Investment Warning Designated/Lifted Assets

  • HOME
  • Ratings
  • Warning Set/Lifted
  • This section lists assets designated as or lifted from investment warnings, scheduled for delisting, or delisted on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Event Type Date Prev Grade Change Current Grade Exchanges Status
1 Eclipse Eclipse ES 2026.06.22 Delisting Announced 2026.06.22 B-(57.83) -2.61 B-55.22 Coinone Coinone Delisting Scheduled
2 Egg N Partners Egg N Partners EGGT 2026.06.22 Warning Designated 2026.06.22 D-(27.95) +0.16 D-28.11 Gopox Gopox Warning
3 Taiko Taiko TAIKO 2026.06.22 Warning Designated 2026.06.22 B+(75.37) -0.36 B+75.01 Korbit Korbit Warning
4 Taiko Taiko TAIKO 2026.06.22 Warning Designated 2026.06.22 B+(75.37) -0.36 B+75.01 Coinone Coinone Warning
5 Taiko Taiko TAIKO 2026.06.22 Warning Designated 2026.06.22 B+(75.37) -0.36 B+75.01 Bithumb Bithumb Warning
6 Taiko Taiko TAIKO 2026.06.22 Warning Designated 2026.06.22 B+(75.37) -0.36 B+75.01 Upbit Upbit Warning
7 MAP Protocol MAP Protocol MAPO 2026.06.19 Warning Lifted 2026.06.22 B-(56.68) +4.91 B61.59 Coinone Coinone Active
8 MAP Protocol MAP Protocol MAPO 2026.06.19 Warning Lifted 2026.06.22 B-(56.68) +4.91 B61.59 Bithumb Bithumb Active
9 KernelDAO KernelDAO KERNEL 2026.06.19 Warning Lifted 2026.06.22 C+(52.85) +3.72 B-56.57 Coinone Coinone Active
10 KernelDAO KernelDAO KERNEL 2026.06.19 Warning Lifted 2026.06.22 C+(52.85) +3.72 B-56.57 Bithumb Bithumb Active
11 KernelDAO KernelDAO KERNEL 2026.06.19 Warning Lifted 2026.06.22 C+(52.85) +3.72 B-56.57 Upbit Upbit Active
12 Eclipse Eclipse ES 2026.06.19 Delisting Announced 2026.06.22 B-(57.83) -2.61 B-55.22 Bithumb Bithumb Delisting Scheduled
13 Aergo Aergo AERGO 2026.06.18 Warning Designated 2026.06.22 B-(55.75) -5.31 C+50.44 Upbit Upbit Warning
14 Alpha Quark Token Alpha Quark Token AQT 2026.06.18 Warning Designated 2026.06.22 C(46.59) -2.15 C-44.44 Upbit Upbit Warning
15 XOCIETY XOCIETY XO 2026.06.17 Delisting Announced 2026.06.22 C(49.15) -1.34 C47.81 Korbit Korbit Delisting Scheduled
16 Witch Token Witch Token WITCH 2026.06.17 Delisted 2026.06.22 D(33.36) -1.49 D31.87 Gopox Gopox Delisted
17 Pollchain Pollchain POLL 2026.06.17 Delisted 2026.06.22 NR(15.42) +0.01 NR15.43 Gopox Gopox Delisted
18 MSQUARE GLOBAL MSQUARE GLOBAL MSQ 2026.06.17 Delisted 2026.06.22 D(34.38) +1.13 D35.51 Gopox Gopox Delisted
19 Miracle Play Miracle Play MPT 2026.06.17 Delisted 2026.06.22 C(48.62) -8.89 D39.73 Gopox Gopox Delisted
20 MILO Project MILO Project MILO 2026.06.17 Delisted 2026.06.22 NR(15.93) +0.38 NR16.31 Gopox Gopox Delisted
21 Microtuber Microtuber MCT 2026.06.17 Delisted 2026.06.22 D-(28.27) -0.79 D-27.48 Gopox Gopox Delisted
22 KLEVA Protocol KLEVA Protocol KLEVA 2026.06.17 Delisted 2026.06.22 D-(25.56) +1.38 D-26.94 Gopox Gopox Delisted
23 Konnect Konnect KCT 2026.06.17 Delisted 2026.06.22 C-(40.81) +2.59 C-43.40 Gopox Gopox Delisted
24 Jumoney Jumoney JUM 2026.06.17 Delisted 2026.06.22 D-(23.19) +0.49 D-23.68 Gopox Gopox Delisted
25 Jeff World Jeff World JEFF 2026.06.17 Delisted 2026.06.22 NR(19.87) +0.01 NR19.88 Gopox Gopox Delisted
26 ISKRA Token ISKRA Token ISK 2026.06.17 Delisted 2026.06.22 C(49.53) -2.86 C46.67 Gopox Gopox Delisted
27 HAVAH HAVAH HVH 2026.06.17 Delisted 2026.06.22 C-(44.72) +1.49 C46.21 Gopox Gopox Delisted
28 CAMELL CAMELL CAMT 2026.06.17 Delisted 2026.06.22 D-(23.46) +0.59 D-24.05 Gopox Gopox Delisted
29 BizAuto BizAuto BIZA 2026.06.17 Delisted 2026.06.22 D-(25.12) -1.99 D-23.13 Gopox Gopox Delisted
30 Aquarius Aquarius AQUA 2026.06.17 Delisted 2026.06.22 D(38.70) -0.16 D38.54 Gopox Gopox Delisted
31 AIRian AIRian AIR 2026.06.17 Delisting Announced 2026.06.22 D(37.09) +2.67 D39.76 Gopox Gopox Delisted
32 LFIT LFIT LFIT 2026.06.12 Warning Designated 2026.06.22 D(30.93) -10.19 D-20.74 Gopox Gopox Active
33 Highstreet Highstreet HIGH 2026.06.11 Delisting Announced 2026.06.22 C+(52.04) +3.64 B-55.68 Coinone Coinone Delisting Scheduled
34 Highstreet Highstreet HIGH 2026.06.11 Delisting Announced 2026.06.22 C+(52.04) +3.64 B-55.68 Bithumb Bithumb Delisting Scheduled
35 DAYSTARTER DAYSTARTER DST 2026.06.11 Delisted 2026.06.22 D(35.45) -0.45 D35.00 Gopox Gopox Delisted
36 Humanity Protocol Humanity Protocol H 2026.06.09 Warning Designated 2026.06.22 B+(70.01) -2.89 B67.12 Gopox Gopox Warning
37 Humanity Protocol Humanity Protocol H 2026.06.09 Warning Designated 2026.06.22 B+(70.01) -2.89 B67.12 Coinone Coinone Warning
38 Humanity Protocol Humanity Protocol H 2026.06.09 Warning Designated 2026.06.22 B+(70.01) -2.89 B67.12 Bithumb Bithumb Warning
39 Neutron Neutron NTRN 2026.06.09 Delisting Announced 2026.06.22 C(46.15) -2.56 C-43.59 Coinone Coinone Delisting Scheduled
40 CLV CLV CLV 2026.06.05 Delisting Announced 2026.06.22 C-(40.44) +0.51 C-40.95 Coinone Coinone Delisting Scheduled
41 Polaris Share Polaris Share POLA 2026.06.05 Delisting Announced 2026.06.22 C-(40.15) +0.11 C-40.26 Bithumb Bithumb Delisting Scheduled
42 Eclipse Eclipse ES 2026.06.05 Warning Designated 2026.06.22 B-(57.83) -2.61 B-55.22 Bithumb Bithumb Delisting Scheduled
43 Eclipse Eclipse ES 2026.06.05 Warning Designated 2026.06.22 B-(57.83) -2.61 B-55.22 Coinone Coinone Delisting Scheduled
44 Gnosis Gnosis GNO 2026.06.02 Warning Designated 2026.06.22 B-(57.40) -1.49 B-55.91 Bithumb Bithumb Warning
45 Gnosis Gnosis GNO 2026.06.02 Warning Designated 2026.06.22 B-(57.40) -1.49 B-55.91 Gopox Gopox Warning
46 Gnosis Gnosis GNO 2026.06.02 Warning Designated 2026.06.22 B-(57.40) -1.49 B-55.91 Korbit Korbit Warning
47 Scallop Scallop SCA 2026.05.29 Warning Lifted 2026.06.22 B(62.01) -0.45 B61.56 Coinone Coinone Active
48 Syndicate Syndicate SYND 2026.05.29 Warning Lifted 2026.06.22 C-(42.97) +0.57 C-43.54 Coinone Coinone Active
49 Orchid Orchid OXT 2026.05.29 Delisting Announced 2026.06.22 C-(44.50) - C-44.50 Bithumb Bithumb Warning
50 Orchid Orchid OXT 2026.05.29 Delisting Announced 2026.06.22 C-(44.50) - C-44.50 Upbit Upbit Warning
Total Records : 664