Investment Warning Designated/Lifted Assets

  • HOME
  • Ratings
  • Warning Set/Lifted
  • This section lists assets designated as or lifted from investment warnings, scheduled for delisting, or delisted on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Event Type Date Prev Grade Change Current Grade Exchanges Status
201 Polkadot Polkadot DOT 2026.04.13 Warning Designated 2026.08.03 A(85.50) +0.40 A85.90 Bithumb Bithumb Active
202 Polkadot Polkadot DOT 2026.04.13 Warning Designated 2026.08.03 A(85.50) +0.40 A85.90 Upbit Upbit Active
203 DMAIL Network DMAIL Network DMAIL 2026.04.10 Warning Designated 2026.08.03 D(37.88) - D37.88 Coinone Coinone Delisting Scheduled
204 DAYSTARTER DAYSTARTER DST 2026.04.10 Delisting Announced 2026.08.03 D-(24.22) -0.45 D-23.77 Gopox Gopox Delisted
205 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.08.03 C+(51.92) -9.44 C-42.48 Upbit Upbit Delisting Scheduled
206 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.08.03 C+(51.92) -9.44 C-42.48 Coinone Coinone Delisting Scheduled
207 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.08.03 C+(51.92) -9.44 C-42.48 Bithumb Bithumb Delisting Scheduled
208 LooksRare LooksRare LOOKS 2026.03.27 Warning Designated 2026.08.03 D(39.97) - D39.97 Korbit Korbit Delisting Scheduled
209 Nomina Nomina NOM 2026.03.27 Delisting Announced 2026.08.03 B-(57.97) -0.51 B-57.46 Korbit Korbit Delisting Scheduled
210 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.08.03 B+(70.12) +0.94 B+71.06 Bithumb Bithumb Active
211 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.08.03 B+(70.12) +0.94 B+71.06 Upbit Upbit Active
212 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.08.03 B+(70.12) +0.94 B+71.06 Coinone Coinone Active
213 Portal To Bitcoin Portal To Bitcoin PTB 2026.03.23 Warning Designated 2026.08.03 B-(57.33) +0.43 B-57.76 Coinone Coinone Warning
214 Resolv Resolv RESOLV 2026.03.23 Warning Designated 2026.08.03 C(47.68) -1.73 C45.95 Upbit Upbit Delisting Scheduled
215 Resolv Resolv RESOLV 2026.03.23 Warning Designated 2026.08.03 C(47.68) -1.73 C45.95 Bithumb Bithumb Delisting Scheduled
216 Venus Venus XVS 2026.03.16 Warning Designated 2026.08.03 B+(71.65) -0.97 B+70.68 Bithumb Bithumb Active
217 Goatseus Maximus Goatseus Maximus GOAT 2026.03.13 Delisting Announced 2026.08.03 C(45.01) -0.51 C-44.50 Bithumb Bithumb Delisting Scheduled
218 Nomina Nomina NOM 2026.03.10 Delisting Announced 2026.08.03 B-(57.97) -0.51 B-57.46 Bithumb Bithumb Delisting Scheduled
219 Solv protocol Solv protocol SOLV 2026.03.06 Warning Designated 2026.08.03 B(67.80) -1.53 B66.27 Coinone Coinone Active
220 Solv protocol Solv protocol SOLV 2026.03.06 Warning Designated 2026.08.03 B(67.80) -1.53 B66.27 Bithumb Bithumb Active
221 GoChain GoChain GO 2026.03.03 Delisted 2026.08.03 D(30.98) - D30.98 Upbit Upbit Delisted
222 Trust Wallet Token Trust Wallet Token TWT 2026.02.27 Warning Lifted 2026.08.03 A-(80.12) -0.96 B+79.16 Coinone Coinone Warning
223 Stella Stella ALPHA 2026.02.27 Delisting Announced 2026.08.03 C-(41.66) - C-41.66 Korbit Korbit Delisting Scheduled
224 Stella Stella ALPHA 2026.02.27 Delisting Announced 2026.08.03 C-(41.66) - C-41.66 Coinone Coinone Delisting Scheduled
225 Flow Flow FLOW 2026.02.27 Warning Lifted 2026.08.03 B(63.85) +0.01 B63.86 Korbit Korbit Delisting Scheduled
226 Nomina Nomina NOM 2026.02.27 Delisting Announced 2026.08.03 B-(57.97) -0.51 B-57.46 Upbit Upbit Delisting Scheduled
227 Blocery Blocery BLY 2026.02.26 Delisting Announced 2026.08.03 D-(21.03) - D-21.03 Bithumb Bithumb Delisting Scheduled
228 Dent Dent DENT 2026.02.26 Delisting Announced 2026.08.03 C-(44.64) -0.31 C-44.33 Upbit Upbit Delisting Scheduled
229 MilkyWay MilkyWay MILK 2026.02.24 Delisting Announced 2026.08.03 D(31.98) - D31.98 Coinone Coinone Delisting Scheduled
230 Goatseus Maximus Goatseus Maximus GOAT 2026.02.23 Warning Designated 2026.08.03 C(45.01) -0.51 C-44.50 Bithumb Bithumb Delisting Scheduled
231 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.08.03 B+(70.12) +0.94 B+71.06 Coinone Coinone Active
232 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.08.03 B+(70.12) +0.94 B+71.06 Bithumb Bithumb Active
233 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.08.03 B+(70.12) +0.94 B+71.06 Upbit Upbit Active
234 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.08.03 B(68.72) -0.41 B68.31 Korbit Korbit Delisting Scheduled
235 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.08.03 B(68.72) -0.41 B68.31 Bithumb Bithumb Delisting Scheduled
236 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.08.03 B(68.72) -0.41 B68.31 Upbit Upbit Delisting Scheduled
237 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.08.03 B(63.85) +0.01 B63.86 Upbit Upbit Delisting Scheduled
238 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.08.03 B(63.85) +0.01 B63.86 Bithumb Bithumb Delisting Scheduled
239 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.08.03 B-(57.97) -0.51 B-57.46 Bithumb Bithumb Delisting Scheduled
240 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.08.03 B-(57.97) -0.51 B-57.46 Korbit Korbit Delisting Scheduled
241 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.08.03 B-(57.97) -0.51 B-57.46 Upbit Upbit Delisting Scheduled
242 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.08.03 B(63.85) +0.01 B63.86 Coinone Coinone Delisting Scheduled
243 Balancer Balancer BAL 2026.02.12 Delisted 2026.08.03 C+(52.79) -1.31 C+51.48 Korbit Korbit Delisting Scheduled
244 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.08.03 C(46.46) -0.21 C46.25 Coinone Coinone Delisting Scheduled
245 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.08.03 C(46.46) -0.21 C46.25 Bithumb Bithumb Delisting Scheduled
246 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.08.03 C(46.46) -0.21 C46.25 Korbit Korbit Delisting Scheduled
247 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.08.03 C(46.46) -0.21 C46.25 Upbit Upbit Delisting Scheduled
248 Solar Solar SXP 2026.02.10 Delisting Announced 2026.08.03 C-(40.05) +0.13 C-40.18 Coinone Coinone Delisting Scheduled
249 Solar Solar SXP 2026.02.10 Delisting Announced 2026.08.03 C-(40.05) +0.13 C-40.18 Bithumb Bithumb Delisting Scheduled
250 Solar Solar SXP 2026.02.10 Delisting Announced 2026.08.03 C-(40.05) +0.13 C-40.18 Upbit Upbit Delisting Scheduled
Total Records : 734