- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Gensyn AI |
2026.05.18 | 2026.05.18 | - | New | B+71.05 | Active | |
| 2 | OriginTrail TRAC |
2026.05.18 | Upbit |
2026.05.18 | B(67.60) | -0.30 ↘ | B67.30 | Active |
| 3 | Irys IRYS |
2026.05.15 | Upbit |
2026.05.18 | B(67.70) | +4.63 ↗ | B+72.33 | Active |
| 4 | Superform UP |
2026.05.13 | 2026.05.18 | B(64.97) | -1.21 ↘ | B63.76 | Active | |
| 5 | Superform UP |
2026.05.13 | Upbit |
2026.05.18 | B(64.97) | -1.21 ↘ | B63.76 | Active |
| 6 | Venice Token VVV |
2026.05.12 | Upbit |
2026.05.18 | B(67.92) | +0.03 ↗ | B67.95 | Active |
| 7 | Kite KITE |
2026.05.12 | Korbit |
2026.05.18 | A-(80.51) | -0.51 ↘ | A-80.00 | Active |
| 8 | Monad MON |
2026.05.12 | Korbit |
2026.05.18 | B+(79.87) | +2.90 ↗ | A-82.77 | Active |
| 9 | Pharos PROS |
2026.05.08 | 2026.05.18 | B(69.98) | +7.93 ↗ | B+77.91 | Active | |
| 10 | Pharos PROS |
2026.05.08 | Upbit |
2026.05.18 | B(69.98) | +7.93 ↗ | B+77.91 | Active |
| 11 | edgeX EDGEX |
2026.05.07 | 2026.05.18 | B(63.97) | -2.28 ↘ | B61.69 | Active | |
| 12 | Canton CC |
2026.05.07 | Korbit |
2026.05.18 | B+(74.05) | -0.23 ↘ | B+73.82 | Active |
| 13 | dogwifhat WIF |
2026.05.06 | Upbit |
2026.05.18 | B+(73.47) | -1.01 ↘ | B+72.46 | Active |
| 14 | MegaETH MEGA |
2026.04.30 | 2026.05.18 | B+(76.53) | -2.55 ↘ | B+73.98 | Active | |
| 15 | MegaETH MEGA |
2026.04.30 | Upbit |
2026.05.18 | B+(76.53) | -2.55 ↘ | B+73.98 | Active |
| 16 | Lighter LIT |
2026.04.30 | Korbit |
2026.05.18 | B(69.84) | +0.21 ↗ | B+70.05 | Active |
| 17 | Aster ASTER |
2026.04.30 | Korbit |
2026.05.18 | B+(76.85) | -1.07 ↘ | B+75.78 | Active |
| 18 | Humanity Protocol H |
2026.04.30 | Gopox |
2026.05.18 | B+(74.33) | +0.39 ↗ | B+74.72 | Active |
| 19 | Fluent BLEND |
2026.04.29 | Upbit |
2026.05.18 | B+(71.19) | +0.83 ↗ | B+72.02 | Active |
| 20 | Fluent BLEND |
2026.04.29 | 2026.05.18 | B+(71.19) | +0.83 ↗ | B+72.02 | Active | |
| 21 | Perle PRL |
2026.04.27 | 2026.05.18 | B-(58.61) | -1.38 ↘ | B-57.23 | Active | |
| 22 | Perle PRL |
2026.04.27 | Upbit |
2026.05.18 | B-(58.61) | -1.38 ↘ | B-57.23 | Active |
| 23 | USD.AI CHIP |
2026.04.21 | 2026.05.18 | B(66.68) | -3.08 ↘ | B63.60 | Active | |
| 24 | USD.AI CHIP |
2026.04.21 | Upbit |
2026.05.18 | B(66.68) | -3.08 ↘ | B63.60 | Active |
| 25 | Based BASED |
2026.04.21 | 2026.05.18 | B-(56.39) | -1.53 ↘ | C+54.86 | Active | |
| 26 | Spacecoin SPACE |
2026.04.21 | Korbit |
2026.05.18 | B+(70.24) | +2.76 ↗ | B+73.00 | Active |
| 27 | Pieverse PIEVERSE |
2026.04.20 | Upbit |
2026.05.18 | B+(76.82) | -1.69 ↘ | B+75.13 | Active |
| 28 | MECCA MEA |
2026.04.16 | Gopox |
2026.05.18 | C+(50.93) | -0.24 ↘ | C+50.69 | Active |
| 29 | STO CHAIN STOC |
2026.04.16 | Gopox |
2026.05.18 | C(45.35) | -1.09 ↘ | C-44.26 | Active |
| 30 | Canton CC |
2026.04.15 | Upbit |
2026.05.18 | B+(74.05) | -0.23 ↘ | B+73.82 | Active |
| 31 | Zama ZAMA |
2026.04.14 | Upbit |
2026.05.18 | B+(75.63) | -0.63 ↘ | B+75.00 | Active |
| 32 | Zama ZAMA |
2026.04.14 | 2026.05.18 | B+(75.63) | -0.63 ↘ | B+75.00 | Active | |
| 33 | edgeX EDGEX |
2026.04.14 | Coinone |
2026.05.18 | B(63.97) | -2.28 ↘ | B61.69 | Active |
| 34 | HeyElsa ELSA |
2026.04.14 | Gopox |
2026.05.18 | B(65.90) | -1.88 ↘ | B64.02 | Active |
| 35 | Venice Token VVV |
2026.04.02 | 2026.05.18 | B(67.92) | +0.03 ↗ | B67.95 | Active | |
| 36 | Unitas UP |
2026.03.31 | Gopox |
2026.05.18 | B-(59.25) | +2.89 ↗ | B62.14 | Active |
| 37 | Katana KAT |
2026.03.26 | 2026.05.18 | B+(77.38) | -2.17 ↘ | B+75.21 | Active | |
| 38 | Katana KAT |
2026.03.26 | Upbit |
2026.05.18 | B+(77.38) | -2.17 ↘ | B+75.21 | Active |
| 39 | Degen DEGEN |
2026.03.25 | Gopox |
2026.05.18 | B(61.94) | +5.16 ↗ | B67.10 | Active |
| 40 | Ripple USD RLUSD |
2026.03.24 | Coinone |
2026.05.18 | A-(82.57) | -0.03 ↘ | A-82.54 | Active |
| 41 | Block Street BSB |
2026.03.24 | Gopox |
2026.05.18 | B(67.53) | +0.57 ↗ | B68.10 | Active |
| 42 | Phala Network PHA |
2026.03.20 | 2026.05.18 | B+(71.42) | -1.07 ↘ | B+70.35 | Active | |
| 43 | Fabric Protocol ROBO |
2026.03.18 | 2026.05.18 | B(65.91) | +1.89 ↗ | B67.80 | Active | |
| 44 | Cysic CYS |
2026.03.12 | 2026.05.18 | B+(72.13) | +0.99 ↗ | B+73.12 | Active | |
| 45 | Internet Computer ICP |
2026.03.11 | Upbit |
2026.05.18 | A(85.52) | -0.60 ↘ | A-84.92 | Active |
| 46 | Fabric Protocol ROBO |
2026.03.10 | Coinone |
2026.05.18 | B(65.91) | +1.89 ↗ | B67.80 | Active |
| 47 | Definitive EDGE |
2026.03.04 | Upbit |
2026.05.18 | B-(59.83) | +0.47 ↗ | B60.30 | Active |
| 48 | Definitive EDGE |
2026.03.04 | 2026.05.18 | B-(59.83) | +0.47 ↗ | B60.30 | Active | |
| 49 | Centrifuge CFG |
2026.03.04 | 2026.05.18 | B+(75.29) | -2.02 ↘ | B+73.27 | Active | |
| 50 | CROSS CROSS |
2026.02.27 | Gopox |
2026.05.18 | B+(71.73) | -0.51 ↘ | B+71.22 | Active |

Gensyn
OriginTrail
Upbit
Irys
Superform
Venice Token
Kite
Korbit
Monad
Pharos
edgeX
Canton
dogwifhat
MegaETH
Lighter
Aster
Humanity Protocol
Gopox
Fluent
Perle
USD.AI
Based
Spacecoin
Pieverse
MECCA
STO CHAIN
Zama
Coinone
HeyElsa
Unitas
Katana
Degen
Ripple USD
Block Street
Phala Network
Fabric Protocol
Cysic
Internet Computer
Definitive
Centrifuge
CROSS 
