Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
1 Degen Degen DEGEN 2026.03.25 Gopox Gopox 2026.03.23 B(61.25) +3.76 B65.01 Active
2 Block Street Block Street BSB 2026.03.24 Gopox Gopox 2026.03.23 B+(75.35) +0.75 B+76.10 Active
3 Phala Network Phala Network PHA 2026.03.20 Bithumb Bithumb 2026.03.23 B+(73.60) -1.64 B+71.96 Active
4 Fabric Protocol Fabric Protocol ROBO 2026.03.18 Bithumb Bithumb 2026.03.23 B+(71.60) -1.02 B+70.58 Active
5 Cysic Cysic CYS 2026.03.12 Bithumb Bithumb 2026.03.23 B+(75.20) +0.79 B+75.99 Active
6 Internet Computer Internet Computer ICP 2026.03.11 Upbit Upbit 2026.03.23 A(85.16) +0.21 A85.37 Active
7 Fabric Protocol Fabric Protocol ROBO 2026.03.10 Coinone Coinone 2026.03.23 B+(71.60) -1.02 B+70.58 Active
8 Definitive Definitive EDGE 2026.03.04 Upbit Upbit 2026.03.23 B(61.83) -0.90 B60.93 Active
9 Definitive Definitive EDGE 2026.03.04 Bithumb Bithumb 2026.03.23 B(61.83) -0.90 B60.93 Active
10 Centrifuge Centrifuge CFG 2026.03.04 Bithumb Bithumb 2026.03.23 B(69.14) +3.84 B+72.98 Active
11 CROSS CROSS CROSS 2026.02.27 Gopox Gopox 2026.03.23 B+(71.58) -0.96 B+70.62 Active
12 ETHGas ETHGas GWEI 2026.02.26 Bithumb Bithumb 2026.03.23 B+(73.27) +1.07 B+74.34 Active
13 Centrifuge Centrifuge CFG 2026.02.26 Upbit Upbit 2026.03.23 B(69.14) +3.84 B+72.98 Active
14 NUMINE NUMINE NUMI 2026.02.25 Gopox Gopox 2026.03.23 B-(58.18) -0.78 B-57.40 Active
15 Lighter Lighter LIT 2026.02.25 Coinone Coinone 2026.03.23 B(69.39) -0.06 B69.33 Active
16 GoPlus Security GoPlus Security GPS 2026.02.24 Bithumb Bithumb 2026.03.23 B+(72.44) +4.37 B+76.81 Active
17 Espresso Espresso ESP 2026.02.24 Upbit Upbit 2026.03.23 B+(70.15) -0.68 B69.47 Active
18 Espresso Espresso ESP 2026.02.24 Bithumb Bithumb 2026.03.23 B+(70.15) -0.68 B69.47 Active
19 Seeker Seeker SKR 2026.02.24 Upbit Upbit 2026.03.23 B+(70.89) -0.27 B+70.62 Active
20 Aztec Aztec AZTEC 2026.02.20 Upbit Upbit 2026.03.23 B+(74.11) -0.63 B+73.48 Active
21 Aztec Aztec AZTEC 2026.02.20 Bithumb Bithumb 2026.03.23 B+(74.11) -0.63 B+73.48 Active
22 Lighter Lighter LIT 2026.02.16 Bithumb Bithumb 2026.03.23 B(69.39) -0.06 B69.33 Active
23 Bittensor Bittensor TAO 2026.02.16 Upbit Upbit 2026.03.23 B+(79.05) +0.39 B+79.44 Active
24 Espresso Espresso ESP 2026.02.13 Coinone Coinone 2026.03.23 B+(70.15) -0.68 B69.47 Active
25 INFINIT INFINIT IN 2026.02.10 Gopox Gopox 2026.03.23 B(65.32) -1.17 B64.15 Active
26 Moonbirds Moonbirds BIRB 2026.02.03 Upbit Upbit 2026.03.23 B+(72.04) -1.83 B+70.21 Active
27 Moonbirds Moonbirds BIRB 2026.02.03 Bithumb Bithumb 2026.03.23 B+(72.04) -1.83 B+70.21 Active
28 HeyElsa HeyElsa ELSA 2026.01.29 Bithumb Bithumb 2026.03.23 B(64.40) -0.72 B63.68 Active
29 Sentient Sentient SENT 2026.01.29 Upbit Upbit 2026.03.23 A-(81.22) +0.71 A-81.93 Active
30 Sentient Sentient SENT 2026.01.29 Bithumb Bithumb 2026.03.23 A-(81.22) +0.71 A-81.93 Active
31 Sentient Sentient SENT 2026.01.28 Coinone Coinone 2026.03.23 A-(81.22) +0.71 A-81.93 Active
32 Spacecoin Spacecoin SPACE 2026.01.24 Coinone Coinone 2026.03.23 B(67.19) -2.64 B64.55 Active
33 Seeker Seeker SKR 2026.01.22 Coinone Coinone 2026.03.23 B+(70.89) -0.27 B+70.62 Active
34 Seeker Seeker SKR 2026.01.22 Bithumb Bithumb 2026.03.23 B+(70.89) -0.27 B+70.62 Active
35 HeyElsa HeyElsa ELSA 2026.01.22 Upbit Upbit 2026.03.23 B(64.40) -0.72 B63.68 Active
36 River River RIVER 2026.01.19 Coinone Coinone 2026.03.23 B+(77.05) +0.04 B+77.09 Active
37 Ethena USDe Ethena USDe USDE 2026.01.14 Bithumb Bithumb 2026.03.23 B+(77.42) +0.54 B+77.96 Active
38 Ethena USDe Ethena USDe USDE 2026.01.14 Upbit Upbit 2026.03.23 B+(77.42) +0.54 B+77.96 Active
39 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.03.23 B+(75.53) +5.04 A-80.57 Active
40 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.03.23 B(62.00) -0.60 B61.40 Active
41 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.03.23 B+(76.97) +0.33 B+77.30 Active
42 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.03.23 B+(76.97) +0.33 B+77.30 Active
43 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.03.23 A-(82.51) -2.40 A-80.11 Active
44 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.03.23 B(63.18) -0.45 B62.73 Active
45 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.03.23 B(63.18) -0.45 B62.73 Active
46 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.03.23 B-(59.69) -2.31 B-57.38 Active
47 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.03.23 B+(73.84) -0.44 B+73.40 Active
48 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.03.23 B(65.95) -1.02 B64.93 Active
49 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.03.23 B(65.95) -1.02 B64.93 Active
50 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.03.23 C+(52.56) -1.55 C+51.01 Active
Total Records : 534