Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
1 Moonbirds Moonbirds BIRB 2026.02.03 Upbit Upbit 2026.02.16 B+(74.81) -1.89 B+72.92 Active
2 Moonbirds Moonbirds BIRB 2026.02.03 Bithumb Bithumb 2026.02.16 B+(74.81) -1.89 B+72.92 Active
3 HeyElsa HeyElsa ELSA 2026.01.29 Bithumb Bithumb 2026.02.16 B(69.39) -0.75 B68.64 Active
4 Sentient Sentient SENT 2026.01.29 Upbit Upbit 2026.02.16 A-(80.97) -0.81 A-80.16 Active
5 Sentient Sentient SENT 2026.01.29 Bithumb Bithumb 2026.02.16 A-(80.97) -0.81 A-80.16 Active
6 Sentient Sentient SENT 2026.01.28 Coinone Coinone 2026.02.16 A-(80.97) -0.81 A-80.16 Active
7 Spacecoin Spacecoin SPACE 2026.01.24 Coinone Coinone 2026.02.16 B(67.97) +3.48 B+71.45 Active
8 Seeker Seeker SKR 2026.01.22 Coinone Coinone 2026.02.16 B+(72.47) -0.30 B+72.17 Active
9 Seeker Seeker SKR 2026.01.22 Bithumb Bithumb 2026.02.16 B+(72.47) -0.30 B+72.17 Active
10 HeyElsa HeyElsa ELSA 2026.01.22 Upbit Upbit 2026.02.16 B(69.39) -0.75 B68.64 Active
11 River River RIVER 2026.01.19 Coinone Coinone 2026.02.16 B+(76.61) +1.32 B+77.93 Active
12 Ethena USDe Ethena USDe USDE 2026.01.14 Bithumb Bithumb 2026.02.16 B+(76.81) -0.66 B+76.15 Active
13 Ethena USDe Ethena USDe USDE 2026.01.14 Upbit Upbit 2026.02.16 B+(76.81) -0.66 B+76.15 Active
14 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.02.16 B+(76.17) +0.69 B+76.86 Active
15 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.02.16 B(64.01) -0.39 B63.62 Active
16 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.02.16 A-(80.40) -2.37 B+78.03 Active
17 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.02.16 A-(80.40) -2.37 B+78.03 Active
18 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.02.16 A-(83.52) -2.20 A-81.32 Active
19 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.02.16 B(63.18) -0.12 B63.06 Active
20 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.02.16 B(63.18) -0.12 B63.06 Active
21 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.02.16 B-(56.98) +1.09 B-58.07 Active
22 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.02.16 B+(77.76) -3.36 B+74.40 Active
23 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.02.16 B(68.66) +2.70 B+71.36 Active
24 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.02.16 B(68.66) +2.70 B+71.36 Active
25 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.02.16 C+(53.50) +1.76 B-55.26 Active
26 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.02.16 C+(52.71) -0.12 C+52.59 Active
27 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.02.16 D(39.36) -0.28 D39.08 Active
28 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.02.16 B+(70.68) +1.11 B+71.79 Active
29 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.02.16 B(67.68) +1.14 B68.82 Active
30 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.02.16 C+(54.41) -0.27 C+54.14 Active
31 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.02.16 C(45.33) -0.20 C45.13 Active
32 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.02.16 B(65.08) +3.09 B68.17 Active
33 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.02.16 C+(54.49) -1.17 C+53.32 Active
34 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.02.16 C+(54.49) -1.17 C+53.32 Active
35 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.02.16 B+(70.98) -2.22 B68.76 Active
36 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.02.16 B+(72.37) -1.20 B+71.17 Active
37 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.02.16 C+(54.49) -1.17 C+53.32 Active
38 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.02.16 B-(58.95) +0.26 B-59.21 Active
39 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.02.16 B+(74.06) +1.55 B+75.61 Active
40 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.02.16 B+(72.37) -1.20 B+71.17 Active
41 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.02.16 NR(12.20) - NR12.20 Active
42 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.02.16 NR(18.04) -0.24 NR17.80 Active
43 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.02.16 B+(72.01) +2.59 B+74.60 Active
44 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.02.16 A-(82.78) +0.12 A-82.90 Active
45 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.02.16 B(66.09) +0.51 B66.60 Active
46 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.02.16 B+(73.64) +0.37 B+74.01 Active
47 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.02.16 B(69.01) -0.37 B68.64 Active
48 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.02.16 B(69.84) +0.51 B+70.35 Active
49 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.02.16 B+(70.58) -0.26 B+70.32 Active
50 Monad Monad MON 2025.11.27 Coinone Coinone 2026.02.16 A-(81.13) +0.38 A-81.51 Active
Total Records : 509