- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Moonbirds BIRB |
2026.02.03 | Upbit |
2026.02.16 | B+(74.81) | -1.89 ↘ | B+72.92 | Active |
| 2 | Moonbirds BIRB |
2026.02.03 | 2026.02.16 | B+(74.81) | -1.89 ↘ | B+72.92 | Active | |
| 3 | HeyElsa ELSA |
2026.01.29 | 2026.02.16 | B(69.39) | -0.75 ↘ | B68.64 | Active | |
| 4 | Sentient SENT |
2026.01.29 | Upbit |
2026.02.16 | A-(80.97) | -0.81 ↘ | A-80.16 | Active |
| 5 | Sentient SENT |
2026.01.29 | 2026.02.16 | A-(80.97) | -0.81 ↘ | A-80.16 | Active | |
| 6 | Sentient SENT |
2026.01.28 | Coinone |
2026.02.16 | A-(80.97) | -0.81 ↘ | A-80.16 | Active |
| 7 | Spacecoin SPACE |
2026.01.24 | Coinone |
2026.02.16 | B(67.97) | +3.48 ↗ | B+71.45 | Active |
| 8 | Seeker SKR |
2026.01.22 | Coinone |
2026.02.16 | B+(72.47) | -0.30 ↘ | B+72.17 | Active |
| 9 | Seeker SKR |
2026.01.22 | 2026.02.16 | B+(72.47) | -0.30 ↘ | B+72.17 | Active | |
| 10 | HeyElsa ELSA |
2026.01.22 | Upbit |
2026.02.16 | B(69.39) | -0.75 ↘ | B68.64 | Active |
| 11 | River RIVER |
2026.01.19 | Coinone |
2026.02.16 | B+(76.61) | +1.32 ↗ | B+77.93 | Active |
| 12 | Ethena USDe USDE |
2026.01.14 | 2026.02.16 | B+(76.81) | -0.66 ↘ | B+76.15 | Active | |
| 13 | Ethena USDe USDE |
2026.01.14 | Upbit |
2026.02.16 | B+(76.81) | -0.66 ↘ | B+76.15 | Active |
| 14 | Orderly ORDER |
2026.01.08 | Gopox |
2026.02.16 | B+(76.17) | +0.69 ↗ | B+76.86 | Active |
| 15 | SPX6900 SPX |
2026.01.07 | Coinone |
2026.02.16 | B(64.01) | -0.39 ↘ | B63.62 | Active |
| 16 | Brevis BREV |
2026.01.07 | Upbit |
2026.02.16 | A-(80.40) | -2.37 ↘ | B+78.03 | Active |
| 17 | Brevis BREV |
2026.01.07 | 2026.02.16 | A-(80.40) | -2.37 ↘ | B+78.03 | Active | |
| 18 | ZKsync ZK |
2026.01.06 | Upbit |
2026.02.16 | A-(83.52) | -2.20 ↘ | A-81.32 | Active |
| 19 | Tether Gold XAUT |
2026.01.01 | 2026.02.16 | B(63.18) | -0.12 ↘ | B63.06 | Active | |
| 20 | Tether Gold XAUT |
2026.01.01 | Upbit |
2026.02.16 | B(63.18) | -0.12 ↘ | B63.06 | Active |
| 21 | RaveDAO RAVE |
2025.12.30 | Gopox |
2026.02.16 | B-(56.98) | +1.09 ↗ | B-58.07 | Active |
| 22 | SynFutures F |
2025.12.30 | Gopox |
2026.02.16 | B+(77.76) | -3.36 ↘ | B+74.40 | Active |
| 23 | zkPass ZKP |
2025.12.26 | Upbit |
2026.02.16 | B(68.66) | +2.70 ↗ | B+71.36 | Active |
| 24 | zkPass ZKP |
2025.12.26 | 2026.02.16 | B(68.66) | +2.70 ↗ | B+71.36 | Active | |
| 25 | YieldBasis YB |
2025.12.26 | Upbit |
2026.02.16 | C+(53.50) | +1.76 ↗ | B-55.26 | Active |
| 26 | Rootstock Infrastructure Framework RIF |
2025.12.24 | Korbit |
2026.02.16 | C+(52.71) | -0.12 ↘ | C+52.59 | Active |
| 27 | MetaHint MTHT |
2025.12.23 | Gopox |
2026.02.16 | D(39.36) | -0.28 ↘ | D39.08 | Active |
| 28 | Theoriq THQ |
2025.12.23 | 2026.02.16 | B+(70.68) | +1.11 ↗ | B+71.79 | Active | |
| 29 | DeXe DEXE |
2025.12.19 | 2026.02.16 | B(67.68) | +1.14 ↗ | B68.82 | Active | |
| 30 | AgentLISA LISA |
2025.12.19 | Coinone |
2026.02.16 | C+(54.41) | -0.27 ↘ | C+54.14 | Active |
| 31 | X-PASS XPASS |
2025.12.17 | Coinone |
2026.02.16 | C(45.33) | -0.20 ↘ | C45.13 | Active |
| 32 | OpenEden EDEN |
2025.12.16 | 2026.02.16 | B(65.08) | +3.09 ↗ | B68.17 | Active | |
| 33 | Humidifi WET |
2025.12.15 | 2026.02.16 | C+(54.49) | -1.17 ↘ | C+53.32 | Active | |
| 34 | Humidifi WET |
2025.12.15 | Upbit |
2026.02.16 | C+(54.49) | -1.17 ↘ | C+53.32 | Active |
| 35 | KGeN KGEN |
2025.12.11 | Korbit |
2026.02.16 | B+(70.98) | -2.22 ↘ | B68.76 | Active |
| 36 | Stable STABLE |
2025.12.11 | 2026.02.16 | B+(72.37) | -1.20 ↘ | B+71.17 | Active | |
| 37 | Humidifi WET |
2025.12.11 | Coinone |
2026.02.16 | C+(54.49) | -1.17 ↘ | C+53.32 | Active |
| 38 | XOCIETY XO |
2025.12.09 | Korbit |
2026.02.16 | B-(58.95) | +0.26 ↗ | B-59.21 | Active |
| 39 | Allora ALLO |
2025.12.09 | 2026.02.16 | B+(74.06) | +1.55 ↗ | B+75.61 | Active | |
| 40 | Stable STABLE |
2025.12.09 | Coinone |
2026.02.16 | B+(72.37) | -1.20 ↘ | B+71.17 | Active |
| 41 | CLE coin CLE |
2025.12.05 | Gopox |
2026.02.16 | NR(12.20) | - | NR12.20 | Active |
| 42 | Woori WOORI |
2025.12.05 | Gopox |
2026.02.16 | NR(18.04) | -0.24 ↘ | NR17.80 | Active |
| 43 | Sapien SAPIEN |
2025.12.05 | 2026.02.16 | B+(72.01) | +2.59 ↗ | B+74.60 | Active | |
| 44 | Bitget Token BGB |
2025.12.04 | Coinone |
2026.02.16 | A-(82.78) | +0.12 ↗ | A-82.90 | Active |
| 45 | OriginTrail TRAC |
2025.12.03 | 2026.02.16 | B(66.09) | +0.51 ↗ | B66.60 | Active | |
| 46 | BOB BOB |
2025.12.03 | 2026.02.16 | B+(73.64) | +0.37 ↗ | B+74.01 | Active | |
| 47 | Spark SPK |
2025.11.28 | Korbit |
2026.02.16 | B(69.01) | -0.37 ↘ | B68.64 | Active |
| 48 | KAITO KAITO |
2025.11.27 | Korbit |
2026.02.16 | B(69.84) | +0.51 ↗ | B+70.35 | Active |
| 49 | Irys IRYS |
2025.11.27 | 2026.02.16 | B+(70.58) | -0.26 ↘ | B+70.32 | Active | |
| 50 | Monad MON |
2025.11.27 | Coinone |
2026.02.16 | A-(81.13) | +0.38 ↗ | A-81.51 | Active |

Moonbirds
Upbit
HeyElsa
Sentient
Coinone
Spacecoin
Seeker
River
Ethena USDe
Orderly
Gopox
SPX6900
Brevis
ZKsync
Tether Gold
RaveDAO
SynFutures
zkPass
YieldBasis
Rootstock Infrastructure Framework
Korbit
MetaHint
Theoriq
DeXe
AgentLISA
X-PASS
OpenEden
Humidifi
KGeN
Stable
XOCIETY
Allora
CLE coin
Woori
Sapien
Bitget Token
OriginTrail
BOB
Spark
KAITO
Irys
Monad 
