Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
1 Moonbirds Moonbirds BIRB 2026.02.03 Upbit Upbit 2026.02.06 - New B+75.30 Active
2 Moonbirds Moonbirds BIRB 2026.02.03 Bithumb Bithumb 2026.02.06 - New B+75.30 Active
3 HeyElsa HeyElsa ELSA 2026.01.29 Bithumb Bithumb 2026.02.06 - New B+70.69 Active
4 Sentient Sentient SENT 2026.01.29 Upbit Upbit 2026.02.06 - New A-82.17 Active
5 Sentient Sentient SENT 2026.01.29 Bithumb Bithumb 2026.02.06 - New A-82.17 Active
6 Sentient Sentient SENT 2026.01.28 Coinone Coinone 2026.02.06 - New A-82.17 Active
7 Spacecoin Spacecoin SPACE 2026.01.24 Coinone Coinone 2026.02.06 - New B69.83 Active
8 Seeker Seeker SKR 2026.01.22 Coinone Coinone 2026.02.06 - New B+74.52 Active
9 Seeker Seeker SKR 2026.01.22 Bithumb Bithumb 2026.02.06 - New B+74.52 Active
10 HeyElsa HeyElsa ELSA 2026.01.22 Upbit Upbit 2026.02.06 - New B+70.69 Active
11 River River RIVER 2026.01.19 Coinone Coinone 2026.02.02 B+(78.74) -0.09 B+78.65 Active
12 Ethena USDe Ethena USDe USDE 2026.01.14 Bithumb Bithumb 2026.02.02 B+(77.58) +0.08 B+77.66 Active
13 Ethena USDe Ethena USDe USDE 2026.01.14 Upbit Upbit 2026.02.02 B+(77.58) +0.08 B+77.66 Active
14 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.02.02 B+(78.56) -0.12 B+78.44 Active
15 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.02.02 B(64.07) -0.06 B64.01 Active
16 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.02.02 B+(78.72) +1.76 A-80.48 Active
17 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.02.02 B+(78.72) +1.76 A-80.48 Active
18 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.02.02 A-(80.78) +4.97 A85.75 Active
19 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.02.02 B(61.14) +0.69 B61.83 Active
20 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.02.02 B(61.14) +0.69 B61.83 Active
21 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.02.02 B-(57.10) -0.06 B-57.04 Active
22 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.02.02 B+(76.05) +1.35 B+77.40 Active
23 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.02.02 B+(72.17) +0.36 B+72.53 Active
24 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.02.02 B+(72.17) +0.36 B+72.53 Active
25 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.02.02 B-(55.60) +0.54 B-56.14 Active
26 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.02.02 C+(51.61) +1.46 C+53.07 Active
27 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.02.02 D(38.27) -0.80 D37.47 Active
28 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.02.02 B(68.22) +2.22 B+70.44 Active
29 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.02.02 B(68.64) -0.51 B68.13 Active
30 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.02.02 B-(55.76) -0.99 C+54.77 Active
31 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.02.02 C-(44.43) +0.90 C45.33 Active
32 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.02.02 B(68.95) -3.75 B65.20 Active
33 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.02.02 B-(55.84) +1.56 B-57.40 Active
34 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.02.02 B-(55.84) +1.56 B-57.40 Active
35 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.02.02 B+(72.83) -4.34 B68.49 Active
36 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.02.02 B+(72.93) -0.81 B+72.12 Active
37 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.02.02 B-(55.84) +1.56 B-57.40 Active
38 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.02.02 B-(58.84) +0.26 B-59.10 Active
39 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.02.02 B+(75.91) -2.60 B+73.31 Active
40 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.02.02 B+(72.93) -0.81 B+72.12 Active
41 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.02.02 NR(12.20) - NR12.20 Active
42 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.02.02 NR(17.86) +0.18 NR18.04 Active
43 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.02.02 B+(72.67) +2.07 B+74.74 Active
44 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.02.02 A-(84.28) +0.12 A-84.40 Active
45 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.02.02 B(67.82) -0.82 B67.00 Active
46 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.02.02 B+(75.44) -1.44 B+74.00 Active
47 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.02.02 B(68.58) +0.43 B69.01 Active
48 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.02.02 B+(74.19) -0.84 B+73.35 Active
49 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.02.02 B+(70.01) +0.47 B+70.48 Active
50 Monad Monad MON 2025.11.27 Coinone Coinone 2026.02.02 A-(80.02) +0.12 A-80.14 Active
Total Records : 509