Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
1 Re Re RE 2026.06.19 Bithumb Bithumb 2026.06.22 B(69.59) +5.28 B+74.87 Active
2 Re Re RE 2026.06.19 Upbit Upbit 2026.06.22 B(69.59) +5.28 B+74.87 Active
3 Amp Amp AMP 2026.06.19 Upbit Upbit 2026.06.22 B(61.12) -0.60 B60.52 Active
4 Osmosis Osmosis OSMO 2026.06.19 Upbit Upbit 2026.06.22 B+(72.57) -1.00 B+71.57 Active
5 PAX Gold PAX Gold PAXG 2026.06.19 Upbit Upbit 2026.06.22 B(69.46) -0.36 B69.10 Active
6 Lido DAO Lido DAO LDO 2026.06.19 Upbit Upbit 2026.06.22 B+(78.84) -0.37 B+78.47 Active
7 Gram Gram GRAM 2026.06.19 Upbit Upbit 2026.06.22 A-(83.95) +4.10 A88.05 Active
8 Morpho Morpho MORPHO 2026.06.19 Upbit Upbit 2026.06.22 B+(73.81) -0.61 B+73.20 Active
9 Kamino Finance Kamino Finance KMNO 2026.06.19 Upbit Upbit 2026.06.22 B+(74.74) +0.81 B+75.55 Active
10 Lighter Lighter LIT 2026.06.19 Upbit Upbit 2026.06.22 B+(72.18) -1.32 B+70.86 Active
11 peaq peaq PEAQ 2026.06.19 Upbit Upbit 2026.06.22 B+(73.33) -0.06 B+73.27 Active
12 SPX6900 SPX6900 SPX 2026.06.16 Bithumb Bithumb 2026.06.22 B(61.04) +2.22 B63.26 Active
13 SPX6900 SPX6900 SPX 2026.06.16 Upbit Upbit 2026.06.22 B(61.04) +2.22 B63.26 Active
14 Spacecoin Spacecoin SPACE 2026.06.16 Bithumb Bithumb 2026.06.22 B+(70.96) -1.05 B69.91 Active
15 OpenGradient OpenGradient OPG 2026.06.15 Upbit Upbit 2026.06.22 B+(79.28) -4.15 B+75.13 Active
16 Citrea Citrea CTR 2026.06.09 Upbit Upbit 2026.06.22 B(66.65) -0.03 B66.62 Active
17 Citrea Citrea CTR 2026.06.09 Bithumb Bithumb 2026.06.22 B(66.65) -0.03 B66.62 Active
18 솔스티스 솔스티스 SLX 2026.06.01 Bithumb Bithumb 2026.06.22 B+(71.28) -0.24 B+71.04 Active
19 솔스티스 솔스티스 SLX 2026.06.01 Upbit Upbit 2026.06.22 B+(71.28) -0.24 B+71.04 Active
20 Helium Helium HNT 2026.06.01 Bithumb Bithumb 2026.06.22 B+(70.01) -1.56 B68.45 Active
21 ETHGas ETHGas GWEI 2026.06.01 Gopox Gopox 2026.06.22 B+(74.20) +1.39 B+75.59 Active
22 Billions Network Billions Network BILL 2026.05.28 Bithumb Bithumb 2026.06.22 A-(80.66) -0.57 A-80.09 Active
23 OpenGradient OpenGradient OPG 2026.05.22 Bithumb Bithumb 2026.06.22 B+(79.28) -4.15 B+75.13 Active
24 Gensyn Gensyn AI 2026.05.18 Bithumb Bithumb 2026.06.22 B+(71.00) -2.16 B68.84 Active
25 OriginTrail OriginTrail TRAC 2026.05.18 Upbit Upbit 2026.06.22 B(66.77) -0.22 B66.55 Active
26 Irys Irys IRYS 2026.05.15 Upbit Upbit 2026.06.22 B(68.59) -3.33 B65.26 Active
27 Superform Superform UP 2026.05.13 Bithumb Bithumb 2026.06.22 B(61.48) -1.05 B60.43 Active
28 Superform Superform UP 2026.05.13 Upbit Upbit 2026.06.22 B(61.48) -1.05 B60.43 Active
29 Venice Token Venice Token VVV 2026.05.12 Upbit Upbit 2026.06.22 B(68.10) -1.41 B66.69 Active
30 Kite Kite KITE 2026.05.12 Korbit Korbit 2026.06.22 B+(75.87) - B+75.87 Active
31 Monad Monad MON 2026.05.12 Korbit Korbit 2026.06.22 B+(79.87) -0.45 B+79.42 Active
32 Pharos Pharos PROS 2026.05.08 Bithumb Bithumb 2026.06.22 B+(76.46) -0.60 B+75.86 Active
33 Pharos Pharos PROS 2026.05.08 Upbit Upbit 2026.06.22 B+(76.46) -0.60 B+75.86 Active
34 edgeX edgeX EDGEX 2026.05.07 Bithumb Bithumb 2026.06.22 B(63.27) -1.15 B62.12 Active
35 Canton Canton CC 2026.05.07 Korbit Korbit 2026.06.22 B+(73.96) -0.15 B+73.81 Active
36 dogwifhat dogwifhat WIF 2026.05.06 Upbit Upbit 2026.06.22 B+(71.13) -0.33 B+70.80 Active
37 MegaETH MegaETH MEGA 2026.04.30 Bithumb Bithumb 2026.06.22 B+(72.06) +0.06 B+72.12 Active
38 MegaETH MegaETH MEGA 2026.04.30 Upbit Upbit 2026.06.22 B+(72.06) +0.06 B+72.12 Active
39 Lighter Lighter LIT 2026.04.30 Korbit Korbit 2026.06.22 B+(72.18) -1.32 B+70.86 Active
40 Aster Aster ASTER 2026.04.30 Korbit Korbit 2026.06.22 B+(75.66) +1.14 B+76.80 Active
41 Humanity Protocol Humanity Protocol H 2026.04.30 Gopox Gopox 2026.06.22 B+(70.01) -2.89 B67.12 Warning
42 Fluent Fluent BLEND 2026.04.29 Upbit Upbit 2026.06.22 B+(71.99) - B+71.99 Active
43 Fluent Fluent BLEND 2026.04.29 Bithumb Bithumb 2026.06.22 B+(71.99) - B+71.99 Active
44 Perle Perle PRL 2026.04.27 Bithumb Bithumb 2026.06.22 B-(59.78) -0.30 B-59.48 Active
45 Perle Perle PRL 2026.04.27 Upbit Upbit 2026.06.22 B-(59.78) -0.30 B-59.48 Active
46 USD.AI USD.AI CHIP 2026.04.21 Bithumb Bithumb 2026.06.22 B(64.59) +0.39 B64.98 Active
47 USD.AI USD.AI CHIP 2026.04.21 Upbit Upbit 2026.06.22 B(64.59) +0.39 B64.98 Active
48 Based Based BASED 2026.04.21 Bithumb Bithumb 2026.06.22 B-(55.76) +1.74 B-57.50 Active
49 Spacecoin Spacecoin SPACE 2026.04.21 Korbit Korbit 2026.06.22 B+(70.96) -1.05 B69.91 Active
50 Pieverse Pieverse PIEVERSE 2026.04.20 Upbit Upbit 2026.06.22 B+(77.25) -0.39 B+76.86 Active
Total Records : 596