Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
1 edgeX edgeX EDGEX 2026.05.07 Bithumb Bithumb 2026.05.04 B(62.41) -1.53 B60.88 Active
2 Canton Canton CC 2026.05.07 Korbit Korbit 2026.05.04 B+(74.19) -0.72 B+73.47 Active
3 dogwifhat dogwifhat WIF 2026.05.06 Upbit Upbit 2026.05.04 B+(71.25) +0.63 B+71.88 Active
4 MegaETH MegaETH MEGA 2026.04.30 Bithumb Bithumb 2026.05.04 B-(56.75) +19.09 B+75.84 Active
5 MegaETH MegaETH MEGA 2026.04.30 Upbit Upbit 2026.05.04 B-(56.75) +19.09 B+75.84 Active
6 Lighter Lighter LIT 2026.04.30 Korbit Korbit 2026.05.04 B(68.82) +1.32 B+70.14 Active
7 Aster Aster ASTER 2026.04.30 Korbit Korbit 2026.05.04 B+(77.75) -0.90 B+76.85 Active
8 Humanity Protocol Humanity Protocol H 2026.04.30 Gopox Gopox 2026.05.04 B+(72.36) +3.10 B+75.46 Active
9 Fluent Fluent BLEND 2026.04.29 Upbit Upbit 2026.05.04 B-(58.04) +1.95 B-59.99 Active
10 Fluent Fluent BLEND 2026.04.29 Bithumb Bithumb 2026.05.04 B-(58.04) +1.95 B-59.99 Active
11 Perle Perle PRL 2026.04.27 Bithumb Bithumb 2026.05.04 B-(59.48) -0.42 B-59.06 Active
12 Perle Perle PRL 2026.04.27 Upbit Upbit 2026.05.04 B-(59.48) -0.42 B-59.06 Active
13 USD.AI USD.AI CHIP 2026.04.21 Bithumb Bithumb 2026.05.04 B(66.68) -0.36 B66.32 Active
14 USD.AI USD.AI CHIP 2026.04.21 Upbit Upbit 2026.05.04 B(66.68) -0.36 B66.32 Active
15 Based Based BASED 2026.04.21 Bithumb Bithumb 2026.05.04 B-(59.39) -2.79 B-56.60 Active
16 Spacecoin Spacecoin SPACE 2026.04.21 Korbit Korbit 2026.05.04 B+(73.00) +1.44 B+74.44 Active
17 Pieverse Pieverse PIEVERSE 2026.04.20 Upbit Upbit 2026.05.04 B+(74.57) +1.32 B+75.89 Active
18 MECCA MECCA MEA 2026.04.16 Gopox Gopox 2026.05.04 C+(53.54) - C+53.54 Active
19 STO CHAIN STO CHAIN STOC 2026.04.16 Gopox Gopox 2026.05.04 C(45.57) +0.24 C45.81 Active
20 Canton Canton CC 2026.04.15 Upbit Upbit 2026.05.04 B+(74.19) -0.72 B+73.47 Active
21 Zama Zama ZAMA 2026.04.14 Upbit Upbit 2026.05.04 B+(75.20) - B+75.20 Active
22 Zama Zama ZAMA 2026.04.14 Bithumb Bithumb 2026.05.04 B+(75.20) - B+75.20 Active
23 edgeX edgeX EDGEX 2026.04.14 Coinone Coinone 2026.05.04 B(62.41) -1.53 B60.88 Active
24 HeyElsa HeyElsa ELSA 2026.04.14 Gopox Gopox 2026.05.04 B(66.98) -0.39 B66.59 Active
25 Venice Token Venice Token VVV 2026.04.02 Bithumb Bithumb 2026.05.04 B(65.55) -0.87 B64.68 Active
26 Unitas Unitas UP 2026.03.31 Gopox Gopox 2026.05.04 B-(59.94) -0.08 B-59.86 Active
27 Katana Katana KAT 2026.03.26 Bithumb Bithumb 2026.05.04 B+(79.73) -2.59 B+77.14 Active
28 Katana Katana KAT 2026.03.26 Upbit Upbit 2026.05.04 B+(79.73) -2.59 B+77.14 Active
29 Degen Degen DEGEN 2026.03.25 Gopox Gopox 2026.05.04 B(62.13) -0.95 B61.18 Active
30 Ripple USD Ripple USD RLUSD 2026.03.24 Coinone Coinone 2026.05.04 A-(81.15) +0.57 A-81.72 Active
31 Block Street Block Street BSB 2026.03.24 Gopox Gopox 2026.05.04 B+(70.24) -1.09 B69.15 Active
32 Phala Network Phala Network PHA 2026.03.20 Bithumb Bithumb 2026.05.04 B+(70.10) -1.12 B68.98 Active
33 Fabric Protocol Fabric Protocol ROBO 2026.03.18 Bithumb Bithumb 2026.05.04 B(67.11) -1.32 B65.79 Active
34 Cysic Cysic CYS 2026.03.12 Bithumb Bithumb 2026.05.04 B+(74.02) -0.03 B+73.99 Active
35 Internet Computer Internet Computer ICP 2026.03.11 Upbit Upbit 2026.05.04 A(85.58) -0.45 A85.13 Active
36 Fabric Protocol Fabric Protocol ROBO 2026.03.10 Coinone Coinone 2026.05.04 B(67.11) -1.32 B65.79 Active
37 Definitive Definitive EDGE 2026.03.04 Upbit Upbit 2026.05.04 B-(57.75) +0.21 B-57.96 Active
38 Definitive Definitive EDGE 2026.03.04 Bithumb Bithumb 2026.05.04 B-(57.75) +0.21 B-57.96 Active
39 Centrifuge Centrifuge CFG 2026.03.04 Bithumb Bithumb 2026.05.04 B+(73.92) -1.29 B+72.63 Active
40 CROSS CROSS CROSS 2026.02.27 Gopox Gopox 2026.05.04 B+(73.47) -4.05 B69.42 Active
41 ETHGas ETHGas GWEI 2026.02.26 Bithumb Bithumb 2026.05.04 B+(74.16) -0.72 B+73.44 Active
42 Centrifuge Centrifuge CFG 2026.02.26 Upbit Upbit 2026.05.04 B+(73.92) -1.29 B+72.63 Active
43 NUMINE NUMINE NUMI 2026.02.25 Gopox Gopox 2026.05.04 B-(57.16) -0.36 B-56.80 Active
44 Lighter Lighter LIT 2026.02.25 Coinone Coinone 2026.05.04 B(68.82) +1.32 B+70.14 Active
45 GoPlus Security GoPlus Security GPS 2026.02.24 Bithumb Bithumb 2026.05.04 B+(75.05) -2.65 B+72.40 Active
46 Espresso Espresso ESP 2026.02.24 Upbit Upbit 2026.05.04 B(67.68) -0.63 B67.05 Active
47 Espresso Espresso ESP 2026.02.24 Bithumb Bithumb 2026.05.04 B(67.68) -0.63 B67.05 Active
48 Seeker Seeker SKR 2026.02.24 Upbit Upbit 2026.05.04 B+(71.43) -1.83 B69.60 Active
49 Aztec Aztec AZTEC 2026.02.20 Upbit Upbit 2026.05.04 B+(76.63) -2.19 B+74.44 Active
50 Aztec Aztec AZTEC 2026.02.20 Bithumb Bithumb 2026.05.04 B+(76.63) -2.19 B+74.44 Active
Total Records : 563