Investment Warning Designated/Lifted Assets

  • HOME
  • Ratings
  • Warning Set/Lifted
  • This section lists assets designated as or lifted from investment warnings, scheduled for delisting, or delisted on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Event Type Date Prev Grade Change Current Grade Exchanges Status
251 DMAIL Network DMAIL Network DMAIL 2026.04.10 Warning Designated 2026.09.21 C-(40.18) - C-40.18 Coinone Coinone Delisted
252 DAYSTARTER DAYSTARTER DST 2026.04.10 Delisting Announced 2026.09.21 D-(23.77) +2.92 D-26.69 Gopox Gopox Delisted
253 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.09.21 C(49.43) +1.96 C+51.39 Upbit Upbit Delisted
254 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.09.21 C(49.43) +1.96 C+51.39 Coinone Coinone Delisted
255 Drift Drift DRIFT 2026.04.02 Warning Designated 2026.09.21 C(49.43) +1.96 C+51.39 Bithumb Bithumb Delisted
256 LooksRare LooksRare LOOKS 2026.03.27 Warning Designated 2026.09.21 D(39.97) +2.90 C-42.87 Korbit Korbit Delisted
257 Nomina Nomina NOM 2026.03.27 Delisting Announced 2026.09.21 B-(57.76) +5.99 B63.75 Korbit Korbit Delisted
258 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.09.21 B+(74.38) -0.52 B+73.86 Bithumb Bithumb Active
259 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.09.21 B+(74.38) -0.52 B+73.86 Upbit Upbit Active
260 IoTeX IoTeX IOTX 2026.03.24 Warning Lifted 2026.09.21 B+(74.38) -0.52 B+73.86 Coinone Coinone Active
261 Portal To Bitcoin Portal To Bitcoin PTB 2026.03.23 Warning Designated 2026.09.21 B-(55.74) +2.92 B-58.66 Coinone Coinone Warning
262 Resolv Resolv RESOLV 2026.03.23 Warning Designated 2026.09.21 C(49.54) -1.24 C48.30 Upbit Upbit Delisted
263 Resolv Resolv RESOLV 2026.03.23 Warning Designated 2026.09.21 C(49.54) -1.24 C48.30 Bithumb Bithumb Delisted
264 Venus Venus XVS 2026.03.16 Warning Designated 2026.09.21 B(69.58) - B69.58 Bithumb Bithumb Active
265 Goatseus Maximus Goatseus Maximus GOAT 2026.03.13 Delisting Announced 2026.09.21 C(45.42) +4.88 C+50.30 Bithumb Bithumb Delisted
266 Nomina Nomina NOM 2026.03.10 Delisting Announced 2026.09.21 B-(57.76) +5.99 B63.75 Bithumb Bithumb Delisted
267 Solv protocol Solv protocol SOLV 2026.03.06 Warning Designated 2026.09.21 B(68.29) +2.75 B+71.04 Coinone Coinone Active
268 Solv protocol Solv protocol SOLV 2026.03.06 Warning Designated 2026.09.21 B(68.29) +2.75 B+71.04 Bithumb Bithumb Active
269 GoChain GoChain GO 2026.03.03 Delisted 2026.09.21 D(30.53) - D30.53 Upbit Upbit Delisted
270 Trust Wallet Token Trust Wallet Token TWT 2026.02.27 Warning Lifted 2026.09.21 B+(77.58) +2.00 B+79.58 Coinone Coinone Warning
271 Stella Stella ALPHA 2026.02.27 Delisting Announced 2026.09.21 C-(41.45) +4.15 C45.60 Korbit Korbit Delisted
272 Stella Stella ALPHA 2026.02.27 Delisting Announced 2026.09.21 C-(41.45) +4.15 C45.60 Coinone Coinone Delisted
273 Flow Flow FLOW 2026.02.27 Warning Lifted 2026.09.21 B(65.67) +6.31 B+71.98 Korbit Korbit Active
274 Nomina Nomina NOM 2026.02.27 Delisting Announced 2026.09.21 B-(57.76) +5.99 B63.75 Upbit Upbit Delisted
275 Blocery Blocery BLY 2026.02.26 Delisting Announced 2026.09.21 D-(22.85) - D-22.85 Bithumb Bithumb Delisted
276 Dent Dent DENT 2026.02.26 Delisting Announced 2026.09.21 C-(44.28) +4.73 C49.01 Upbit Upbit Delisted
277 MilkyWay MilkyWay MILK 2026.02.24 Delisting Announced 2026.09.21 D(31.28) +2.30 D33.58 Coinone Coinone Delisted
278 Goatseus Maximus Goatseus Maximus GOAT 2026.02.23 Warning Designated 2026.09.21 C(45.42) +4.88 C+50.30 Bithumb Bithumb Delisted
279 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.09.21 B+(74.38) -0.52 B+73.86 Coinone Coinone Active
280 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.09.21 B+(74.38) -0.52 B+73.86 Bithumb Bithumb Active
281 IoTeX IoTeX IOTX 2026.02.23 Warning Designated 2026.09.21 B+(74.38) -0.52 B+73.86 Upbit Upbit Active
282 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.09.21 B(69.06) +3.59 B+72.65 Korbit Korbit Delisted
283 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.09.21 B(69.06) +3.59 B+72.65 Bithumb Bithumb Delisted
284 Loopring Loopring LRC 2026.02.13 Delisting Announced 2026.09.21 B(69.06) +3.59 B+72.65 Upbit Upbit Delisted
285 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.09.21 B(65.67) +6.31 B+71.98 Upbit Upbit Active
286 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.09.21 B(65.67) +6.31 B+71.98 Bithumb Bithumb Active
287 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.09.21 B-(57.76) +5.99 B63.75 Bithumb Bithumb Delisted
288 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.09.21 B-(57.76) +5.99 B63.75 Korbit Korbit Delisted
289 Nomina Nomina NOM 2026.02.12 Warning Designated 2026.09.21 B-(57.76) +5.99 B63.75 Upbit Upbit Delisted
290 Flow Flow FLOW 2026.02.12 Delisting Announced 2026.09.21 B(65.67) +6.31 B+71.98 Coinone Coinone Active
291 Balancer Balancer BAL 2026.02.12 Delisted 2026.09.21 C+(53.70) +3.13 B-56.83 Korbit Korbit Delisted
292 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.09.21 C-(44.34) +4.39 C48.73 Coinone Coinone Delisted
293 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.09.21 C-(44.34) +4.39 C48.73 Bithumb Bithumb Delisted
294 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.09.21 C-(44.34) +4.39 C48.73 Korbit Korbit Delisted
295 Oasys Oasys OAS 2026.02.10 Delisting Announced 2026.09.21 C-(44.34) +4.39 C48.73 Upbit Upbit Delisted
296 Solar Solar SXP 2026.02.10 Delisting Announced 2026.09.21 D(36.54) +2.39 D38.93 Coinone Coinone Delisted
297 Solar Solar SXP 2026.02.10 Delisting Announced 2026.09.21 D(36.54) +2.39 D38.93 Bithumb Bithumb Delisted
298 Solar Solar SXP 2026.02.10 Delisting Announced 2026.09.21 D(36.54) +2.39 D38.93 Upbit Upbit Delisted
299 Dent Dent DENT 2026.02.10 Warning Designated 2026.09.21 C-(44.28) +4.73 C49.01 Upbit Upbit Delisted
300 Neiro Neiro NEIRO 2026.02.09 Warning Designated 2026.09.21 C+(53.34) +1.40 C+54.74 Coinone Coinone Warning
Total Records : 782