BTC.D – Fear&Greed – 24h Vol –

Ratings

Discover APYWA’s quantitative analysis reports on assets listed on major Korean exchanges (Upbit, Bithumb, Coinone, DigitalX, Gopax).

Exchanges
Grade
Status
Category
Ecosystem
Reset
109 assetsClick a column to sort
# Asset Prev Change Grade Exchanges Status ★
1 BitcoinBTC A+ 95.3 - A+ 95.3 Listed
2 EthereumETH A+ 94.9 - A+ 94.9 Listed
3 XRPXRP A+ 91.7 ▼0.4 A+ 91.3 Listed
4 UniswapUNI A 89.9 ▲0.4 A+ 90.2 Listed
5 SuiSUI A 89.3 - A 89.3 Listed
6 StellarXLM A 89.2 - A 89.2 Listed
7 DogecoinDOGE A 88.9 ▲0.1 A 89.0 Listed
8 SolanaSOL A 89.0 ▼0.1 A 89.0 Listed
9 TRONTRX A 87.8 ▲1.1 A 88.9 Listed
10 AvalancheAVAX A 88.6 ▲0.1 A 88.7 Listed
11 Polygon Ecosystem TokenPOL A 88.0 ▲0.2 A 88.2 Listed
12 ChainlinkLINK A 87.6 ▲0.1 A 87.7 Listed
13 CardanoADA A 86.7 - A 86.7 Listed
14 AaveAAVE A 86.6 ▼0.2 A 86.4 Listed
15 AptosAPT A 87.3 ▼1.7 A 85.6 Listed
16 GramGRAM A- 81.9 ▲0.3 A- 82.2 Listed
17 Basic Attention TokenBAT A- 82.0 ▼0.0 A- 82.0 Listed
18 SeiSEI B+ 79.5 ▲1.5 A- 81.1 Listed
19 USDCUSDC A- 81.8 ▼0.9 A- 80.9 Listed
20 1inch Network1INCH B+ 79.3 ▲1.5 A- 80.9 Listed
21 DecentralandMANA A- 80.9 ▼0.5 A- 80.4 Listed
22 Tether USDtUSDT B+ 79.0 ▲0.9 B+ 79.9 Listed
23 Curve DAO TokenCRV B+ 78.6 ▲0.4 B+ 79.1 Listed
24 kaiaKAIA A- 81.5 ▼2.6 B+ 78.9 Listed
25 CronosCRO B+ 78.9 ▼0.6 B+ 78.3 Listed
26 SkySKY B+ 76.2 ▲1.1 B+ 77.2 Listed
27 Enjin CoinENJ B+ 76.6 ▼0.1 B+ 76.5 Listed
28 Bitcoin CashBCH B+ 76.2 - B+ 76.2 Listed
29 ApeCoinAPE B+ 76.9 ▼0.9 B+ 76.0 Listed
30 SushiSwapSUSHI B+ 75.4 - B+ 75.4 Listed
31 ONEchainONE B+ 73.4 ▲0.4 B+ 73.8 Listed
32 0x ProtocolZRX B+ 72.9 ▲0.4 B+ 73.3 Listed
33 QuantQNT B+ 73.2 ▼0.1 B+ 73.0 Listed
34 OrderlyORDER B+ 78.2 ▼5.3 B+ 72.9 Listed
35 yearn.financeYFI B+ 70.6 ▲2.2 B+ 72.7 Listed
36 QtumQTUM B+ 71.6 ▲1.0 B+ 72.6 Listed
37 The SandboxSAND B+ 72.6 ▼0.6 B+ 72.0 Caution
38 GolemGLM B+ 72.1 ▼0.2 B+ 71.9 Listed
39 Kyber Network Crystal v2KNC B+ 71.4 ▲0.1 B+ 71.4 Listed
40 Origin ProtocolOGN B 66.8 ▲4.0 B+ 70.8 Listed
41 HoloHOT B 66.1 ▲3.8 B 69.9 Listed
42 Boba NetworkBOBA B 69.5 ▲0.4 B 69.9 Listed
43 MetisMETIS B 70.0 ▼0.6 B 69.4 Listed
44 CreditcoinCTC B 69.2 ▼0.3 B 69.0 Listed
45 SynFuturesF B+ 71.3 ▼2.3 B 68.9 Listed
46 Ape and PepeAPEPE B 67.8 ▲0.6 B 68.4 Listed
47 eCashXEC B+ 71.5 ▼4.3 B 67.2 Listed
48 StatusSNT B 69.7 ▼2.7 B 67.0 Listed
49 ZilliqaZIL B+ 70.2 ▼3.3 B 67.0 Delisting soon
50 ETHGasGWEI B 65.7 ▲1.1 B 66.8 Listed