BTC.D – Fear&Greed – 24h Vol –

Ratings

Discover APYWA’s quantitative analysis reports on assets listed on major Korean exchanges (Upbit, Bithumb, Coinone, DigitalX, Gopax).

Exchanges
Grade
Status
Category
Ecosystem
Reset
364 assetsClick a column to sort
# Asset Prev Change Grade Exchanges Status ★
301 SophonSOPH C+ 54.5 ▲4.4 B- 58.8 Delisting soon
302 ClearpoolCPOOL C+ 53.9 ▲4.8 B- 58.7 Listed
303 Mira NetworkMIRA B- 57.5 ▲1.1 B- 58.6 Listed
304 ArkARK B- 60.0 ▼1.4 B- 58.6 Listed
305 CitreaCTR B- 59.1 ▼0.7 B- 58.4 Listed
306 HeyElsaELSA B 60.8 ▼2.6 B- 58.2 Listed
307 ARPAARPA B- 58.3 ▼0.2 B- 58.1 Listed
308 AxelarAXL B- 57.0 ▲0.8 B- 57.8 Listed
309 KernelDAOKERNEL B- 57.7 - B- 57.7 Listed
310 WavesWAVES B 61.3 ▼3.6 B- 57.7 Caution
311 Inter Milan Fan TokenINTER B- 57.1 ▲0.5 B- 57.6 Listed
312 QuarkChainQKC B- 56.2 ▲1.1 B- 57.3 Listed
313 LineaLINEA B- 56.8 ▲0.4 B- 57.2 Listed
314 GameBuildGAME2 B- 57.1 - B- 57.1 Listed
315 Moo DengMOODENG B- 56.3 ▲0.8 B- 57.0 Listed
316 Access ProtocolACS B- 57.6 ▼0.6 B- 57.0 Listed
317 PowerledgerPOWR B- 57.1 ▼0.2 B- 57.0 Listed
318 ZEROBASEZBT B- 56.5 ▲0.4 B- 57.0 Listed
319 Cash CatCASHCAT B- 57.5 ▼1.0 B- 56.6 Listed
320 Ocean ProtocolOCEAN B- 56.0 ▲0.3 B- 56.3 Listed
321 Pocket NetworkPOKT C+ 53.6 ▲2.6 B- 56.1 Listed
322 SquidQUID B- 55.7 ▲0.4 B- 56.0 Listed
323 BancorBNT B- 58.0 ▼2.0 B- 56.0 Listed
324 PolySwarmNCT C 49.7 ▲6.2 B- 56.0 Listed
325 MiL.kMLK B- 55.0 ▲0.7 B- 55.7 Listed
326 MovieBlocMBL C+ 54.6 ▲1.1 B- 55.7 Listed
327 BalanceEPT C+ 55.0 ▲0.6 B- 55.6 Listed
328 PerlePRL C+ 53.6 ▲1.6 B- 55.1 Listed
329 PolymeshPOLYX C+ 52.6 ▲2.1 C+ 54.7 Listed
330 Cobak TokenCBK C+ 52.0 ▲1.9 C+ 53.9 Listed
331 The InterfoldFOLD C+ 54.3 ▼0.4 C+ 53.9 Listed
332 Useless CoinUSELESS C+ 53.2 ▲0.2 C+ 53.4 Listed
333 GMTGMT C+ 52.0 ▲0.8 C+ 52.7 Listed
334 GravityG C+ 52.0 ▲0.6 C+ 52.6 Listed
335 ArdorARDR C+ 53.6 ▼1.1 C+ 52.6 Listed
336 REI NetworkREI C+ 51.7 ▲0.4 C+ 52.1 Listed
337 BORABORA C+ 51.7 ▲0.3 C+ 52.0 Listed
338 RadworksRAD C+ 52.1 ▼0.1 C+ 52.0 Listed
339 Hunt TownHUNT C 49.7 ▲2.2 C+ 51.9 Listed
340 Moss CoinMOC C+ 51.5 ▲0.2 C+ 51.7 Listed
341 MediBlocMED C+ 51.2 ▲0.3 C+ 51.5 Listed
342 BoundlessZKC C+ 51.5 - C+ 51.5 Listed
343 MANTRAOM C+ 52.2 ▼0.7 C+ 51.4 Delisting soon
344 YieldBasisYB C+ 51.8 ▼0.4 C+ 51.4 Listed
345 MetadiumMETA C+ 50.6 ▲0.4 C+ 50.9 Listed
346 district0xDNT C 49.9 ▲0.3 C+ 50.1 Delisting soon
347 Hippo ProtocolHP C 49.9 ▲0.2 C+ 50.0 Listed
348 Swell NetworkSWELL C+ 51.2 ▼1.6 C 49.6 Listed
349 FirmaChainFCT2 C+ 51.2 ▼1.6 C 49.6 Listed
350 Cluster ProtocolCP C 47.2 ▲1.6 C 48.8 Listed