BTC.D – Fear&Greed – 24h Vol –

Ratings · Needs improvement

Assets rated C, D or NR, with risk factors such as low liquidity or development activity.

Exchanges
Status
Category
Ecosystem
Reset
260 assetsClick a column to sort
# Asset Prev Change Grade Exchanges Status ★
101 STATSTAT D 36.9 ▼0.5 D 36.4 Delisting soon
102 Self ChainSLF D 36.5 - D 36.5 Delisted
103 EverclearCLEAR D 36.8 - D 36.8 Delisted
104 GALAXIAGXA D 30.5 ▲6.5 D 37.0 Delisting soon
105 DAR Open NetworkD D 37.3 ▼0.2 D 37.1 Delisted
106 Bitcoin GoldBTG D 37.3 - D 37.3 Delisted
107 MSQUARE GLOBALMSQ D 37.3 ▲0.2 D 37.4 Delisted
108 Aria ProtocolARIAIP D 37.5 ▲0.1 D 37.7 Delisted
109 UnizenZCX D 37.8 - D 37.8 Delisted
110 MON ProtocolMONPRO D 38.0 - D 38.0 Delisting soon
111 AIRianAIR D 38.6 ▲0.2 D 38.8 Delisted
112 ZTXZTX C+ 50.5 ▼11.7 D 38.8 Delisted
113 Smart Layer NetworkSLN D 39.0 - D 39.0 Delisted
114 SolarSXP D 39.2 ▼0.2 D 39.1 Delisted
115 MEVerseMEV D 39.3 ▼0.2 D 39.1 Listed
116 XOCIETYXO D 38.9 ▲0.4 D 39.3 Delisted
117 AgentLISALISA D 39.7 ▼0.3 D 39.3 Delisting soon
118 GOMBLEGM D 39.6 - D 39.6 Delisted
119 BaaSidBAAS D 40.0 ▲0.1 C- 40.1 Delisted
120 DMAIL NetworkDMAIL C- 40.2 - C- 40.2 Delisted
121 SOLVESOLVE D 39.7 ▲0.5 C- 40.2 Delisted
122 SologenicSOLO C- 40.4 ▼0.2 C- 40.2 Caution
123 Mayflower AIMAY D 39.1 ▲1.3 C- 40.4 Caution
124 CLVCLV C- 41.5 ▼0.3 C- 41.2 Delisted
125 XRUNXRUN C- 41.6 - C- 41.6 Listed
126 ElixirELX C- 41.8 ▼0.1 C- 41.7 Delisted
127 Creta WorldCRETA C- 41.6 ▲0.1 C- 41.7 Caution
128 Hifi FinanceHIFI C- 41.5 ▲0.3 C- 41.9 Delisting soon
129 MileVerseMVC C- 42.4 ▼0.5 C- 41.9 Listed
130 SarosSAROS C- 42.0 ▼0.1 C- 42.0 Delisting soon
131 SyndicateSYND D 37.8 ▲4.2 C- 42.0 Delisted
132 Hive DollarHBD C- 42.7 ▼0.7 C- 42.0 Delisting soon
133 Adappter TokenADP C- 42.8 ▼0.8 C- 42.0 Listed
134 AMO CoinAMO C- 42.8 ▼0.6 C- 42.3 Listed
135 StaFiFIS C- 42.1 ▲0.2 C- 42.3 Delisting soon
136 PIBBLEPIB C- 42.5 ▼0.1 C- 42.3 Listed
137 Step AppFITFI C- 42.6 ▼0.2 C- 42.4 Delisted
138 Olympus v2OHM C- 41.0 ▲1.5 C- 42.5 Listed
139 KonnectKCT C 45.0 ▼2.2 C- 42.8 Delisted
140 LooksRareLOOKS C- 42.9 - C- 42.9 Delisted
141 ResolvRESOLV C- 44.8 ▼1.9 C- 42.9 Delisted
142 GroestlcoinGRS C- 42.9 ▲0.1 C- 43.0 Delisted
143 ObserverOBSR C- 43.0 ▲0.2 C- 43.2 Listed
144 Echelon PrimePRIME C- 43.1 ▲0.3 C- 43.5 Listed
145 AhaTokenAHT C 46.7 ▼3.2 C- 43.5 Listed
146 Locus ChainLOCUS C- 42.8 ▲0.7 C- 43.5 Caution
147 HiblocksHIBS C- 43.5 ▲0.2 C- 43.7 Delisted
148 ALTAVATAVA C- 43.7 - C- 43.7 Caution
149 SuperWalkGRND C- 44.3 ▲0.4 C- 44.6 Listed
150 dKargoDKA C 48.0 ▼3.4 C- 44.7 Listed