BTC.D – Fear&Greed – 24h Vol –

Ratings

Discover APYWA’s quantitative analysis reports on assets listed on major Korean exchanges (Upbit, Bithumb, Coinone, DigitalX, Gopax).

Exchanges
Grade
Status
Category
Ecosystem
Reset
792 assetsClick a column to sort
# Asset Prev Change Grade Exchanges Status ★
1 BitcoinBTC A+ 95.3 ▼0.1 A+ 95.1 Listed
2 EthereumETH A+ 94.9 ▼0.1 A+ 94.8 Listed
3 XRPXRP A+ 91.3 ▲0.0 A+ 91.3 Listed
4 BNBBNB A+ 90.9 ▼0.5 A+ 90.4 Listed
5 DogecoinDOGE A 89.0 ▲0.1 A 89.1 Listed
6 SuiSUI A 89.3 ▼0.3 A 89.0 Listed
7 ArbitrumARB A 88.8 ▲0.1 A 88.9 Listed
8 SolanaSOL A 89.0 ▼0.3 A 88.7 Listed
9 NEAR ProtocolNEAR A 88.8 ▼0.1 A 88.6 Listed
10 AvalancheAVAX A 88.7 ▼0.4 A 88.4 Listed
11 Ripple USDRLUSD A 88.6 ▼0.2 A 88.3 Listed
12 TRONTRX A 88.9 ▼0.8 A 88.1 Listed
13 Polygon Ecosystem TokenPOL A 88.2 ▼0.3 A 87.9 Listed
14 StellarXLM A 89.2 ▼1.3 A 87.9 Listed
15 ChainlinkLINK A 87.7 ▼0.2 A 87.5 Listed
16 UniswapUNI A+ 90.2 ▼2.8 A 87.5 Listed
17 CardanoADA A 86.7 - A 86.7 Listed
18 AaveAAVE A 86.4 ▲0.0 A 86.5 Listed
19 PolkadotDOT A 86.1 ▲0.1 A 86.2 Listed
20 AptosAPT A 85.6 ▲0.1 A 85.7 Listed
21 VeChainVET A- 84.6 ▲0.3 A- 84.9 Listed
22 Shiba InuSHIB A- 84.3 ▲0.6 A- 84.9 Listed
23 PancakeSwapCAKE A 85.7 ▼1.0 A- 84.7 Listed
24 MantleMNT A- 84.5 ▲0.1 A- 84.6 Listed
25 CosmosATOM A- 84.6 - A- 84.6 Listed
26 HederaHBAR A- 84.0 - A- 84.0 Listed
27 OptimismOP A- 84.3 ▼0.4 A- 83.9 Listed
28 Pump.funPUMP A- 83.1 ▲0.5 A- 83.6 Listed
29 Internet ComputerICP A- 82.7 ▲0.5 A- 83.2 Listed
30 StarknetSTRK A- 83.1 ▼0.2 A- 82.9 Listed
31 USDSUSDS A- 82.8 ▼0.0 A- 82.7 Listed
32 JupiterJUP A- 83.6 ▼1.4 A- 82.2 Listed
33 Axie InfinityAXS A- 81.7 ▲0.5 A- 82.2 Listed
34 GramGRAM A- 82.2 ▲0.0 A- 82.2 Listed
35 Lido DAOLDO A- 81.7 ▲0.4 A- 82.0 Listed
36 Basic Attention TokenBAT A- 82.0 - A- 82.0 Listed
37 Pyth NetworkPYTH A- 82.9 ▼1.1 A- 81.8 Listed
38 WorldcoinWLD A- 81.8 ▼0.1 A- 81.7 Listed
39 AlgorandALGO A- 81.6 - A- 81.6 Listed
40 PlumePLUME A- 82.9 ▼1.6 A- 81.3 Listed
41 RaydiumRAY A- 81.3 ▲0.0 A- 81.3 Listed
42 ZamaZAMA A- 83.0 ▼1.7 A- 81.3 Listed
43 DecentralandMANA A- 80.4 ▲0.8 A- 81.2 Listed
44 USDCUSDC A- 80.9 ▲0.3 A- 81.2 Listed
45 EigenCloudEIGEN A- 83.1 ▼1.9 A- 81.2 Listed
46 World Liberty Financial USDUSD1 A- 80.3 ▲0.8 A- 81.0 Listed
47 1inch Network1INCH A- 80.9 ▼0.2 A- 80.6 Listed
48 FilecoinFIL A- 81.0 ▼0.6 A- 80.3 Listed
49 SeiSEI A- 81.1 ▼1.0 A- 80.1 Listed
50 InjectiveINJ B+ 79.9 ▲0.2 A- 80.0 Caution