BTC.D – Fear&Greed – 24h Vol –

Ratings

Discover APYWA’s quantitative analysis reports on assets listed on major Korean exchanges (Upbit, Bithumb, Coinone, DigitalX, Gopax).

Exchanges
Grade
Status
Category
Ecosystem
Reset
149 assetsClick a column to sort
# Asset Prev Change Grade Exchanges Status ★
1 Tether USDtUSDT B+ 79.0 ▲0.9 B+ 79.9 Listed
2 InjectiveINJ A- 80.2 ▼0.3 B+ 79.9 Caution
3 MonadMON A- 80.9 ▼1.1 B+ 79.8 Listed
4 LiskLSK B+ 77.4 ▲2.5 B+ 79.8 Listed
5 WalrusWAL A- 81.3 ▼1.7 B+ 79.6 Listed
6 FlareFLR B+ 78.7 ▲0.8 B+ 79.5 Listed
7 Curve DAO TokenCRV B+ 78.6 ▲0.4 B+ 79.1 Listed
8 KaspaKAS B+ 78.8 ▲0.2 B+ 79.0 Listed
9 kaiaKAIA A- 81.5 ▼2.6 B+ 78.9 Listed
10 StacksSTX B+ 74.4 ▲4.3 B+ 78.7 Listed
11 Ethereum Name ServiceENS B+ 79.3 ▼0.6 B+ 78.7 Listed
12 CelestiaTIA B+ 78.4 ▲0.3 B+ 78.7 Listed
13 World Liberty FinancialWLFI B+ 78.8 ▼0.1 B+ 78.6 Listed
14 ChilizCHZ B+ 80.0 ▼1.4 B+ 78.6 Listed
15 The GraphGRT B+ 79.0 ▼0.6 B+ 78.5 Listed
16 Bitget TokenBGB B+ 79.1 ▼0.7 B+ 78.4 Listed
17 EthenaENA B+ 79.5 ▼1.2 B+ 78.3 Listed
18 ether.fiETHFI B+ 78.5 ▼0.2 B+ 78.3 Listed
19 CronosCRO B+ 78.9 ▼0.6 B+ 78.3 Listed
20 WormholeW B+ 78.4 ▼0.2 B+ 78.1 Listed
21 PendlePENDLE B+ 78.3 ▼0.2 B+ 78.1 Listed
22 RedStoneRED B+ 76.7 ▲1.4 B+ 78.1 Listed
23 io.netIO B+ 77.8 ▲0.3 B+ 78.1 Listed
24 ZKsyncZK B+ 78.4 ▼0.4 B+ 78.0 Listed
25 Ethena USDeUSDE B+ 77.4 ▲0.6 B+ 78.0 Listed
26 PayPal USDPYUSD B+ 77.0 ▲1.0 B+ 78.0 Listed
27 Pudgy PenguinsPENGU B+ 78.1 ▼0.1 B+ 77.9 Listed
28 MorphoMORPHO B+ 76.5 ▲1.4 B+ 77.9 Listed
29 TezosXTZ B+ 78.1 ▼0.5 B+ 77.6 Listed
30 ZetaChainZETA B+ 77.7 ▼0.1 B+ 77.6 Listed
31 Ethena USDeUSDE B+ 76.9 ▲0.7 B+ 77.6 Listed
32 AethirATH B+ 76.4 ▲1.0 B+ 77.4 Listed
33 StoryIP B+ 77.5 ▼0.1 B+ 77.4 Listed
34 SkySKY B+ 76.2 ▲1.1 B+ 77.2 Listed
35 NEXPACENXPC B+ 77.7 ▼0.6 B+ 77.1 Listed
36 NeoNEO B+ 77.3 ▼0.2 B+ 77.1 Listed
37 Trust Wallet TokenTWT B+ 77.3 ▼0.3 B+ 77.0 Caution
38 HyperliquidHYPE B+ 75.8 ▲1.1 B+ 76.8 Listed
39 IOTAIOTA B+ 77.0 ▼0.2 B+ 76.8 Listed
40 BonkBONK B+ 76.9 ▼0.2 B+ 76.7 Caution
41 Kamino FinanceKMNO B+ 77.8 ▼1.3 B+ 76.5 Listed
42 Enjin CoinENJ B+ 76.6 ▼0.1 B+ 76.5 Listed
43 OpenGradientOPG B+ 76.8 ▼0.5 B+ 76.3 Listed
44 Bitcoin CashBCH B+ 76.2 - B+ 76.2 Listed
45 FluxFLUX B+ 75.9 ▲0.3 B+ 76.2 Listed
46 GasGAS B+ 79.8 ▼3.6 B+ 76.2 Listed
47 KiteKITE B+ 76.9 ▼0.8 B+ 76.0 Listed
48 ApeCoinAPE B+ 76.9 ▼0.9 B+ 76.0 Listed
49 FLOKIFLOKI B+ 75.4 ▲0.5 B+ 75.8 Listed
50 0G0G B+ 76.3 ▼0.5 B+ 75.8 Listed