Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
501 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.08.03 B(60.92) +0.24 B61.16 Active
502 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.08.03 B+(76.00) +0.33 B+76.33 Active
503 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.08.03 B(60.90) -0.24 B60.66 Active
504 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.08.03 B(67.80) -1.53 B66.27 Active
505 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.08.03 B(60.90) -0.51 B60.39 Active
506 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.08.03 B+(79.19) -1.35 B+77.84 Active
507 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.08.03 B+(74.25) +0.03 B+74.28 Active
508 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.08.03 B+(73.93) -0.18 B+73.75 Active
509 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.08.03 B(67.17) -0.54 B66.63 Active
510 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.08.03 B(64.53) -0.18 B64.35 Active
511 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.08.03 B+(74.67) -1.33 B+73.34 Active
512 B3 B3 B3 2025.02.27 Coinone Coinone 2026.08.03 B(65.70) -6.00 B-59.70 Active
513 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.08.03 B+(78.09) -0.03 B+78.06 Active
514 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.08.03 B(60.90) -0.51 B60.39 Active
515 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.08.03 B+(78.86) -0.39 B+78.47 Active
516 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.08.03 B(65.08) -0.96 B64.12 Active
517 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.08.03 B+(73.26) +1.56 B+74.82 Active
518 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.08.03 B(60.92) +0.24 B61.16 Active
519 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.08.03 B+(74.25) +0.03 B+74.28 Active
520 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.08.03 A-(80.25) -0.55 B+79.70 Active
521 Gnosis Gnosis GNO 2025.02.19 Bithumb Bithumb 2026.08.03 B-(59.11) -0.15 B-58.96 Active
522 Magic Eden Magic Eden ME 2025.02.19 Korbit Korbit 2026.08.03 B+(73.90) - B+73.90 Active
523 Tongtongcoin Tongtongcoin TTC 2025.02.18 Gopox Gopox 2026.08.03 D-(24.16) +0.18 D-24.34 Active
524 MyShell MyShell SHELL 2025.02.17 Coinone Coinone 2026.08.03 B(64.53) -0.18 B64.35 Active
525 THENA THENA THE 2025.02.14 Bithumb Bithumb 2026.08.03 B(61.91) - B61.91 Active
526 Solayer Solayer LAYER 2025.02.14 Coinone Coinone 2026.08.03 B(65.40) -0.60 B64.80 Active
527 Story Story IP 2025.02.13 Coinone Coinone 2026.08.03 A-(80.39) -0.30 A-80.09 Active
528 Story Story IP 2025.02.13 Bithumb Bithumb 2026.08.03 A-(80.39) -0.30 A-80.09 Active
529 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.02.13 Upbit Upbit 2026.08.03 B(67.60) -0.47 B67.13 Active
530 Berachain Berachain BERA 2025.02.12 Coinone Coinone 2026.08.03 B+(78.32) +0.21 B+78.53 Active
531 Solayer Solayer LAYER 2025.02.12 Bithumb Bithumb 2026.08.03 B(65.40) -0.60 B64.80 Active
532 Solayer Solayer LAYER 2025.02.12 Upbit Upbit 2026.08.03 B(65.40) -0.60 B64.80 Active
533 Cookie DAO Cookie DAO COOKIE 2025.02.10 Bithumb Bithumb 2026.08.03 B(62.98) -0.10 B62.88 Active
534 Adventure Gold Adventure Gold AGLD 2025.02.07 Coinone Coinone 2026.08.03 B-(58.14) +0.24 B-58.38 Active
535 Berachain Berachain BERA 2025.02.06 Bithumb Bithumb 2026.08.03 B+(78.32) +0.21 B+78.53 Active
536 Berachain Berachain BERA 2025.02.06 Upbit Upbit 2026.08.03 B+(78.32) +0.21 B+78.53 Active
537 Scroll Scroll SCR 2025.02.06 Upbit Upbit 2026.08.03 B+(70.27) -2.04 B68.23 Active
538 Jito Jito JTO 2025.02.06 Upbit Upbit 2026.08.03 B+(71.35) -3.27 B68.08 Active
539 Plume Plume PLUME 2025.02.05 Coinone Coinone 2026.08.03 B+(79.19) -1.35 B+77.84 Active
540 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.01.31 Upbit Upbit 2026.08.03 A-(80.99) - A-80.99 Active
541 VeThor Token VeThor Token VTHO 2025.01.31 Bithumb Bithumb 2026.08.03 B+(72.78) -0.40 B+72.38 Active
542 Animecoin Animecoin ANIME 2025.01.31 Bithumb Bithumb 2026.08.03 B(64.43) - B64.43 Active
543 Chrema Chrema CRMC 2025.01.24 Gopox Gopox 2026.08.03 D(35.75) -0.75 D35.00 Active
544 Solv protocol Solv protocol SOLV 2025.01.24 Bithumb Bithumb 2026.08.03 B(67.80) -1.53 B66.27 Active
545 Aerodrome Finance Aerodrome Finance AERO 2025.01.24 Bithumb Bithumb 2026.08.03 B+(74.67) -1.33 B+73.34 Active
546 Animecoin Animecoin ANIME 2025.01.24 Upbit Upbit 2026.08.03 B(64.43) - B64.43 Active
547 Quant Quant QNT 2025.01.24 Gopox Gopox 2026.08.03 B(67.34) +0.50 B67.84 Active
548 Animecoin Animecoin ANIME 2025.01.23 Coinone Coinone 2026.08.03 B(64.43) - B64.43 Active
549 Ardor Ardor ARDR 2025.01.23 Bithumb Bithumb 2026.08.03 C+(52.95) +0.24 C+53.19 Active
550 QuarkChain QuarkChain QKC 2025.01.23 Bithumb Bithumb 2026.08.03 B-(58.17) -1.56 B-56.61 Active
Total Records : 630