BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
501 Haedal ProtocolHAEDAL 2025.05.02 New listing B 61.2 ▲1.4 B 62.6 Listed
502 SignSIGN 2025.04.30 New listing B 63.0 ▼0.6 B 62.4 Listed
503 Avalon LabsAVL 2025.04.30 New listing B 62.9 ▼1.8 B 61.1 Listed
504 SignSIGN 2025.04.30 New listing B 63.0 ▼0.6 B 62.4 Listed
505 OverProtocolOVER 2025.04.30 New listing D 34.4 - D 34.4 Caution
506 SignSIGN 2025.04.29 New listing B 63.0 ▼0.6 B 62.4 Listed
507 AI16ZAI16Z 2025.04.29 New listing D 30.9 - D 30.9 Delisted
508 ZORAZORA 2025.04.28 New listing B+ 73.6 ▼2.9 B+ 70.8 Listed
509 XYOXYO 2025.04.25 New listing B+ 73.3 ▲0.5 B+ 73.8 Listed
510 GrassGRASS 2025.04.25 New listing B 69.2 ▼0.5 B 68.7 Listed
511 InitiaINIT 2025.04.24 New listing B+ 70.9 ▼3.5 B 67.4 Caution
512 AergoAERGO 2025.04.24 New listing C+ 51.2 ▲0.5 C+ 51.6 Delisted
513 PumpBTCPUMPBTC 2025.04.22 New listing C+ 51.6 ▼0.6 C+ 51.0 Listed
514 KONETKONET 2025.04.22 New listing C+ 50.9 ▲0.8 C+ 51.7 Caution
515 WalletConnect TokenWCT 2025.04.18 New listing B+ 73.0 ▼1.7 B+ 71.3 Listed
516 GOMBLEGM 2025.04.16 New listing D 39.6 - D 39.6 Delisted
517 WalletConnect TokenWCT 2025.04.16 New listing B+ 73.0 ▼1.7 B+ 71.3 Listed
518 WalletConnect TokenWCT 2025.04.16 New listing B+ 73.0 ▼1.7 B+ 71.3 Listed
519 DeepBook ProtocolDEEP 2025.04.16 New listing B 67.8 ▼0.2 B 67.6 Listed
520 MyShellSHELL 2025.04.16 New listing B 63.6 ▲1.0 B 64.5 Listed
521 KernelDAOKERNEL 2025.04.16 New listing B- 59.8 ▼0.4 B- 59.5 Listed
522 KernelDAOKERNEL 2025.04.15 New listing B- 59.8 ▼0.4 B- 59.5 Listed
523 BabylonBABY 2025.04.11 New listing B+ 79.4 ▼5.3 B+ 74.1 Listed
524 BabylonBABY 2025.04.11 New listing B+ 79.4 ▼5.3 B+ 74.1 Listed
525 CENTER COINCENT 2025.04.10 New listing D- 23.8 ▲1.1 D- 24.8 Delisted
526 AmpAMP 2025.04.04 New listing B 62.4 ▲2.3 B 64.8 Listed
527 RenzoREZ 2025.04.01 New listing B 64.1 ▲0.2 B 64.3 Listed
528 DIMODIMO 2025.03.31 New listing B- 55.4 ▲0.4 B- 55.8 Delisted
529 WalrusWAL 2025.03.28 New listing A- 81.3 ▼1.7 B+ 79.6 Listed
530 OrcaORCA 2025.03.28 New listing B+ 75.4 ▼0.8 B+ 74.6 Listed
531 WalrusWAL 2025.03.27 New listing A- 81.3 ▼1.7 B+ 79.6 Listed
532 WalrusWAL 2025.03.27 New listing A- 81.3 ▼1.7 B+ 79.6 Listed
533 RedStoneRED 2025.03.25 New listing B+ 76.7 ▲1.4 B+ 78.1 Listed
534 NillionNIL 2025.03.25 New listing B+ 76.9 ▼1.5 B+ 75.4 Listed
535 NillionNIL 2025.03.24 New listing B+ 76.9 ▼1.5 B+ 75.4 Listed
536 ResearchCoinRSC 2025.03.24 New listing B 60.1 ▲0.2 B 60.3 Listed
537 Across ProtocolACX 2025.03.22 New listing C+ 52.8 ▼0.1 C+ 52.7 Delisting soon
538 OrcaORCA 2025.03.21 New listing B+ 75.4 ▼0.8 B+ 74.6 Listed
539 AutonolasOLAS 2025.03.21 New listing B- 56.9 ▼0.1 B- 56.8 Listed
540 PAX GoldPAXG 2025.03.21 New listing B+ 71.7 ▲0.2 B+ 71.8 Listed
541 GEODNETGEOD 2025.03.20 New listing B+ 74.8 ▼2.8 B+ 72.0 Listed
542 Bio ProtocolBIO 2025.03.19 New listing B 62.4 ▼0.3 B 62.0 Listed
543 BizAutoBIZA 2025.03.19 New listing D- 23.0 - D- 23.0 Delisted
544 BubblemapsBMT 2025.03.18 New listing B+ 73.0 ▼1.9 B+ 71.1 Listed
545 Banana GunBANANA 2025.03.18 New listing B 62.8 ▼0.4 B 62.4 Listed
546 Across ProtocolACX 2025.03.17 New listing C+ 52.8 ▼0.1 C+ 52.7 Delisting soon
547 peaqPEAQ 2025.03.17 New listing B+ 75.0 ▼0.5 B+ 74.5 Listed
548 Orbiter FinanceOBT 2025.03.14 New listing B- 59.0 ▲1.0 B 60.0 Listed
549 Sui Name ServiceNS 2025.03.14 New listing B 62.7 ▼1.0 B 61.7 Listed
550 AIOZ NetworkAIOZ 2025.03.13 New listing B 63.2 ▼0.1 B 63.1 Listed