Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
501 DIMO DIMO DIMO 2025.03.31 Korbit Korbit 2026.09.21 C+(51.12) - C+51.12 Delisted
502 Walrus Walrus WAL 2025.03.28 Upbit Upbit 2026.09.21 A-(80.62) +1.29 A-81.91 Active
503 Orca Orca ORCA 2025.03.28 Bithumb Bithumb 2026.09.21 B+(73.39) +0.81 B+74.20 Active
504 Walrus Walrus WAL 2025.03.27 Coinone Coinone 2026.09.21 A-(80.62) +1.29 A-81.91 Active
505 Walrus Walrus WAL 2025.03.27 Bithumb Bithumb 2026.09.21 A-(80.62) +1.29 A-81.91 Active
506 RedStone RedStone RED 2025.03.25 Bithumb Bithumb 2026.09.21 B+(76.18) +1.68 B+77.86 Active
507 Nillion Nillion NIL 2025.03.25 Bithumb Bithumb 2026.09.21 B+(72.17) +1.19 B+73.36 Active
508 Nillion Nillion NIL 2025.03.24 Coinone Coinone 2026.09.21 B+(72.17) +1.19 B+73.36 Active
509 ResearchCoin ResearchCoin RSC 2025.03.24 Korbit Korbit 2026.09.21 B-(56.41) +1.49 B-57.90 Active
510 Across Protocol Across Protocol ACX 2025.03.22 Bithumb Bithumb 2026.09.21 B-(56.27) +1.26 B-57.53 Active
511 Orca Orca ORCA 2025.03.21 Upbit Upbit 2026.09.21 B+(73.39) +0.81 B+74.20 Active
512 Autonolas Autonolas OLAS 2025.03.21 Korbit Korbit 2026.09.21 B-(55.11) +0.78 B-55.89 Active
513 PAX Gold PAX Gold PAXG 2025.03.21 Bithumb Bithumb 2026.09.21 B(68.47) -0.21 B68.26 Active
514 GEODNET GEODNET GEOD 2025.03.20 Korbit Korbit 2026.09.21 B+(72.39) +5.80 B+78.19 Active
515 Bio Protocol Bio Protocol BIO 2025.03.19 Korbit Korbit 2026.09.21 B(62.33) +0.25 B62.58 Active
516 BizAuto BizAuto BIZA 2025.03.19 Gopox Gopox 2026.09.21 D-(22.98) - D-22.98 Delisted
517 Bubblemaps Bubblemaps BMT 2025.03.18 Bithumb Bithumb 2026.09.21 B+(70.82) -0.99 B69.83 Active
518 Banana Gun Banana Gun BANANA 2025.03.18 Korbit Korbit 2026.09.21 B(63.42) - B63.42 Active
519 Across Protocol Across Protocol ACX 2025.03.17 Korbit Korbit 2026.09.21 B-(56.27) +1.26 B-57.53 Active
520 peaq peaq PEAQ 2025.03.17 Korbit Korbit 2026.09.21 B+(73.22) +1.11 B+74.33 Active
521 Orbiter Finance Orbiter Finance OBT 2025.03.14 Bithumb Bithumb 2026.09.21 B-(59.91) -0.36 B-59.55 Active
522 Sui Name Service Sui Name Service NS 2025.03.14 Coinone Coinone 2026.09.21 B(62.72) +0.87 B63.59 Active
523 AIOZ Network AIOZ Network AIOZ 2025.03.13 Korbit Korbit 2026.09.21 B(61.10) +1.96 B63.06 Active
524 Morpho Morpho MORPHO 2025.03.12 Korbit Korbit 2026.09.21 B+(74.26) +1.86 B+76.12 Active
525 Suilend Suilend SEND 2025.03.12 Coinone Coinone 2026.09.21 B-(55.12) +0.57 B-55.69 Active
526 Elixir Elixir ELX 2025.03.11 Bithumb Bithumb 2026.09.21 D(38.30) +3.59 C-41.89 Delisted
527 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.09.21 D(31.15) -0.24 D30.91 Delisted
528 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.09.21 B(69.87) -0.15 B69.72 Active
529 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.09.21 A-(82.04) +0.21 A-82.25 Active
530 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.09.21 B+(76.18) +1.68 B+77.86 Active
531 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.09.21 B(63.54) -1.00 B62.54 Active
532 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.09.21 B+(75.06) +0.86 B+75.92 Active
533 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.09.21 B(63.00) +0.72 B63.72 Active
534 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.09.21 B(68.29) +2.75 B+71.04 Active
535 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.09.21 B(60.66) +1.83 B62.49 Active
536 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.09.21 B+(78.11) +0.61 B+78.72 Active
537 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.09.21 B+(72.24) -0.63 B+71.61 Active
538 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.09.21 B+(76.57) +0.99 B+77.56 Active
539 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.09.21 B(65.90) +0.93 B66.83 Active
540 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.09.21 B(63.99) +2.16 B66.15 Active
541 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.09.21 B+(72.84) +1.35 B+74.19 Active
542 B3 B3 B3 2025.02.27 Coinone Coinone 2026.09.21 B+(70.28) -2.94 B67.34 Active
543 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.09.21 B+(78.42) +0.36 B+78.78 Active
544 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.09.21 B(60.66) +1.83 B62.49 Active
545 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.09.21 B+(79.49) +1.14 A-80.63 Active
546 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.09.21 B(64.61) +0.28 B64.89 Active
547 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.09.21 B+(74.61) - B+74.61 Active
548 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.09.21 B(63.54) -1.00 B62.54 Active
549 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.09.21 B+(72.24) -0.63 B+71.61 Active
550 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.09.21 A-(84.66) -0.18 A-84.48 Active
Total Records : 660