- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Theoriq THQ |
2025.12.23 | 2025.12.23 | - | New | B+76.44 | Active | |
| 2 | DeXe DEXE |
2025.12.19 | 2025.12.22 | B+(72.66) | -1.56 ↘ | B+71.10 | Active | |
| 3 | AgentLISA LISA |
2025.12.19 | Coinone |
2025.12.22 | B-(55.49) | +6.99 ↗ | B62.48 | Active |
| 4 | OpenEden EDEN |
2025.12.16 | 2025.12.22 | B(68.40) | -1.50 ↘ | B66.90 | Active | |
| 5 | Humidifi WET |
2025.12.15 | 2025.12.22 | B-(59.50) | -0.27 ↘ | B-59.23 | Active | |
| 6 | Humidifi WET |
2025.12.15 | Upbit |
2025.12.22 | B-(59.50) | -0.27 ↘ | B-59.23 | Active |
| 7 | KGeN KGEN |
2025.12.11 | Korbit |
2025.12.22 | B+(74.94) | +0.28 ↗ | B+75.22 | Active |
| 8 | Stable STABLE |
2025.12.11 | 2025.12.22 | B+(76.51) | - | B+76.51 | Active | |
| 9 | Humidifi WET |
2025.12.11 | Coinone |
2025.12.22 | B-(59.50) | -0.27 ↘ | B-59.23 | Active |
| 10 | XOCIETY XO |
2025.12.09 | Korbit |
2025.12.22 | B-(59.35) | -0.15 ↘ | B-59.20 | Active |
| 11 | Allora ALLO |
2025.12.09 | 2025.12.22 | B+(74.63) | -0.90 ↘ | B+73.73 | Active | |
| 12 | Stable STABLE |
2025.12.09 | Coinone |
2025.12.22 | B+(76.51) | - | B+76.51 | Active |
| 13 | Sapien SAPIEN |
2025.12.05 | 2025.12.22 | B+(76.57) | +0.18 ↗ | B+76.75 | Active | |
| 14 | Bitget Token BGB |
2025.12.04 | Coinone |
2025.12.22 | A-(84.16) | +0.15 ↗ | A-84.31 | Active |
| 15 | OriginTrail TRAC |
2025.12.03 | 2025.12.22 | B(66.93) | -0.98 ↘ | B65.95 | Active | |
| 16 | BOB BOB |
2025.12.03 | 2025.12.22 | B+(78.80) | -2.19 ↘ | B+76.61 | Active | |
| 17 | Spark SPK |
2025.11.28 | Korbit |
2025.12.22 | B+(71.76) | -1.28 ↘ | B+70.48 | Active |
| 18 | KAITO KAITO |
2025.11.27 | Korbit |
2025.12.22 | B+(75.00) | -0.78 ↘ | B+74.22 | Active |
| 19 | Irys IRYS |
2025.11.27 | 2025.12.22 | B+(74.31) | -0.33 ↘ | B+73.98 | Active | |
| 20 | Monad MON |
2025.11.27 | Coinone |
2025.12.22 | A-(80.83) | +0.20 ↗ | A-81.03 | Active |
| 21 | Freysa FAI |
2025.11.27 | Coinone |
2025.12.22 | C+(52.10) | -0.58 ↘ | C+51.52 | Active |
| 22 | Tokamak Network TOKAMAK |
2025.11.27 | Gopox |
2025.12.22 | C+(53.50) | +0.84 ↗ | C+54.34 | Active |
| 23 | Moss Coin MOC |
2025.11.27 | Gopox |
2025.12.22 | B-(56.33) | -0.45 ↘ | B-55.88 | Active |
| 24 | WalletConnect Token WCT |
2025.11.26 | Korbit |
2025.12.22 | B+(71.18) | -0.69 ↘ | B+70.49 | Active |
| 25 | XION XION |
2025.11.26 | 2025.12.22 | B+(74.55) | -0.95 ↘ | B+73.60 | Active | |
| 26 | Monad MON |
2025.11.25 | Upbit |
2025.12.22 | A-(80.83) | +0.20 ↗ | A-81.03 | Active |
| 27 | Monad MON |
2025.11.25 | 2025.12.22 | A-(80.83) | +0.20 ↗ | A-81.03 | Active | |
| 28 | Pieverse PIEVERSE |
2025.11.24 | 2025.12.22 | B(69.52) | +0.57 ↗ | B+70.09 | Active | |
| 29 | Ape and Pepe APEPE |
2025.11.20 | Gopox |
2025.12.22 | B(67.47) | -0.33 ↘ | B67.14 | Active |
| 30 | Aria Protocol ARIAIP |
2025.11.19 | Coinone |
2025.12.22 | B(64.01) | +0.15 ↗ | B64.16 | Active |
| 31 | Meteora MET |
2025.11.18 | 2025.12.22 | A-(83.21) | -1.32 ↘ | A-81.89 | Active | |
| 32 | Meteora MET |
2025.11.18 | Upbit |
2025.12.22 | A-(83.21) | -1.32 ↘ | A-81.89 | Active |
| 33 | MARBLEX MBX |
2025.11.13 | Gopox |
2025.12.22 | B(61.73) | +0.28 ↗ | B62.01 | Active |
| 34 | Toshi TOSHI |
2025.11.12 | Coinone |
2025.12.22 | B(68.32) | +0.09 ↗ | B68.41 | Active |
| 35 | Intuition TRUST |
2025.11.05 | 2025.12.22 | B+(71.67) | -0.32 ↘ | B+71.35 | Active | |
| 36 | Intuition TRUST |
2025.11.05 | Upbit |
2025.12.22 | B+(71.67) | -0.32 ↘ | B+71.35 | Active |
| 37 | Momentum MMT |
2025.11.05 | Coinone |
2025.12.22 | B+(79.51) | -2.37 ↘ | B+77.14 | Active |
| 38 | Momentum MMT |
2025.11.04 | 2025.12.22 | B+(79.51) | -2.37 ↘ | B+77.14 | Active | |
| 39 | Momentum MMT |
2025.11.04 | Upbit |
2025.12.22 | B+(79.51) | -2.37 ↘ | B+77.14 | Active |
| 40 | Falcon Finance FF |
2025.11.04 | Coinone |
2025.12.22 | B+(70.18) | -3.90 ↘ | B66.28 | Active |
| 41 | Kite KITE |
2025.11.03 | 2025.12.22 | A-(80.18) | +1.59 ↗ | A-81.77 | Active | |
| 42 | Kite KITE |
2025.11.03 | Upbit |
2025.12.22 | A-(80.18) | +1.59 ↗ | A-81.77 | Active |
| 43 | Rekt REKT |
2025.10.30 | Coinone |
2025.12.22 | C+(52.53) | -0.72 ↘ | C+51.81 | Active |
| 44 | Enso ENSO |
2025.10.29 | 2025.12.22 | B+(73.03) | -0.51 ↘ | B+72.52 | Active | |
| 45 | Enso ENSO |
2025.10.29 | Upbit |
2025.12.22 | B+(73.03) | -0.51 ↘ | B+72.52 | Active |
| 46 | Yield Guild Games YGG |
2025.10.29 | Coinone |
2025.12.22 | B+(71.04) | +0.30 ↗ | B+71.34 | Active |
| 47 | dogwifhat WIF |
2025.10.27 | Korbit |
2025.12.22 | B+(74.68) | - | B+74.68 | Active |
| 48 | Meteora MET |
2025.10.24 | Coinone |
2025.12.22 | A-(83.21) | -1.32 ↘ | A-81.89 | Active |
| 49 | SOON SOON |
2025.10.24 | Gopox |
2025.12.22 | B+(70.18) | +1.86 ↗ | B+72.04 | Active |
| 50 | Clearpool CPOOL |
2025.10.22 | 2025.12.22 | B(64.33) | -1.22 ↘ | B63.11 | Active |

Theoriq
DeXe
AgentLISA
Coinone
OpenEden
Humidifi
Upbit
KGeN
Korbit
Stable
XOCIETY
Allora
Sapien
Bitget Token
OriginTrail
BOB
Spark
KAITO
Irys
Monad
Freysa
Tokamak Network
Gopox
Moss Coin
WalletConnect Token
XION
Pieverse
Ape and Pepe
Aria Protocol
Meteora
MARBLEX
Toshi
Intuition
Momentum
Falcon Finance
Kite
Rekt
Enso
Yield Guild Games
dogwifhat
SOON
Clearpool 
