- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Degen DEGEN |
2026.03.25 | Gopox |
2026.03.23 | B(61.25) | +3.76 ↗ | B65.01 | Active |
| 2 | Ripple USD RLUSD |
2026.03.24 | Coinone |
2026.03.24 | - | New | A-81.91 | Active |
| 3 | Block Street BSB |
2026.03.24 | Gopox |
2026.03.23 | B+(75.35) | +0.75 ↗ | B+76.10 | Active |
| 4 | Phala Network PHA |
2026.03.20 | 2026.03.23 | B+(73.60) | -1.64 ↘ | B+71.96 | Active | |
| 5 | Fabric Protocol ROBO |
2026.03.18 | 2026.03.23 | B+(71.60) | -1.02 ↘ | B+70.58 | Active | |
| 6 | Cysic CYS |
2026.03.12 | 2026.03.23 | B+(75.20) | +0.79 ↗ | B+75.99 | Active | |
| 7 | Internet Computer ICP |
2026.03.11 | Upbit |
2026.03.23 | A(85.16) | +0.21 ↗ | A85.37 | Active |
| 8 | Fabric Protocol ROBO |
2026.03.10 | Coinone |
2026.03.23 | B+(71.60) | -1.02 ↘ | B+70.58 | Active |
| 9 | Definitive EDGE |
2026.03.04 | Upbit |
2026.03.23 | B(61.83) | -0.90 ↘ | B60.93 | Active |
| 10 | Definitive EDGE |
2026.03.04 | 2026.03.23 | B(61.83) | -0.90 ↘ | B60.93 | Active | |
| 11 | Centrifuge CFG |
2026.03.04 | 2026.03.23 | B(69.14) | +3.84 ↗ | B+72.98 | Active | |
| 12 | CROSS CROSS |
2026.02.27 | Gopox |
2026.03.23 | B+(71.58) | -0.96 ↘ | B+70.62 | Active |
| 13 | ETHGas GWEI |
2026.02.26 | 2026.03.23 | B+(73.27) | +1.07 ↗ | B+74.34 | Active | |
| 14 | Centrifuge CFG |
2026.02.26 | Upbit |
2026.03.23 | B(69.14) | +3.84 ↗ | B+72.98 | Active |
| 15 | NUMINE NUMI |
2026.02.25 | Gopox |
2026.03.23 | B-(58.18) | -0.78 ↘ | B-57.40 | Active |
| 16 | Lighter LIT |
2026.02.25 | Coinone |
2026.03.23 | B(69.39) | -0.06 ↘ | B69.33 | Active |
| 17 | GoPlus Security GPS |
2026.02.24 | 2026.03.23 | B+(72.44) | +4.37 ↗ | B+76.81 | Active | |
| 18 | Espresso ESP |
2026.02.24 | Upbit |
2026.03.23 | B+(70.15) | -0.68 ↘ | B69.47 | Active |
| 19 | Espresso ESP |
2026.02.24 | 2026.03.23 | B+(70.15) | -0.68 ↘ | B69.47 | Active | |
| 20 | Seeker SKR |
2026.02.24 | Upbit |
2026.03.23 | B+(70.89) | -0.27 ↘ | B+70.62 | Active |
| 21 | Aztec AZTEC |
2026.02.20 | Upbit |
2026.03.23 | B+(74.11) | -0.63 ↘ | B+73.48 | Active |
| 22 | Aztec AZTEC |
2026.02.20 | 2026.03.23 | B+(74.11) | -0.63 ↘ | B+73.48 | Active | |
| 23 | Lighter LIT |
2026.02.16 | 2026.03.23 | B(69.39) | -0.06 ↘ | B69.33 | Active | |
| 24 | Bittensor TAO |
2026.02.16 | Upbit |
2026.03.23 | B+(79.05) | +0.39 ↗ | B+79.44 | Active |
| 25 | Espresso ESP |
2026.02.13 | Coinone |
2026.03.23 | B+(70.15) | -0.68 ↘ | B69.47 | Active |
| 26 | INFINIT IN |
2026.02.10 | Gopox |
2026.03.23 | B(65.32) | -1.17 ↘ | B64.15 | Active |
| 27 | Moonbirds BIRB |
2026.02.03 | Upbit |
2026.03.23 | B+(72.04) | -1.83 ↘ | B+70.21 | Active |
| 28 | Moonbirds BIRB |
2026.02.03 | 2026.03.23 | B+(72.04) | -1.83 ↘ | B+70.21 | Active | |
| 29 | HeyElsa ELSA |
2026.01.29 | 2026.03.23 | B(64.40) | -0.72 ↘ | B63.68 | Active | |
| 30 | Sentient SENT |
2026.01.29 | Upbit |
2026.03.23 | A-(81.22) | +0.71 ↗ | A-81.93 | Active |
| 31 | Sentient SENT |
2026.01.29 | 2026.03.23 | A-(81.22) | +0.71 ↗ | A-81.93 | Active | |
| 32 | Sentient SENT |
2026.01.28 | Coinone |
2026.03.23 | A-(81.22) | +0.71 ↗ | A-81.93 | Active |
| 33 | Spacecoin SPACE |
2026.01.24 | Coinone |
2026.03.23 | B(67.19) | -2.64 ↘ | B64.55 | Active |
| 34 | Seeker SKR |
2026.01.22 | Coinone |
2026.03.23 | B+(70.89) | -0.27 ↘ | B+70.62 | Active |
| 35 | Seeker SKR |
2026.01.22 | 2026.03.23 | B+(70.89) | -0.27 ↘ | B+70.62 | Active | |
| 36 | HeyElsa ELSA |
2026.01.22 | Upbit |
2026.03.23 | B(64.40) | -0.72 ↘ | B63.68 | Active |
| 37 | River RIVER |
2026.01.19 | Coinone |
2026.03.23 | B+(77.05) | +0.04 ↗ | B+77.09 | Active |
| 38 | Ethena USDe USDE |
2026.01.14 | 2026.03.23 | B+(77.42) | +0.54 ↗ | B+77.96 | Active | |
| 39 | Ethena USDe USDE |
2026.01.14 | Upbit |
2026.03.23 | B+(77.42) | +0.54 ↗ | B+77.96 | Active |
| 40 | Orderly ORDER |
2026.01.08 | Gopox |
2026.03.23 | B+(75.53) | +5.04 ↗ | A-80.57 | Active |
| 41 | SPX6900 SPX |
2026.01.07 | Coinone |
2026.03.23 | B(62.00) | -0.60 ↘ | B61.40 | Active |
| 42 | Brevis BREV |
2026.01.07 | Upbit |
2026.03.23 | B+(76.97) | +0.33 ↗ | B+77.30 | Active |
| 43 | Brevis BREV |
2026.01.07 | 2026.03.23 | B+(76.97) | +0.33 ↗ | B+77.30 | Active | |
| 44 | ZKsync ZK |
2026.01.06 | Upbit |
2026.03.23 | A-(82.51) | -2.40 ↘ | A-80.11 | Active |
| 45 | Tether Gold XAUT |
2026.01.01 | 2026.03.23 | B(63.18) | -0.45 ↘ | B62.73 | Active | |
| 46 | Tether Gold XAUT |
2026.01.01 | Upbit |
2026.03.23 | B(63.18) | -0.45 ↘ | B62.73 | Active |
| 47 | RaveDAO RAVE |
2025.12.30 | Gopox |
2026.03.23 | B-(59.69) | -2.31 ↘ | B-57.38 | Active |
| 48 | SynFutures F |
2025.12.30 | Gopox |
2026.03.23 | B+(73.84) | -0.44 ↘ | B+73.40 | Active |
| 49 | zkPass ZKP |
2025.12.26 | Upbit |
2026.03.23 | B(65.95) | -1.02 ↘ | B64.93 | Active |
| 50 | zkPass ZKP |
2025.12.26 | 2026.03.23 | B(65.95) | -1.02 ↘ | B64.93 | Active |

Degen
Gopox
Ripple USD
Coinone
Block Street
Phala Network
Fabric Protocol
Cysic
Internet Computer
Upbit
Definitive
Centrifuge
CROSS
ETHGas
NUMINE
Lighter
GoPlus Security
Espresso
Seeker
Aztec
Bittensor
INFINIT
Moonbirds
HeyElsa
Sentient
Spacecoin
River
Ethena USDe
Orderly
SPX6900
Brevis
ZKsync
Tether Gold
RaveDAO
SynFutures
zkPass 
