- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | edgeX EDGEX |
2026.05.07 | 2026.05.04 | B(62.41) | -1.53 ↘ | B60.88 | Active | |
| 2 | Canton CC |
2026.05.07 | Korbit |
2026.05.04 | B+(74.19) | -0.72 ↘ | B+73.47 | Active |
| 3 | dogwifhat WIF |
2026.05.06 | Upbit |
2026.05.04 | B+(71.25) | +0.63 ↗ | B+71.88 | Active |
| 4 | MegaETH MEGA |
2026.04.30 | 2026.05.04 | B-(56.75) | +19.09 ↗ | B+75.84 | Active | |
| 5 | MegaETH MEGA |
2026.04.30 | Upbit |
2026.05.04 | B-(56.75) | +19.09 ↗ | B+75.84 | Active |
| 6 | Lighter LIT |
2026.04.30 | Korbit |
2026.05.04 | B(68.82) | +1.32 ↗ | B+70.14 | Active |
| 7 | Aster ASTER |
2026.04.30 | Korbit |
2026.05.04 | B+(77.75) | -0.90 ↘ | B+76.85 | Active |
| 8 | Humanity Protocol H |
2026.04.30 | Gopox |
2026.05.04 | B+(72.36) | +3.10 ↗ | B+75.46 | Active |
| 9 | Fluent BLEND |
2026.04.29 | Upbit |
2026.05.04 | B-(58.04) | +1.95 ↗ | B-59.99 | Active |
| 10 | Fluent BLEND |
2026.04.29 | 2026.05.04 | B-(58.04) | +1.95 ↗ | B-59.99 | Active | |
| 11 | Perle PRL |
2026.04.27 | 2026.05.04 | B-(59.48) | -0.42 ↘ | B-59.06 | Active | |
| 12 | Perle PRL |
2026.04.27 | Upbit |
2026.05.04 | B-(59.48) | -0.42 ↘ | B-59.06 | Active |
| 13 | USD.AI CHIP |
2026.04.21 | 2026.05.04 | B(66.68) | -0.36 ↘ | B66.32 | Active | |
| 14 | USD.AI CHIP |
2026.04.21 | Upbit |
2026.05.04 | B(66.68) | -0.36 ↘ | B66.32 | Active |
| 15 | Based BASED |
2026.04.21 | 2026.05.04 | B-(59.39) | -2.79 ↘ | B-56.60 | Active | |
| 16 | Spacecoin SPACE |
2026.04.21 | Korbit |
2026.05.04 | B+(73.00) | +1.44 ↗ | B+74.44 | Active |
| 17 | Pieverse PIEVERSE |
2026.04.20 | Upbit |
2026.05.04 | B+(74.57) | +1.32 ↗ | B+75.89 | Active |
| 18 | MECCA MEA |
2026.04.16 | Gopox |
2026.05.04 | C+(53.54) | - | C+53.54 | Active |
| 19 | STO CHAIN STOC |
2026.04.16 | Gopox |
2026.05.04 | C(45.57) | +0.24 ↗ | C45.81 | Active |
| 20 | Canton CC |
2026.04.15 | Upbit |
2026.05.04 | B+(74.19) | -0.72 ↘ | B+73.47 | Active |
| 21 | Zama ZAMA |
2026.04.14 | Upbit |
2026.05.04 | B+(75.20) | - | B+75.20 | Active |
| 22 | Zama ZAMA |
2026.04.14 | 2026.05.04 | B+(75.20) | - | B+75.20 | Active | |
| 23 | edgeX EDGEX |
2026.04.14 | Coinone |
2026.05.04 | B(62.41) | -1.53 ↘ | B60.88 | Active |
| 24 | HeyElsa ELSA |
2026.04.14 | Gopox |
2026.05.04 | B(66.98) | -0.39 ↘ | B66.59 | Active |
| 25 | Venice Token VVV |
2026.04.02 | 2026.05.04 | B(65.55) | -0.87 ↘ | B64.68 | Active | |
| 26 | Unitas UP |
2026.03.31 | Gopox |
2026.05.04 | B-(59.94) | -0.08 ↘ | B-59.86 | Active |
| 27 | Katana KAT |
2026.03.26 | 2026.05.04 | B+(79.73) | -2.59 ↘ | B+77.14 | Active | |
| 28 | Katana KAT |
2026.03.26 | Upbit |
2026.05.04 | B+(79.73) | -2.59 ↘ | B+77.14 | Active |
| 29 | Degen DEGEN |
2026.03.25 | Gopox |
2026.05.04 | B(62.13) | -0.95 ↘ | B61.18 | Active |
| 30 | Ripple USD RLUSD |
2026.03.24 | Coinone |
2026.05.04 | A-(81.15) | +0.57 ↗ | A-81.72 | Active |
| 31 | Block Street BSB |
2026.03.24 | Gopox |
2026.05.04 | B+(70.24) | -1.09 ↘ | B69.15 | Active |
| 32 | Phala Network PHA |
2026.03.20 | 2026.05.04 | B+(70.10) | -1.12 ↘ | B68.98 | Active | |
| 33 | Fabric Protocol ROBO |
2026.03.18 | 2026.05.04 | B(67.11) | -1.32 ↘ | B65.79 | Active | |
| 34 | Cysic CYS |
2026.03.12 | 2026.05.04 | B+(74.02) | -0.03 ↘ | B+73.99 | Active | |
| 35 | Internet Computer ICP |
2026.03.11 | Upbit |
2026.05.04 | A(85.58) | -0.45 ↘ | A85.13 | Active |
| 36 | Fabric Protocol ROBO |
2026.03.10 | Coinone |
2026.05.04 | B(67.11) | -1.32 ↘ | B65.79 | Active |
| 37 | Definitive EDGE |
2026.03.04 | Upbit |
2026.05.04 | B-(57.75) | +0.21 ↗ | B-57.96 | Active |
| 38 | Definitive EDGE |
2026.03.04 | 2026.05.04 | B-(57.75) | +0.21 ↗ | B-57.96 | Active | |
| 39 | Centrifuge CFG |
2026.03.04 | 2026.05.04 | B+(73.92) | -1.29 ↘ | B+72.63 | Active | |
| 40 | CROSS CROSS |
2026.02.27 | Gopox |
2026.05.04 | B+(73.47) | -4.05 ↘ | B69.42 | Active |
| 41 | ETHGas GWEI |
2026.02.26 | 2026.05.04 | B+(74.16) | -0.72 ↘ | B+73.44 | Active | |
| 42 | Centrifuge CFG |
2026.02.26 | Upbit |
2026.05.04 | B+(73.92) | -1.29 ↘ | B+72.63 | Active |
| 43 | NUMINE NUMI |
2026.02.25 | Gopox |
2026.05.04 | B-(57.16) | -0.36 ↘ | B-56.80 | Active |
| 44 | Lighter LIT |
2026.02.25 | Coinone |
2026.05.04 | B(68.82) | +1.32 ↗ | B+70.14 | Active |
| 45 | GoPlus Security GPS |
2026.02.24 | 2026.05.04 | B+(75.05) | -2.65 ↘ | B+72.40 | Active | |
| 46 | Espresso ESP |
2026.02.24 | Upbit |
2026.05.04 | B(67.68) | -0.63 ↘ | B67.05 | Active |
| 47 | Espresso ESP |
2026.02.24 | 2026.05.04 | B(67.68) | -0.63 ↘ | B67.05 | Active | |
| 48 | Seeker SKR |
2026.02.24 | Upbit |
2026.05.04 | B+(71.43) | -1.83 ↘ | B69.60 | Active |
| 49 | Aztec AZTEC |
2026.02.20 | Upbit |
2026.05.04 | B+(76.63) | -2.19 ↘ | B+74.44 | Active |
| 50 | Aztec AZTEC |
2026.02.20 | 2026.05.04 | B+(76.63) | -2.19 ↘ | B+74.44 | Active |

edgeX
Canton
Korbit
dogwifhat
Upbit
MegaETH
Lighter
Aster
Humanity Protocol
Gopox
Fluent
Perle
USD.AI
Based
Spacecoin
Pieverse
MECCA
STO CHAIN
Zama
Coinone
HeyElsa
Venice Token
Unitas
Katana
Degen
Ripple USD
Block Street
Phala Network
Fabric Protocol
Cysic
Internet Computer
Definitive
Centrifuge
CROSS
ETHGas
NUMINE
GoPlus Security
Espresso
Seeker
Aztec 
