BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
1 Magma FinanceMAGMA 2026.11.05 New listing - New C+ 51.7 Listed
2 Collector CryptCARDS 2026.11.05 New listing - New B- 56.6 Listed
3 Axis RoboticsAXIS 2026.10.24 New listing B 65.7 ▼2.8 B 63.0 Listed
4 APROAT 2026.10.21 New listing B 62.6 ▼0.6 B 62.0 Listed
5 Axis RoboticsAXIS 2026.10.21 New listing B 65.7 ▼2.8 B 63.0 Listed
6 CapyboboPYBOBO 2026.10.21 New listing B 61.9 ▼3.9 B- 58.1 Listed
7 ConcreteCT 2026.10.19 New listing B 66.5 ▲0.9 B 67.4 Listed
8 ConcreteCT 2026.10.19 New listing B 66.5 ▲0.9 B 67.4 Listed
9 AcurastACU 2026.10.15 New listing B 65.8 ▼0.4 B 65.4 Listed
10 KGeNKGEN 2026.10.12 New listing B 64.8 ▼0.8 B 64.0 Listed
11 Zest ProtocolZEST 2026.10.12 New listing B- 58.9 ▲0.9 B- 59.7 Listed
12 Doppler FinanceXDP 2026.10.09 New listing B- 59.8 ▼0.8 B- 58.9 Listed
13 kaiaKAIA 2026.10.09 New listing A- 81.5 ▼2.6 B+ 78.9 Listed
14 PonsPONS 2026.10.08 New listing B 63.1 ▲1.4 B 64.5 Listed
15 PonsPONS 2026.10.08 New listing B 63.1 ▲1.4 B 64.5 Listed
16 Cash CatCASHCAT 2026.10.08 New listing B- 56.8 ▲0.1 B- 56.9 Listed
17 DeAgentAIAIA 2026.10.08 New listing B 62.6 ▲0.3 B 62.8 Listed
18 BedrockBR 2026.10.06 New listing B 63.0 ▲1.1 B 64.1 Listed
19 DolphinPOD 2026.10.06 New listing C 45.9 ▲0.6 C 46.5 Listed
20 DolphinPOD 2026.10.02 New listing C 45.9 ▲0.6 C 46.5 Listed
21 TalusUS 2026.10.02 New listing B 69.6 ▲0.2 B 69.8 Listed
22 Cash CatCASHCAT 2026.09.28 New listing B- 56.8 ▲0.1 B- 56.9 Listed
23 PayPal USDPYUSD 2026.09.28 New listing B+ 77.0 ▲1.0 B+ 78.0 Listed
24 Quack AIQ 2026.09.28 New listing B+ 73.0 ▼2.3 B+ 70.7 Listed
25 Artificial Superintelligence AllianceFET 2026.09.21 New listing B 62.0 ▼0.5 B 61.5 Delisting soon
26 Artificial Superintelligence AllianceFET 2026.09.21 New listing B 62.0 ▼0.5 B 61.5 Delisting soon
27 Artificial Superintelligence AllianceFET 2026.09.21 New listing B 62.0 ▼0.5 B 61.5 Delisting soon
28 AVA (Travala)AVA 2026.09.17 New listing B 65.5 ▼1.8 B 63.7 Listed
29 JPY CoinJPYC 2026.09.17 New listing C 46.9 ▲0.2 C 47.1 Listed
30 PayPal USDPYUSD 2026.09.17 New listing B+ 77.0 ▲1.0 B+ 78.0 Listed
31 RenzoREZ 2026.09.10 New listing B 64.1 ▲0.2 B 64.3 Listed
32 TellerDEBIT 2026.09.10 New listing B- 58.8 ▲2.4 B 61.1 Listed
33 Useless CoinUSELESS 2026.09.08 New listing C+ 53.8 ▼1.3 C+ 52.5 Listed
34 Cluster ProtocolCP 2026.09.08 New listing C 49.7 ▼1.7 C 48.0 Listed
35 Cluster ProtocolCP 2026.09.08 New listing C 49.7 ▼1.7 C 48.0 Listed
36 The InterfoldFOLD 2026.08.28 New listing C+ 54.9 ▼0.8 C+ 54.1 Listed
37 EURCEURC 2026.08.28 New listing B 66.3 ▼0.9 B 65.4 Listed
38 EURCEURC 2026.08.28 New listing B 66.3 ▼0.9 B 65.4 Listed
39 PromPROM 2026.08.24 New listing B 66.9 ▲3.2 B+ 70.1 Listed
40 The InterfoldFOLD 2026.08.23 New listing C+ 54.9 ▼0.8 C+ 54.1 Listed
41 NexoNEXO 2026.08.21 New listing B+ 72.3 ▲0.6 B+ 72.9 Listed
42 NexoNEXO 2026.08.21 New listing B+ 72.3 ▲0.6 B+ 72.9 Listed
43 ETHGasGWEI 2026.08.21 New listing B 65.7 ▲1.1 B 66.8 Listed
44 NillionNIL 2026.08.21 New listing B+ 76.9 ▼1.5 B+ 75.4 Listed
45 BubblemapsBMT 2026.08.21 New listing B+ 73.0 ▼1.9 B+ 71.1 Listed
46 BiconomyBICO 2026.08.21 New listing B 60.4 - B 60.4 Listed
47 TellorTRB 2026.08.12 New listing B 65.6 ▼0.7 B 64.9 Listed
48 DAPPOSDOS 2026.08.11 New listing B+ 72.1 ▼1.3 B+ 70.7 Listed
49 DAPPOSDOS 2026.08.11 New listing B+ 72.1 ▼1.3 B+ 70.7 Listed
50 AlloraALLO 2026.08.10 New listing B 68.2 ▼3.0 B 65.2 Listed