Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
401 CENTER COIN CENTER COIN CENT 2025.04.10 Gopox Gopox 2026.02.09 D-(23.77) +1.05 D-24.82 Delisted
402 Amp Amp AMP 2025.04.04 Bithumb Bithumb 2026.05.04 B(65.92) -4.20 B61.72 Active
403 Renzo Renzo REZ 2025.04.01 Bithumb Bithumb 2026.05.04 B(68.51) +2.98 B+71.49 Active
404 DIMO DIMO DIMO 2025.03.31 Korbit Korbit 2026.05.04 C+(52.51) +0.33 C+52.84 Delisted
405 Walrus Walrus WAL 2025.03.28 Upbit Upbit 2026.05.04 A-(83.21) -1.65 A-81.56 Active
406 Orca Orca ORCA 2025.03.28 Bithumb Bithumb 2026.05.04 B+(77.11) +0.18 B+77.29 Active
407 Walrus Walrus WAL 2025.03.27 Coinone Coinone 2026.05.04 A-(83.21) -1.65 A-81.56 Active
408 Walrus Walrus WAL 2025.03.27 Bithumb Bithumb 2026.05.04 A-(83.21) -1.65 A-81.56 Active
409 RedStone RedStone RED 2025.03.25 Bithumb Bithumb 2026.05.04 B+(76.12) +0.62 B+76.74 Active
410 Nillion Nillion NIL 2025.03.25 Bithumb Bithumb 2026.05.04 B+(74.64) +0.77 B+75.41 Active
411 Nillion Nillion NIL 2025.03.24 Coinone Coinone 2026.05.04 B+(74.64) +0.77 B+75.41 Active
412 ResearchCoin ResearchCoin RSC 2025.03.24 Korbit Korbit 2026.05.04 B-(55.80) +2.46 B-58.26 Active
413 Across Protocol Across Protocol ACX 2025.03.22 Bithumb Bithumb 2026.05.04 B(67.86) - B67.86 Active
414 Orca Orca ORCA 2025.03.21 Upbit Upbit 2026.05.04 B+(77.11) +0.18 B+77.29 Active
415 Autonolas Autonolas OLAS 2025.03.21 Korbit Korbit 2026.05.04 B-(58.16) -0.45 B-57.71 Active
416 PAX Gold PAX Gold PAXG 2025.03.21 Bithumb Bithumb 2026.05.04 B+(70.87) +0.98 B+71.85 Active
417 GEODNET GEODNET GEOD 2025.03.20 Korbit Korbit 2026.05.04 B(67.67) -2.88 B64.79 Active
418 Bio Protocol Bio Protocol BIO 2025.03.19 Korbit Korbit 2026.05.04 B(63.95) +6.63 B+70.58 Active
419 BizAuto BizAuto BIZA 2025.03.19 Gopox Gopox 2026.05.04 D-(22.07) - D-22.07 Warning
420 Bubblemaps Bubblemaps BMT 2025.03.18 Bithumb Bithumb 2026.05.04 B(63.77) +0.24 B64.01 Active
421 Banana Gun Banana Gun BANANA 2025.03.18 Korbit Korbit 2026.05.04 B(63.64) - B63.64 Active
422 Across Protocol Across Protocol ACX 2025.03.17 Korbit Korbit 2026.05.04 B(67.86) - B67.86 Active
423 peaq peaq PEAQ 2025.03.17 Korbit Korbit 2026.05.04 B+(71.37) +0.44 B+71.81 Active
424 Orbiter Finance Orbiter Finance OBT 2025.03.14 Bithumb Bithumb 2026.05.04 B(64.90) +0.36 B65.26 Active
425 Sui Name Service Sui Name Service NS 2025.03.14 Coinone Coinone 2026.05.04 B(61.38) -0.24 B61.14 Active
426 AIOZ Network AIOZ Network AIOZ 2025.03.13 Korbit Korbit 2026.05.04 B(62.35) -0.36 B61.99 Active
427 Morpho Morpho MORPHO 2025.03.12 Korbit Korbit 2026.05.04 B+(72.66) -0.99 B+71.67 Active
428 Suilend Suilend SEND 2025.03.12 Coinone Coinone 2026.05.04 B(60.81) +0.35 B61.16 Active
429 Elixir Elixir ELX 2025.03.11 Bithumb Bithumb 2026.05.04 D(38.93) - D38.93 Delisting Scheduled
430 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.05.04 D(30.91) - D30.91 Delisted
431 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.05.04 B(69.93) -0.40 B69.53 Active
432 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.05.04 A-(82.56) +0.46 A-83.02 Active
433 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.05.04 B+(76.12) +0.62 B+76.74 Active
434 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.05.04 B-(59.83) +1.32 B61.15 Active
435 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.05.04 B+(79.08) +0.13 B+79.21 Active
436 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.05.04 B(62.32) -0.54 B61.78 Active
437 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.05.04 B+(70.16) +3.39 B+73.55 Active
438 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.05.04 B(65.66) -0.27 B65.39 Active
439 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.05.04 A-(80.21) -1.39 B+78.82 Active
440 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.05.04 B(69.18) +1.14 B+70.32 Active
441 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.05.04 B+(76.71) - B+76.71 Active
442 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.05.04 B(66.38) +2.52 B68.90 Active
443 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.05.04 B(65.60) +2.88 B68.48 Active
444 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.05.04 B+(74.47) -2.34 B+72.13 Active
445 B3 B3 B3 2025.02.27 Coinone Coinone 2026.05.04 B(61.51) +2.91 B64.42 Active
446 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.05.04 B+(79.38) +0.33 B+79.71 Active
447 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.05.04 B(65.66) -0.27 B65.39 Active
448 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.05.04 B+(78.58) -0.06 B+78.52 Active
449 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.05.04 B(66.42) -0.60 B65.82 Active
450 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.05.04 B+(75.72) - B+75.72 Active
Total Records : 563