Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
401 Magic Eden Magic Eden ME 2025.02.19 Korbit Korbit 2026.02.02 B+(79.96) -2.73 B+77.23 Active
402 Tongtongcoin Tongtongcoin TTC 2025.02.18 Gopox Gopox 2026.02.02 D(36.51) +0.33 D36.84 Active
403 MyShell MyShell SHELL 2025.02.17 Coinone Coinone 2026.02.02 B(68.80) -2.79 B66.01 Active
404 THENA THENA THE 2025.02.14 Bithumb Bithumb 2026.02.02 B(66.07) +0.42 B66.49 Active
405 Solayer Solayer LAYER 2025.02.14 Coinone Coinone 2026.02.02 B+(73.34) -1.97 B+71.37 Active
406 Story Story IP 2025.02.13 Coinone Coinone 2026.02.02 A-(83.04) +0.55 A-83.59 Active
407 Story Story IP 2025.02.13 Bithumb Bithumb 2026.02.02 A-(83.04) +0.55 A-83.59 Active
408 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.02.13 Upbit Upbit 2026.02.02 B(66.20) -0.18 B66.02 Active
409 Berachain Berachain BERA 2025.02.12 Coinone Coinone 2026.02.02 B+(78.78) -0.87 B+77.91 Active
410 Solayer Solayer LAYER 2025.02.12 Bithumb Bithumb 2026.02.02 B+(73.34) -1.97 B+71.37 Active
411 Solayer Solayer LAYER 2025.02.12 Upbit Upbit 2026.02.02 B+(73.34) -1.97 B+71.37 Active
412 Cookie DAO Cookie DAO COOKIE 2025.02.10 Bithumb Bithumb 2026.02.02 B+(71.13) -0.54 B+70.59 Active
413 Adventure Gold Adventure Gold AGLD 2025.02.07 Coinone Coinone 2026.02.02 B(62.86) -2.95 B-59.91 Active
414 Berachain Berachain BERA 2025.02.06 Bithumb Bithumb 2026.02.02 B+(78.78) -0.87 B+77.91 Active
415 Berachain Berachain BERA 2025.02.06 Upbit Upbit 2026.02.02 B+(78.78) -0.87 B+77.91 Active
416 Scroll Scroll SCR 2025.02.06 Upbit Upbit 2026.02.02 B+(72.59) +2.75 B+75.34 Active
417 Jito Jito JTO 2025.02.06 Upbit Upbit 2026.02.02 B+(75.98) -2.07 B+73.91 Active
418 Plume Plume PLUME 2025.02.05 Coinone Coinone 2026.02.02 A-(83.19) -1.96 A-81.23 Active
419 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.01.31 Upbit Upbit 2026.02.02 B+(79.70) +0.43 A-80.13 Active
420 VeThor Token VeThor Token VTHO 2025.01.31 Bithumb Bithumb 2026.02.02 B+(76.04) -0.44 B+75.60 Active
421 Animecoin Animecoin ANIME 2025.01.31 Bithumb Bithumb 2026.02.02 B(67.87) +1.72 B69.59 Active
422 Chrema Chrema CRMC 2025.01.24 Gopox Gopox 2026.02.02 D(35.45) -0.15 D35.30 Warning
423 Solv protocol Solv protocol SOLV 2025.01.24 Bithumb Bithumb 2026.02.02 B+(77.12) -1.55 B+75.57 Active
424 Aerodrome Finance Aerodrome Finance AERO 2025.01.24 Bithumb Bithumb 2026.02.02 B+(73.11) +0.21 B+73.32 Active
425 Animecoin Animecoin ANIME 2025.01.24 Upbit Upbit 2026.02.02 B(67.87) +1.72 B69.59 Active
426 Quant Quant QNT 2025.01.24 Gopox Gopox 2026.02.02 B(69.44) +0.12 B69.56 Active
427 Animecoin Animecoin ANIME 2025.01.23 Coinone Coinone 2026.02.02 B(67.87) +1.72 B69.59 Active
428 Ardor Ardor ARDR 2025.01.23 Bithumb Bithumb 2026.02.02 C+(54.16) +6.45 B60.61 Active
429 QuarkChain QuarkChain QKC 2025.01.23 Bithumb Bithumb 2026.02.02 B(61.73) +1.28 B63.01 Active
430 VeThor Token VeThor Token VTHO 2025.01.21 Upbit Upbit 2026.02.02 B+(76.04) -0.44 B+75.60 Active
431 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.21 Bithumb Bithumb 2026.02.02 B(66.20) -0.18 B66.02 Active
432 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2026.02.02 B(66.20) -0.18 B66.02 Active
433 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2026.02.02 C(49.67) +2.58 C+52.25 Active
434 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2026.02.02 C(48.20) +0.38 C48.58 Active
435 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2026.02.02 C+(53.41) +0.94 C+54.35 Active
436 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2026.02.02 B-(55.34) +4.10 B-59.44 Active
437 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2026.02.02 B(62.86) -2.95 B-59.91 Active
438 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2026.02.02 B(62.19) +0.58 B62.77 Active
439 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2026.02.02 B(68.01) -2.38 B65.63 Active
440 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2026.02.02 B+(78.41) -1.96 B+76.45 Active
441 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2026.02.02 B(64.87) +0.17 B65.04 Delisted
442 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2026.02.02 B(63.69) +1.86 B65.55 Active
443 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2026.02.02 B+(79.80) -0.06 B+79.74 Active
444 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2026.02.02 C(45.34) -0.10 C45.24 Delisted
445 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2026.02.02 B+(74.27) -1.76 B+72.51 Active
446 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2026.02.02 B+(71.66) -0.43 B+71.23 Active
447 GameBuild GameBuild GAME2 2025.01.09 Coinone Coinone 2026.02.02 B(62.19) +0.58 B62.77 Active
448 AI16Z AI16Z AI16Z 2025.01.08 Coinone Coinone 2026.02.02 D(36.85) +0.12 D36.97 Delisting Scheduled
449 Sonic SVM Sonic SVM SONIC 2025.01.08 Upbit Upbit 2026.02.02 B+(71.66) -0.43 B+71.23 Active
450 DeepBook Protocol DeepBook Protocol DEEP 2025.01.08 Bithumb Bithumb 2026.02.02 B+(70.24) +1.41 B+71.65 Active
Total Records : 509