Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
401 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.21 Bithumb Bithumb 2025.12.22 B(65.51) +0.45 B65.96 Active
402 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2025.12.22 B(65.51) +0.45 B65.96 Active
403 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2025.12.22 C(45.73) +1.32 C47.05 Active
404 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2025.12.22 C(47.42) +3.30 C+50.72 Active
405 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2025.12.22 C+(54.30) +1.20 B-55.50 Active
406 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2025.12.22 B(60.58) -0.45 B60.13 Active
407 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2025.12.22 B-(59.41) -0.96 B-58.45 Active
408 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2025.12.22 B(62.78) +5.18 B67.96 Active
409 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2025.12.22 B(68.47) -0.68 B67.79 Active
410 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2025.12.22 B+(76.23) -0.24 B+75.99 Active
411 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2025.12.22 B(62.55) +0.42 B62.97 Delisted
412 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2025.12.22 B(66.33) +0.52 B66.85 Active
413 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2025.12.22 A-(80.08) - A-80.08 Active
414 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2025.12.22 C(45.24) - C45.24 Delisted
415 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2025.12.22 B+(71.64) -0.45 B+71.19 Active
416 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2025.12.22 B+(73.93) -1.49 B+72.44 Active
417 GameBuild GameBuild GAME2 2025.01.09 Coinone Coinone 2025.12.22 B(62.78) +5.18 B67.96 Active
418 AI16Z AI16Z AI16Z 2025.01.08 Coinone Coinone 2025.12.22 C(45.09) -0.04 C45.05 Active
419 Sonic SVM Sonic SVM SONIC 2025.01.08 Upbit Upbit 2025.12.22 B+(73.93) -1.49 B+72.44 Active
420 DeepBook Protocol DeepBook Protocol DEEP 2025.01.08 Bithumb Bithumb 2025.12.22 B(67.57) -0.24 B67.33 Active
421 Filecoin Filecoin FIL 2025.01.06 Bithumb Bithumb 2025.12.22 A-(83.47) -0.13 A-83.34 Active
422 peaq peaq PEAQ 2025.01.02 Bithumb Bithumb 2025.12.22 B+(75.65) +0.48 B+76.13 Active
423 Vana Vana VANA 2025.01.02 Bithumb Bithumb 2025.12.22 B(68.60) -1.47 B67.13 Active
424 Pudgy Penguins Pudgy Penguins PENGU 2024.12.24 Bithumb Bithumb 2025.12.22 B+(78.91) -0.22 B+78.69 Active
425 deBridge deBridge DBR 2024.12.20 Bithumb Bithumb 2025.12.22 B+(70.16) +0.33 B+70.49 Active
426 Pudgy Penguins Pudgy Penguins PENGU 2024.12.17 Coinone Coinone 2025.12.22 B+(78.91) -0.22 B+78.69 Active
427 Goatseus Maximus Goatseus Maximus GOAT 2024.12.17 Bithumb Bithumb 2025.12.22 C+(52.94) -0.60 C+52.34 Active
428 MANTRA MANTRA OM 2024.12.17 Coinone Coinone 2025.12.22 B+(77.00) -2.27 B+74.73 Active
429 Vana Vana VANA 2024.12.17 Upbit Upbit 2025.12.22 B(68.60) -1.47 B67.13 Active
430 Moo Deng Moo Deng MOODENG 2024.12.16 Bithumb Bithumb 2025.12.22 B(62.44) -0.45 B61.99 Active
431 Moca Network Moca Network MOCA 2024.12.16 Bithumb Bithumb 2025.12.22 B+(70.35) +1.20 B+71.55 Active
432 Moca Network Moca Network MOCA 2024.12.16 Upbit Upbit 2025.12.22 B+(70.35) +1.20 B+71.55 Active
433 Ronin Ronin RON 2024.12.13 Bithumb Bithumb 2025.12.22 B+(74.85) -0.15 B+74.70 Active
434 Scroll Scroll SCR 2024.12.13 Bithumb Bithumb 2025.12.22 B+(75.79) -1.41 B+74.38 Active
435 SuperTrust SuperTrust SUT 2024.12.12 Gopox Gopox 2025.12.22 C+(51.14) -1.80 C49.34 Delisted
436 Magic Eden Magic Eden ME 2024.12.11 Upbit Upbit 2025.12.22 A-(80.39) -3.02 B+77.37 Active
437 Magic Eden Magic Eden ME 2024.12.11 Bithumb Bithumb 2025.12.22 A-(80.39) -3.02 B+77.37 Active
438 Magic Eden Magic Eden ME 2024.12.10 Coinone Coinone 2025.12.22 A-(80.39) -3.02 B+77.37 Active
439 SynFutures SynFutures F 2024.12.10 Bithumb Bithumb 2025.12.22 B+(73.65) +3.07 B+76.72 Active
440 Movement Movement MOVE 2024.12.10 Bithumb Bithumb 2025.12.22 B(68.73) -0.75 B67.98 Active
441 Movement Movement MOVE 2024.12.10 Upbit Upbit 2025.12.22 B(68.73) -0.75 B67.98 Active
442 Movement Movement MOVE 2024.12.09 Coinone Coinone 2025.12.22 B(68.73) -0.75 B67.98 Active
443 Morpho Morpho MORPHO 2024.12.05 Bithumb Bithumb 2025.12.22 B+(73.69) -0.48 B+73.21 Active
444 Neiro Neiro NEIRO 2024.12.05 Bithumb Bithumb 2025.12.22 B(61.62) -0.32 B61.30 Active
445 SUNDOG SUNDOG SUNDOG 2024.12.05 Bithumb Bithumb 2025.12.22 B-(58.23) -0.60 B-57.63 Active
446 Puffer Puffer PUFFER 2024.12.05 Upbit Upbit 2025.12.22 B(68.86) +2.20 B+71.06 Active
447 Swell Network Swell Network SWELL 2024.12.05 Upbit Upbit 2025.12.22 B(60.64) -0.20 B60.44 Active
448 Zircuit Zircuit ZRC 2024.12.05 Coinone Coinone 2025.12.22 B(66.33) +0.52 B66.85 Active
449 DeepBook Protocol DeepBook Protocol DEEP 2024.12.04 Coinone Coinone 2025.12.22 B(67.57) -0.24 B67.33 Active
450 Orderly Orderly ORDER 2024.12.03 Bithumb Bithumb 2025.12.22 B+(76.19) +1.80 B+77.99 Active
Total Records : 479