- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | AI16Z AI16Z |
2025.03.11 | Korbit |
2026.03.23 | D(38.91) | +0.76 ↗ | D39.67 | Delisted |
| 402 | Creditcoin CTC |
2025.03.10 | Coinone |
2026.03.23 | B+(72.87) | +0.06 ↗ | B+72.93 | Active |
| 403 | Virtuals Protocol VIRTUAL |
2025.03.10 | Korbit |
2026.03.23 | A-(81.99) | -0.19 ↘ | A-81.80 | Active |
| 404 | RedStone RED |
2025.03.07 | Coinone |
2026.03.23 | B+(74.68) | +1.86 ↗ | B+76.54 | Active |
| 405 | Avalon Labs AVL |
2025.03.07 | 2026.03.23 | B(61.09) | -0.21 ↘ | B60.88 | Active | |
| 406 | Bittensor TAO |
2025.03.07 | Korbit |
2026.03.23 | B+(79.05) | +0.39 ↗ | B+79.44 | Active |
| 407 | Velodrome Finance VELO |
2025.03.06 | Korbit |
2026.03.23 | B(60.52) | -0.12 ↘ | B60.40 | Active |
| 408 | Solv protocol SOLV |
2025.03.05 | Coinone |
2026.03.23 | B+(71.12) | -1.75 ↘ | B69.37 | Warning |
| 409 | CoW Protocol COW |
2025.03.05 | 2026.03.23 | B(65.48) | -0.54 ↘ | B64.94 | Active | |
| 410 | Plume PLUME |
2025.03.05 | 2026.03.23 | A-(81.03) | -2.66 ↘ | B+78.37 | Active | |
| 411 | KAITO KAITO |
2025.03.05 | Upbit |
2026.03.23 | B(67.32) | - | B67.32 | Active |
| 412 | Aethir ATH |
2025.03.05 | Korbit |
2026.03.23 | B+(76.92) | -0.93 ↘ | B+75.99 | Active |
| 413 | Grass GRASS |
2025.03.04 | Korbit |
2026.03.23 | B(66.33) | +0.45 ↗ | B66.78 | Active |
| 414 | MyShell SHELL |
2025.02.28 | 2026.03.23 | B(66.91) | -1.41 ↘ | B65.50 | Active | |
| 415 | Aerodrome Finance AERO |
2025.02.27 | Korbit |
2026.03.23 | B+(72.81) | -1.81 ↘ | B+71.00 | Active |
| 416 | B3 B3 |
2025.02.27 | Coinone |
2026.03.23 | B-(57.76) | - | B-57.76 | Active |
| 417 | Pudgy Penguins PENGU |
2025.02.26 | Korbit |
2026.03.23 | B+(78.09) | +0.45 ↗ | B+78.54 | Active |
| 418 | CoW Protocol COW |
2025.02.25 | Upbit |
2026.03.23 | B(65.48) | -0.54 ↘ | B64.94 | Active |
| 419 | Ethena ENA |
2025.02.25 | 2026.03.23 | B+(77.13) | +1.08 ↗ | B+78.21 | Active | |
| 420 | Movement MOVE |
2025.02.25 | Korbit |
2026.03.23 | B(66.70) | -0.20 ↘ | B66.50 | Active |
| 421 | Arkham ARKM |
2025.02.21 | Upbit |
2026.03.23 | B+(74.70) | -1.56 ↘ | B+73.14 | Active |
| 422 | Avalon Labs AVL |
2025.02.21 | Coinone |
2026.03.23 | B(61.09) | -0.21 ↘ | B60.88 | Active |
| 423 | KAITO KAITO |
2025.02.20 | 2026.03.23 | B(67.32) | - | B67.32 | Active | |
| 424 | Raydium RAY |
2025.02.20 | Korbit |
2026.03.23 | B+(79.74) | +0.46 ↗ | A-80.20 | Active |
| 425 | Gnosis GNO |
2025.02.19 | 2026.03.23 | B(61.88) | +0.09 ↗ | B61.97 | Active | |
| 426 | Magic Eden ME |
2025.02.19 | Korbit |
2026.03.23 | B+(77.23) | -0.27 ↘ | B+76.96 | Active |
| 427 | Tongtongcoin TTC |
2025.02.18 | Gopox |
2026.03.23 | D(35.82) | -0.47 ↘ | D35.35 | Active |
| 428 | MyShell SHELL |
2025.02.17 | Coinone |
2026.03.23 | B(66.91) | -1.41 ↘ | B65.50 | Active |
| 429 | THENA THE |
2025.02.14 | 2026.03.23 | B(69.93) | -2.43 ↘ | B67.50 | Active | |
| 430 | Solayer LAYER |
2025.02.14 | Coinone |
2026.03.23 | B(68.02) | -0.53 ↘ | B67.49 | Active |
| 431 | Story IP |
2025.02.13 | Coinone |
2026.03.23 | A-(83.51) | -0.08 ↘ | A-83.43 | Active |
| 432 | Story IP |
2025.02.13 | 2026.03.23 | A-(83.51) | -0.08 ↘ | A-83.43 | Active | |
| 433 | OFFICIAL TRUMP TRUMP |
2025.02.13 | Upbit |
2026.03.23 | B(67.13) | -0.25 ↘ | B66.88 | Active |
| 434 | Berachain BERA |
2025.02.12 | Coinone |
2026.03.23 | B+(79.89) | -1.92 ↘ | B+77.97 | Active |
| 435 | Solayer LAYER |
2025.02.12 | 2026.03.23 | B(68.02) | -0.53 ↘ | B67.49 | Active | |
| 436 | Solayer LAYER |
2025.02.12 | Upbit |
2026.03.23 | B(68.02) | -0.53 ↘ | B67.49 | Active |
| 437 | Cookie DAO COOKIE |
2025.02.10 | 2026.03.23 | B+(70.22) | -0.12 ↘ | B+70.10 | Active | |
| 438 | Adventure Gold AGLD |
2025.02.07 | Coinone |
2026.03.23 | B-(56.63) | +0.58 ↗ | B-57.21 | Active |
| 439 | Berachain BERA |
2025.02.06 | 2026.03.23 | B+(79.89) | -1.92 ↘ | B+77.97 | Active | |
| 440 | Berachain BERA |
2025.02.06 | Upbit |
2026.03.23 | B+(79.89) | -1.92 ↘ | B+77.97 | Active |
| 441 | Scroll SCR |
2025.02.06 | Upbit |
2026.03.23 | B+(72.69) | +2.16 ↗ | B+74.85 | Active |
| 442 | Jito JTO |
2025.02.06 | Upbit |
2026.03.23 | B+(73.71) | +0.87 ↗ | B+74.58 | Active |
| 443 | Plume PLUME |
2025.02.05 | Coinone |
2026.03.23 | A-(81.03) | -2.66 ↘ | B+78.37 | Active |
| 444 | Virtuals Protocol VIRTUAL |
2025.01.31 | Upbit |
2026.03.23 | A-(81.99) | -0.19 ↘ | A-81.80 | Active |
| 445 | VeThor Token VTHO |
2025.01.31 | 2026.03.23 | B+(75.18) | -0.92 ↘ | B+74.26 | Active | |
| 446 | Animecoin ANIME |
2025.01.31 | 2026.03.23 | B(65.72) | +3.26 ↗ | B68.98 | Active | |
| 447 | Chrema CRMC |
2025.01.24 | Gopox |
2026.03.23 | D(37.90) | +1.93 ↗ | D39.83 | Warning |
| 448 | Solv protocol SOLV |
2025.01.24 | 2026.03.23 | B+(71.12) | -1.75 ↘ | B69.37 | Warning | |
| 449 | Aerodrome Finance AERO |
2025.01.24 | 2026.03.23 | B+(72.81) | -1.81 ↘ | B+71.00 | Active | |
| 450 | Animecoin ANIME |
2025.01.24 | Upbit |
2026.03.23 | B(65.72) | +3.26 ↗ | B68.98 | Active |

AI16Z
Korbit
Creditcoin
Coinone
Virtuals Protocol
RedStone
Avalon Labs
Bittensor
Velodrome Finance
Solv protocol
CoW Protocol
Plume
KAITO
Upbit
Aethir
Grass
MyShell
Aerodrome Finance
B3
Pudgy Penguins
Ethena
Movement
Arkham
Raydium
Gnosis
Magic Eden
Tongtongcoin
Gopox
THENA
Solayer
Story
OFFICIAL TRUMP
Berachain
Cookie DAO
Adventure Gold
Scroll
Jito
VeThor Token
Animecoin
Chrema 
