- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 401 | Bitcoin EDenRich BITBEDR |
2025.05.12 | Gopox |
2026.06.22 | D-(20.55) | - | D-20.55 | Delisted |
| 402 | Pudgy Penguins PENGU |
2025.05.09 | Upbit |
2026.06.22 | B+(78.27) | -0.48 ↘ | B+77.79 | Active |
| 403 | Hyperlane HYPER |
2025.05.09 | Coinone |
2026.06.22 | B(67.28) | - | B67.28 | Active |
| 404 | io.net IO |
2025.05.08 | Upbit |
2026.06.22 | B+(78.52) | +2.21 ↗ | A-80.73 | Active |
| 405 | Celestia TIA |
2025.05.08 | Upbit |
2026.06.22 | B+(73.64) | +0.18 ↗ | B+73.82 | Active |
| 406 | Particle Network PARTI |
2025.05.08 | 2026.06.22 | B+(70.93) | +0.10 ↗ | B+71.03 | Active | |
| 407 | Balance EPT |
2025.05.08 | 2026.06.22 | B-(59.28) | -1.44 ↘ | B-57.84 | Active | |
| 408 | Chain Bounty BOUNTY |
2025.05.08 | Coinone |
2026.06.22 | C(47.41) | -0.42 ↘ | C46.99 | Active |
| 409 | CoW Protocol COW |
2025.05.06 | Coinone |
2026.06.22 | B(61.44) | -0.24 ↘ | B61.20 | Active |
| 410 | Haedal Protocol HAEDAL |
2025.05.02 | 2026.06.22 | B(61.45) | -2.38 ↘ | B-59.07 | Active | |
| 411 | Sign SIGN |
2025.04.30 | 2026.06.22 | B(64.73) | +0.60 ↗ | B65.33 | Active | |
| 412 | Avalon Labs AVL |
2025.04.30 | Korbit |
2026.06.22 | B(63.59) | -0.30 ↘ | B63.29 | Active |
| 413 | Sign SIGN |
2025.04.30 | Coinone |
2026.06.22 | B(64.73) | +0.60 ↗ | B65.33 | Active |
| 414 | OverProtocol OVER |
2025.04.30 | Gopox |
2026.06.22 | D(34.42) | - | D34.42 | Warning |
| 415 | Sign SIGN |
2025.04.29 | Upbit |
2026.06.22 | B(64.73) | +0.60 ↗ | B65.33 | Active |
| 416 | AI16Z AI16Z |
2025.04.29 | 2026.06.22 | D(30.91) | - | D30.91 | Delisted | |
| 417 | ZORA ZORA |
2025.04.28 | Coinone |
2026.06.22 | B+(75.52) | +0.56 ↗ | B+76.08 | Active |
| 418 | XYO XYO |
2025.04.25 | 2026.06.22 | B+(73.40) | -0.88 ↘ | B+72.52 | Active | |
| 419 | Grass GRASS |
2025.04.25 | 2026.06.22 | B(67.19) | -0.05 ↘ | B67.14 | Active | |
| 420 | Initia INIT |
2025.04.24 | Coinone |
2026.06.22 | B+(73.12) | -1.96 ↘ | B+71.16 | Active |
| 421 | Aergo AERGO |
2025.04.24 | Coinone |
2026.06.22 | B-(55.75) | -5.31 ↘ | C+50.44 | Warning |
| 422 | PumpBTC PUMPBTC |
2025.04.22 | 2026.06.22 | B-(56.18) | - | B-56.18 | Active | |
| 423 | KONET KONET |
2025.04.22 | Gopox |
2026.06.22 | C+(53.20) | -1.02 ↘ | C+52.18 | Active |
| 424 | WalletConnect Token WCT |
2025.04.18 | Coinone |
2026.06.22 | B+(70.74) | -0.09 ↘ | B+70.65 | Active |
| 425 | GOMBLE GM |
2025.04.16 | Coinone |
2026.06.22 | C+(51.65) | - | C+51.65 | Warning |
| 426 | WalletConnect Token WCT |
2025.04.16 | 2026.06.22 | B+(70.74) | -0.09 ↘ | B+70.65 | Active | |
| 427 | WalletConnect Token WCT |
2025.04.16 | Upbit |
2026.06.22 | B+(70.74) | -0.09 ↘ | B+70.65 | Active |
| 428 | DeepBook Protocol DEEP |
2025.04.16 | Upbit |
2026.06.22 | B(62.69) | - | B62.69 | Active |
| 429 | MyShell SHELL |
2025.04.16 | Upbit |
2026.06.22 | B(67.71) | -0.69 ↘ | B67.02 | Active |
| 430 | KernelDAO KERNEL |
2025.04.16 | 2026.06.22 | C+(52.85) | +3.72 ↗ | B-56.57 | Active | |
| 431 | KernelDAO KERNEL |
2025.04.15 | Coinone |
2026.06.22 | C+(52.85) | +3.72 ↗ | B-56.57 | Active |
| 432 | Babylon BABY |
2025.04.11 | 2026.06.22 | B+(77.65) | -2.18 ↘ | B+75.47 | Active | |
| 433 | Babylon BABY |
2025.04.11 | Coinone |
2026.06.22 | B+(77.65) | -2.18 ↘ | B+75.47 | Active |
| 434 | CENTER COIN CENT |
2025.04.10 | Gopox |
2026.02.09 | D-(23.77) | +1.05 ↗ | D-24.82 | Delisted |
| 435 | Amp AMP |
2025.04.04 | 2026.06.22 | B(61.12) | -0.60 ↘ | B60.52 | Active | |
| 436 | Renzo REZ |
2025.04.01 | 2026.06.22 | B(67.45) | -2.70 ↘ | B64.75 | Active | |
| 437 | DIMO DIMO |
2025.03.31 | Korbit |
2026.06.22 | C+(52.00) | -0.65 ↘ | C+51.35 | Delisted |
| 438 | Walrus WAL |
2025.03.28 | Upbit |
2026.06.22 | A-(82.43) | -1.89 ↘ | A-80.54 | Active |
| 439 | Orca ORCA |
2025.03.28 | 2026.06.22 | B+(74.75) | +1.47 ↗ | B+76.22 | Active | |
| 440 | Walrus WAL |
2025.03.27 | Coinone |
2026.06.22 | A-(82.43) | -1.89 ↘ | A-80.54 | Active |
| 441 | Walrus WAL |
2025.03.27 | 2026.06.22 | A-(82.43) | -1.89 ↘ | A-80.54 | Active | |
| 442 | RedStone RED |
2025.03.25 | 2026.06.22 | B+(78.32) | -1.92 ↘ | B+76.40 | Active | |
| 443 | Nillion NIL |
2025.03.25 | 2026.06.22 | B+(72.48) | +0.80 ↗ | B+73.28 | Active | |
| 444 | Nillion NIL |
2025.03.24 | Coinone |
2026.06.22 | B+(72.48) | +0.80 ↗ | B+73.28 | Active |
| 445 | ResearchCoin RSC |
2025.03.24 | Korbit |
2026.06.22 | B-(56.33) | -0.90 ↘ | B-55.43 | Active |
| 446 | Across Protocol ACX |
2025.03.22 | 2026.06.22 | B(68.10) | -0.60 ↘ | B67.50 | Active | |
| 447 | Orca ORCA |
2025.03.21 | Upbit |
2026.06.22 | B+(74.75) | +1.47 ↗ | B+76.22 | Active |
| 448 | Autonolas OLAS |
2025.03.21 | Korbit |
2026.06.22 | B-(55.48) | -0.75 ↘ | C+54.73 | Active |
| 449 | PAX Gold PAXG |
2025.03.21 | 2026.06.22 | B(69.46) | -0.36 ↘ | B69.10 | Active | |
| 450 | GEODNET GEOD |
2025.03.20 | Korbit |
2026.06.22 | B(66.80) | +0.18 ↗ | B66.98 | Active |

Bitcoin EDenRich
Gopox
Pudgy Penguins
Upbit
Hyperlane
Coinone
io.net
Celestia
Particle Network
Balance
Chain Bounty
CoW Protocol
Haedal Protocol
Sign
Avalon Labs
Korbit
OverProtocol
AI16Z
ZORA
XYO
Grass
Initia
Aergo
PumpBTC
KONET
WalletConnect Token
GOMBLE
DeepBook Protocol
MyShell
KernelDAO
Babylon
CENTER COIN
Amp
Renzo
DIMO
Walrus
Orca
RedStone
Nillion
ResearchCoin
Across Protocol
Autonolas
PAX Gold
GEODNET 
