Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
401 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.03.23 D(38.91) +0.76 D39.67 Delisted
402 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.03.23 B+(72.87) +0.06 B+72.93 Active
403 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.03.23 A-(81.99) -0.19 A-81.80 Active
404 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.03.23 B+(74.68) +1.86 B+76.54 Active
405 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.03.23 B(61.09) -0.21 B60.88 Active
406 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.03.23 B+(79.05) +0.39 B+79.44 Active
407 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.03.23 B(60.52) -0.12 B60.40 Active
408 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.03.23 B+(71.12) -1.75 B69.37 Warning
409 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.03.23 B(65.48) -0.54 B64.94 Active
410 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.03.23 A-(81.03) -2.66 B+78.37 Active
411 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.03.23 B(67.32) - B67.32 Active
412 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.03.23 B+(76.92) -0.93 B+75.99 Active
413 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.03.23 B(66.33) +0.45 B66.78 Active
414 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.03.23 B(66.91) -1.41 B65.50 Active
415 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.03.23 B+(72.81) -1.81 B+71.00 Active
416 B3 B3 B3 2025.02.27 Coinone Coinone 2026.03.23 B-(57.76) - B-57.76 Active
417 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.03.23 B+(78.09) +0.45 B+78.54 Active
418 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.03.23 B(65.48) -0.54 B64.94 Active
419 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.03.23 B+(77.13) +1.08 B+78.21 Active
420 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.03.23 B(66.70) -0.20 B66.50 Active
421 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.03.23 B+(74.70) -1.56 B+73.14 Active
422 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.03.23 B(61.09) -0.21 B60.88 Active
423 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.03.23 B(67.32) - B67.32 Active
424 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.03.23 B+(79.74) +0.46 A-80.20 Active
425 Gnosis Gnosis GNO 2025.02.19 Bithumb Bithumb 2026.03.23 B(61.88) +0.09 B61.97 Active
426 Magic Eden Magic Eden ME 2025.02.19 Korbit Korbit 2026.03.23 B+(77.23) -0.27 B+76.96 Active
427 Tongtongcoin Tongtongcoin TTC 2025.02.18 Gopox Gopox 2026.03.23 D(35.82) -0.47 D35.35 Active
428 MyShell MyShell SHELL 2025.02.17 Coinone Coinone 2026.03.23 B(66.91) -1.41 B65.50 Active
429 THENA THENA THE 2025.02.14 Bithumb Bithumb 2026.03.23 B(69.93) -2.43 B67.50 Active
430 Solayer Solayer LAYER 2025.02.14 Coinone Coinone 2026.03.23 B(68.02) -0.53 B67.49 Active
431 Story Story IP 2025.02.13 Coinone Coinone 2026.03.23 A-(83.51) -0.08 A-83.43 Active
432 Story Story IP 2025.02.13 Bithumb Bithumb 2026.03.23 A-(83.51) -0.08 A-83.43 Active
433 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.02.13 Upbit Upbit 2026.03.23 B(67.13) -0.25 B66.88 Active
434 Berachain Berachain BERA 2025.02.12 Coinone Coinone 2026.03.23 B+(79.89) -1.92 B+77.97 Active
435 Solayer Solayer LAYER 2025.02.12 Bithumb Bithumb 2026.03.23 B(68.02) -0.53 B67.49 Active
436 Solayer Solayer LAYER 2025.02.12 Upbit Upbit 2026.03.23 B(68.02) -0.53 B67.49 Active
437 Cookie DAO Cookie DAO COOKIE 2025.02.10 Bithumb Bithumb 2026.03.23 B+(70.22) -0.12 B+70.10 Active
438 Adventure Gold Adventure Gold AGLD 2025.02.07 Coinone Coinone 2026.03.23 B-(56.63) +0.58 B-57.21 Active
439 Berachain Berachain BERA 2025.02.06 Bithumb Bithumb 2026.03.23 B+(79.89) -1.92 B+77.97 Active
440 Berachain Berachain BERA 2025.02.06 Upbit Upbit 2026.03.23 B+(79.89) -1.92 B+77.97 Active
441 Scroll Scroll SCR 2025.02.06 Upbit Upbit 2026.03.23 B+(72.69) +2.16 B+74.85 Active
442 Jito Jito JTO 2025.02.06 Upbit Upbit 2026.03.23 B+(73.71) +0.87 B+74.58 Active
443 Plume Plume PLUME 2025.02.05 Coinone Coinone 2026.03.23 A-(81.03) -2.66 B+78.37 Active
444 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.01.31 Upbit Upbit 2026.03.23 A-(81.99) -0.19 A-81.80 Active
445 VeThor Token VeThor Token VTHO 2025.01.31 Bithumb Bithumb 2026.03.23 B+(75.18) -0.92 B+74.26 Active
446 Animecoin Animecoin ANIME 2025.01.31 Bithumb Bithumb 2026.03.23 B(65.72) +3.26 B68.98 Active
447 Chrema Chrema CRMC 2025.01.24 Gopox Gopox 2026.03.23 D(37.90) +1.93 D39.83 Warning
448 Solv protocol Solv protocol SOLV 2025.01.24 Bithumb Bithumb 2026.03.23 B+(71.12) -1.75 B69.37 Warning
449 Aerodrome Finance Aerodrome Finance AERO 2025.01.24 Bithumb Bithumb 2026.03.23 B+(72.81) -1.81 B+71.00 Active
450 Animecoin Animecoin ANIME 2025.01.24 Upbit Upbit 2026.03.23 B(65.72) +3.26 B68.98 Active
Total Records : 534