Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
601 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2026.10.12 B(68.57) -0.79 ↘ B67.78 Active
602 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2026.10.12 C-(44.59) - C-44.59 Active
603 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2026.10.12 C(47.23) +3.84 ↗ C+51.07 Active
604 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2026.10.12 C+(51.88) -0.60 ↘ C+51.28 Active
605 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2026.10.12 C+(52.05) +0.03 ↗ C+52.08 Active
606 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2026.10.12 B(60.85) +0.45 ↗ B61.30 Active
607 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2026.10.12 B-(59.30) - B-59.30 Active
608 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2026.10.12 B-(58.24) - B-58.24 Active
609 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2026.10.12 C(49.03) -0.18 ↘ C48.85 Delisted
610 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2026.10.12 B(60.86) -0.55 ↘ B60.31 Delisted
611 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2026.10.12 B-(56.93) +1.40 ↗ B-58.33 Active
612 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2026.10.12 A-(81.92) -2.82 ↘ B+79.10 Active
613 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2026.10.12 D(33.25) -0.20 ↘ D33.05 Delisted
614 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2026.10.12 B(68.67) +0.89 ↗ B69.56 Active
615 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2026.10.12 B(67.88) -0.45 ↘ B67.43 Active
616 GameBuild GameBuild GAME2 2025.01.09 Coinone Coinone 2026.10.12 B-(59.30) - B-59.30 Active
617 AI16Z AI16Z AI16Z 2025.01.08 Coinone Coinone 2026.10.12 D(31.15) -0.24 ↘ D30.91 Delisted
618 Sonic SVM Sonic SVM SONIC 2025.01.08 Upbit Upbit 2026.10.12 B(67.88) -0.45 ↘ B67.43 Active
619 DeepBook Protocol DeepBook Protocol DEEP 2025.01.08 Bithumb Bithumb 2026.10.12 B(69.62) +0.24 ↗ B69.86 Active
620 Filecoin Filecoin FIL 2025.01.06 Bithumb Bithumb 2026.10.12 A-(82.98) +0.68 ↗ A-83.66 Active
621 peaq peaq PEAQ 2025.01.02 Bithumb Bithumb 2026.10.12 B+(75.72) -0.19 ↘ B+75.53 Active
622 Vana Vana VANA 2025.01.02 Bithumb Bithumb 2026.10.12 B(65.68) +1.75 ↗ B67.43 Active
623 Pudgy Penguins Pudgy Penguins PENGU 2024.12.24 Bithumb Bithumb 2026.10.12 B+(78.66) -0.12 ↘ B+78.54 Active
624 deBridge deBridge DBR 2024.12.20 Bithumb Bithumb 2026.10.12 B(63.68) -0.07 ↘ B63.61 Active
625 Pudgy Penguins Pudgy Penguins PENGU 2024.12.17 Coinone Coinone 2026.10.12 B+(78.66) -0.12 ↘ B+78.54 Active
626 Goatseus Maximus Goatseus Maximus GOAT 2024.12.17 Bithumb Bithumb 2026.10.12 C+(50.48) -0.54 ↘ C49.94 Delisted
627 MANTRA MANTRA OM 2024.12.17 Coinone Coinone 2026.10.12 C+(50.97) -1.24 ↘ C49.73 Warning
628 Vana Vana VANA 2024.12.17 Upbit Upbit 2026.10.12 B(65.68) +1.75 ↗ B67.43 Active
629 Moo Deng Moo Deng MOODENG 2024.12.16 Bithumb Bithumb 2026.10.12 B-(56.65) +0.96 ↗ B-57.61 Active
630 Moca Network Moca Network MOCA 2024.12.16 Bithumb Bithumb 2026.10.12 B(65.55) -0.33 ↘ B65.22 Active
631 Moca Network Moca Network MOCA 2024.12.16 Upbit Upbit 2026.10.12 B(65.55) -0.33 ↘ B65.22 Active
632 Ronin Ronin RON 2024.12.13 Bithumb Bithumb 2026.10.12 B+(73.86) +1.38 ↗ B+75.24 Active
633 Scroll Scroll SCR 2024.12.13 Bithumb Bithumb 2026.10.12 B+(73.14) -3.29 ↘ B69.85 Active
634 SuperTrust SuperTrust SUT 2024.12.12 Gopox Gopox 2026.10.12 C(45.72) -0.78 ↘ C-44.94 Delisted
635 Magic Eden Magic Eden ME 2024.12.11 Upbit Upbit 2026.10.12 B+(76.18) -0.99 ↘ B+75.19 Active
636 Magic Eden Magic Eden ME 2024.12.11 Bithumb Bithumb 2026.10.12 B+(76.18) -0.99 ↘ B+75.19 Active
637 Magic Eden Magic Eden ME 2024.12.10 Coinone Coinone 2026.10.12 B+(76.18) -0.99 ↘ B+75.19 Active
638 SynFutures SynFutures F 2024.12.10 Bithumb Bithumb 2026.10.12 B(69.39) -1.50 ↘ B67.89 Active
639 Movement Movement MOVE 2024.12.10 Bithumb Bithumb 2026.10.12 B(65.86) +1.44 ↗ B67.30 Active
640 Movement Movement MOVE 2024.12.10 Upbit Upbit 2026.10.12 B(65.86) +1.44 ↗ B67.30 Active
641 Movement Movement MOVE 2024.12.09 Coinone Coinone 2026.10.12 B(65.86) +1.44 ↗ B67.30 Active
642 Morpho Morpho MORPHO 2024.12.05 Bithumb Bithumb 2026.10.12 B+(76.42) -0.04 ↘ B+76.38 Active
643 Neiro Neiro NEIRO 2024.12.05 Bithumb Bithumb 2026.10.12 C+(52.35) - C+52.35 Warning
644 SUNDOG SUNDOG SUNDOG 2024.12.05 Bithumb Bithumb 2026.10.12 C(49.21) +3.49 ↗ C+52.70 Delisted
645 Puffer Puffer PUFFER 2024.12.05 Upbit Upbit 2026.10.12 B+(71.06) +0.09 ↗ B+71.15 Active
646 Swell Network Swell Network SWELL 2024.12.05 Upbit Upbit 2026.10.12 C+(50.89) -2.81 ↘ C48.08 Active
647 Zircuit Zircuit ZRC 2024.12.05 Coinone Coinone 2026.10.12 B-(56.93) +1.40 ↗ B-58.33 Active
648 DeepBook Protocol DeepBook Protocol DEEP 2024.12.04 Coinone Coinone 2026.10.12 B(69.62) +0.24 ↗ B69.86 Active
649 Orderly Orderly ORDER 2024.12.03 Bithumb Bithumb 2026.10.12 B+(72.41) -0.15 ↘ B+72.26 Active
650 Virtuals Protocol Virtuals Protocol VIRTUAL 2024.11.29 Bithumb Bithumb 2026.10.12 A-(80.36) +0.03 ↗ A-80.39 Active
Total Records : 678