Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
551 VeThor Token VeThor Token VTHO 2025.01.21 Upbit Upbit 2026.08.03 B+(72.78) -0.40 B+72.38 Active
552 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.21 Bithumb Bithumb 2026.08.03 B(67.60) -0.47 B67.13 Active
553 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2026.08.03 B(67.60) -0.47 B67.13 Active
554 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2026.08.03 C-(44.83) - C-44.83 Active
555 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2026.08.03 C(46.48) -0.27 C46.21 Active
556 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2026.08.03 C+(51.30) -0.18 C+51.12 Active
557 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2026.08.03 C+(50.00) -0.04 C49.96 Active
558 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2026.08.03 B-(58.14) +0.24 B-58.38 Active
559 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2026.08.03 B-(58.60) +0.16 B-58.76 Active
560 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2026.08.03 B-(57.54) -0.44 B-57.10 Active
561 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2026.08.03 C+(51.92) -9.44 C-42.48 Delisting Scheduled
562 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2026.08.03 B(60.66) - B60.66 Delisted
563 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2026.08.03 B-(59.65) - B-59.65 Active
564 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2026.08.03 B+(76.30) - B+76.30 Active
565 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2026.08.03 D(33.15) -0.10 D33.05 Delisted
566 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2026.08.03 B+(71.84) -3.01 B68.83 Active
567 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2026.08.03 B(63.00) -0.09 B62.91 Active
568 GameBuild GameBuild GAME2 2025.01.09 Coinone Coinone 2026.08.03 B-(58.60) +0.16 B-58.76 Active
569 AI16Z AI16Z AI16Z 2025.01.08 Coinone Coinone 2026.08.03 D(31.15) -0.24 D30.91 Delisted
570 Sonic SVM Sonic SVM SONIC 2025.01.08 Upbit Upbit 2026.08.03 B(63.00) -0.09 B62.91 Active
571 DeepBook Protocol DeepBook Protocol DEEP 2025.01.08 Bithumb Bithumb 2026.08.03 B(61.79) -1.68 B60.11 Active
572 Filecoin Filecoin FIL 2025.01.06 Bithumb Bithumb 2026.08.03 A-(82.68) -0.18 A-82.50 Active
573 peaq peaq PEAQ 2025.01.02 Bithumb Bithumb 2026.08.03 B+(71.62) -3.39 B68.23 Active
574 Vana Vana VANA 2025.01.02 Bithumb Bithumb 2026.08.03 B+(70.75) -5.13 B65.62 Active
575 Pudgy Penguins Pudgy Penguins PENGU 2024.12.24 Bithumb Bithumb 2026.08.03 B+(78.09) -0.03 B+78.06 Active
576 deBridge deBridge DBR 2024.12.20 Bithumb Bithumb 2026.08.03 B(64.87) -1.90 B62.97 Active
577 Pudgy Penguins Pudgy Penguins PENGU 2024.12.17 Coinone Coinone 2026.08.03 B+(78.09) -0.03 B+78.06 Active
578 Goatseus Maximus Goatseus Maximus GOAT 2024.12.17 Bithumb Bithumb 2026.08.03 C(45.01) -0.51 C-44.50 Delisting Scheduled
579 MANTRA MANTRA OM 2024.12.17 Coinone Coinone 2026.08.03 C+(54.77) -2.04 C+52.73 Active
580 Vana Vana VANA 2024.12.17 Upbit Upbit 2026.08.03 B+(70.75) -5.13 B65.62 Active
581 Moo Deng Moo Deng MOODENG 2024.12.16 Bithumb Bithumb 2026.08.03 B(60.43) -1.92 B-58.51 Active
582 Moca Network Moca Network MOCA 2024.12.16 Bithumb Bithumb 2026.08.03 B(64.68) -0.48 B64.20 Active
583 Moca Network Moca Network MOCA 2024.12.16 Upbit Upbit 2026.08.03 B(64.68) -0.48 B64.20 Active
584 Ronin Ronin RON 2024.12.13 Bithumb Bithumb 2026.08.03 B+(71.81) -1.06 B+70.75 Active
585 Scroll Scroll SCR 2024.12.13 Bithumb Bithumb 2026.08.03 B+(70.27) -2.04 B68.23 Active
586 SuperTrust SuperTrust SUT 2024.12.12 Gopox Gopox 2026.08.03 C-(44.78) - C-44.78 Delisted
587 Magic Eden Magic Eden ME 2024.12.11 Upbit Upbit 2026.08.03 B+(73.90) - B+73.90 Active
588 Magic Eden Magic Eden ME 2024.12.11 Bithumb Bithumb 2026.08.03 B+(73.90) - B+73.90 Active
589 Magic Eden Magic Eden ME 2024.12.10 Coinone Coinone 2026.08.03 B+(73.90) - B+73.90 Active
590 SynFutures SynFutures F 2024.12.10 Bithumb Bithumb 2026.08.03 B+(71.34) -0.72 B+70.62 Active
591 Movement Movement MOVE 2024.12.10 Bithumb Bithumb 2026.08.03 B(65.08) -0.96 B64.12 Active
592 Movement Movement MOVE 2024.12.10 Upbit Upbit 2026.08.03 B(65.08) -0.96 B64.12 Active
593 Movement Movement MOVE 2024.12.09 Coinone Coinone 2026.08.03 B(65.08) -0.96 B64.12 Active
594 Morpho Morpho MORPHO 2024.12.05 Bithumb Bithumb 2026.08.03 B+(73.51) -0.10 B+73.41 Active
595 Neiro Neiro NEIRO 2024.12.05 Bithumb Bithumb 2026.08.03 B-(56.09) -2.39 C+53.70 Warning
596 SUNDOG SUNDOG SUNDOG 2024.12.05 Bithumb Bithumb 2026.08.03 B-(55.51) -0.36 B-55.15 Active
597 Puffer Puffer PUFFER 2024.12.05 Upbit Upbit 2026.08.03 B+(71.64) -1.35 B+70.29 Active
598 Swell Network Swell Network SWELL 2024.12.05 Upbit Upbit 2026.08.03 C+(53.52) -0.08 C+53.44 Active
599 Zircuit Zircuit ZRC 2024.12.05 Coinone Coinone 2026.08.03 B-(59.65) - B-59.65 Active
600 DeepBook Protocol DeepBook Protocol DEEP 2024.12.04 Coinone Coinone 2026.08.03 B(61.79) -1.68 B60.11 Active
Total Records : 630