Ratings · New listings
Assets recently listed on Korean exchanges.
| # | Asset | Date | Event | Prev | Change | Grade | Status | ★ |
|---|---|---|---|---|---|---|---|---|
| 551 | MorphoMORPHO |
2025.03.12 | New listing ![]() |
B+ 76.5 | ▲1.4 | B+ 77.9 | Listed | |
| 552 | SuilendSEND |
2025.03.12 | New listing ![]() |
C+ 53.8 | ▼0.5 | C+ 53.4 | Listed | |
| 553 | ElixirELX |
2025.03.11 | New listing |
C- 41.8 | ▼0.1 | C- 41.7 | Delisted | |
| 554 | AI16ZAI16Z |
2025.03.11 | New listing ![]() |
D 30.9 | - | D 30.9 | Delisted | |
| 555 | CreditcoinCTC |
2025.03.10 | New listing ![]() |
B 69.2 | ▼0.3 | B 69.0 | Listed | |
| 556 | Virtuals ProtocolVIRTUAL |
2025.03.10 | New listing ![]() |
B+ 79.9 | ▲0.5 | A- 80.4 | Listed | |
| 557 | RedStoneRED |
2025.03.07 | New listing ![]() |
B+ 76.7 | ▲1.4 | B+ 78.1 | Listed | |
| 558 | Avalon LabsAVL |
2025.03.07 | New listing |
B 62.9 | ▼1.8 | B 61.1 | Listed | |
| 559 | BittensorTAO |
2025.03.07 | New listing ![]() |
B+ 73.7 | ▲2.0 | B+ 75.7 | Listed | |
| 560 | Velodrome FinanceVELO |
2025.03.06 | New listing ![]() |
B 68.1 | ▼3.0 | B 65.1 | Delisted | |
| 561 | Solv protocolSOLV |
2025.03.05 | New listing ![]() |
B 70.0 | ▲1.0 | B+ 71.0 | Listed | |
| 562 | CoW ProtocolCOW |
2025.03.05 | New listing |
B 65.4 | ▲2.6 | B 68.0 | Listed | |
| 563 | PlumePLUME |
2025.03.05 | New listing |
A- 82.0 | ▲0.9 | A- 82.9 | Listed | |
| 564 | KAITOKAITO |
2025.03.05 | New listing ![]() |
B+ 71.5 | ▼0.1 | B+ 71.4 | Listed | |
| 565 | AethirATH |
2025.03.05 | New listing ![]() |
B+ 76.4 | ▲1.0 | B+ 77.4 | Listed | |
| 566 | GrassGRASS |
2025.03.04 | New listing ![]() |
B 69.2 | ▼0.5 | B 68.7 | Listed | |
| 567 | MyShellSHELL |
2025.02.28 | New listing |
B 63.6 | ▲1.0 | B 64.5 | Listed | |
| 568 | Aerodrome FinanceAERO |
2025.02.27 | New listing ![]() |
B+ 72.0 | ▼0.6 | B+ 71.4 | Listed | |
| 569 | B3B3 |
2025.02.27 | New listing ![]() |
B 65.0 | ▲0.8 | B 65.8 | Listed | |
| 570 | Pudgy PenguinsPENGU |
2025.02.26 | New listing ![]() |
B+ 78.1 | ▼0.1 | B+ 77.9 | Listed | |
| 571 | CoW ProtocolCOW |
2025.02.25 | New listing ![]() |
B 65.4 | ▲2.6 | B 68.0 | Listed | |
| 572 | EthenaENA |
2025.02.25 | New listing |
B+ 79.5 | ▼1.2 | B+ 78.3 | Listed | |
| 573 | MovementMOVE |
2025.02.25 | New listing ![]() |
B 65.7 | ▼0.5 | B 65.2 | Listed | |
| 574 | ArkhamARKM |
2025.02.21 | New listing ![]() |
B+ 73.4 | ▼0.1 | B+ 73.3 | Listed | |
| 575 | Avalon LabsAVL |
2025.02.21 | New listing ![]() |
B 62.9 | ▼1.8 | B 61.1 | Listed | |
| 576 | KAITOKAITO |
2025.02.20 | New listing |
B+ 71.5 | ▼0.1 | B+ 71.4 | Listed | |
| 577 | RaydiumRAY |
2025.02.20 | New listing ![]() |
A- 81.3 | ▼0.0 | A- 81.3 | Listed | |
| 578 | GnosisGNO |
2025.02.19 | New listing |
B- 59.8 | ▲0.7 | B 60.4 | Listed | |
| 579 | Magic EdenME |
2025.02.19 | New listing ![]() |
B+ 73.5 | ▼0.6 | B+ 72.9 | Listed | |
| 580 | TongtongcoinTTC |
2025.02.18 | New listing ![]() |
D- 27.6 | ▼0.7 | D- 27.0 | Listed | |
| 581 | MyShellSHELL |
2025.02.17 | New listing ![]() |
B 63.6 | ▲1.0 | B 64.5 | Listed | |
| 582 | THENATHE |
2025.02.14 | New listing |
B 62.6 | - | B 62.6 | Listed | |
| 583 | SolayerLAYER |
2025.02.14 | New listing ![]() |
B 64.4 | ▼0.6 | B 63.8 | Listed | |
| 584 | StoryIP |
2025.02.13 | New listing ![]() |
B+ 77.5 | ▼0.1 | B+ 77.4 | Listed | |
| 585 | StoryIP |
2025.02.13 | New listing |
B+ 77.5 | ▼0.1 | B+ 77.4 | Listed | |
| 586 | OFFICIAL TRUMPTRUMP |
2025.02.13 | New listing ![]() |
B 67.5 | ▼0.3 | B 67.2 | Listed | |
| 587 | BerachainBERA |
2025.02.12 | New listing ![]() |
B+ 76.3 | ▼0.9 | B+ 75.4 | Listed | |
| 588 | SolayerLAYER |
2025.02.12 | New listing |
B 64.4 | ▼0.6 | B 63.8 | Listed | |
| 589 | SolayerLAYER |
2025.02.12 | New listing ![]() |
B 64.4 | ▼0.6 | B 63.8 | Listed | |
| 590 | Cookie DAOCOOKIE |
2025.02.10 | New listing |
B 65.3 | ▼0.2 | B 65.0 | Listed | |
| 591 | Adventure GoldAGLD |
2025.02.07 | New listing ![]() |
B 62.4 | ▲1.2 | B 63.6 | Listed | |
| 592 | BerachainBERA |
2025.02.06 | New listing |
B+ 76.3 | ▼0.9 | B+ 75.4 | Listed | |
| 593 | BerachainBERA |
2025.02.06 | New listing ![]() |
B+ 76.3 | ▼0.9 | B+ 75.4 | Listed | |
| 594 | ScrollSCR |
2025.02.06 | New listing ![]() |
B 68.3 | ▲0.3 | B 68.7 | Listed | |
| 595 | JitoJTO |
2025.02.06 | New listing ![]() |
B+ 71.6 | ▼1.0 | B+ 70.6 | Listed | |
| 596 | PlumePLUME |
2025.02.05 | New listing ![]() |
A- 82.0 | ▲0.9 | A- 82.9 | Listed | |
| 597 | Virtuals ProtocolVIRTUAL |
2025.01.31 | New listing ![]() |
B+ 79.9 | ▲0.5 | A- 80.4 | Listed | |
| 598 | VeThor TokenVTHO |
2025.01.31 | New listing |
B+ 75.1 | - | B+ 75.1 | Listed | |
| 599 | AnimecoinANIME |
2025.01.31 | New listing |
B 67.8 | ▼5.0 | B 62.8 | Listed | |
| 600 | ChremaCRMC |
2025.01.24 | New listing ![]() |
D- 22.0 | - | D- 22.0 | Caution |











































