Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
551 Virtuals Protocol Virtuals Protocol VIRTUAL 2024.11.29 Bithumb Bithumb 2026.06.03 A-(82.27) +0.69 A-82.96 Active
552 BounceBit BounceBit BB 2024.11.27 Bithumb Bithumb 2026.06.03 B(60.09) +1.20 B61.29 Active
553 SKALE SKALE SKL 2024.11.27 Bithumb Bithumb 2026.06.03 B(67.30) +0.75 B68.05 Active
554 Peanut the Squirrel Peanut the Squirrel PNUT 2024.11.27 Coinone Coinone 2026.06.03 B-(55.98) +0.48 B-56.46 Active
555 Grass Grass GRASS 2024.11.26 Coinone Coinone 2026.06.03 B(67.34) +1.32 B68.66 Active
556 Biconomy Biconomy BICO 2024.11.25 Bithumb Bithumb 2026.06.03 B-(59.12) +1.29 B60.41 Active
557 Puffer Puffer PUFFER 2024.11.25 Bithumb Bithumb 2026.06.03 B+(73.01) +0.60 B+73.61 Active
558 Neiro Neiro NEIRO 2024.11.22 Coinone Coinone 2026.06.03 B-(56.29) +0.87 B-57.16 Warning
559 Egg N Partners Egg N Partners EGGT 2024.11.22 Gopox Gopox 2026.06.03 D-(27.23) -0.21 D-27.02 Active
560 Metis Metis METIS 2024.11.21 Bithumb Bithumb 2026.06.03 B(66.07) -0.12 B65.95 Active
561 Toncoin Toncoin TON 2024.11.21 Bithumb Bithumb 2026.06.03 A-(83.25) +0.81 A-84.06 Active
562 ZetaChain ZetaChain ZETA 2024.11.21 Korbit Korbit 2026.06.03 B+(75.85) +0.60 B+76.45 Active
563 JasmyCoin JasmyCoin JASMY 2024.11.20 Upbit Upbit 2026.06.03 B(63.08) +0.66 B63.74 Active
564 PolySwarm PolySwarm NCT 2024.11.20 Upbit Upbit 2026.06.03 C+(51.01) -0.12 C+50.89 Active
565 Puffer Puffer PUFFER 2024.11.20 Coinone Coinone 2026.06.03 B+(73.01) +0.60 B+73.61 Active
566 Ponke Ponke PONKE 2024.11.19 Bithumb Bithumb 2026.06.03 B(60.72) +2.01 B62.73 Active
567 Raydium Raydium RAY 2024.11.19 Bithumb Bithumb 2026.06.03 A-(80.50) -0.27 A-80.23 Active
568 Swell Network Swell Network SWELL 2024.11.14 Bithumb Bithumb 2026.06.03 C+(53.82) +0.87 C+54.69 Active
569 Altlayer Altlayer ALT 2024.11.14 Bithumb Bithumb 2026.06.03 B+(72.09) +0.12 B+72.21 Active
570 Taiko Taiko TAIKO 2024.11.14 Korbit Korbit 2026.06.03 B+(74.50) +1.56 B+76.06 Active
571 Turbo Turbo TURBO 2024.11.12 Bithumb Bithumb 2026.06.03 B(67.73) +0.75 B68.48 Active
572 MVL MVL MVL 2024.11.12 Bithumb Bithumb 2026.06.03 B(64.97) +0.60 B65.57 Active
573 Tokamak Network Tokamak Network TOKAMAK 2024.11.12 Bithumb Bithumb 2026.06.03 C+(52.81) - C+52.81 Active
574 Drift Drift DRIFT 2024.11.08 Upbit Upbit 2026.06.03 B-(56.28) -1.47 C+54.81 Delisting Scheduled
575 Scroll Scroll SCR 2024.11.06 Coinone Coinone 2026.06.03 B(69.80) +0.36 B+70.16 Active
576 LFIT LFIT LFIT 2024.11.01 Gopox Gopox 2026.06.03 D(30.39) +0.45 D30.84 Active
577 Moca Network Moca Network MOCA 2024.10.31 Korbit Korbit 2026.06.03 B(65.58) +0.48 B66.06 Active
578 CARV CARV CARV 2024.10.29 Bithumb Bithumb 2026.06.03 B+(72.01) +0.66 B+72.67 Active
579 Nomina Nomina NOM 2024.10.29 Bithumb Bithumb 2026.06.03 B(60.56) +1.23 B61.79 Delisting Scheduled
Total Records : 579