BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
451 LagrangeLA 2025.06.05 New listing B 66.1 - B 66.1 Listed
452 LagrangeLA 2025.06.05 New listing B 66.1 - B 66.1 Listed
453 Port3 NetworkPORT3 2025.06.04 New listing C+ 53.3 ▲0.2 C+ 53.5 Delisted
454 SolayerLAYER 2025.06.04 New listing B 64.4 ▼0.6 B 63.8 Listed
455 SophonSOPH 2025.06.02 New listing B- 59.8 ▼1.7 B- 58.1 Delisting soon
456 SudengHIPPO 2025.06.02 New listing B- 55.4 ▲0.1 B- 55.5 Caution
457 InitiaINIT 2025.05.30 New listing B+ 70.9 ▼3.5 B 67.4 Caution
458 FLockFLOCK 2025.05.30 New listing B 68.0 ▲7.4 B+ 75.4 Listed
459 FortaFORT 2025.05.30 New listing B 65.0 ▼1.6 B 63.5 Listed
460 FLockFLOCK 2025.05.30 New listing B 68.0 ▲7.4 B+ 75.4 Listed
461 Cookie DAOCOOKIE 2025.05.30 New listing B 65.3 ▼0.2 B 65.0 Listed
462 XterioXTER 2025.05.29 New listing B 60.2 ▲0.8 B 60.9 Listed
463 SKYAISKYAI 2025.05.29 New listing C+ 53.4 ▼2.7 C+ 50.7 Listed
464 JumoneyJUM 2025.05.29 New listing D- 24.4 - D- 24.4 Delisted
465 SophonSOPH 2025.05.28 New listing B- 59.8 ▼1.7 B- 58.1 Delisting soon
466 B3B3 2025.05.28 New listing B 65.0 ▲0.8 B 65.8 Listed
467 BluefinBLUE 2025.05.28 New listing B 67.9 ▼0.4 B 67.5 Listed
468 RedStoneRED 2025.05.27 New listing B+ 76.7 ▲1.4 B+ 78.1 Listed
469 HyperlaneHYPER 2025.05.27 New listing B 62.3 ▲1.0 B 63.3 Listed
470 Huma FinanceHUMA 2025.05.27 New listing B+ 70.2 ▲1.0 B+ 71.2 Listed
471 DriftDRIFT 2025.05.26 New listing C 49.0 ▼1.6 C 47.3 Delisted
472 Sonic SVMSONIC 2025.05.24 New listing B 68.7 ▼1.2 B 67.5 Listed
473 SOONSOON 2025.05.23 New listing B 66.0 ▼1.6 B 64.4 Listed
474 SOONSOON 2025.05.23 New listing B 66.0 ▼1.6 B 64.4 Listed
475 KernelDAOKERNEL 2025.05.23 New listing B- 59.8 ▼0.4 B- 59.5 Listed
476 BluefinBLUE 2025.05.22 New listing B 67.9 ▼0.4 B 67.5 Listed
477 StoryIP 2025.05.22 New listing B+ 77.5 ▼0.1 B+ 77.4 Listed
478 Across ProtocolACX 2025.05.22 New listing C+ 52.8 ▼0.1 C+ 52.7 Delisting soon
479 MANTRAOM 2025.05.21 New listing C+ 52.6 ▼0.9 C+ 51.7 Caution
480 Moo DengMOODENG 2025.05.21 New listing B- 57.4 ▼0.7 B- 56.7 Listed
481 WayfinderPROMPT 2025.05.20 New listing B- 56.4 ▲2.3 B- 58.6 Listed
482 SafeSAFE 2025.05.19 New listing B 69.9 ▼1.4 B 68.5 Listed
483 Virtuals ProtocolVIRTUAL 2025.05.19 New listing B+ 79.9 ▲0.5 A- 80.4 Listed
484 DoodlesDOOD 2025.05.16 New listing B 69.1 ▲0.5 B 69.6 Listed
485 NEXPACENXPC 2025.05.15 New listing B+ 77.7 ▼0.6 B+ 77.1 Listed
486 NEXPACENXPC 2025.05.15 New listing B+ 77.7 ▼0.6 B+ 77.1 Listed
487 NEXPACENXPC 2025.05.15 New listing B+ 77.7 ▼0.6 B+ 77.1 Listed
488 polyhedra networkZKJ 2025.05.15 New listing B 60.3 ▼0.3 B 60.0 Listed
489 Alpha Quark TokenAQT 2025.05.14 New listing D- 26.0 ▲4.8 D 30.8 Delisted
490 KAITOKAITO 2025.05.13 New listing B+ 71.5 ▼0.1 B+ 71.4 Listed
491 Space and TimeSXT 2025.05.13 New listing B+ 70.1 ▼0.0 B+ 70.1 Listed
492 Bitcoin EDenRichBITBEDR 2025.05.12 New listing NR 19.8 - NR 19.8 Delisted
493 Pudgy PenguinsPENGU 2025.05.09 New listing B+ 78.1 ▼0.1 B+ 77.9 Listed
494 HyperlaneHYPER 2025.05.09 New listing B 62.3 ▲1.0 B 63.3 Listed
495 io.netIO 2025.05.08 New listing B+ 77.8 ▲0.3 B+ 78.1 Listed
496 CelestiaTIA 2025.05.08 New listing B+ 78.4 ▲0.3 B+ 78.7 Listed
497 Particle NetworkPARTI 2025.05.08 New listing B 68.9 ▲0.7 B 69.6 Listed
498 BalanceEPT 2025.05.08 New listing B- 55.9 ▲0.8 B- 56.7 Listed
499 Chain BountyBOUNTY 2025.05.08 New listing C+ 52.0 ▼7.2 C- 44.8 Listed
500 CoW ProtocolCOW 2025.05.06 New listing B 65.4 ▲2.6 B 68.0 Listed