Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 Filecoin Filecoin FIL 2025.01.06 Bithumb Bithumb 2026.02.02 A-(83.69) +0.36 A-84.05 Active
452 peaq peaq PEAQ 2025.01.02 Bithumb Bithumb 2026.02.02 B+(72.48) -0.56 B+71.92 Active
453 Vana Vana VANA 2025.01.02 Bithumb Bithumb 2026.02.02 B+(70.63) -2.96 B67.67 Active
454 Pudgy Penguins Pudgy Penguins PENGU 2024.12.24 Bithumb Bithumb 2026.02.02 B+(79.11) +0.03 B+79.14 Active
455 deBridge deBridge DBR 2024.12.20 Bithumb Bithumb 2026.02.02 B(68.71) +0.98 B69.69 Active
456 Pudgy Penguins Pudgy Penguins PENGU 2024.12.17 Coinone Coinone 2026.02.02 B+(79.11) +0.03 B+79.14 Active
457 Goatseus Maximus Goatseus Maximus GOAT 2024.12.17 Bithumb Bithumb 2026.02.02 C+(51.52) +0.54 C+52.06 Active
458 MANTRA MANTRA OM 2024.12.17 Coinone Coinone 2026.02.02 A-(80.30) -0.48 B+79.82 Active
459 Vana Vana VANA 2024.12.17 Upbit Upbit 2026.02.02 B+(70.63) -2.96 B67.67 Active
460 Moo Deng Moo Deng MOODENG 2024.12.16 Bithumb Bithumb 2026.02.02 B(61.32) -0.24 B61.08 Active
461 Moca Network Moca Network MOCA 2024.12.16 Bithumb Bithumb 2026.02.02 B+(72.57) -0.51 B+72.06 Active
462 Moca Network Moca Network MOCA 2024.12.16 Upbit Upbit 2026.02.02 B+(72.57) -0.51 B+72.06 Active
463 Ronin Ronin RON 2024.12.13 Bithumb Bithumb 2026.02.02 B+(76.48) -1.48 B+75.00 Active
464 Scroll Scroll SCR 2024.12.13 Bithumb Bithumb 2026.02.02 B+(72.59) +2.75 B+75.34 Active
465 SuperTrust SuperTrust SUT 2024.12.12 Gopox Gopox 2026.02.02 C(49.29) -3.81 C45.48 Delisted
466 Magic Eden Magic Eden ME 2024.12.11 Upbit Upbit 2026.02.02 B+(79.96) -2.73 B+77.23 Active
467 Magic Eden Magic Eden ME 2024.12.11 Bithumb Bithumb 2026.02.02 B+(79.96) -2.73 B+77.23 Active
468 Magic Eden Magic Eden ME 2024.12.10 Coinone Coinone 2026.02.02 B+(79.96) -2.73 B+77.23 Active
469 SynFutures SynFutures F 2024.12.10 Bithumb Bithumb 2026.02.02 B+(76.05) +1.35 B+77.40 Active
470 Movement Movement MOVE 2024.12.10 Bithumb Bithumb 2026.02.02 B(68.55) +0.90 B69.45 Active
471 Movement Movement MOVE 2024.12.10 Upbit Upbit 2026.02.02 B(68.55) +0.90 B69.45 Active
472 Movement Movement MOVE 2024.12.09 Coinone Coinone 2026.02.02 B(68.55) +0.90 B69.45 Active
473 Morpho Morpho MORPHO 2024.12.05 Bithumb Bithumb 2026.02.02 B+(73.13) +1.89 B+75.02 Active
474 Neiro Neiro NEIRO 2024.12.05 Bithumb Bithumb 2026.02.02 B(60.85) -0.06 B60.79 Active
475 SUNDOG SUNDOG SUNDOG 2024.12.05 Bithumb Bithumb 2026.02.02 B-(58.53) +0.51 B-59.04 Active
476 Puffer Puffer PUFFER 2024.12.05 Upbit Upbit 2026.02.02 B+(70.95) +0.12 B+71.07 Active
477 Swell Network Swell Network SWELL 2024.12.05 Upbit Upbit 2026.02.02 C+(52.09) +1.65 C+53.74 Active
478 Zircuit Zircuit ZRC 2024.12.05 Coinone Coinone 2026.02.02 B(63.69) +1.86 B65.55 Active
479 DeepBook Protocol DeepBook Protocol DEEP 2024.12.04 Coinone Coinone 2026.02.02 B+(70.24) +1.41 B+71.65 Active
480 Orderly Orderly ORDER 2024.12.03 Bithumb Bithumb 2026.02.02 B+(78.56) -0.12 B+78.44 Active
481 Virtuals Protocol Virtuals Protocol VIRTUAL 2024.11.29 Bithumb Bithumb 2026.02.02 B+(79.70) +0.43 A-80.13 Active
482 BounceBit BounceBit BB 2024.11.27 Bithumb Bithumb 2026.02.02 B(64.67) -0.78 B63.89 Active
483 SKALE SKALE SKL 2024.11.27 Bithumb Bithumb 2026.02.02 B+(73.92) +0.45 B+74.37 Active
484 Peanut the Squirrel Peanut the Squirrel PNUT 2024.11.27 Coinone Coinone 2026.02.02 B-(58.23) -0.06 B-58.17 Active
485 Grass Grass GRASS 2024.11.26 Coinone Coinone 2026.02.02 B(65.83) -0.16 B65.67 Active
486 Biconomy Biconomy BICO 2024.11.25 Bithumb Bithumb 2026.02.02 B(65.44) +2.64 B68.08 Active
487 Puffer Puffer PUFFER 2024.11.25 Bithumb Bithumb 2026.02.02 B+(70.95) +0.12 B+71.07 Active
488 Neiro Neiro NEIRO 2024.11.22 Coinone Coinone 2026.02.02 B(60.85) -0.06 B60.79 Active
489 Egg N Partners Egg N Partners EGGT 2024.11.22 Gopox Gopox 2026.02.02 D-(26.94) +0.03 D-26.97 Active
490 Metis Metis METIS 2024.11.21 Bithumb Bithumb 2026.02.02 B+(71.35) -1.46 B69.89 Active
491 Toncoin Toncoin TON 2024.11.21 Bithumb Bithumb 2026.02.02 A(87.89) +0.33 A88.22 Active
492 ZetaChain ZetaChain ZETA 2024.11.21 Korbit Korbit 2026.02.02 B+(79.79) -0.44 B+79.35 Active
493 JasmyCoin JasmyCoin JASMY 2024.11.20 Upbit Upbit 2026.02.02 B(63.66) -0.18 B63.48 Active
494 PolySwarm PolySwarm NCT 2024.11.20 Upbit Upbit 2026.02.02 C+(51.03) +0.46 C+51.49 Active
495 Puffer Puffer PUFFER 2024.11.20 Coinone Coinone 2026.02.02 B+(70.95) +0.12 B+71.07 Active
496 Ponke Ponke PONKE 2024.11.19 Bithumb Bithumb 2026.02.02 B(63.01) +0.55 B63.56 Active
497 Raydium Raydium RAY 2024.11.19 Bithumb Bithumb 2026.02.02 A-(80.65) +1.08 A-81.73 Active
498 Swell Network Swell Network SWELL 2024.11.14 Bithumb Bithumb 2026.02.02 C+(52.09) +1.65 C+53.74 Active
499 Altlayer Altlayer ALT 2024.11.14 Bithumb Bithumb 2026.02.02 B+(75.69) +0.89 B+76.58 Active
500 Taiko Taiko TAIKO 2024.11.14 Korbit Korbit 2026.02.02 B+(79.56) -2.18 B+77.38 Active
Total Records : 509