Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 ZORA ZORA ZORA 2025.04.28 Coinone Coinone 2026.08.03 B+(73.15) -1.05 B+72.10 Active
452 XYO XYO XYO 2025.04.25 Bithumb Bithumb 2026.08.03 B+(70.92) -0.94 B69.98 Active
453 Grass Grass GRASS 2025.04.25 Bithumb Bithumb 2026.08.03 B(67.17) -0.54 B66.63 Active
454 Initia Initia INIT 2025.04.24 Coinone Coinone 2026.08.03 B(69.83) -0.68 B69.15 Active
455 Aergo Aergo AERGO 2025.04.24 Coinone Coinone 2026.08.03 C(49.14) -1.28 C47.86 Delisted
456 PumpBTC PumpBTC PUMPBTC 2025.04.22 Bithumb Bithumb 2026.08.03 B-(56.53) +0.21 B-56.74 Active
457 KONET KONET KONET 2025.04.22 Gopox Gopox 2026.08.03 B-(55.83) -0.72 B-55.11 Active
458 WalletConnect Token WalletConnect Token WCT 2025.04.18 Coinone Coinone 2026.08.03 B+(70.05) -1.72 B68.33 Active
459 GOMBLE GOMBLE GM 2025.04.16 Coinone Coinone 2026.08.03 C-(42.08) -0.27 C-41.81 Delisting Scheduled
460 WalletConnect Token WalletConnect Token WCT 2025.04.16 Bithumb Bithumb 2026.08.03 B+(70.05) -1.72 B68.33 Active
461 WalletConnect Token WalletConnect Token WCT 2025.04.16 Upbit Upbit 2026.08.03 B+(70.05) -1.72 B68.33 Active
462 DeepBook Protocol DeepBook Protocol DEEP 2025.04.16 Upbit Upbit 2026.08.03 B(61.79) -1.68 B60.11 Active
463 MyShell MyShell SHELL 2025.04.16 Upbit Upbit 2026.08.03 B(64.53) -0.18 B64.35 Active
464 KernelDAO KernelDAO KERNEL 2025.04.16 Bithumb Bithumb 2026.08.03 B(61.74) +0.96 B62.70 Active
465 KernelDAO KernelDAO KERNEL 2025.04.15 Coinone Coinone 2026.08.03 B(61.74) +0.96 B62.70 Active
466 Babylon Babylon BABY 2025.04.11 Bithumb Bithumb 2026.08.03 B+(73.78) +3.08 B+76.86 Active
467 Babylon Babylon BABY 2025.04.11 Coinone Coinone 2026.08.03 B+(73.78) +3.08 B+76.86 Active
468 CENTER COIN CENTER COIN CENT 2025.04.10 Gopox Gopox 2026.02.09 D-(23.77) +1.05 D-24.82 Delisted
469 Amp Amp AMP 2025.04.04 Bithumb Bithumb 2026.08.03 B(60.64) -0.36 B60.28 Active
470 Renzo Renzo REZ 2025.04.01 Bithumb Bithumb 2026.08.03 B(60.85) +2.21 B63.06 Active
471 DIMO DIMO DIMO 2025.03.31 Korbit Korbit 2026.08.03 C+(50.90) +0.55 C+51.45 Delisted
472 Walrus Walrus WAL 2025.03.28 Upbit Upbit 2026.08.03 B+(79.67) -0.12 B+79.55 Active
473 Orca Orca ORCA 2025.03.28 Bithumb Bithumb 2026.08.03 B+(72.74) +0.25 B+72.99 Active
474 Walrus Walrus WAL 2025.03.27 Coinone Coinone 2026.08.03 B+(79.67) -0.12 B+79.55 Active
475 Walrus Walrus WAL 2025.03.27 Bithumb Bithumb 2026.08.03 B+(79.67) -0.12 B+79.55 Active
476 RedStone RedStone RED 2025.03.25 Bithumb Bithumb 2026.08.03 B+(75.15) -0.09 B+75.06 Active
477 Nillion Nillion NIL 2025.03.25 Bithumb Bithumb 2026.08.03 B(66.92) +0.67 B67.59 Active
478 Nillion Nillion NIL 2025.03.24 Coinone Coinone 2026.08.03 B(66.92) +0.67 B67.59 Active
479 ResearchCoin ResearchCoin RSC 2025.03.24 Korbit Korbit 2026.08.03 B-(55.28) +0.35 B-55.63 Active
480 Across Protocol Across Protocol ACX 2025.03.22 Bithumb Bithumb 2026.08.03 B(64.87) +0.07 B64.94 Active
481 Orca Orca ORCA 2025.03.21 Upbit Upbit 2026.08.03 B+(72.74) +0.25 B+72.99 Active
482 Autonolas Autonolas OLAS 2025.03.21 Korbit Korbit 2026.08.03 B-(55.47) -0.45 B-55.02 Active
483 PAX Gold PAX Gold PAXG 2025.03.21 Bithumb Bithumb 2026.08.03 B(69.55) -2.21 B67.34 Active
484 GEODNET GEODNET GEOD 2025.03.20 Korbit Korbit 2026.08.03 B(68.24) +4.13 B+72.37 Active
485 Bio Protocol Bio Protocol BIO 2025.03.19 Korbit Korbit 2026.08.03 B(65.06) -1.23 B63.83 Active
486 BizAuto BizAuto BIZA 2025.03.19 Gopox Gopox 2026.08.03 D-(23.88) -0.90 D-22.98 Delisted
487 Bubblemaps Bubblemaps BMT 2025.03.18 Bithumb Bithumb 2026.08.03 B(65.21) -1.14 B64.07 Active
488 Banana Gun Banana Gun BANANA 2025.03.18 Korbit Korbit 2026.08.03 B(63.34) -0.60 B62.74 Active
489 Across Protocol Across Protocol ACX 2025.03.17 Korbit Korbit 2026.08.03 B(64.87) +0.07 B64.94 Active
490 peaq peaq PEAQ 2025.03.17 Korbit Korbit 2026.08.03 B+(71.62) -3.39 B68.23 Active
491 Orbiter Finance Orbiter Finance OBT 2025.03.14 Bithumb Bithumb 2026.08.03 B(60.35) +0.52 B60.87 Active
492 Sui Name Service Sui Name Service NS 2025.03.14 Coinone Coinone 2026.08.03 B(62.72) +0.24 B62.96 Active
493 AIOZ Network AIOZ Network AIOZ 2025.03.13 Korbit Korbit 2026.08.03 B(60.05) -0.60 B-59.45 Active
494 Morpho Morpho MORPHO 2025.03.12 Korbit Korbit 2026.08.03 B+(73.51) -0.10 B+73.41 Active
495 Suilend Suilend SEND 2025.03.12 Coinone Coinone 2026.08.03 B-(57.27) -0.80 B-56.47 Active
496 Elixir Elixir ELX 2025.03.11 Bithumb Bithumb 2026.08.03 D(38.50) -0.20 D38.30 Delisting Scheduled
497 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.08.03 D(31.15) -0.24 D30.91 Delisted
498 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.08.03 B(69.48) +0.64 B+70.12 Active
499 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.08.03 A-(80.99) - A-80.99 Active
500 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.08.03 B+(75.15) -0.09 B+75.06 Active
Total Records : 630