Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 Animecoin Animecoin ANIME 2025.01.24 Upbit Upbit 2026.03.23 B(65.72) +3.26 B68.98 Active
452 Quant Quant QNT 2025.01.24 Gopox Gopox 2026.03.23 B(68.60) +0.36 B68.96 Active
453 Animecoin Animecoin ANIME 2025.01.23 Coinone Coinone 2026.03.23 B(65.72) +3.26 B68.98 Active
454 Ardor Ardor ARDR 2025.01.23 Bithumb Bithumb 2026.03.23 C+(53.26) +0.45 C+53.71 Active
455 QuarkChain QuarkChain QKC 2025.01.23 Bithumb Bithumb 2026.03.23 B-(59.62) -3.12 B-56.50 Active
456 VeThor Token VeThor Token VTHO 2025.01.21 Upbit Upbit 2026.03.23 B+(75.18) -0.92 B+74.26 Active
457 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.21 Bithumb Bithumb 2026.03.23 B(67.13) -0.25 B66.88 Active
458 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2026.03.23 B(67.13) -0.25 B66.88 Active
459 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2026.03.23 C(48.89) +0.36 C49.25 Active
460 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2026.03.23 C+(54.07) -6.87 C47.20 Active
461 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2026.03.23 C+(52.06) -0.15 C+51.91 Active
462 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2026.03.23 B-(57.32) -1.77 B-55.55 Active
463 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2026.03.23 B-(56.63) +0.58 B-57.21 Active
464 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2026.03.23 B(61.69) -1.20 B60.49 Active
465 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2026.03.23 B(63.55) -1.63 B61.92 Active
466 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2026.03.23 B+(71.87) +1.04 B+72.91 Active
467 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2026.03.23 B(63.45) +0.10 B63.55 Delisted
468 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2026.03.23 B(62.90) -0.45 B62.45 Active
469 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2026.03.23 B+(79.44) +0.54 B+79.98 Active
470 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2026.03.23 C(46.00) -12.32 D33.68 Delisted
471 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2026.03.23 B(69.08) -0.45 B68.63 Active
472 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2026.03.23 B(67.98) -0.20 B67.78 Active
473 GameBuild GameBuild GAME2 2025.01.09 Coinone Coinone 2026.03.23 B(61.69) -1.20 B60.49 Active
474 AI16Z AI16Z AI16Z 2025.01.08 Coinone Coinone 2026.03.23 D(38.91) +0.76 D39.67 Delisted
475 Sonic SVM Sonic SVM SONIC 2025.01.08 Upbit Upbit 2026.03.23 B(67.98) -0.20 B67.78 Active
476 DeepBook Protocol DeepBook Protocol DEEP 2025.01.08 Bithumb Bithumb 2026.03.23 B(69.41) -1.77 B67.64 Active
477 Filecoin Filecoin FIL 2025.01.06 Bithumb Bithumb 2026.03.23 A-(83.33) +0.21 A-83.54 Active
478 peaq peaq PEAQ 2025.01.02 Bithumb Bithumb 2026.03.23 B+(71.76) +1.26 B+73.02 Active
479 Vana Vana VANA 2025.01.02 Bithumb Bithumb 2026.03.23 B(66.70) -0.27 B66.43 Active
480 Pudgy Penguins Pudgy Penguins PENGU 2024.12.24 Bithumb Bithumb 2026.03.23 B+(78.09) +0.45 B+78.54 Active
481 deBridge deBridge DBR 2024.12.20 Bithumb Bithumb 2026.03.23 B(68.05) +0.11 B68.16 Active
482 Pudgy Penguins Pudgy Penguins PENGU 2024.12.17 Coinone Coinone 2026.03.23 B+(78.09) +0.45 B+78.54 Active
483 Goatseus Maximus Goatseus Maximus GOAT 2024.12.17 Bithumb Bithumb 2026.03.23 C(45.37) -0.05 C45.32 Delisting Scheduled
484 MANTRA MANTRA OM 2024.12.17 Coinone Coinone 2026.03.23 B(64.86) -0.53 B64.33 Active
485 Vana Vana VANA 2024.12.17 Upbit Upbit 2026.03.23 B(66.70) -0.27 B66.43 Active
486 Moo Deng Moo Deng MOODENG 2024.12.16 Bithumb Bithumb 2026.03.23 B(60.51) -0.62 B-59.89 Active
487 Moca Network Moca Network MOCA 2024.12.16 Bithumb Bithumb 2026.03.23 B(66.75) -0.54 B66.21 Active
488 Moca Network Moca Network MOCA 2024.12.16 Upbit Upbit 2026.03.23 B(66.75) -0.54 B66.21 Active
489 Ronin Ronin RON 2024.12.13 Bithumb Bithumb 2026.03.23 B+(76.80) -0.12 B+76.68 Active
490 Scroll Scroll SCR 2024.12.13 Bithumb Bithumb 2026.03.23 B+(72.69) +2.16 B+74.85 Active
491 SuperTrust SuperTrust SUT 2024.12.12 Gopox Gopox 2026.03.23 C+(52.12) -0.66 C+51.46 Delisted
492 Magic Eden Magic Eden ME 2024.12.11 Upbit Upbit 2026.03.23 B+(77.23) -0.27 B+76.96 Active
493 Magic Eden Magic Eden ME 2024.12.11 Bithumb Bithumb 2026.03.23 B+(77.23) -0.27 B+76.96 Active
494 Magic Eden Magic Eden ME 2024.12.10 Coinone Coinone 2026.03.23 B+(77.23) -0.27 B+76.96 Active
495 SynFutures SynFutures F 2024.12.10 Bithumb Bithumb 2026.03.23 B+(73.84) -0.44 B+73.40 Active
496 Movement Movement MOVE 2024.12.10 Bithumb Bithumb 2026.03.23 B(66.70) -0.20 B66.50 Active
497 Movement Movement MOVE 2024.12.10 Upbit Upbit 2026.03.23 B(66.70) -0.20 B66.50 Active
498 Movement Movement MOVE 2024.12.09 Coinone Coinone 2026.03.23 B(66.70) -0.20 B66.50 Active
499 Morpho Morpho MORPHO 2024.12.05 Bithumb Bithumb 2026.03.23 B+(73.13) -0.14 B+72.99 Active
500 Neiro Neiro NEIRO 2024.12.05 Bithumb Bithumb 2026.03.23 B-(55.56) -0.17 B-55.39 Warning
Total Records : 535