Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 Bio Protocol Bio Protocol BIO 2025.03.19 Korbit Korbit 2026.06.22 B(64.73) -1.20 B63.53 Active
452 BizAuto BizAuto BIZA 2025.03.19 Gopox Gopox 2026.06.22 D-(25.12) -1.99 D-23.13 Delisted
453 Bubblemaps Bubblemaps BMT 2025.03.18 Bithumb Bithumb 2026.06.22 B(64.22) +0.60 B64.82 Active
454 Banana Gun Banana Gun BANANA 2025.03.18 Korbit Korbit 2026.06.22 B(63.70) -0.09 B63.61 Active
455 Across Protocol Across Protocol ACX 2025.03.17 Korbit Korbit 2026.06.22 B(68.10) -0.60 B67.50 Active
456 peaq peaq PEAQ 2025.03.17 Korbit Korbit 2026.06.22 B+(73.33) -0.06 B+73.27 Active
457 Orbiter Finance Orbiter Finance OBT 2025.03.14 Bithumb Bithumb 2026.06.22 B(62.71) -0.10 B62.61 Active
458 Sui Name Service Sui Name Service NS 2025.03.14 Coinone Coinone 2026.06.22 B(62.82) -0.80 B62.02 Active
459 AIOZ Network AIOZ Network AIOZ 2025.03.13 Korbit Korbit 2026.06.22 B(60.84) -1.00 B-59.84 Active
460 Morpho Morpho MORPHO 2025.03.12 Korbit Korbit 2026.06.22 B+(73.81) -0.61 B+73.20 Active
461 Suilend Suilend SEND 2025.03.12 Coinone Coinone 2026.06.22 B-(58.73) -1.35 B-57.38 Active
462 Elixir Elixir ELX 2025.03.11 Bithumb Bithumb 2026.06.22 D(38.50) - D38.50 Delisting Scheduled
463 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.06.22 D(30.91) - D30.91 Delisted
464 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.06.22 B+(70.73) -0.24 B+70.49 Active
465 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.06.22 A-(82.46) -0.24 A-82.22 Active
466 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.06.22 B+(78.32) -1.92 B+76.40 Active
467 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.06.22 B(63.59) -0.30 B63.29 Active
468 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.06.22 B+(79.48) -0.21 B+79.27 Active
469 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.06.22 B(61.30) +1.71 B63.01 Active
470 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.06.22 B+(70.44) +0.15 B+70.59 Active
471 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.06.22 B(61.44) -0.24 B61.20 Active
472 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.06.22 B+(79.30) -0.20 B+79.10 Active
473 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.06.22 B+(71.79) -0.57 B+71.22 Active
474 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.06.22 B+(75.85) -0.78 B+75.07 Active
475 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.06.22 B(67.19) -0.05 B67.14 Active
476 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.06.22 B(67.71) -0.69 B67.02 Active
477 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.06.22 B+(73.75) +1.89 B+75.64 Active
478 B3 B3 B3 2025.02.27 Coinone Coinone 2026.06.22 B(67.95) -2.22 B65.73 Active
479 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.06.22 B+(78.27) -0.48 B+77.79 Active
480 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.06.22 B(61.44) -0.24 B61.20 Active
481 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.06.22 B+(78.82) -0.02 B+78.80 Active
482 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.06.22 B(66.02) -0.60 B65.42 Active
483 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.06.22 B+(73.47) +0.18 B+73.65 Active
484 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.06.22 B(63.59) -0.30 B63.29 Active
485 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.06.22 B+(71.79) -0.57 B+71.22 Active
486 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.06.22 A-(80.28) +0.03 A-80.31 Active
487 Gnosis Gnosis GNO 2025.02.19 Bithumb Bithumb 2026.06.22 B-(57.40) -1.49 B-55.91 Warning
488 Magic Eden Magic Eden ME 2025.02.19 Korbit Korbit 2026.06.22 B+(73.78) -0.90 B+72.88 Active
489 Tongtongcoin Tongtongcoin TTC 2025.02.18 Gopox Gopox 2026.06.22 D-(25.06) -0.27 D-24.79 Active
490 MyShell MyShell SHELL 2025.02.17 Coinone Coinone 2026.06.22 B(67.71) -0.69 B67.02 Active
491 THENA THENA THE 2025.02.14 Bithumb Bithumb 2026.06.22 B(64.13) +2.16 B66.29 Active
492 Solayer Solayer LAYER 2025.02.14 Coinone Coinone 2026.06.22 B(66.36) -0.93 B65.43 Active
493 Story Story IP 2025.02.13 Coinone Coinone 2026.06.22 A-(80.31) +1.05 A-81.36 Active
494 Story Story IP 2025.02.13 Bithumb Bithumb 2026.06.22 A-(80.31) +1.05 A-81.36 Active
495 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.02.13 Upbit Upbit 2026.06.22 B(66.55) -0.59 B65.96 Active
496 Berachain Berachain BERA 2025.02.12 Coinone Coinone 2026.06.22 B+(78.11) -1.35 B+76.76 Active
497 Solayer Solayer LAYER 2025.02.12 Bithumb Bithumb 2026.06.22 B(66.36) -0.93 B65.43 Active
498 Solayer Solayer LAYER 2025.02.12 Upbit Upbit 2026.06.22 B(66.36) -0.93 B65.43 Active
499 Cookie DAO Cookie DAO COOKIE 2025.02.10 Bithumb Bithumb 2026.06.22 B(69.28) +1.65 B+70.93 Active
500 Adventure Gold Adventure Gold AGLD 2025.02.07 Coinone Coinone 2026.06.22 B-(55.74) +0.84 B-56.58 Active
Total Records : 596