Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 Virtuals Protocol Virtuals Protocol VIRTUAL 2024.11.29 Bithumb Bithumb 2025.12.22 A-(81.93) -0.60 A-81.33 Active
452 BounceBit BounceBit BB 2024.11.27 Bithumb Bithumb 2025.12.22 B(64.79) -0.96 B63.83 Active
453 SKALE SKALE SKL 2024.11.27 Bithumb Bithumb 2025.12.22 B+(72.82) +0.08 B+72.90 Active
454 Peanut the Squirrel Peanut the Squirrel PNUT 2024.11.27 Coinone Coinone 2025.12.22 B-(58.02) -0.24 B-57.78 Active
455 Grass Grass GRASS 2024.11.26 Coinone Coinone 2025.12.22 B(67.75) -0.47 B67.28 Active
456 Biconomy Biconomy BICO 2024.11.25 Bithumb Bithumb 2025.12.22 B(67.17) - B67.17 Active
457 Puffer Puffer PUFFER 2024.11.25 Bithumb Bithumb 2025.12.22 B(68.86) +2.20 B+71.06 Active
458 Neiro Neiro NEIRO 2024.11.22 Coinone Coinone 2025.12.22 B(61.62) -0.32 B61.30 Active
459 Egg N Partners Egg N Partners EGGT 2024.11.22 Gopox Gopox 2025.12.22 D(34.43) -0.45 D33.98 Active
460 Metis Metis METIS 2024.11.21 Bithumb Bithumb 2025.12.22 B+(73.63) -0.60 B+73.03 Active
461 Toncoin Toncoin TON 2024.11.21 Bithumb Bithumb 2025.12.22 A(88.64) -0.73 A87.91 Active
462 ZetaChain ZetaChain ZETA 2024.11.21 Korbit Korbit 2025.12.22 A-(80.09) -1.49 B+78.60 Active
463 JasmyCoin JasmyCoin JASMY 2024.11.20 Upbit Upbit 2025.12.22 B(63.46) -0.12 B63.34 Active
464 PolySwarm PolySwarm NCT 2024.11.20 Upbit Upbit 2025.12.22 C+(51.06) -0.09 C+50.97 Active
465 Puffer Puffer PUFFER 2024.11.20 Coinone Coinone 2025.12.22 B(68.86) +2.20 B+71.06 Active
466 Ponke Ponke PONKE 2024.11.19 Bithumb Bithumb 2025.12.22 B(63.39) -0.60 B62.79 Active
467 Raydium Raydium RAY 2024.11.19 Bithumb Bithumb 2025.12.22 A-(80.26) +0.15 A-80.41 Active
468 Swell Network Swell Network SWELL 2024.11.14 Bithumb Bithumb 2025.12.22 B(60.64) -0.20 B60.44 Active
469 Altlayer Altlayer ALT 2024.11.14 Bithumb Bithumb 2025.12.22 B+(77.59) -0.45 B+77.14 Active
470 Taiko Taiko TAIKO 2024.11.14 Korbit Korbit 2025.12.22 B+(78.27) +0.61 B+78.88 Active
471 Turbo Turbo TURBO 2024.11.12 Bithumb Bithumb 2025.12.22 B+(70.73) +0.04 B+70.77 Active
472 MVL MVL MVL 2024.11.12 Bithumb Bithumb 2025.12.22 B(61.52) +0.71 B62.23 Active
473 Tokamak Network Tokamak Network TOKAMAK 2024.11.12 Bithumb Bithumb 2025.12.22 C+(53.50) +0.84 C+54.34 Active
474 Drift Drift DRIFT 2024.11.08 Upbit Upbit 2025.12.22 B+(76.23) -0.24 B+75.99 Active
475 Scroll Scroll SCR 2024.11.06 Coinone Coinone 2025.12.22 B+(75.79) -1.41 B+74.38 Active
476 LFIT LFIT LFIT 2024.11.01 Gopox Gopox 2025.12.22 D(31.62) - D31.62 Active
477 Moca Network Moca Network MOCA 2024.10.31 Korbit Korbit 2025.12.22 B+(70.35) +1.20 B+71.55 Active
478 CARV CARV CARV 2024.10.29 Bithumb Bithumb 2025.12.22 B+(78.22) +0.72 B+78.94 Active
479 Nomina Nomina NOM 2024.10.29 Bithumb Bithumb 2025.12.22 B+(71.02) -0.90 B+70.12 Active
Total Records : 479