Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
451 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.05.04 B-(59.83) +1.32 B61.15 Active
452 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.05.04 B(69.18) +1.14 B+70.32 Active
453 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.05.04 A-(82.74) -2.25 A-80.49 Active
454 Gnosis Gnosis GNO 2025.02.19 Bithumb Bithumb 2026.05.04 B(61.46) +3.78 B65.24 Active
455 Magic Eden Magic Eden ME 2025.02.19 Korbit Korbit 2026.05.04 B+(73.55) -1.25 B+72.30 Active
456 Tongtongcoin Tongtongcoin TTC 2025.02.18 Gopox Gopox 2026.05.04 D-(25.78) +3.00 D-28.78 Active
457 MyShell MyShell SHELL 2025.02.17 Coinone Coinone 2026.05.04 B(65.60) +2.88 B68.48 Active
458 THENA THENA THE 2025.02.14 Bithumb Bithumb 2026.05.04 B(63.98) -0.45 B63.53 Active
459 Solayer Solayer LAYER 2025.02.14 Coinone Coinone 2026.05.04 B(67.28) -1.78 B65.50 Active
460 Story Story IP 2025.02.13 Coinone Coinone 2026.05.04 A-(83.76) -1.17 A-82.59 Active
461 Story Story IP 2025.02.13 Bithumb Bithumb 2026.05.04 A-(83.76) -1.17 A-82.59 Active
462 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.02.13 Upbit Upbit 2026.05.04 B(68.84) -0.61 B68.23 Active
463 Berachain Berachain BERA 2025.02.12 Coinone Coinone 2026.05.04 B+(76.86) +0.45 B+77.31 Active
464 Solayer Solayer LAYER 2025.02.12 Bithumb Bithumb 2026.05.04 B(67.28) -1.78 B65.50 Active
465 Solayer Solayer LAYER 2025.02.12 Upbit Upbit 2026.05.04 B(67.28) -1.78 B65.50 Active
466 Cookie DAO Cookie DAO COOKIE 2025.02.10 Bithumb Bithumb 2026.05.04 B(67.64) -0.45 B67.19 Active
467 Adventure Gold Adventure Gold AGLD 2025.02.07 Coinone Coinone 2026.05.04 B-(55.43) +1.56 B-56.99 Active
468 Berachain Berachain BERA 2025.02.06 Bithumb Bithumb 2026.05.04 B+(76.86) +0.45 B+77.31 Active
469 Berachain Berachain BERA 2025.02.06 Upbit Upbit 2026.05.04 B+(76.86) +0.45 B+77.31 Active
470 Scroll Scroll SCR 2025.02.06 Upbit Upbit 2026.05.04 B+(71.41) +2.16 B+73.57 Active
471 Jito Jito JTO 2025.02.06 Upbit Upbit 2026.05.04 B+(76.32) -1.26 B+75.06 Active
472 Plume Plume PLUME 2025.02.05 Coinone Coinone 2026.05.04 A-(80.21) -1.39 B+78.82 Active
473 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.01.31 Upbit Upbit 2026.05.04 A-(82.56) +0.46 A-83.02 Active
474 VeThor Token VeThor Token VTHO 2025.01.31 Bithumb Bithumb 2026.05.04 B+(74.34) -0.84 B+73.50 Active
475 Animecoin Animecoin ANIME 2025.01.31 Bithumb Bithumb 2026.05.04 B(68.15) -1.25 B66.90 Active
476 Chrema Chrema CRMC 2025.01.24 Gopox Gopox 2026.05.04 D(35.60) -0.98 D34.62 Active
477 Solv protocol Solv protocol SOLV 2025.01.24 Bithumb Bithumb 2026.05.04 B+(70.16) +3.39 B+73.55 Active
478 Aerodrome Finance Aerodrome Finance AERO 2025.01.24 Bithumb Bithumb 2026.05.04 B+(74.47) -2.34 B+72.13 Active
479 Animecoin Animecoin ANIME 2025.01.24 Upbit Upbit 2026.05.04 B(68.15) -1.25 B66.90 Active
480 Quant Quant QNT 2025.01.24 Gopox Gopox 2026.05.04 B(67.76) -0.20 B67.56 Active
481 Animecoin Animecoin ANIME 2025.01.23 Coinone Coinone 2026.05.04 B(68.15) -1.25 B66.90 Active
482 Ardor Ardor ARDR 2025.01.23 Bithumb Bithumb 2026.05.04 C+(52.48) - C+52.48 Active
483 QuarkChain QuarkChain QKC 2025.01.23 Bithumb Bithumb 2026.05.04 B-(56.63) +1.47 B-58.10 Active
484 VeThor Token VeThor Token VTHO 2025.01.21 Upbit Upbit 2026.05.04 B+(74.34) -0.84 B+73.50 Active
485 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.21 Bithumb Bithumb 2026.05.04 B(68.84) -0.61 B68.23 Active
486 OFFICIAL TRUMP OFFICIAL TRUMP TRUMP 2025.01.20 Coinone Coinone 2026.05.04 B(68.84) -0.61 B68.23 Active
487 Chain Bounty Chain Bounty BOUNTY 2025.01.17 Bithumb Bithumb 2026.05.04 C+(52.09) -4.32 C47.77 Active
488 dKargo dKargo DKA 2025.01.17 Bithumb Bithumb 2026.05.04 C(46.73) -0.18 C46.55 Active
489 Hippo Protocol Hippo Protocol HP 2025.01.16 Bithumb Bithumb 2026.05.04 C+(51.99) +0.21 C+52.20 Active
490 Cobak Token Cobak Token CBK 2025.01.16 Bithumb Bithumb 2026.05.04 B-(55.55) +0.45 B-56.00 Active
491 Adventure Gold Adventure Gold AGLD 2025.01.16 Bithumb Bithumb 2026.05.04 B-(55.43) +1.56 B-56.99 Active
492 GameBuild GameBuild GAME2 2025.01.15 Bithumb Bithumb 2026.05.04 B-(59.86) -1.16 B-58.70 Active
493 Ancient8 Ancient8 A8 2025.01.14 Bithumb Bithumb 2026.05.04 B-(58.69) -0.45 B-58.24 Active
494 Drift Drift DRIFT 2025.01.14 Bithumb Bithumb 2026.05.04 B-(57.65) -1.23 B-56.42 Delisting Scheduled
495 UXLINK UXLINK UXLINK 2025.01.14 Coinone Coinone 2026.05.04 B(63.29) -0.10 B63.19 Delisted
496 Zircuit Zircuit ZRC 2025.01.13 Bithumb Bithumb 2026.05.04 B(62.30) +0.39 B62.69 Active
497 IOTA IOTA IOTA 2025.01.11 Bithumb Bithumb 2026.05.04 B+(79.46) +0.16 B+79.62 Active
498 Strike Strike STRIKE 2025.01.11 Bithumb Bithumb 2026.05.04 D(33.05) - D33.05 Delisted
499 Safe Safe SAFE 2025.01.10 Bithumb Bithumb 2026.05.04 B+(74.63) -1.20 B+73.43 Active
500 Sonic SVM Sonic SVM SONIC 2025.01.10 Bithumb Bithumb 2026.05.04 B+(73.46) -5.70 B67.76 Active
Total Records : 563