BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
351 SidekickK 2025.09.04 New listing C 45.4 - C 45.4 Delisted
352 HyperliquidHYPE 2025.09.03 New listing B+ 75.8 ▲1.1 B+ 76.8 Listed
353 FLockFLOCK 2025.09.03 New listing B 68.0 ▲7.4 B+ 75.4 Listed
354 World Liberty FinancialWLFI 2025.09.02 New listing B+ 78.8 ▼0.1 B+ 78.6 Listed
355 World Liberty FinancialWLFI 2025.09.01 New listing B+ 78.8 ▼0.1 B+ 78.6 Listed
356 World Liberty FinancialWLFI 2025.09.01 New listing B+ 78.8 ▼0.1 B+ 78.6 Listed
357 World Liberty Financial USDUSD1 2025.09.01 New listing A- 80.7 ▼0.4 A- 80.3 Listed
358 World Liberty Financial USDUSD1 2025.09.01 New listing A- 80.7 ▼0.4 A- 80.3 Listed
359 Camp NetworkCAMP 2025.08.29 New listing C+ 50.0 ▼0.6 C 49.4 Delisting soon
360 Delabs GamesDELABS 2025.08.29 New listing C+ 51.8 ▲0.1 C+ 52.0 Delisting soon
361 TreehouseTREE 2025.08.28 New listing B 66.8 ▼1.5 B 65.4 Listed
362 BitlayerBTR 2025.08.28 New listing B 64.8 ▼2.0 B 62.8 Listed
363 SparkSPK 2025.08.27 New listing B 64.0 ▲1.9 B 65.9 Listed
364 StaderSD 2025.08.26 New listing C+ 54.9 ▼0.3 C+ 54.6 Listed
365 OVERTAKETAKE 2025.08.26 New listing B 65.8 ▼0.8 B 65.0 Listed
366 Aerodrome FinanceAERO 2025.08.22 New listing B+ 72.0 ▼0.6 B+ 71.4 Listed
367 Particle NetworkPARTI 2025.08.21 New listing B 68.9 ▲0.7 B 69.6 Listed
368 MYX FinanceMYX 2025.08.20 New listing B- 58.5 ▲0.4 B- 58.9 Listed
369 Bio ProtocolBIO 2025.08.19 New listing B 62.4 ▼0.3 B 62.0 Listed
370 MetaCeneMAK 2025.08.19 New listing C+ 53.1 ▲0.2 C+ 53.2 Delisted
371 Moss CoinMOC 2025.08.14 New listing B- 57.7 ▼5.0 C+ 52.7 Listed
372 TownsTOWNS 2025.08.13 New listing C+ 53.2 ▼1.1 C+ 52.1 Listed
373 Bio ProtocolBIO 2025.08.13 New listing B 62.4 ▼0.3 B 62.0 Listed
374 Vine CoinVINE 2025.08.12 New listing B- 55.2 ▲0.6 B- 55.9 Listed
375 TreehouseTREE 2025.08.08 New listing B 66.8 ▼1.5 B 65.4 Listed
376 StoryIP 2025.08.08 New listing B+ 77.5 ▼0.1 B+ 77.4 Listed
377 INFINITIN 2025.08.08 New listing B 69.5 ▼3.2 B 66.3 Listed
378 TownsTOWNS 2025.08.08 New listing C+ 53.2 ▼1.1 C+ 52.1 Listed
379 SuccinctPROVE 2025.08.07 New listing B 69.1 ▲0.9 B+ 70.0 Listed
380 SuccinctPROVE 2025.08.06 New listing B 69.1 ▲0.9 B+ 70.0 Listed
381 SuccinctPROVE 2025.08.06 New listing B 69.1 ▲0.9 B+ 70.0 Listed
382 ONEchainONE 2025.08.01 New listing B+ 73.4 ▲0.4 B+ 73.8 Listed
383 GemHUBGHUB 2025.08.01 New listing C- 44.5 ▲0.2 C- 44.7 Caution
384 ChainbaseC 2025.07.31 New listing B 68.0 ▲0.2 B 68.3 Listed
385 MilkyWayMILK 2025.07.30 New listing D 33.6 - D 33.6 Delisted
386 ROA COREROA 2025.07.30 New listing C+ 54.1 ▼0.4 C+ 53.8 Listed
387 ChainbaseC 2025.07.29 New listing B 68.0 ▲0.2 B 68.3 Listed
388 FautorFTR 2025.07.29 New listing D- 29.0 - D- 29.0 Delisted
389 Delabs GamesDELABS 2025.07.28 New listing C+ 51.8 ▲0.1 C+ 52.0 Delisting soon
390 OptimismOP 2025.07.28 New listing A- 84.3 - A- 84.3 Listed
391 XDC NetworkXDC 2025.07.25 New listing B+ 70.9 ▲0.2 B+ 71.1 Listed
392 ONEchainONE 2025.07.25 New listing B+ 73.4 ▲0.4 B+ 73.8 Listed
393 Maple FinanceSYRUP 2025.07.25 New listing B 67.5 ▼0.0 B 67.4 Listed
394 Huma FinanceHUMA 2025.07.25 New listing B+ 70.2 ▲1.0 B+ 71.2 Listed
395 YalaYALA 2025.07.25 New listing C+ 51.7 - C+ 51.7 Caution
396 Merlin ChainMERL 2025.07.24 New listing B 65.5 ▲2.3 B 67.8 Listed
397 Lista DAOLISTA 2025.07.24 New listing B+ 72.9 ▲0.5 B+ 73.4 Listed
398 Mog CoinMOG 2025.07.23 New listing B 62.9 ▲2.4 B 65.3 Listed
399 FLOKIFLOKI 2025.07.22 New listing B+ 75.4 ▲0.5 B+ 75.8 Listed
400 BubblemapsBMT 2025.07.21 New listing B+ 73.0 ▼1.9 B+ 71.1 Listed