- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 351 | Bittensor TAO |
2025.03.07 | Korbit |
2025.12.22 | B+(77.93) | -0.81 ↘ | B+77.12 | Active |
| 352 | Velodrome Finance VELO |
2025.03.06 | Korbit |
2025.12.22 | B(64.38) | -0.09 ↘ | B64.29 | Active |
| 353 | Solv protocol SOLV |
2025.03.05 | Coinone |
2025.12.22 | B+(78.36) | - | B+78.36 | Active |
| 354 | CoW Protocol COW |
2025.03.05 | 2025.12.22 | B(63.94) | +0.12 ↗ | B64.06 | Active | |
| 355 | Plume PLUME |
2025.03.05 | 2025.12.22 | A-(81.52) | +0.04 ↗ | A-81.56 | Active | |
| 356 | KAITO KAITO |
2025.03.05 | Upbit |
2025.12.22 | B+(75.00) | -0.78 ↘ | B+74.22 | Active |
| 357 | Aethir ATH |
2025.03.05 | Korbit |
2025.12.22 | B+(78.30) | -0.18 ↘ | B+78.12 | Active |
| 358 | Grass GRASS |
2025.03.04 | Korbit |
2025.12.22 | B(67.75) | -0.47 ↘ | B67.28 | Active |
| 359 | MyShell SHELL |
2025.02.28 | 2025.12.22 | B(66.86) | -0.94 ↘ | B65.92 | Active | |
| 360 | Aerodrome Finance AERO |
2025.02.27 | Korbit |
2025.12.22 | B+(74.02) | -0.22 ↘ | B+73.80 | Active |
| 361 | B3 B3 |
2025.02.27 | Coinone |
2025.12.22 | B(61.86) | -1.35 ↘ | B60.51 | Active |
| 362 | Pudgy Penguins PENGU |
2025.02.26 | Korbit |
2025.12.22 | B+(78.91) | -0.22 ↘ | B+78.69 | Active |
| 363 | CoW Protocol COW |
2025.02.25 | Upbit |
2025.12.22 | B(63.94) | +0.12 ↗ | B64.06 | Active |
| 364 | Ethena ENA |
2025.02.25 | 2025.12.22 | B+(78.79) | -0.69 ↘ | B+78.10 | Active | |
| 365 | Movement MOVE |
2025.02.25 | Korbit |
2025.12.22 | B(68.73) | -0.75 ↘ | B67.98 | Active |
| 366 | Arkham ARKM |
2025.02.21 | Upbit |
2025.12.22 | B+(75.18) | -1.41 ↘ | B+73.77 | Active |
| 367 | Avalon Labs AVL |
2025.02.21 | Coinone |
2025.12.22 | B(66.20) | -0.12 ↘ | B66.08 | Active |
| 368 | KAITO KAITO |
2025.02.20 | 2025.12.22 | B+(75.00) | -0.78 ↘ | B+74.22 | Active | |
| 369 | Raydium RAY |
2025.02.20 | Korbit |
2025.12.22 | A-(80.26) | +0.15 ↗ | A-80.41 | Active |
| 370 | Gnosis GNO |
2025.02.19 | 2025.12.22 | B(65.35) | +1.71 ↗ | B67.06 | Active | |
| 371 | Magic Eden ME |
2025.02.19 | Korbit |
2025.12.22 | A-(80.39) | -3.02 ↘ | B+77.37 | Active |
| 372 | Tongtongcoin TTC |
2025.02.18 | Gopox |
2025.12.22 | D(36.36) | +0.18 ↗ | D36.54 | Active |
| 373 | MyShell SHELL |
2025.02.17 | Coinone |
2025.12.22 | B(66.86) | -0.94 ↘ | B65.92 | Active |
| 374 | THENA THE |
2025.02.14 | 2025.12.22 | B(68.33) | -1.46 ↘ | B66.87 | Active | |
| 375 | Solayer LAYER |
2025.02.14 | Coinone |
2025.12.22 | B+(73.16) | +0.15 ↗ | B+73.31 | Active |
| 376 | Story IP |
2025.02.13 | Coinone |
2025.12.22 | A-(82.76) | +0.87 ↗ | A-83.63 | Active |
| 377 | Story IP |
2025.02.13 | 2025.12.22 | A-(82.76) | +0.87 ↗ | A-83.63 | Active | |
| 378 | OFFICIAL TRUMP TRUMP |
2025.02.13 | Upbit |
2025.12.22 | B(65.51) | +0.45 ↗ | B65.96 | Active |
| 379 | Berachain BERA |
2025.02.12 | Coinone |
2025.12.22 | B+(77.51) | -0.12 ↘ | B+77.39 | Active |
| 380 | Solayer LAYER |
2025.02.12 | 2025.12.22 | B+(73.16) | +0.15 ↗ | B+73.31 | Active | |
| 381 | Solayer LAYER |
2025.02.12 | Upbit |
2025.12.22 | B+(73.16) | +0.15 ↗ | B+73.31 | Active |
| 382 | Cookie DAO COOKIE |
2025.02.10 | 2025.12.22 | B+(73.94) | -1.74 ↘ | B+72.20 | Active | |
| 383 | Adventure Gold AGLD |
2025.02.07 | Coinone |
2025.12.22 | B-(59.41) | -0.96 ↘ | B-58.45 | Active |
| 384 | Berachain BERA |
2025.02.06 | 2025.12.22 | B+(77.51) | -0.12 ↘ | B+77.39 | Active | |
| 385 | Berachain BERA |
2025.02.06 | Upbit |
2025.12.22 | B+(77.51) | -0.12 ↘ | B+77.39 | Active |
| 386 | Scroll SCR |
2025.02.06 | Upbit |
2025.12.22 | B+(75.79) | -1.41 ↘ | B+74.38 | Active |
| 387 | Jito JTO |
2025.02.06 | Upbit |
2025.12.22 | B+(74.42) | -0.09 ↘ | B+74.33 | Active |
| 388 | Plume PLUME |
2025.02.05 | Coinone |
2025.12.22 | A-(81.52) | +0.04 ↗ | A-81.56 | Active |
| 389 | Virtuals Protocol VIRTUAL |
2025.01.31 | Upbit |
2025.12.22 | A-(81.93) | -0.60 ↘ | A-81.33 | Active |
| 390 | VeThor Token VTHO |
2025.01.31 | 2025.12.22 | B+(75.44) | +6.30 ↗ | A-81.74 | Active | |
| 391 | Animecoin ANIME |
2025.01.31 | 2025.12.22 | B(68.34) | +2.80 ↗ | B+71.14 | Active | |
| 392 | Chrema CRMC |
2025.01.24 | Gopox |
2025.12.22 | D(35.75) | -0.45 ↘ | D35.30 | Active |
| 393 | Solv protocol SOLV |
2025.01.24 | 2025.12.22 | B+(78.36) | - | B+78.36 | Active | |
| 394 | Aerodrome Finance AERO |
2025.01.24 | 2025.12.22 | B+(74.02) | -0.22 ↘ | B+73.80 | Active | |
| 395 | Animecoin ANIME |
2025.01.24 | Upbit |
2025.12.22 | B(68.34) | +2.80 ↗ | B+71.14 | Active |
| 396 | Quant QNT |
2025.01.24 | Gopox |
2025.12.22 | B(69.70) | +0.10 ↗ | B69.80 | Active |
| 397 | Animecoin ANIME |
2025.01.23 | Coinone |
2025.12.22 | B(68.34) | +2.80 ↗ | B+71.14 | Active |
| 398 | Ardor ARDR |
2025.01.23 | 2025.12.22 | B-(58.54) | -1.98 ↘ | B-56.56 | Active | |
| 399 | QuarkChain QKC |
2025.01.23 | 2025.12.22 | B(62.07) | +0.24 ↗ | B62.31 | Active | |
| 400 | VeThor Token VTHO |
2025.01.21 | Upbit |
2025.12.22 | B+(75.44) | +6.30 ↗ | A-81.74 | Active |

Bittensor
Korbit
Velodrome Finance
Solv protocol
Coinone
CoW Protocol
Plume
KAITO
Upbit
Aethir
Grass
MyShell
Aerodrome Finance
B3
Pudgy Penguins
Ethena
Movement
Arkham
Avalon Labs
Raydium
Gnosis
Magic Eden
Tongtongcoin
Gopox
THENA
Solayer
Story
OFFICIAL TRUMP
Berachain
Cookie DAO
Adventure Gold
Scroll
Jito
Virtuals Protocol
VeThor Token
Animecoin
Chrema
Quant
Ardor
QuarkChain 
