- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 351 | Avalon Labs AVL |
2025.04.30 | Korbit |
2026.03.23 | B(61.09) | -0.21 ↘ | B60.88 | Active |
| 352 | Sign SIGN |
2025.04.30 | Coinone |
2026.03.23 | B+(72.24) | +1.77 ↗ | B+74.01 | Active |
| 353 | OverProtocol OVER |
2025.04.30 | Gopox |
2026.03.23 | C+(50.85) | - | C+50.85 | Active |
| 354 | Sign SIGN |
2025.04.29 | Upbit |
2026.03.23 | B+(72.24) | +1.77 ↗ | B+74.01 | Active |
| 355 | AI16Z AI16Z |
2025.04.29 | 2026.03.23 | D(38.91) | +0.76 ↗ | D39.67 | Delisted | |
| 356 | ZORA ZORA |
2025.04.28 | Coinone |
2026.03.23 | B+(74.27) | -0.36 ↘ | B+73.91 | Active |
| 357 | XYO XYO |
2025.04.25 | 2026.03.23 | B+(70.99) | -0.27 ↘ | B+70.72 | Active | |
| 358 | Grass GRASS |
2025.04.25 | 2026.03.23 | B(66.33) | +0.45 ↗ | B66.78 | Active | |
| 359 | Initia INIT |
2025.04.24 | Coinone |
2026.03.23 | B+(75.54) | -0.78 ↘ | B+74.76 | Active |
| 360 | Aergo AERGO |
2025.04.24 | Coinone |
2026.03.23 | B-(56.42) | -0.54 ↘ | B-55.88 | Active |
| 361 | PumpBTC PUMPBTC |
2025.04.22 | 2026.03.23 | B-(55.61) | +0.60 ↗ | B-56.21 | Active | |
| 362 | KONET KONET |
2025.04.22 | Gopox |
2026.03.23 | C(45.43) | +1.41 ↗ | C46.84 | Active |
| 363 | WalletConnect Token WCT |
2025.04.18 | Coinone |
2026.03.23 | B+(70.06) | +1.29 ↗ | B+71.35 | Active |
| 364 | GOMBLE GM |
2025.04.16 | Coinone |
2026.03.23 | C+(54.66) | - | C+54.66 | Active |
| 365 | WalletConnect Token WCT |
2025.04.16 | 2026.03.23 | B+(70.06) | +1.29 ↗ | B+71.35 | Active | |
| 366 | WalletConnect Token WCT |
2025.04.16 | Upbit |
2026.03.23 | B+(70.06) | +1.29 ↗ | B+71.35 | Active |
| 367 | DeepBook Protocol DEEP |
2025.04.16 | Upbit |
2026.03.23 | B(69.41) | -1.77 ↘ | B67.64 | Active |
| 368 | MyShell SHELL |
2025.04.16 | Upbit |
2026.03.23 | B(66.91) | -1.41 ↘ | B65.50 | Active |
| 369 | KernelDAO KERNEL |
2025.04.16 | 2026.03.23 | B(60.59) | - | B60.59 | Active | |
| 370 | KernelDAO KERNEL |
2025.04.15 | Coinone |
2026.03.23 | B(60.59) | - | B60.59 | Active |
| 371 | Babylon BABY |
2025.04.11 | 2026.03.23 | B+(73.75) | +1.12 ↗ | B+74.87 | Active | |
| 372 | Babylon BABY |
2025.04.11 | Coinone |
2026.03.23 | B+(73.75) | +1.12 ↗ | B+74.87 | Active |
| 373 | CENTER COIN CENT |
2025.04.10 | Gopox |
2026.02.09 | D-(23.77) | +1.05 ↗ | D-24.82 | Warning |
| 374 | Amp AMP |
2025.04.04 | 2026.03.23 | B(64.10) | -1.02 ↘ | B63.08 | Active | |
| 375 | Renzo REZ |
2025.04.01 | 2026.03.23 | B+(72.46) | -1.97 ↘ | B+70.49 | Active | |
| 376 | DIMO DIMO |
2025.03.31 | Korbit |
2026.03.23 | C+(51.94) | +1.56 ↗ | C+53.50 | Delisted |
| 377 | Walrus WAL |
2025.03.28 | Upbit |
2026.03.23 | A-(83.36) | +0.69 ↗ | A-84.05 | Active |
| 378 | Orca ORCA |
2025.03.28 | 2026.03.23 | B+(73.31) | -0.36 ↘ | B+72.95 | Active | |
| 379 | Walrus WAL |
2025.03.27 | Coinone |
2026.03.23 | A-(83.36) | +0.69 ↗ | A-84.05 | Active |
| 380 | Walrus WAL |
2025.03.27 | 2026.03.23 | A-(83.36) | +0.69 ↗ | A-84.05 | Active | |
| 381 | RedStone RED |
2025.03.25 | 2026.03.23 | B+(74.68) | +1.86 ↗ | B+76.54 | Active | |
| 382 | Nillion NIL |
2025.03.25 | 2026.03.23 | B+(71.34) | -0.49 ↘ | B+70.85 | Active | |
| 383 | Nillion NIL |
2025.03.24 | Coinone |
2026.03.23 | B+(71.34) | -0.49 ↘ | B+70.85 | Active |
| 384 | ResearchCoin RSC |
2025.03.24 | Korbit |
2026.03.23 | B-(55.29) | -0.18 ↘ | B-55.11 | Active |
| 385 | Across Protocol ACX |
2025.03.22 | 2026.03.23 | B+(74.65) | -2.07 ↘ | B+72.58 | Active | |
| 386 | Orca ORCA |
2025.03.21 | Upbit |
2026.03.23 | B+(73.31) | -0.36 ↘ | B+72.95 | Active |
| 387 | Autonolas OLAS |
2025.03.21 | Korbit |
2026.03.23 | B-(59.96) | -0.90 ↘ | B-59.06 | Active |
| 388 | PAX Gold PAXG |
2025.03.21 | 2026.03.23 | B+(71.70) | -0.16 ↘ | B+71.54 | Active | |
| 389 | GEODNET GEOD |
2025.03.20 | Korbit |
2026.03.23 | B(66.49) | -0.09 ↘ | B66.40 | Active |
| 390 | Bio Protocol BIO |
2025.03.19 | Korbit |
2026.03.23 | B(64.06) | +1.17 ↗ | B65.23 | Active |
| 391 | BizAuto BIZA |
2025.03.19 | Gopox |
2026.03.23 | D-(22.70) | - | D-22.70 | Warning |
| 392 | Bubblemaps BMT |
2025.03.18 | 2026.03.23 | B(66.17) | -1.80 ↘ | B64.37 | Active | |
| 393 | Banana Gun BANANA |
2025.03.18 | Korbit |
2026.03.23 | B(65.89) | +0.96 ↗ | B66.85 | Active |
| 394 | Across Protocol ACX |
2025.03.17 | Korbit |
2026.03.23 | B+(74.65) | -2.07 ↘ | B+72.58 | Active |
| 395 | peaq PEAQ |
2025.03.17 | Korbit |
2026.03.23 | B+(71.76) | +1.26 ↗ | B+73.02 | Active |
| 396 | Orbiter Finance OBT |
2025.03.14 | 2026.03.23 | B(63.69) | +1.71 ↗ | B65.40 | Active | |
| 397 | Sui Name Service NS |
2025.03.14 | Coinone |
2026.03.23 | B(62.19) | +1.53 ↗ | B63.72 | Active |
| 398 | AIOZ Network AIOZ |
2025.03.13 | Korbit |
2026.03.23 | B(62.45) | +0.50 ↗ | B62.95 | Active |
| 399 | Morpho MORPHO |
2025.03.12 | Korbit |
2026.03.23 | B+(73.13) | -0.14 ↘ | B+72.99 | Active |
| 400 | Suilend SEND |
2025.03.12 | Coinone |
2026.03.23 | B-(59.43) | +0.84 ↗ | B60.27 | Active |

Avalon Labs
Korbit
Sign
Coinone
OverProtocol
Gopox
Upbit
AI16Z
ZORA
XYO
Grass
Initia
Aergo
PumpBTC
KONET
WalletConnect Token
GOMBLE
DeepBook Protocol
MyShell
KernelDAO
Babylon
CENTER COIN
Amp
Renzo
DIMO
Walrus
Orca
RedStone
Nillion
ResearchCoin
Across Protocol
Autonolas
PAX Gold
GEODNET
Bio Protocol
BizAuto
Bubblemaps
Banana Gun
peaq
Orbiter Finance
Sui Name Service
AIOZ Network
Morpho
Suilend 
