Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
351 Walrus Walrus WAL 2025.03.28 Upbit Upbit 2026.02.02 A-(84.15) -0.16 A-83.99 Active
352 Orca Orca ORCA 2025.03.28 Bithumb Bithumb 2026.02.02 B+(74.94) -0.36 B+74.58 Active
353 Walrus Walrus WAL 2025.03.27 Coinone Coinone 2026.02.02 A-(84.15) -0.16 A-83.99 Active
354 Walrus Walrus WAL 2025.03.27 Bithumb Bithumb 2026.02.02 A-(84.15) -0.16 A-83.99 Active
355 RedStone RedStone RED 2025.03.25 Bithumb Bithumb 2026.02.02 B+(79.15) -0.78 B+78.37 Active
356 Nillion Nillion NIL 2025.03.25 Bithumb Bithumb 2026.02.02 B+(71.77) -1.40 B+70.37 Active
357 Nillion Nillion NIL 2025.03.24 Coinone Coinone 2026.02.02 B+(71.77) -1.40 B+70.37 Active
358 ResearchCoin ResearchCoin RSC 2025.03.24 Korbit Korbit 2026.02.02 C+(54.94) - C+54.94 Active
359 Across Protocol Across Protocol ACX 2025.03.22 Bithumb Bithumb 2026.02.02 B+(71.62) +0.42 B+72.04 Active
360 Orca Orca ORCA 2025.03.21 Upbit Upbit 2026.02.02 B+(74.94) -0.36 B+74.58 Active
361 Autonolas Autonolas OLAS 2025.03.21 Korbit Korbit 2026.02.02 B-(57.24) -1.98 B-55.26 Active
362 PAX Gold PAX Gold PAXG 2025.03.21 Bithumb Bithumb 2026.02.02 B+(71.40) +0.37 B+71.77 Active
363 GEODNET GEODNET GEOD 2025.03.20 Korbit Korbit 2026.02.02 B(69.40) -0.28 B69.12 Active
364 Bio Protocol Bio Protocol BIO 2025.03.19 Korbit Korbit 2026.02.02 B(66.14) -0.87 B65.27 Active
365 BizAuto BizAuto BIZA 2025.03.19 Gopox Gopox 2026.02.02 D-(26.90) -0.35 D-26.55 Warning
366 Bubblemaps Bubblemaps BMT 2025.03.18 Bithumb Bithumb 2026.02.02 B(66.86) +0.42 B67.28 Active
367 Banana Gun Banana Gun BANANA 2025.03.18 Korbit Korbit 2026.02.02 B(67.03) -3.33 B63.70 Active
368 Across Protocol Across Protocol ACX 2025.03.17 Korbit Korbit 2026.02.02 B+(71.62) +0.42 B+72.04 Active
369 peaq peaq PEAQ 2025.03.17 Korbit Korbit 2026.02.02 B+(72.48) -0.56 B+71.92 Active
370 Orbiter Finance Orbiter Finance OBT 2025.03.14 Bithumb Bithumb 2026.02.02 B(64.02) +0.71 B64.73 Active
371 Sui Name Service Sui Name Service NS 2025.03.14 Coinone Coinone 2026.02.02 B-(59.79) -0.21 B-59.58 Active
372 AIOZ Network AIOZ Network AIOZ 2025.03.13 Korbit Korbit 2026.02.02 B(63.81) -0.06 B63.75 Active
373 Morpho Morpho MORPHO 2025.03.12 Korbit Korbit 2026.02.02 B+(73.13) +1.89 B+75.02 Active
374 Suilend Suilend SEND 2025.03.12 Coinone Coinone 2026.02.02 B(61.56) +0.72 B62.28 Active
375 Elixir Elixir ELX 2025.03.11 Bithumb Bithumb 2026.02.02 C(46.05) -0.41 C45.64 Delisting Scheduled
376 AI16Z AI16Z AI16Z 2025.03.11 Korbit Korbit 2026.02.02 D(36.85) +0.12 D36.97 Delisting Scheduled
377 Creditcoin Creditcoin CTC 2025.03.10 Coinone Coinone 2026.02.02 B+(76.84) -0.22 B+76.62 Active
378 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.03.10 Korbit Korbit 2026.02.02 B+(79.70) +0.43 A-80.13 Active
379 RedStone RedStone RED 2025.03.07 Coinone Coinone 2026.02.02 B+(79.15) -0.78 B+78.37 Active
380 Avalon Labs Avalon Labs AVL 2025.03.07 Bithumb Bithumb 2026.02.02 B(64.39) +0.12 B64.51 Active
381 Bittensor Bittensor TAO 2025.03.07 Korbit Korbit 2026.02.02 B+(76.51) +1.18 B+77.69 Active
382 Velodrome Finance Velodrome Finance VELO 2025.03.06 Korbit Korbit 2026.02.02 B(61.08) +0.15 B61.23 Active
383 Solv protocol Solv protocol SOLV 2025.03.05 Coinone Coinone 2026.02.02 B+(77.12) -1.55 B+75.57 Active
384 CoW Protocol CoW Protocol COW 2025.03.05 Bithumb Bithumb 2026.02.02 B(63.64) +0.51 B64.15 Active
385 Plume Plume PLUME 2025.03.05 Bithumb Bithumb 2026.02.02 A-(83.19) -1.96 A-81.23 Active
386 KAITO KAITO KAITO 2025.03.05 Upbit Upbit 2026.02.02 B+(74.19) -0.84 B+73.35 Active
387 Aethir Aethir ATH 2025.03.05 Korbit Korbit 2026.02.02 B+(77.97) -0.18 B+77.79 Active
388 Grass Grass GRASS 2025.03.04 Korbit Korbit 2026.02.02 B(65.83) -0.16 B65.67 Active
389 MyShell MyShell SHELL 2025.02.28 Bithumb Bithumb 2026.02.02 B(68.80) -2.79 B66.01 Active
390 Aerodrome Finance Aerodrome Finance AERO 2025.02.27 Korbit Korbit 2026.02.02 B+(73.11) +0.21 B+73.32 Active
391 B3 B3 B3 2025.02.27 Coinone Coinone 2026.02.02 B-(59.07) -0.12 B-58.95 Active
392 Pudgy Penguins Pudgy Penguins PENGU 2025.02.26 Korbit Korbit 2026.02.02 B+(79.11) +0.03 B+79.14 Active
393 CoW Protocol CoW Protocol COW 2025.02.25 Upbit Upbit 2026.02.02 B(63.64) +0.51 B64.15 Active
394 Ethena Ethena ENA 2025.02.25 Bithumb Bithumb 2026.02.02 B+(77.57) -0.02 B+77.55 Active
395 Movement Movement MOVE 2025.02.25 Korbit Korbit 2026.02.02 B(68.55) +0.90 B69.45 Active
396 Arkham Arkham ARKM 2025.02.21 Upbit Upbit 2026.02.02 B+(74.91) -0.03 B+74.88 Active
397 Avalon Labs Avalon Labs AVL 2025.02.21 Coinone Coinone 2026.02.02 B(64.39) +0.12 B64.51 Active
398 KAITO KAITO KAITO 2025.02.20 Bithumb Bithumb 2026.02.02 B+(74.19) -0.84 B+73.35 Active
399 Raydium Raydium RAY 2025.02.20 Korbit Korbit 2026.02.02 A-(80.65) +1.08 A-81.73 Active
400 Gnosis Gnosis GNO 2025.02.19 Bithumb Bithumb 2026.02.02 B(64.05) +0.30 B64.35 Active
Total Records : 509