- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 351 | KernelDAO KERNEL |
2025.05.23 | Upbit |
2026.05.04 | C(48.75) | -0.17 ↘ | C48.58 | Warning |
| 352 | Bluefin BLUE |
2025.05.22 | 2026.05.04 | B(67.65) | - | B67.65 | Active | |
| 353 | Story IP |
2025.05.22 | Korbit |
2026.05.04 | A-(83.76) | -1.17 ↘ | A-82.59 | Active |
| 354 | Across Protocol ACX |
2025.05.22 | Coinone |
2026.05.04 | B(67.86) | - | B67.86 | Active |
| 355 | MANTRA OM |
2025.05.21 | Upbit |
2026.05.04 | B(60.08) | +0.53 ↗ | B60.61 | Active |
| 356 | Moo Deng MOODENG |
2025.05.21 | Coinone |
2026.05.04 | B-(59.56) | +0.60 ↗ | B60.16 | Active |
| 357 | Wayfinder PROMPT |
2025.05.20 | 2026.05.04 | C+(53.12) | +0.69 ↗ | C+53.81 | Active | |
| 358 | Safe SAFE |
2025.05.19 | Coinone |
2026.05.04 | B+(74.63) | -1.20 ↘ | B+73.43 | Active |
| 359 | Virtuals Protocol VIRTUAL |
2025.05.19 | Coinone |
2026.05.04 | A-(82.56) | +0.46 ↗ | A-83.02 | Active |
| 360 | Doodles DOOD |
2025.05.16 | Coinone |
2026.05.04 | B+(71.64) | -0.50 ↘ | B+71.14 | Active |
| 361 | NEXPACE NXPC |
2025.05.15 | Coinone |
2026.05.04 | B+(75.83) | -0.69 ↘ | B+75.14 | Active |
| 362 | NEXPACE NXPC |
2025.05.15 | 2026.05.04 | B+(75.83) | -0.69 ↘ | B+75.14 | Active | |
| 363 | NEXPACE NXPC |
2025.05.15 | Upbit |
2026.05.04 | B+(75.83) | -0.69 ↘ | B+75.14 | Active |
| 364 | polyhedra network ZKJ |
2025.05.15 | Coinone |
2026.05.04 | B(65.61) | +1.14 ↗ | B66.75 | Active |
| 365 | Alpha Quark Token AQT |
2025.05.14 | Coinone |
2026.05.04 | C(48.01) | -0.72 ↘ | C47.29 | Active |
| 366 | KAITO KAITO |
2025.05.13 | Coinone |
2026.05.04 | B(69.18) | +1.14 ↗ | B+70.32 | Active |
| 367 | Space and Time SXT |
2025.05.13 | 2026.05.04 | B+(71.93) | +0.93 ↗ | B+72.86 | Active | |
| 368 | Bitcoin EDenRich BITBEDR |
2025.05.12 | Gopox |
2026.05.04 | D-(20.65) | - | D-20.65 | Delisted |
| 369 | Pudgy Penguins PENGU |
2025.05.09 | Upbit |
2026.05.04 | B+(79.38) | +0.33 ↗ | B+79.71 | Active |
| 370 | Hyperlane HYPER |
2025.05.09 | Coinone |
2026.05.04 | B+(72.00) | -4.43 ↘ | B67.57 | Active |
| 371 | io.net IO |
2025.05.08 | Upbit |
2026.05.04 | A-(80.23) | -0.48 ↘ | B+79.75 | Active |
| 372 | Celestia TIA |
2025.05.08 | Upbit |
2026.05.04 | B+(76.24) | -0.12 ↘ | B+76.12 | Active |
| 373 | Particle Network PARTI |
2025.05.08 | 2026.05.04 | B+(72.18) | +1.75 ↗ | B+73.93 | Active | |
| 374 | Balance EPT |
2025.05.08 | 2026.05.04 | B-(58.51) | -0.60 ↘ | B-57.91 | Active | |
| 375 | Chain Bounty BOUNTY |
2025.05.08 | Coinone |
2026.05.04 | C+(52.09) | -4.32 ↘ | C47.77 | Active |
| 376 | CoW Protocol COW |
2025.05.06 | Coinone |
2026.05.04 | B(65.66) | -0.27 ↘ | B65.39 | Active |
| 377 | Haedal Protocol HAEDAL |
2025.05.02 | 2026.05.04 | B(61.43) | -0.03 ↘ | B61.40 | Active | |
| 378 | Sign SIGN |
2025.04.30 | 2026.05.04 | B+(70.25) | -1.50 ↘ | B68.75 | Active | |
| 379 | Avalon Labs AVL |
2025.04.30 | Korbit |
2026.05.04 | B-(59.83) | +1.32 ↗ | B61.15 | Active |
| 380 | Sign SIGN |
2025.04.30 | Coinone |
2026.05.04 | B+(70.25) | -1.50 ↘ | B68.75 | Active |
| 381 | OverProtocol OVER |
2025.04.30 | Gopox |
2026.05.04 | C(47.78) | - | C47.78 | Warning |
| 382 | Sign SIGN |
2025.04.29 | Upbit |
2026.05.04 | B+(70.25) | -1.50 ↘ | B68.75 | Active |
| 383 | AI16Z AI16Z |
2025.04.29 | 2026.05.04 | D(30.91) | - | D30.91 | Delisted | |
| 384 | ZORA ZORA |
2025.04.28 | Coinone |
2026.05.04 | B+(72.37) | -2.14 ↘ | B+70.23 | Active |
| 385 | XYO XYO |
2025.04.25 | 2026.05.04 | B+(70.56) | -0.20 ↘ | B+70.36 | Active | |
| 386 | Grass GRASS |
2025.04.25 | 2026.05.04 | B(66.38) | +2.52 ↗ | B68.90 | Active | |
| 387 | Initia INIT |
2025.04.24 | Coinone |
2026.05.04 | B+(75.87) | -5.59 ↘ | B+70.28 | Active |
| 388 | Aergo AERGO |
2025.04.24 | Coinone |
2026.05.04 | C+(53.73) | -0.15 ↘ | C+53.58 | Active |
| 389 | PumpBTC PUMPBTC |
2025.04.22 | 2026.05.04 | B-(59.63) | -3.45 ↘ | B-56.18 | Active | |
| 390 | KONET KONET |
2025.04.22 | Gopox |
2026.05.04 | C(46.99) | -0.60 ↘ | C46.39 | Active |
| 391 | WalletConnect Token WCT |
2025.04.18 | Coinone |
2026.05.04 | B+(72.85) | -2.61 ↘ | B+70.24 | Active |
| 392 | GOMBLE GM |
2025.04.16 | Coinone |
2026.05.04 | C+(51.57) | - | C+51.57 | Warning |
| 393 | WalletConnect Token WCT |
2025.04.16 | 2026.05.04 | B+(72.85) | -2.61 ↘ | B+70.24 | Active | |
| 394 | WalletConnect Token WCT |
2025.04.16 | Upbit |
2026.05.04 | B+(72.85) | -2.61 ↘ | B+70.24 | Active |
| 395 | DeepBook Protocol DEEP |
2025.04.16 | Upbit |
2026.05.04 | B(63.53) | +1.56 ↗ | B65.09 | Active |
| 396 | MyShell SHELL |
2025.04.16 | Upbit |
2026.05.04 | B(65.60) | +2.88 ↗ | B68.48 | Active |
| 397 | KernelDAO KERNEL |
2025.04.16 | 2026.05.04 | C(48.75) | -0.17 ↘ | C48.58 | Warning | |
| 398 | KernelDAO KERNEL |
2025.04.15 | Coinone |
2026.05.04 | C(48.75) | -0.17 ↘ | C48.58 | Warning |
| 399 | Babylon BABY |
2025.04.11 | 2026.05.04 | B+(71.36) | +5.22 ↗ | B+76.58 | Active | |
| 400 | Babylon BABY |
2025.04.11 | Coinone |
2026.05.04 | B+(71.36) | +5.22 ↗ | B+76.58 | Active |

KernelDAO
Upbit
Bluefin
Story
Korbit
Across Protocol
Coinone
MANTRA
Moo Deng
Wayfinder
Safe
Virtuals Protocol
Doodles
NEXPACE
polyhedra network
Alpha Quark Token
KAITO
Space and Time
Bitcoin EDenRich
Gopox
Pudgy Penguins
Hyperlane
io.net
Celestia
Particle Network
Balance
Chain Bounty
CoW Protocol
Haedal Protocol
Sign
Avalon Labs
OverProtocol
AI16Z
ZORA
XYO
Grass
Initia
Aergo
PumpBTC
KONET
WalletConnect Token
GOMBLE
DeepBook Protocol
MyShell
Babylon 
