Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
301 Solayer Solayer LAYER 2025.06.04 Korbit Korbit 2026.03.23 B(68.02) -0.53 B67.49 Active
302 Sophon Sophon SOPH 2025.06.02 Bithumb Bithumb 2026.03.23 B(62.73) -0.97 B61.76 Active
303 Sudeng Sudeng HIPPO 2025.06.02 Coinone Coinone 2026.03.23 B(61.00) +0.12 B61.12 Active
304 Initia Initia INIT 2025.05.30 Bithumb Bithumb 2026.03.23 B+(75.54) -0.78 B+74.76 Active
305 FLock FLock FLOCK 2025.05.30 Bithumb Bithumb 2026.03.23 B+(70.27) +1.67 B+71.94 Active
306 Forta Forta FORT 2025.05.30 Upbit Upbit 2026.03.23 B-(58.57) +0.72 B-59.29 Active
307 FLock FLock FLOCK 2025.05.30 Upbit Upbit 2026.03.23 B+(70.27) +1.67 B+71.94 Active
308 Cookie DAO Cookie DAO COOKIE 2025.05.30 Coinone Coinone 2026.03.23 B+(70.22) -0.12 B+70.10 Active
309 Xterio Xterio XTER 2025.05.29 Bithumb Bithumb 2026.03.23 B-(58.86) +4.14 B63.00 Active
310 SKYAI SKYAI SKYAI 2025.05.29 Coinone Coinone 2026.03.23 C+(50.89) +0.36 C+51.25 Active
311 Jumoney Jumoney JUM 2025.05.29 Gopox Gopox 2026.03.23 D-(21.59) -0.72 D-20.87 Warning
312 Sophon Sophon SOPH 2025.05.28 Upbit Upbit 2026.03.23 B(62.73) -0.97 B61.76 Active
313 B3 B3 B3 2025.05.28 Bithumb Bithumb 2026.03.23 B-(57.76) - B-57.76 Active
314 Bluefin Bluefin BLUE 2025.05.28 Coinone Coinone 2026.03.23 B(68.64) - B68.64 Active
315 RedStone RedStone RED 2025.05.27 Upbit Upbit 2026.03.23 B+(74.68) +1.86 B+76.54 Active
316 Hyperlane Hyperlane HYPER 2025.05.27 Upbit Upbit 2026.03.23 B(66.21) +1.12 B67.33 Active
317 Huma Finance Huma Finance HUMA 2025.05.27 Coinone Coinone 2026.03.23 B+(73.13) -0.16 B+72.97 Active
318 Drift Drift DRIFT 2025.05.26 Coinone Coinone 2026.03.23 B+(71.87) +1.04 B+72.91 Active
319 Sonic SVM Sonic SVM SONIC 2025.05.24 Coinone Coinone 2026.03.23 B(67.98) -0.20 B67.78 Active
320 SOON SOON SOON 2025.05.23 Upbit Upbit 2026.03.23 B(67.69) -0.67 B67.02 Active
321 SOON SOON SOON 2025.05.23 Bithumb Bithumb 2026.03.23 B(67.69) -0.67 B67.02 Active
322 KernelDAO KernelDAO KERNEL 2025.05.23 Upbit Upbit 2026.03.23 B(60.59) - B60.59 Active
323 Bluefin Bluefin BLUE 2025.05.22 Bithumb Bithumb 2026.03.23 B(68.64) - B68.64 Active
324 Story Story IP 2025.05.22 Korbit Korbit 2026.03.23 A-(83.51) -0.08 A-83.43 Active
325 Across Protocol Across Protocol ACX 2025.05.22 Coinone Coinone 2026.03.23 B+(74.65) -2.07 B+72.58 Active
326 MANTRA MANTRA OM 2025.05.21 Upbit Upbit 2026.03.23 B(64.86) -0.53 B64.33 Active
327 Moo Deng Moo Deng MOODENG 2025.05.21 Coinone Coinone 2026.03.23 B(60.51) -0.62 B-59.89 Active
328 Wayfinder Wayfinder PROMPT 2025.05.20 Bithumb Bithumb 2026.03.23 B-(56.70) -0.66 B-56.04 Active
329 Safe Safe SAFE 2025.05.19 Coinone Coinone 2026.03.23 B(69.08) -0.45 B68.63 Active
330 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.05.19 Coinone Coinone 2026.03.23 A-(81.99) -0.19 A-81.80 Active
331 Doodles Doodles DOOD 2025.05.16 Coinone Coinone 2026.03.23 B+(71.82) -0.05 B+71.77 Active
332 NEXPACE NEXPACE NXPC 2025.05.15 Coinone Coinone 2026.03.23 B+(75.68) +1.71 B+77.39 Active
333 NEXPACE NEXPACE NXPC 2025.05.15 Bithumb Bithumb 2026.03.23 B+(75.68) +1.71 B+77.39 Active
334 NEXPACE NEXPACE NXPC 2025.05.15 Upbit Upbit 2026.03.23 B+(75.68) +1.71 B+77.39 Active
335 polyhedra network polyhedra network ZKJ 2025.05.15 Coinone Coinone 2026.03.23 B(66.75) -1.38 B65.37 Active
336 Alpha Quark Token Alpha Quark Token AQT 2025.05.14 Coinone Coinone 2026.03.23 C+(53.76) -3.24 C+50.52 Active
337 KAITO KAITO KAITO 2025.05.13 Coinone Coinone 2026.03.23 B(67.32) - B67.32 Active
338 Space and Time Space and Time SXT 2025.05.13 Bithumb Bithumb 2026.03.23 B(69.14) -0.13 B69.01 Active
339 Bitcoin EDenRich Bitcoin EDenRich BITBEDR 2025.05.12 Gopox Gopox 2026.03.23 D-(20.65) - D-20.65 Delisted
340 Pudgy Penguins Pudgy Penguins PENGU 2025.05.09 Upbit Upbit 2026.03.23 B+(78.09) +0.45 B+78.54 Active
341 Hyperlane Hyperlane HYPER 2025.05.09 Coinone Coinone 2026.03.23 B(66.21) +1.12 B67.33 Active
342 io.net io.net IO 2025.05.08 Upbit Upbit 2026.03.23 A-(81.53) -1.61 B+79.92 Active
343 Celestia Celestia TIA 2025.05.08 Upbit Upbit 2026.03.23 B+(76.53) -0.06 B+76.47 Active
344 Particle Network Particle Network PARTI 2025.05.08 Bithumb Bithumb 2026.03.23 B+(72.08) +0.85 B+72.93 Active
345 Balance Balance EPT 2025.05.08 Bithumb Bithumb 2026.03.23 B-(59.27) +3.00 B62.27 Active
346 Chain Bounty Chain Bounty BOUNTY 2025.05.08 Coinone Coinone 2026.03.23 C(48.89) +0.36 C49.25 Active
347 CoW Protocol CoW Protocol COW 2025.05.06 Coinone Coinone 2026.03.23 B(65.48) -0.54 B64.94 Active
348 Haedal Protocol Haedal Protocol HAEDAL 2025.05.02 Bithumb Bithumb 2026.03.23 B(64.57) -1.82 B62.75 Active
349 Sign Sign SIGN 2025.04.30 Bithumb Bithumb 2026.03.23 B+(72.24) +1.77 B+74.01 Active
350 Avalon Labs Avalon Labs AVL 2025.04.30 Korbit Korbit 2026.03.23 B(61.09) -0.21 B60.88 Active
Total Records : 534