BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
301 PlasmaXPL 2025.09.25 New listing B+ 71.6 ▼0.2 B+ 71.4 Listed
302 PopcatPOPCAT 2025.09.25 New listing C+ 50.7 ▼0.4 C+ 50.3 Listed
303 BitlayerBTR 2025.09.25 New listing B 64.8 ▼2.0 B 62.8 Listed
304 StakeStoneSTO 2025.09.25 New listing B 61.7 ▲2.5 B 64.2 Listed
305 FluidFLUID 2025.09.24 New listing B 65.3 ▼0.9 B 64.4 Listed
306 HemiHEMI 2025.09.24 New listing B 67.7 ▲2.2 B 70.0 Caution
307 INFINITIN 2025.09.24 New listing B 69.5 ▼3.2 B 66.3 Listed
308 B3B3 2025.09.24 New listing B 65.0 ▲0.8 B 65.8 Listed
309 MorphoMORPHO 2025.09.24 New listing B+ 76.5 ▲1.4 B+ 77.9 Listed
310 AvantisAVNT 2025.09.23 New listing B 69.8 - B 69.8 Listed
311 0G0G 2025.09.22 New listing B+ 76.3 ▼0.5 B+ 75.8 Listed
312 0G0G 2025.09.22 New listing B+ 76.3 ▼0.5 B+ 75.8 Listed
313 Kamino FinanceKMNO 2025.09.19 New listing B+ 77.8 ▼1.3 B+ 76.5 Listed
314 SparkSPK 2025.09.19 New listing B 64.0 ▲1.9 B 65.9 Listed
315 InitiaINIT 2025.09.19 New listing B+ 70.9 ▼3.5 B 67.4 Caution
316 ResolvRESOLV 2025.09.19 New listing C- 44.8 ▼1.9 C- 42.9 Delisted
317 ether.fiETHFI 2025.09.19 New listing B+ 78.5 ▼0.2 B+ 78.3 Listed
318 Pump.funPUMP 2025.09.19 New listing A- 83.0 ▲0.1 A- 83.1 Listed
319 LombardBARD 2025.09.19 New listing B 64.9 ▼2.3 B 62.7 Listed
320 UXLINKUXLINK 2025.09.19 New listing B 60.3 ▼0.1 B 60.2 Delisted
321 LombardBARD 2025.09.18 New listing B 64.9 ▼2.3 B 62.7 Listed
322 LombardBARD 2025.09.18 New listing B 64.9 ▼2.3 B 62.7 Listed
323 BittensorTAO 2025.09.18 New listing B+ 73.7 ▲2.0 B+ 75.7 Listed
324 DefinitiveEDGE 2025.09.18 New listing B 64.3 ▼4.4 B- 59.9 Listed
325 Loaded LionsLION 2025.09.18 New listing C+ 55.0 ▼1.3 C+ 53.7 Listed
326 Holoworld AIHOLO 2025.09.17 New listing B+ 71.4 ▼3.5 B 67.9 Listed
327 ToshiTOSHI 2025.09.17 New listing B 65.1 ▼2.5 B 62.5 Listed
328 ToshiTOSHI 2025.09.17 New listing B 65.1 ▼2.5 B 62.5 Listed
329 PlumePLUME 2025.09.17 New listing A- 82.0 ▲0.9 A- 82.9 Listed
330 EulerEUL 2025.09.17 New listing B 61.0 ▼0.4 B 60.6 Listed
331 SarosSAROS 2025.09.17 New listing C- 42.0 ▼0.1 C- 42.0 Delisting soon
332 BoundlessZKC 2025.09.16 New listing C+ 53.8 ▼1.9 C+ 51.9 Listed
333 BoundlessZKC 2025.09.15 New listing C+ 53.8 ▼1.9 C+ 51.9 Listed
334 BoundlessZKC 2025.09.15 New listing C+ 53.8 ▼1.9 C+ 51.9 Listed
335 AvantisAVNT 2025.09.15 New listing B 69.8 - B 69.8 Listed
336 AvantisAVNT 2025.09.15 New listing B 69.8 - B 69.8 Listed
337 Holoworld AIHOLO 2025.09.11 New listing B+ 71.4 ▼3.5 B 67.9 Listed
338 Pump.funPUMP 2025.09.11 New listing A- 83.0 ▲0.1 A- 83.1 Listed
339 Pump.funPUMP 2025.09.11 New listing A- 83.0 ▲0.1 A- 83.1 Listed
340 LineaLINEA 2025.09.11 New listing B- 57.8 ▼1.4 B- 56.4 Listed
341 LineaLINEA 2025.09.11 New listing B- 57.8 ▼1.4 B- 56.4 Listed
342 EGL1EGL1 2025.09.11 New listing B- 59.2 ▲1.0 B 60.2 Listed
343 OpenLedgerOPEN 2025.09.10 New listing B 65.9 ▼2.7 B 63.2 Listed
344 OpenLedgerOPEN 2025.09.10 New listing B 65.9 ▼2.7 B 63.2 Listed
345 EthenaENA 2025.09.10 New listing B+ 79.5 ▼1.2 B+ 78.3 Listed
346 Portal To BitcoinPTB 2025.09.10 New listing B- 57.1 ▼1.8 B- 55.3 Caution
347 WorldcoinWLD 2025.09.09 New listing A- 82.0 ▼0.1 A- 81.8 Listed
348 OpenLedgerOPEN 2025.09.09 New listing B 65.9 ▼2.7 B 63.2 Listed
349 World Liberty Financial USDUSD1 2025.09.08 New listing A- 80.7 ▼0.4 A- 80.3 Listed
350 EulerEUL 2025.09.05 New listing B 61.0 ▼0.4 B 60.6 Listed