- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 301 | XYO XYO |
2025.04.25 | 2025.12.22 | B+(72.18) | +0.62 ↗ | B+72.80 | Active | |
| 302 | Grass GRASS |
2025.04.25 | 2025.12.22 | B(67.75) | -0.47 ↘ | B67.28 | Active | |
| 303 | Initia INIT |
2025.04.24 | Coinone |
2025.12.22 | B+(76.30) | -2.55 ↘ | B+73.75 | Active |
| 304 | Aergo AERGO |
2025.04.24 | Coinone |
2025.12.22 | B-(59.76) | -1.59 ↘ | B-58.17 | Active |
| 305 | PumpBTC PUMPBTC |
2025.04.22 | 2025.12.22 | B(62.47) | -1.00 ↘ | B61.47 | Active | |
| 306 | KONET KONET |
2025.04.22 | Gopox |
2025.12.22 | C(49.97) | - | C49.97 | Active |
| 307 | WalletConnect Token WCT |
2025.04.18 | Coinone |
2025.12.22 | B+(71.18) | -0.69 ↘ | B+70.49 | Active |
| 308 | GOMBLE GM |
2025.04.16 | Coinone |
2025.12.22 | B-(56.23) | +0.18 ↗ | B-56.41 | Active |
| 309 | WalletConnect Token WCT |
2025.04.16 | 2025.12.22 | B+(71.18) | -0.69 ↘ | B+70.49 | Active | |
| 310 | WalletConnect Token WCT |
2025.04.16 | Upbit |
2025.12.22 | B+(71.18) | -0.69 ↘ | B+70.49 | Active |
| 311 | DeepBook Protocol DEEP |
2025.04.16 | Upbit |
2025.12.22 | B(67.57) | -0.24 ↘ | B67.33 | Active |
| 312 | MyShell SHELL |
2025.04.16 | Upbit |
2025.12.22 | B(66.86) | -0.94 ↘ | B65.92 | Active |
| 313 | KernelDAO KERNEL |
2025.04.16 | 2025.12.22 | B(61.05) | +3.63 ↗ | B64.68 | Active | |
| 314 | KernelDAO KERNEL |
2025.04.15 | Coinone |
2025.12.22 | B(61.05) | +3.63 ↗ | B64.68 | Active |
| 315 | Babylon BABY |
2025.04.11 | 2025.12.22 | B+(73.84) | -1.20 ↘ | B+72.64 | Active | |
| 316 | Babylon BABY |
2025.04.11 | Coinone |
2025.12.22 | B+(73.84) | -1.20 ↘ | B+72.64 | Active |
| 317 | CENTER COIN CENT |
2025.04.10 | Gopox |
2025.12.22 | D-(24.90) | - | D-24.90 | Warning |
| 318 | Amp AMP |
2025.04.04 | 2025.12.22 | B(64.06) | +1.44 ↗ | B65.50 | Active | |
| 319 | Renzo REZ |
2025.04.01 | 2025.12.22 | B(68.78) | -1.05 ↘ | B67.73 | Active | |
| 320 | DIMO DIMO |
2025.03.31 | Korbit |
2025.12.22 | C+(50.01) | -0.76 ↘ | C49.25 | Warning |
| 321 | Walrus WAL |
2025.03.28 | Upbit |
2025.12.22 | A-(84.10) | -1.20 ↘ | A-82.90 | Active |
| 322 | Orca ORCA |
2025.03.28 | 2025.12.22 | B+(77.11) | +0.19 ↗ | B+77.30 | Active | |
| 323 | Walrus WAL |
2025.03.27 | Coinone |
2025.12.22 | A-(84.10) | -1.20 ↘ | A-82.90 | Active |
| 324 | Walrus WAL |
2025.03.27 | 2025.12.22 | A-(84.10) | -1.20 ↘ | A-82.90 | Active | |
| 325 | RedStone RED |
2025.03.25 | 2025.12.22 | B+(76.59) | +1.92 ↗ | B+78.51 | Active | |
| 326 | Nillion NIL |
2025.03.25 | 2025.12.22 | B+(72.64) | +0.20 ↗ | B+72.84 | Active | |
| 327 | Nillion NIL |
2025.03.24 | Coinone |
2025.12.22 | B+(72.64) | +0.20 ↗ | B+72.84 | Active |
| 328 | ResearchCoin RSC |
2025.03.24 | Korbit |
2025.12.22 | B-(55.96) | -0.36 ↘ | B-55.60 | Active |
| 329 | Across Protocol ACX |
2025.03.22 | 2025.12.22 | B+(72.79) | -1.35 ↘ | B+71.44 | Active | |
| 330 | Orca ORCA |
2025.03.21 | Upbit |
2025.12.22 | B+(77.11) | +0.19 ↗ | B+77.30 | Active |
| 331 | Autonolas OLAS |
2025.03.21 | Korbit |
2025.12.22 | B-(57.38) | -1.27 ↘ | B-56.11 | Active |
| 332 | PAX Gold PAXG |
2025.03.21 | 2025.12.22 | B+(72.17) | -0.84 ↘ | B+71.33 | Active | |
| 333 | GEODNET GEOD |
2025.03.20 | Korbit |
2025.12.22 | B(69.67) | -0.60 ↘ | B69.07 | Active |
| 334 | Bio Protocol BIO |
2025.03.19 | Korbit |
2025.12.22 | B+(70.25) | -1.53 ↘ | B68.72 | Active |
| 335 | BizAuto BIZA |
2025.03.19 | Gopox |
2025.12.22 | D(35.25) | -0.24 ↘ | D35.01 | Active |
| 336 | Bubblemaps BMT |
2025.03.18 | 2025.12.22 | B(67.40) | -0.45 ↘ | B66.95 | Active | |
| 337 | Banana Gun BANANA |
2025.03.18 | Korbit |
2025.12.22 | B(63.61) | - | B63.61 | Active |
| 338 | Across Protocol ACX |
2025.03.17 | Korbit |
2025.12.22 | B+(72.79) | -1.35 ↘ | B+71.44 | Active |
| 339 | peaq PEAQ |
2025.03.17 | Korbit |
2025.12.22 | B+(75.65) | +0.48 ↗ | B+76.13 | Active |
| 340 | Orbiter Finance OBT |
2025.03.14 | 2025.12.22 | B(65.37) | +0.36 ↗ | B65.73 | Active | |
| 341 | Sui Name Service NS |
2025.03.14 | Coinone |
2025.12.22 | B(68.76) | -8.13 ↘ | B60.63 | Active |
| 342 | AIOZ Network AIOZ |
2025.03.13 | Korbit |
2025.12.22 | B(61.88) | -0.29 ↘ | B61.59 | Active |
| 343 | Morpho MORPHO |
2025.03.12 | Korbit |
2025.12.22 | B+(73.69) | -0.48 ↘ | B+73.21 | Active |
| 344 | Suilend SEND |
2025.03.12 | Coinone |
2025.12.22 | B(63.54) | - | B63.54 | Active |
| 345 | Elixir ELX |
2025.03.11 | 2025.12.22 | C(47.59) | -0.81 ↘ | C46.78 | Delisting Scheduled | |
| 346 | AI16Z AI16Z |
2025.03.11 | Korbit |
2025.12.22 | C(45.09) | -0.04 ↘ | C45.05 | Active |
| 347 | Creditcoin CTC |
2025.03.10 | Coinone |
2025.12.22 | B+(77.23) | -0.26 ↘ | B+76.97 | Active |
| 348 | Virtuals Protocol VIRTUAL |
2025.03.10 | Korbit |
2025.12.22 | A-(81.93) | -0.60 ↘ | A-81.33 | Active |
| 349 | RedStone RED |
2025.03.07 | Coinone |
2025.12.22 | B+(76.59) | +1.92 ↗ | B+78.51 | Active |
| 350 | Avalon Labs AVL |
2025.03.07 | 2025.12.22 | B(66.20) | -0.12 ↘ | B66.08 | Active |

XYO
Grass
Initia
Coinone
Aergo
PumpBTC
KONET
Gopox
WalletConnect Token
GOMBLE
Upbit
DeepBook Protocol
MyShell
KernelDAO
Babylon
CENTER COIN
Amp
Renzo
DIMO
Korbit
Walrus
Orca
RedStone
Nillion
ResearchCoin
Across Protocol
Autonolas
PAX Gold
GEODNET
Bio Protocol
BizAuto
Bubblemaps
Banana Gun
peaq
Orbiter Finance
Sui Name Service
AIOZ Network
Morpho
Suilend
Elixir
AI16Z
Creditcoin
Virtuals Protocol
Avalon Labs 
