Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
301 MANTRA MANTRA OM 2025.05.21 Upbit Upbit 2026.02.02 A-(80.30) -0.48 B+79.82 Active
302 Moo Deng Moo Deng MOODENG 2025.05.21 Coinone Coinone 2026.02.02 B(61.32) -0.24 B61.08 Active
303 Wayfinder Wayfinder PROMPT 2025.05.20 Bithumb Bithumb 2026.02.02 B-(56.63) +1.18 B-57.81 Active
304 Safe Safe SAFE 2025.05.19 Coinone Coinone 2026.02.02 B+(74.27) -1.76 B+72.51 Active
305 Virtuals Protocol Virtuals Protocol VIRTUAL 2025.05.19 Coinone Coinone 2026.02.02 B+(79.70) +0.43 A-80.13 Active
306 Doodles Doodles DOOD 2025.05.16 Coinone Coinone 2026.02.02 B+(71.36) +0.57 B+71.93 Active
307 NEXPACE NEXPACE NXPC 2025.05.15 Coinone Coinone 2026.02.02 B+(78.53) +0.27 B+78.80 Active
308 NEXPACE NEXPACE NXPC 2025.05.15 Bithumb Bithumb 2026.02.02 B+(78.53) +0.27 B+78.80 Active
309 NEXPACE NEXPACE NXPC 2025.05.15 Upbit Upbit 2026.02.02 B+(78.53) +0.27 B+78.80 Active
310 polyhedra network polyhedra network ZKJ 2025.05.15 Coinone Coinone 2026.02.02 B(69.23) -0.64 B68.59 Active
311 Alpha Quark Token Alpha Quark Token AQT 2025.05.14 Coinone Coinone 2026.02.02 C(49.10) +3.02 C+52.12 Active
312 KAITO KAITO KAITO 2025.05.13 Coinone Coinone 2026.02.02 B+(74.19) -0.84 B+73.35 Active
313 Space and Time Space and Time SXT 2025.05.13 Bithumb Bithumb 2026.02.02 B+(71.12) +1.42 B+72.54 Active
314 Bitcoin EDenRich Bitcoin EDenRich BITBEDR 2025.05.12 Gopox Gopox 2026.02.02 D-(20.87) -0.10 D-20.77 Delisted
315 Pudgy Penguins Pudgy Penguins PENGU 2025.05.09 Upbit Upbit 2026.02.02 B+(79.11) +0.03 B+79.14 Active
316 Hyperlane Hyperlane HYPER 2025.05.09 Coinone Coinone 2026.02.02 B(69.05) +0.41 B69.46 Active
317 io.net io.net IO 2025.05.08 Upbit Upbit 2026.02.02 B+(79.03) - B+79.03 Active
318 Celestia Celestia TIA 2025.05.08 Upbit Upbit 2026.02.02 B+(77.71) -0.26 B+77.45 Active
319 Particle Network Particle Network PARTI 2025.05.08 Bithumb Bithumb 2026.02.02 B+(72.58) +0.24 B+72.82 Active
320 Balance Balance EPT 2025.05.08 Bithumb Bithumb 2026.02.02 B-(59.95) +1.70 B61.65 Active
321 Chain Bounty Chain Bounty BOUNTY 2025.05.08 Coinone Coinone 2026.02.02 C(49.67) +2.58 C+52.25 Active
322 CoW Protocol CoW Protocol COW 2025.05.06 Coinone Coinone 2026.02.02 B(63.64) +0.51 B64.15 Active
323 Haedal Protocol Haedal Protocol HAEDAL 2025.05.02 Bithumb Bithumb 2026.02.02 B(68.75) -2.96 B65.79 Active
324 Sign Sign SIGN 2025.04.30 Bithumb Bithumb 2026.02.02 B+(74.56) +2.31 B+76.87 Active
325 Avalon Labs Avalon Labs AVL 2025.04.30 Korbit Korbit 2026.02.02 B(64.39) +0.12 B64.51 Active
326 Sign Sign SIGN 2025.04.30 Coinone Coinone 2026.02.02 B+(74.56) +2.31 B+76.87 Active
327 OverProtocol OverProtocol OVER 2025.04.30 Gopox Gopox 2026.02.02 C+(50.59) -1.09 C49.50 Active
328 Sign Sign SIGN 2025.04.29 Upbit Upbit 2026.02.02 B+(74.56) +2.31 B+76.87 Active
329 AI16Z AI16Z AI16Z 2025.04.29 Bithumb Bithumb 2026.02.02 D(36.85) +0.12 D36.97 Delisting Scheduled
330 ZORA ZORA ZORA 2025.04.28 Coinone Coinone 2026.02.02 B+(75.56) +1.48 B+77.04 Active
331 XYO XYO XYO 2025.04.25 Bithumb Bithumb 2026.02.02 B+(73.02) +0.56 B+73.58 Active
332 Grass Grass GRASS 2025.04.25 Bithumb Bithumb 2026.02.02 B(65.83) -0.16 B65.67 Active
333 Initia Initia INIT 2025.04.24 Coinone Coinone 2026.02.02 B+(75.68) -0.91 B+74.77 Active
334 Aergo Aergo AERGO 2025.04.24 Coinone Coinone 2026.02.02 B-(56.80) +3.32 B60.12 Active
335 PumpBTC PumpBTC PUMPBTC 2025.04.22 Bithumb Bithumb 2026.02.02 B-(56.01) -0.12 B-55.89 Active
336 KONET KONET KONET 2025.04.22 Gopox Gopox 2026.02.02 C(45.19) +1.05 C46.24 Active
337 WalletConnect Token WalletConnect Token WCT 2025.04.18 Coinone Coinone 2026.02.02 B+(73.19) -0.96 B+72.23 Active
338 GOMBLE GOMBLE GM 2025.04.16 Coinone Coinone 2026.02.02 C+(54.76) -0.24 C+54.52 Active
339 WalletConnect Token WalletConnect Token WCT 2025.04.16 Bithumb Bithumb 2026.02.02 B+(73.19) -0.96 B+72.23 Active
340 WalletConnect Token WalletConnect Token WCT 2025.04.16 Upbit Upbit 2026.02.02 B+(73.19) -0.96 B+72.23 Active
341 DeepBook Protocol DeepBook Protocol DEEP 2025.04.16 Upbit Upbit 2026.02.02 B+(70.24) +1.41 B+71.65 Active
342 MyShell MyShell SHELL 2025.04.16 Upbit Upbit 2026.02.02 B(68.80) -2.79 B66.01 Active
343 KernelDAO KernelDAO KERNEL 2025.04.16 Bithumb Bithumb 2026.02.02 B(63.89) +0.14 B64.03 Active
344 KernelDAO KernelDAO KERNEL 2025.04.15 Coinone Coinone 2026.02.02 B(63.89) +0.14 B64.03 Active
345 Babylon Babylon BABY 2025.04.11 Bithumb Bithumb 2026.02.02 B+(72.87) +1.29 B+74.16 Active
346 Babylon Babylon BABY 2025.04.11 Coinone Coinone 2026.02.02 B+(72.87) +1.29 B+74.16 Active
347 CENTER COIN CENTER COIN CENT 2025.04.10 Gopox Gopox 2026.02.02 D-(25.44) -1.67 D-23.77 Warning
348 Amp Amp AMP 2025.04.04 Bithumb Bithumb 2026.02.02 B(63.30) +0.38 B63.68 Active
349 Renzo Renzo REZ 2025.04.01 Bithumb Bithumb 2026.02.02 B(67.87) -1.14 B66.73 Active
350 DIMO DIMO DIMO 2025.03.31 Korbit Korbit 2026.02.02 C(47.17) +0.71 C47.88 Delisting Scheduled
Total Records : 509