- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 251 | Forta FORT |
2025.05.30 | Upbit |
2025.12.22 | B-(58.49) | +1.43 ↗ | B-59.92 | Active |
| 252 | FLock FLOCK |
2025.05.30 | Upbit |
2025.12.22 | B(69.09) | -0.09 ↘ | B69.00 | Active |
| 253 | Cookie DAO COOKIE |
2025.05.30 | Coinone |
2025.12.22 | B+(73.94) | -1.74 ↘ | B+72.20 | Active |
| 254 | Xterio XTER |
2025.05.29 | 2025.12.22 | B(62.51) | +0.15 ↗ | B62.66 | Active | |
| 255 | SKYAI SKYAI |
2025.05.29 | Coinone |
2025.12.22 | C+(52.15) | - | C+52.15 | Active |
| 256 | Jumoney JUM |
2025.05.29 | Gopox |
2025.12.22 | D(32.77) | -1.44 ↘ | D31.33 | Active |
| 257 | Sophon SOPH |
2025.05.28 | Upbit |
2025.12.22 | B+(73.08) | +2.10 ↗ | B+75.18 | Active |
| 258 | B3 B3 |
2025.05.28 | 2025.12.22 | B(61.86) | -1.35 ↘ | B60.51 | Active | |
| 259 | Bluefin BLUE |
2025.05.28 | Coinone |
2025.12.22 | B+(70.02) | +0.51 ↗ | B+70.53 | Active |
| 260 | RedStone RED |
2025.05.27 | Upbit |
2025.12.22 | B+(76.59) | +1.92 ↗ | B+78.51 | Active |
| 261 | Hyperlane HYPER |
2025.05.27 | Upbit |
2025.12.22 | B(68.86) | -1.41 ↘ | B67.45 | Active |
| 262 | Huma Finance HUMA |
2025.05.27 | Coinone |
2025.12.22 | B+(73.34) | -0.32 ↘ | B+73.02 | Active |
| 263 | Drift DRIFT |
2025.05.26 | Coinone |
2025.12.22 | B+(76.23) | -0.24 ↘ | B+75.99 | Active |
| 264 | Sonic SVM SONIC |
2025.05.24 | Coinone |
2025.12.22 | B+(73.93) | -1.49 ↘ | B+72.44 | Active |
| 265 | SOON SOON |
2025.05.23 | Upbit |
2025.12.22 | B+(70.18) | +1.86 ↗ | B+72.04 | Active |
| 266 | SOON SOON |
2025.05.23 | 2025.12.22 | B+(70.18) | +1.86 ↗ | B+72.04 | Active | |
| 267 | KernelDAO KERNEL |
2025.05.23 | Upbit |
2025.12.22 | B(61.05) | +3.63 ↗ | B64.68 | Active |
| 268 | Bluefin BLUE |
2025.05.22 | 2025.12.22 | B+(70.02) | +0.51 ↗ | B+70.53 | Active | |
| 269 | Story IP |
2025.05.22 | Korbit |
2025.12.22 | A-(82.76) | +0.87 ↗ | A-83.63 | Active |
| 270 | Across Protocol ACX |
2025.05.22 | Coinone |
2025.12.22 | B+(72.79) | -1.35 ↘ | B+71.44 | Active |
| 271 | MANTRA OM |
2025.05.21 | Upbit |
2025.12.22 | B+(77.00) | -2.27 ↘ | B+74.73 | Active |
| 272 | Moo Deng MOODENG |
2025.05.21 | Coinone |
2025.12.22 | B(62.44) | -0.45 ↘ | B61.99 | Active |
| 273 | Wayfinder PROMPT |
2025.05.20 | 2025.12.22 | B-(58.29) | -0.60 ↘ | B-57.69 | Active | |
| 274 | Safe SAFE |
2025.05.19 | Coinone |
2025.12.22 | B+(71.64) | -0.45 ↘ | B+71.19 | Active |
| 275 | Virtuals Protocol VIRTUAL |
2025.05.19 | Coinone |
2025.12.22 | A-(81.93) | -0.60 ↘ | A-81.33 | Active |
| 276 | Doodles DOOD |
2025.05.16 | Coinone |
2025.12.22 | B+(72.05) | +2.26 ↗ | B+74.31 | Active |
| 277 | NEXPACE NXPC |
2025.05.15 | Coinone |
2025.12.22 | B+(77.71) | +1.68 ↗ | B+79.39 | Active |
| 278 | NEXPACE NXPC |
2025.05.15 | 2025.12.22 | B+(77.71) | +1.68 ↗ | B+79.39 | Active | |
| 279 | NEXPACE NXPC |
2025.05.15 | Upbit |
2025.12.22 | B+(77.71) | +1.68 ↗ | B+79.39 | Active |
| 280 | polyhedra network ZKJ |
2025.05.15 | Coinone |
2025.12.22 | B(68.69) | - | B68.69 | Active |
| 281 | Alpha Quark Token AQT |
2025.05.14 | Coinone |
2025.12.22 | C+(52.44) | -3.69 ↘ | C48.75 | Active |
| 282 | KAITO KAITO |
2025.05.13 | Coinone |
2025.12.22 | B+(75.00) | -0.78 ↘ | B+74.22 | Active |
| 283 | Space and Time SXT |
2025.05.13 | 2025.12.22 | B+(72.05) | -1.46 ↘ | B+70.59 | Active | |
| 284 | Bitcoin EDenRich BITBEDR |
2025.05.12 | Gopox |
2025.12.22 | D-(21.57) | - | D-21.57 | Delisted |
| 285 | Pudgy Penguins PENGU |
2025.05.09 | Upbit |
2025.12.22 | B+(78.91) | -0.22 ↘ | B+78.69 | Active |
| 286 | Hyperlane HYPER |
2025.05.09 | Coinone |
2025.12.22 | B(68.86) | -1.41 ↘ | B67.45 | Active |
| 287 | io.net IO |
2025.05.08 | Upbit |
2025.12.22 | A-(81.07) | +0.01 ↗ | A-81.08 | Active |
| 288 | Celestia TIA |
2025.05.08 | Upbit |
2025.12.22 | B+(78.89) | -1.89 ↘ | B+77.00 | Active |
| 289 | Particle Network PARTI |
2025.05.08 | 2025.12.22 | B+(77.51) | -2.09 ↘ | B+75.42 | Active | |
| 290 | Balance EPT |
2025.05.08 | 2025.12.22 | B-(59.48) | +0.26 ↗ | B-59.74 | Active | |
| 291 | Chain Bounty BOUNTY |
2025.05.08 | Coinone |
2025.12.22 | C(45.73) | +1.32 ↗ | C47.05 | Active |
| 292 | CoW Protocol COW |
2025.05.06 | Coinone |
2025.12.22 | B(63.94) | +0.12 ↗ | B64.06 | Active |
| 293 | Haedal Protocol HAEDAL |
2025.05.02 | 2025.12.22 | B(66.95) | -2.16 ↘ | B64.79 | Active | |
| 294 | Sign SIGN |
2025.04.30 | 2025.12.22 | B(68.38) | -1.08 ↘ | B67.30 | Active | |
| 295 | Avalon Labs AVL |
2025.04.30 | Korbit |
2025.12.22 | B(66.20) | -0.12 ↘ | B66.08 | Active |
| 296 | Sign SIGN |
2025.04.30 | Coinone |
2025.12.22 | B(68.38) | -1.08 ↘ | B67.30 | Active |
| 297 | OverProtocol OVER |
2025.04.30 | Gopox |
2025.12.22 | C+(50.11) | - | C+50.11 | Active |
| 298 | Sign SIGN |
2025.04.29 | Upbit |
2025.12.22 | B(68.38) | -1.08 ↘ | B67.30 | Active |
| 299 | AI16Z AI16Z |
2025.04.29 | 2025.12.22 | C(45.09) | -0.04 ↘ | C45.05 | Active | |
| 300 | ZORA ZORA |
2025.04.28 | Coinone |
2025.12.22 | B+(77.89) | -2.64 ↘ | B+75.25 | Active |

Forta
Upbit
FLock
Cookie DAO
Coinone
Xterio
SKYAI
Jumoney
Gopox
Sophon
B3
Bluefin
RedStone
Hyperlane
Huma Finance
Drift
Sonic SVM
SOON
KernelDAO
Story
Korbit
Across Protocol
MANTRA
Moo Deng
Wayfinder
Safe
Virtuals Protocol
Doodles
NEXPACE
polyhedra network
Alpha Quark Token
KAITO
Space and Time
Bitcoin EDenRich
Pudgy Penguins
io.net
Celestia
Particle Network
Balance
Chain Bounty
CoW Protocol
Haedal Protocol
Sign
Avalon Labs
OverProtocol
AI16Z
ZORA 
