- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 251 | B3 B3 |
2025.09.24 | Upbit |
2026.08.03 | B(65.70) | -6.00 ↘ | B-59.70 | Active |
| 252 | Morpho MORPHO |
2025.09.24 | Coinone |
2026.08.03 | B+(73.51) | -0.10 ↘ | B+73.41 | Active |
| 253 | Avantis AVNT |
2025.09.23 | Coinone |
2026.08.03 | B(65.55) | -0.70 ↘ | B64.85 | Active |
| 254 | 0G 0G |
2025.09.22 | 2026.08.03 | B+(75.47) | -0.20 ↘ | B+75.27 | Active | |
| 255 | 0G 0G |
2025.09.22 | Upbit |
2026.08.03 | B+(75.47) | -0.20 ↘ | B+75.27 | Active |
| 256 | Kamino Finance KMNO |
2025.09.19 | 2026.08.03 | B+(73.36) | -0.07 ↘ | B+73.29 | Active | |
| 257 | Spark SPK |
2025.09.19 | Upbit |
2026.08.03 | B(68.27) | -4.74 ↘ | B63.53 | Active |
| 258 | Initia INIT |
2025.09.19 | Upbit |
2026.08.03 | B(69.83) | -0.68 ↘ | B69.15 | Active |
| 259 | Resolv RESOLV |
2025.09.19 | Upbit |
2026.08.03 | C(47.68) | -1.73 ↘ | C45.95 | Delisting Scheduled |
| 260 | ether.fi ETHFI |
2025.09.19 | Upbit |
2026.08.03 | A-(81.29) | -0.96 ↘ | A-80.33 | Active |
| 261 | Pump.fun PUMP |
2025.09.19 | Korbit |
2026.08.03 | A-(81.61) | +0.27 ↗ | A-81.88 | Active |
| 262 | Lombard BARD |
2025.09.19 | Coinone |
2026.08.03 | B(62.14) | -0.93 ↘ | B61.21 | Active |
| 263 | UXLINK UXLINK |
2025.09.19 | Gopox |
2026.08.03 | B(60.66) | - | B60.66 | Delisted |
| 264 | Lombard BARD |
2025.09.18 | Upbit |
2026.08.03 | B(62.14) | -0.93 ↘ | B61.21 | Active |
| 265 | Lombard BARD |
2025.09.18 | 2026.08.03 | B(62.14) | -0.93 ↘ | B61.21 | Active | |
| 266 | Bittensor TAO |
2025.09.18 | 2026.08.03 | B+(76.00) | +0.33 ↗ | B+76.33 | Active | |
| 267 | Definitive EDGE |
2025.09.18 | Coinone |
2026.08.03 | B(61.27) | +2.16 ↗ | B63.43 | Active |
| 268 | Loaded Lions LION |
2025.09.18 | Coinone |
2026.08.03 | B-(56.09) | -0.21 ↘ | B-55.88 | Active |
| 269 | Holoworld AI HOLO |
2025.09.17 | 2026.08.03 | B(67.86) | -2.14 ↘ | B65.72 | Active | |
| 270 | Toshi TOSHI |
2025.09.17 | 2026.08.03 | B(65.83) | -3.45 ↘ | B62.38 | Active | |
| 271 | Toshi TOSHI |
2025.09.17 | Upbit |
2026.08.03 | B(65.83) | -3.45 ↘ | B62.38 | Active |
| 272 | Plume PLUME |
2025.09.17 | Upbit |
2026.08.03 | B+(79.19) | -1.35 ↘ | B+77.84 | Active |
| 273 | Euler EUL |
2025.09.17 | Upbit |
2026.08.03 | B(64.85) | -0.11 ↘ | B64.74 | Active |
| 274 | Saros SAROS |
2025.09.17 | Coinone |
2026.08.03 | C(45.54) | -0.29 ↘ | C45.25 | Warning |
| 275 | Boundless ZKC |
2025.09.16 | Coinone |
2026.08.03 | B+(71.83) | -1.04 ↘ | B+70.79 | Active |
| 276 | Boundless ZKC |
2025.09.15 | Upbit |
2026.08.03 | B+(71.83) | -1.04 ↘ | B+70.79 | Active |
| 277 | Boundless ZKC |
2025.09.15 | 2026.08.03 | B+(71.83) | -1.04 ↘ | B+70.79 | Active | |
| 278 | Avantis AVNT |
2025.09.15 | 2026.08.03 | B(65.55) | -0.70 ↘ | B64.85 | Active | |
| 279 | Avantis AVNT |
2025.09.15 | Upbit |
2026.08.03 | B(65.55) | -0.70 ↘ | B64.85 | Active |
| 280 | Holoworld AI HOLO |
2025.09.11 | Upbit |
2026.08.03 | B(67.86) | -2.14 ↘ | B65.72 | Active |
| 281 | Pump.fun PUMP |
2025.09.11 | Upbit |
2026.08.03 | A-(81.61) | +0.27 ↗ | A-81.88 | Active |
| 282 | Pump.fun PUMP |
2025.09.11 | 2026.08.03 | A-(81.61) | +0.27 ↗ | A-81.88 | Active | |
| 283 | Linea LINEA |
2025.09.11 | 2026.08.03 | B+(70.41) | -1.04 ↘ | B69.37 | Active | |
| 284 | Linea LINEA |
2025.09.11 | Upbit |
2026.08.03 | B+(70.41) | -1.04 ↘ | B69.37 | Active |
| 285 | EGL1 EGL1 |
2025.09.11 | Coinone |
2026.08.03 | B(61.62) | -0.15 ↘ | B61.47 | Active |
| 286 | OpenLedger OPEN |
2025.09.10 | Upbit |
2026.08.03 | B(61.52) | -0.27 ↘ | B61.25 | Active |
| 287 | OpenLedger OPEN |
2025.09.10 | 2026.08.03 | B(61.52) | -0.27 ↘ | B61.25 | Active | |
| 288 | Ethena ENA |
2025.09.10 | Korbit |
2026.08.03 | B+(78.86) | -0.39 ↘ | B+78.47 | Active |
| 289 | Portal To Bitcoin PTB |
2025.09.10 | Coinone |
2026.08.03 | B-(57.33) | +0.43 ↗ | B-57.76 | Warning |
| 290 | Worldcoin WLD |
2025.09.09 | Upbit |
2026.08.03 | B+(79.26) | +0.50 ↗ | B+79.76 | Active |
| 291 | OpenLedger OPEN |
2025.09.09 | Coinone |
2026.08.03 | B(61.52) | -0.27 ↘ | B61.25 | Active |
| 292 | World Liberty Financial USD USD1 |
2025.09.08 | Coinone |
2026.08.03 | A-(81.74) | +0.27 ↗ | A-82.01 | Active |
| 293 | Euler EUL |
2025.09.05 | 2026.08.03 | B(64.85) | -0.11 ↘ | B64.74 | Active | |
| 294 | Sidekick K |
2025.09.04 | Coinone |
2026.08.03 | C+(52.32) | - | C+52.32 | Delisting Scheduled |
| 295 | Hyperliquid HYPE |
2025.09.03 | Korbit |
2026.08.03 | B+(76.78) | -0.25 ↘ | B+76.53 | Active |
| 296 | FLock FLOCK |
2025.09.03 | Coinone |
2026.08.03 | B(68.33) | -1.41 ↘ | B66.92 | Active |
| 297 | World Liberty Financial WLFI |
2025.09.02 | Coinone |
2026.08.03 | B+(79.38) | +0.45 ↗ | B+79.83 | Active |
| 298 | World Liberty Financial WLFI |
2025.09.01 | Upbit |
2026.08.03 | B+(79.38) | +0.45 ↗ | B+79.83 | Active |
| 299 | World Liberty Financial WLFI |
2025.09.01 | 2026.08.03 | B+(79.38) | +0.45 ↗ | B+79.83 | Active | |
| 300 | World Liberty Financial USD USD1 |
2025.09.01 | Upbit |
2026.08.03 | A-(81.74) | +0.27 ↗ | A-82.01 | Active |

B3
Upbit
Morpho
Coinone
Avantis
0G
Kamino Finance
Spark
Initia
Resolv
ether.fi
Pump.fun
Korbit
Lombard
UXLINK
Gopox
Bittensor
Definitive
Loaded Lions
Holoworld AI
Toshi
Plume
Euler
Saros
Boundless
Linea
EGL1
OpenLedger
Ethena
Portal To Bitcoin
Worldcoin
World Liberty Financial USD
Sidekick
Hyperliquid
FLock
World Liberty Financial 


