BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
251 RektREKT 2025.10.30 New listing C 45.1 ▲0.3 C 45.4 Listed
252 EnsoENSO 2025.10.29 New listing B+ 72.0 ▼0.5 B+ 71.5 Listed
253 EnsoENSO 2025.10.29 New listing B+ 72.0 ▼0.5 B+ 71.5 Listed
254 Yield Guild GamesYGG 2025.10.29 New listing B 63.6 ▼1.0 B 62.7 Listed
255 dogwifhatWIF 2025.10.27 New listing B+ 70.8 ▼1.4 B 69.4 Listed
256 MeteoraMET 2025.10.24 New listing B+ 75.9 ▼2.7 B+ 73.2 Listed
257 SOONSOON 2025.10.24 New listing B 66.0 ▼1.6 B 64.4 Listed
258 ClearpoolCPOOL 2025.10.22 New listing B- 55.6 ▼0.8 C+ 54.7 Listed
259 ClearpoolCPOOL 2025.10.22 New listing B- 55.6 ▼0.8 C+ 54.7 Listed
260 Kamino FinanceKMNO 2025.10.22 New listing B+ 77.8 ▼1.3 B+ 76.5 Listed
261 Layer3L3 2025.10.22 New listing B- 57.7 ▲0.2 B- 57.9 Listed
262 RecallRECALL 2025.10.21 New listing B- 59.9 ▲0.4 B 60.3 Caution
263 ZORAZORA 2025.10.21 New listing B+ 73.6 ▼2.9 B+ 70.8 Listed
264 SynFuturesF 2025.10.21 New listing B+ 71.3 ▼2.3 B 68.9 Listed
265 Tether GoldXAUT 2025.10.21 New listing B 61.6 - B 61.6 Listed
266 Bio ProtocolBIO 2025.10.20 New listing B 62.4 ▼0.3 B 62.0 Listed
267 ZEROBASEZBT 2025.10.17 New listing B 60.1 ▼2.4 B- 57.7 Listed
268 ZEROBASEZBT 2025.10.17 New listing B 60.1 ▼2.4 B- 57.7 Listed
269 YieldBasisYB 2025.10.17 New listing C+ 51.9 ▼0.3 C+ 51.6 Listed
270 DoodlesDOOD 2025.10.17 New listing B 69.1 ▲0.5 B 69.6 Listed
271 INFINITIN 2025.10.17 New listing B 69.5 ▼3.2 B 66.3 Listed
272 ZORAZORA 2025.10.17 New listing B+ 73.6 ▼2.9 B+ 70.8 Listed
273 YieldBasisYB 2025.10.16 New listing C+ 51.9 ▼0.3 C+ 51.6 Listed
274 SyndicateSYND 2025.10.16 New listing D 37.8 ▲4.2 C- 42.0 Delisted
275 Lido DAOLDO 2025.10.15 New listing A- 81.6 ▲0.1 A- 81.7 Listed
276 AsterASTER 2025.10.10 New listing B+ 74.8 ▼0.5 B+ 74.3 Listed
277 KGeNKGEN 2025.10.09 New listing B 64.8 ▼0.8 B 64.0 Listed
278 AnomaXAN 2025.10.07 New listing B 64.6 ▲0.4 B 65.1 Listed
279 DoodlesDOOD 2025.10.07 New listing B 69.1 ▲0.5 B 69.6 Listed
280 DoubleZero2Z 2025.10.03 New listing B 62.9 ▼1.7 B 61.2 Listed
281 DoubleZero2Z 2025.10.02 New listing B 62.9 ▼1.7 B 61.2 Listed
282 DoubleZero2Z 2025.10.02 New listing B 62.9 ▼1.7 B 61.2 Listed
283 SuperVerseSUPER 2025.10.02 New listing B 68.9 ▲1.8 B+ 70.7 Listed
284 Ape and PepeAPEPE 2025.10.02 New listing B 67.8 ▲0.6 B 68.4 Listed
285 SomniaSOMI 2025.10.01 New listing B 68.4 ▼0.4 B 68.1 Listed
286 SomniaSOMI 2025.10.01 New listing B 68.4 ▼0.4 B 68.1 Listed
287 OpenEdenEDEN 2025.10.01 New listing B 63.9 ▲0.6 B 64.5 Listed
288 AsterASTER 2025.09.30 New listing B+ 74.8 ▼0.5 B+ 74.3 Listed
289 Falcon FinanceFF 2025.09.29 New listing B 66.1 ▲1.1 B 67.2 Listed
290 Falcon FinanceFF 2025.09.29 New listing B 66.1 ▲1.1 B 67.2 Listed
291 SuperVerseSUPER 2025.09.29 New listing B 68.9 ▲1.8 B+ 70.7 Listed
292 OrderlyORDER 2025.09.29 New listing B+ 78.2 ▼5.3 B+ 72.9 Listed
293 PlasmaXPL 2025.09.29 New listing B+ 71.6 ▼0.2 B+ 71.4 Listed
294 Ethena USDeUSDE 2025.09.29 New listing B+ 77.4 ▲0.6 B+ 78.0 Listed
295 Mira NetworkMIRA 2025.09.29 New listing B- 59.0 ▼1.6 B- 57.5 Listed
296 Mira NetworkMIRA 2025.09.26 New listing B- 59.0 ▼1.6 B- 57.5 Listed
297 Mira NetworkMIRA 2025.09.26 New listing B- 59.0 ▼1.6 B- 57.5 Listed
298 CUDISCUDIS 2025.09.26 New listing C 46.5 ▲1.9 C 48.4 Delisting soon
299 FluidFLUID 2025.09.26 New listing B 65.3 ▼0.9 B 64.4 Listed
300 LineaLINEA 2025.09.26 New listing B- 57.8 ▼1.4 B- 56.4 Listed