BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
201 zkPassZKP 2025.12.26 New listing B 68.5 ▲0.5 B 69.0 Listed
202 zkPassZKP 2025.12.26 New listing B 68.5 ▲0.5 B 69.0 Listed
203 YieldBasisYB 2025.12.26 New listing C+ 51.9 ▼0.3 C+ 51.6 Listed
204 Rootstock Infrastructure FrameworkRIF 2025.12.24 New listing B 60.4 ▼0.1 B 60.2 Listed
205 MetaHintMTHT 2025.12.23 New listing D 33.3 - D 33.3 Listed
206 TheoriqTHQ 2025.12.23 New listing B 62.2 ▼0.7 B 61.4 Listed
207 DeXeDEXE 2025.12.19 New listing B 67.8 ▲0.1 B 67.9 Listed
208 AgentLISALISA 2025.12.19 New listing D 39.7 ▼0.3 D 39.3 Delisting soon
209 X-PASSXPASS 2025.12.17 New listing D- 28.8 ▼3.7 D- 25.2 Delisting soon
210 OpenEdenEDEN 2025.12.16 New listing B 63.9 ▲0.6 B 64.5 Listed
211 HumidifiWET 2025.12.15 New listing C 45.3 ▲1.7 C 46.9 Listed
212 HumidifiWET 2025.12.15 New listing C 45.3 ▲1.7 C 46.9 Listed
213 KGeNKGEN 2025.12.11 New listing B 64.8 ▼0.8 B 64.0 Listed
214 StableSTABLE 2025.12.11 New listing B+ 72.9 ▼0.1 B+ 72.8 Listed
215 HumidifiWET 2025.12.11 New listing C 45.3 ▲1.7 C 46.9 Listed
216 XOCIETYXO 2025.12.09 New listing D 38.9 ▲0.4 D 39.3 Delisted
217 AlloraALLO 2025.12.09 New listing B 68.2 ▼3.0 B 65.2 Listed
218 StableSTABLE 2025.12.09 New listing B+ 72.9 ▼0.1 B+ 72.8 Listed
219 CLE coinCLE 2025.12.05 New listing NR 11.8 - NR 11.8 Listed
220 WooriWOORI 2025.12.05 New listing NR 18.7 ▼0.1 NR 18.6 Listed
221 SapienSAPIEN 2025.12.05 New listing B- 56.8 ▼0.6 B- 56.2 Listed
222 Bitget TokenBGB 2025.12.04 New listing B+ 79.1 ▼0.7 B+ 78.4 Listed
223 OriginTrailTRAC 2025.12.03 New listing B 70.0 ▼2.8 B 67.1 Listed
224 BOBBOB 2025.12.03 New listing B 67.6 ▲0.2 B 67.8 Listed
225 SparkSPK 2025.11.28 New listing B 64.0 ▲1.9 B 65.9 Listed
226 KAITOKAITO 2025.11.27 New listing B+ 71.5 ▼0.1 B+ 71.4 Listed
227 IrysIRYS 2025.11.27 New listing B+ 70.9 ▼3.2 B 67.7 Listed
228 MonadMON 2025.11.27 New listing A- 80.9 ▼1.1 B+ 79.8 Listed
229 FreysaFAI 2025.11.27 New listing C 49.0 ▲0.6 C 49.6 Listed
230 Tokamak NetworkTOKAMAK 2025.11.27 New listing B- 55.3 ▼5.5 C 49.8 Listed
231 Moss CoinMOC 2025.11.27 New listing B- 57.7 ▼5.0 C+ 52.7 Listed
232 WalletConnect TokenWCT 2025.11.26 New listing B+ 73.0 ▼1.7 B+ 71.3 Listed
233 XIONXION 2025.11.26 New listing B+ 72.3 ▲1.4 B+ 73.7 Listed
234 MonadMON 2025.11.25 New listing A- 80.9 ▼1.1 B+ 79.8 Listed
235 MonadMON 2025.11.25 New listing A- 80.9 ▼1.1 B+ 79.8 Listed
236 PieversePIEVERSE 2025.11.24 New listing B+ 74.1 ▲0.1 B+ 74.1 Listed
237 Ape and PepeAPEPE 2025.11.20 New listing B 67.8 ▲0.6 B 68.4 Listed
238 Aria ProtocolARIAIP 2025.11.19 New listing D 37.5 ▲0.1 D 37.7 Delisted
239 MeteoraMET 2025.11.18 New listing B+ 75.9 ▼2.7 B+ 73.2 Listed
240 MeteoraMET 2025.11.18 New listing B+ 75.9 ▼2.7 B+ 73.2 Listed
241 MARBLEXMBX 2025.11.13 New listing B- 58.3 ▲0.8 B- 59.1 Listed
242 ToshiTOSHI 2025.11.12 New listing B 65.1 ▼2.5 B 62.5 Listed
243 IntuitionTRUST 2025.11.05 New listing B 66.6 ▼1.0 B 65.7 Listed
244 IntuitionTRUST 2025.11.05 New listing B 66.6 ▼1.0 B 65.7 Listed
245 MomentumMMT 2025.11.05 New listing B+ 72.9 ▼0.8 B+ 72.1 Listed
246 MomentumMMT 2025.11.04 New listing B+ 72.9 ▼0.8 B+ 72.1 Listed
247 MomentumMMT 2025.11.04 New listing B+ 72.9 ▼0.8 B+ 72.1 Listed
248 Falcon FinanceFF 2025.11.04 New listing B 66.1 ▲1.1 B 67.2 Listed
249 KiteKITE 2025.11.03 New listing B+ 76.9 ▼0.8 B+ 76.0 Listed
250 KiteKITE 2025.11.03 New listing B+ 76.9 ▼0.8 B+ 76.0 Listed