Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
201 Succinct Succinct PROVE 2025.08.07 Coinone Coinone 2026.02.02 B+(73.26) -0.45 B+72.81 Active
202 Succinct Succinct PROVE 2025.08.06 Upbit Upbit 2026.02.02 B+(73.26) -0.45 B+72.81 Active
203 Succinct Succinct PROVE 2025.08.06 Bithumb Bithumb 2026.02.02 B+(73.26) -0.45 B+72.81 Active
204 CROSS CROSS CROSS 2025.08.01 Coinone Coinone 2026.02.02 B+(72.54) -0.81 B+71.73 Active
205 GemHUB GemHUB GHUB 2025.08.01 Coinone Coinone 2026.02.02 C(46.65) -0.54 C46.11 Active
206 Chainbase Chainbase C 2025.07.31 Coinone Coinone 2026.02.02 B+(72.65) -1.65 B+71.00 Active
207 MilkyWay MilkyWay MILK 2025.07.30 Coinone Coinone 2026.02.02 C+(50.36) +0.10 C+50.46 Active
208 ROA CORE ROA CORE ROA 2025.07.30 Coinone Coinone 2026.02.02 B-(57.34) +3.77 B61.11 Active
209 Chainbase Chainbase C 2025.07.29 Bithumb Bithumb 2026.02.02 B+(72.65) -1.65 B+71.00 Active
210 Fautor Fautor FTR 2025.07.29 Gopox Gopox 2026.02.02 D(35.23) +0.06 D35.29 Active
211 Delabs Games Delabs Games DELABS 2025.07.28 Coinone Coinone 2026.02.02 B-(59.87) -2.16 B-57.71 Active
212 Optimism Optimism OP 2025.07.28 Upbit Upbit 2026.02.02 A(86.30) -0.03 A86.27 Active
213 XDC Network XDC Network XDC 2025.07.25 Coinone Coinone 2026.02.02 B+(74.98) -0.16 B+74.82 Active
214 CROSS CROSS CROSS 2025.07.25 Korbit Korbit 2026.02.02 B+(72.54) -0.81 B+71.73 Active
215 Maple Finance Maple Finance SYRUP 2025.07.25 Upbit Upbit 2026.02.02 B(69.48) +0.20 B69.68 Active
216 Huma Finance Huma Finance HUMA 2025.07.25 Upbit Upbit 2026.02.02 B+(72.53) +0.86 B+73.39 Active
217 Yala Yala YALA 2025.07.25 Coinone Coinone 2026.02.02 B-(59.71) -0.56 B-59.15 Warning
218 Merlin Chain Merlin Chain MERL 2025.07.24 Bithumb Bithumb 2026.02.02 B+(72.03) -0.31 B+71.72 Active
219 Lista DAO Lista DAO LISTA 2025.07.24 Bithumb Bithumb 2026.02.02 B+(77.30) +0.47 B+77.77 Active
220 Mog Coin Mog Coin MOG 2025.07.23 Coinone Coinone 2026.02.02 B(65.06) +0.84 B65.90 Active
221 FLOKI FLOKI FLOKI 2025.07.22 Coinone Coinone 2026.02.02 B+(77.57) +0.53 B+78.10 Active
222 Bubblemaps Bubblemaps BMT 2025.07.21 Coinone Coinone 2026.02.02 B(66.86) +0.42 B67.28 Active
223 Caldera Caldera ERA 2025.07.18 Bithumb Bithumb 2026.02.02 B+(71.87) -1.65 B+70.22 Active
224 Caldera Caldera ERA 2025.07.18 Upbit Upbit 2026.02.02 B+(71.87) -1.65 B+70.22 Active
225 SOON SOON SOON 2025.07.18 Coinone Coinone 2026.02.02 B(67.62) +3.07 B+70.69 Active
226 Eclipse Eclipse ES 2025.07.17 Coinone Coinone 2026.02.02 B(65.32) -0.45 B64.87 Active
227 Pump.fun Pump.fun PUMP 2025.07.17 Coinone Coinone 2026.02.02 B+(78.18) +0.51 B+78.69 Active
228 Eclipse Eclipse ES 2025.07.16 Bithumb Bithumb 2026.02.02 B(65.32) -0.45 B64.87 Active
229 Popcat Popcat POPCAT 2025.07.16 Coinone Coinone 2026.02.02 C+(53.28) -0.48 C+52.80 Active
230 TikTrix TikTrix TRIX 2025.07.16 Gopox Gopox 2026.02.02 D-(26.72) -1.95 D-24.77 Active
231 Resolv Resolv RESOLV 2025.07.11 Bithumb Bithumb 2026.02.02 B-(58.80) -0.18 B-58.62 Active
232 Ethena Ethena ENA 2025.07.11 Upbit Upbit 2026.02.02 B+(77.57) -0.02 B+77.55 Active
233 Livepeer Livepeer LPT 2025.07.11 Coinone Coinone 2026.02.02 B+(72.94) -2.07 B+70.87 Active
234 Babylon Babylon BABY 2025.07.10 Upbit Upbit 2026.02.02 B+(72.87) +1.29 B+74.16 Active
235 Hyperlane Hyperlane HYPER 2025.07.10 Bithumb Bithumb 2026.02.02 B(69.05) +0.41 B69.46 Active
236 Merlin Chain Merlin Chain MERL 2025.07.10 Coinone Coinone 2026.02.02 B+(72.03) -0.31 B+71.72 Active
237 dogwifhat dogwifhat WIF 2025.07.09 Coinone Coinone 2026.02.02 B+(76.53) +0.33 B+76.86 Active
238 Orbiter Finance Orbiter Finance OBT 2025.07.08 Coinone Coinone 2026.02.02 B(64.02) +0.71 B64.73 Active
239 fanC fanC FANC 2025.07.07 Coinone Coinone 2026.02.02 C-(42.28) +0.13 C-42.41 Active
240 Newton Protocol Newton Protocol NEWT 2025.07.04 Coinone Coinone 2026.02.02 B+(71.50) -1.52 B69.98 Active
241 MANTRA MANTRA OM 2025.07.03 Bithumb Bithumb 2026.02.02 A-(80.30) -0.48 B+79.82 Active
242 Humanity Protocol Humanity Protocol H 2025.07.03 Bithumb Bithumb 2026.02.02 B(66.81) +1.69 B68.50 Active
243 Moo Deng Moo Deng MOODENG 2025.07.03 Upbit Upbit 2026.02.02 B(61.32) -0.24 B61.08 Active
244 Fragmetric Fragmetric FRAG 2025.07.01 Coinone Coinone 2026.02.02 C+(51.41) -0.31 C+51.10 Active
245 peaq peaq PEAQ 2025.07.01 Coinone Coinone 2026.02.02 B+(72.48) -0.56 B+71.92 Active
246 Sahara AI Sahara AI SAHARA 2025.06.30 Coinone Coinone 2026.02.02 B+(74.09) -0.18 B+73.91 Active
247 Maple Finance Maple Finance SYRUP 2025.06.27 Bithumb Bithumb 2026.02.02 B(69.48) +0.20 B69.68 Active
248 USDS USDS USDS 2025.06.27 Coinone Coinone 2026.02.02 A-(80.03) -0.52 B+79.51 Active
249 Sahara AI Sahara AI SAHARA 2025.06.26 Bithumb Bithumb 2026.02.02 B+(74.09) -0.18 B+73.91 Active
250 Sahara AI Sahara AI SAHARA 2025.06.26 Upbit Upbit 2026.02.02 B+(74.09) -0.18 B+73.91 Active
Total Records : 509