Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
201 Clearpool Clearpool CPOOL 2025.10.22 Bithumb Bithumb 2026.08.03 B-(56.46) -0.87 B-55.59 Active
202 Clearpool Clearpool CPOOL 2025.10.22 Upbit Upbit 2026.08.03 B-(56.46) -0.87 B-55.59 Active
203 Kamino Finance Kamino Finance KMNO 2025.10.22 Korbit Korbit 2026.08.03 B+(73.36) -0.07 B+73.29 Active
204 Layer3 Layer3 L3 2025.10.22 Coinone Coinone 2026.08.03 B(61.54) -0.60 B60.94 Active
205 Recall Recall RECALL 2025.10.21 Bithumb Bithumb 2026.08.03 B(62.96) -0.32 B62.64 Active
206 ZORA ZORA ZORA 2025.10.21 Bithumb Bithumb 2026.08.03 B+(73.15) -1.05 B+72.10 Active
207 SynFutures SynFutures F 2025.10.21 Upbit Upbit 2026.08.03 B+(71.34) -0.72 B+70.62 Active
208 Tether Gold Tether Gold XAUT 2025.10.21 Coinone Coinone 2026.08.03 B(63.56) +0.45 B64.01 Active
209 Bio Protocol Bio Protocol BIO 2025.10.20 Upbit Upbit 2026.08.03 B(65.06) -1.23 B63.83 Active
210 ZEROBASE ZEROBASE ZBT 2025.10.17 Bithumb Bithumb 2026.08.03 B(61.30) +2.00 B63.30 Active
211 ZEROBASE ZEROBASE ZBT 2025.10.17 Upbit Upbit 2026.08.03 B(61.30) +2.00 B63.30 Active
212 YieldBasis YieldBasis YB 2025.10.17 Bithumb Bithumb 2026.08.03 C+(53.90) -1.32 C+52.58 Active
213 Doodles Doodles DOOD 2025.10.17 Bithumb Bithumb 2026.08.03 B(68.28) -1.13 B67.15 Active
214 INFINIT INFINIT IN 2025.10.17 Bithumb Bithumb 2026.08.03 B(63.10) -0.83 B62.27 Active
215 ZORA ZORA ZORA 2025.10.17 Upbit Upbit 2026.08.03 B+(73.15) -1.05 B+72.10 Active
216 YieldBasis YieldBasis YB 2025.10.16 Coinone Coinone 2026.08.03 C+(53.90) -1.32 C+52.58 Active
217 Syndicate Syndicate SYND 2025.10.16 Coinone Coinone 2026.08.03 C-(42.80) -0.18 C-42.62 Active
218 Lido DAO Lido DAO LDO 2025.10.15 Coinone Coinone 2026.08.03 B+(79.98) +0.02 A-80.00 Active
219 Aster Aster ASTER 2025.10.10 Bithumb Bithumb 2026.08.03 B+(76.11) +0.45 B+76.56 Active
220 KGeN KGeN KGEN 2025.10.09 Coinone Coinone 2026.08.03 B(66.32) - B66.32 Active
221 Anoma Anoma XAN 2025.10.07 Bithumb Bithumb 2026.08.03 B(67.77) -1.71 B66.06 Active
222 Doodles Doodles DOOD 2025.10.07 Upbit Upbit 2026.08.03 B(68.28) -1.13 B67.15 Active
223 DoubleZero DoubleZero 2Z 2025.10.03 Coinone Coinone 2026.08.03 B(64.12) -0.89 B63.23 Active
224 DoubleZero DoubleZero 2Z 2025.10.02 Bithumb Bithumb 2026.08.03 B(64.12) -0.89 B63.23 Active
225 DoubleZero DoubleZero 2Z 2025.10.02 Upbit Upbit 2026.08.03 B(64.12) -0.89 B63.23 Active
226 SuperVerse SuperVerse SUPER 2025.10.02 Bithumb Bithumb 2026.08.03 B(68.21) -0.50 B67.71 Active
227 Ape and Pepe Ape and Pepe APEPE 2025.10.02 Coinone Coinone 2026.08.03 B(63.93) +2.04 B65.97 Active
228 Somnia Somnia SOMI 2025.10.01 Bithumb Bithumb 2026.08.03 B(69.45) -1.68 B67.77 Active
229 Somnia Somnia SOMI 2025.10.01 Upbit Upbit 2026.08.03 B(69.45) -1.68 B67.77 Active
230 OpenEden OpenEden EDEN 2025.10.01 Coinone Coinone 2026.08.03 B(64.79) +3.56 B68.35 Active
231 Aster Aster ASTER 2025.09.30 Coinone Coinone 2026.08.03 B+(76.11) +0.45 B+76.56 Active
232 Falcon Finance Falcon Finance FF 2025.09.29 Upbit Upbit 2026.08.03 B(68.06) +1.14 B69.20 Active
233 Falcon Finance Falcon Finance FF 2025.09.29 Bithumb Bithumb 2026.08.03 B(68.06) +1.14 B69.20 Active
234 SuperVerse SuperVerse SUPER 2025.09.29 Upbit Upbit 2026.08.03 B(68.21) -0.50 B67.71 Active
235 Orderly Orderly ORDER 2025.09.29 Upbit Upbit 2026.08.03 B+(75.52) -1.92 B+73.60 Active
236 Plasma Plasma XPL 2025.09.29 Bithumb Bithumb 2026.08.03 B+(71.79) -1.44 B+70.35 Active
237 Ethena USDe Ethena USDe USDE 2025.09.29 Coinone Coinone 2026.08.03 B+(76.91) +1.52 B+78.43 Active
238 Mira Network Mira Network MIRA 2025.09.29 Coinone Coinone 2026.08.03 B(62.18) +0.23 B62.41 Active
239 Mira Network Mira Network MIRA 2025.09.26 Upbit Upbit 2026.08.03 B(62.18) +0.23 B62.41 Active
240 Mira Network Mira Network MIRA 2025.09.26 Bithumb Bithumb 2026.08.03 B(62.18) +0.23 B62.41 Active
241 CUDIS CUDIS CUDIS 2025.09.26 Bithumb Bithumb 2026.08.03 B-(55.96) -1.65 C+54.31 Active
242 Fluid Fluid FLUID 2025.09.26 Bithumb Bithumb 2026.08.03 B(65.11) -0.66 B64.45 Active
243 Linea Linea LINEA 2025.09.26 Coinone Coinone 2026.08.03 B+(70.41) -1.04 B69.37 Active
244 Plasma Plasma XPL 2025.09.25 Upbit Upbit 2026.08.03 B+(71.79) -1.44 B+70.35 Active
245 Popcat Popcat POPCAT 2025.09.25 Bithumb Bithumb 2026.08.03 C+(50.09) +0.74 C+50.83 Active
246 Bitlayer Bitlayer BTR 2025.09.25 Bithumb Bithumb 2026.08.03 B(62.68) +0.57 B63.25 Active
247 StakeStone StakeStone STO 2025.09.25 Coinone Coinone 2026.08.03 B(63.90) -1.32 B62.58 Active
248 Fluid Fluid FLUID 2025.09.24 Upbit Upbit 2026.08.03 B(65.11) -0.66 B64.45 Active
249 Hemi Hemi HEMI 2025.09.24 Bithumb Bithumb 2026.08.03 B+(72.78) -0.96 B+71.82 Active
250 INFINIT INFINIT IN 2025.09.24 Upbit Upbit 2026.08.03 B(63.10) -0.83 B62.27 Active
Total Records : 630