Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
51 Lighter Lighter LIT 2026.02.16 Bithumb Bithumb 2026.05.04 B(68.82) +1.32 B+70.14 Active
52 Bittensor Bittensor TAO 2026.02.16 Upbit Upbit 2026.05.04 B+(79.08) +0.13 B+79.21 Active
53 Espresso Espresso ESP 2026.02.13 Coinone Coinone 2026.05.04 B(67.68) -0.63 B67.05 Active
54 INFINIT INFINIT IN 2026.02.10 Gopox Gopox 2026.05.04 B(64.78) -0.39 B64.39 Active
55 Moonbirds Moonbirds BIRB 2026.02.03 Upbit Upbit 2026.05.04 B(69.81) -0.15 B69.66 Active
56 Moonbirds Moonbirds BIRB 2026.02.03 Bithumb Bithumb 2026.05.04 B(69.81) -0.15 B69.66 Active
57 HeyElsa HeyElsa ELSA 2026.01.29 Bithumb Bithumb 2026.05.04 B(66.98) -0.39 B66.59 Active
58 Sentient Sentient SENT 2026.01.29 Upbit Upbit 2026.05.04 A-(81.95) +0.10 A-82.05 Active
59 Sentient Sentient SENT 2026.01.29 Bithumb Bithumb 2026.05.04 A-(81.95) +0.10 A-82.05 Active
60 Sentient Sentient SENT 2026.01.28 Coinone Coinone 2026.05.04 A-(81.95) +0.10 A-82.05 Active
61 Spacecoin Spacecoin SPACE 2026.01.24 Coinone Coinone 2026.05.04 B+(73.00) +1.44 B+74.44 Active
62 Seeker Seeker SKR 2026.01.22 Coinone Coinone 2026.05.04 B+(71.43) -1.83 B69.60 Active
63 Seeker Seeker SKR 2026.01.22 Bithumb Bithumb 2026.05.04 B+(71.43) -1.83 B69.60 Active
64 HeyElsa HeyElsa ELSA 2026.01.22 Upbit Upbit 2026.05.04 B(66.98) -0.39 B66.59 Active
65 River River RIVER 2026.01.19 Coinone Coinone 2026.05.04 B+(74.96) +0.45 B+75.41 Active
66 Ethena USDe Ethena USDe USDE 2026.01.14 Bithumb Bithumb 2026.05.04 B+(78.79) -0.48 B+78.31 Active
67 Ethena USDe Ethena USDe USDE 2026.01.14 Upbit Upbit 2026.05.04 B+(78.79) -0.48 B+78.31 Active
68 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.05.04 B+(77.97) -0.02 B+77.95 Active
69 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.05.04 B(61.88) -1.14 B60.74 Active
70 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.05.04 B+(77.03) -0.12 B+76.91 Active
71 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.05.04 B+(77.03) -0.12 B+76.91 Active
72 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.05.04 A-(82.31) +1.92 A-84.23 Active
73 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.05.04 B(63.26) +0.27 B63.53 Active
74 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.05.04 B(63.26) +0.27 B63.53 Active
75 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.05.04 B(61.85) -1.26 B60.59 Active
76 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.05.04 B+(75.49) -2.87 B+72.62 Active
77 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.05.04 B(69.18) -0.36 B68.82 Active
78 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.05.04 B(69.18) -0.36 B68.82 Active
79 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.05.04 C+(52.95) -0.27 C+52.68 Active
80 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.05.04 C+(54.24) +0.96 B-55.20 Active
81 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.05.04 C(45.39) - C45.39 Active
82 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.05.04 B(68.14) -1.59 B66.55 Active
83 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.05.04 B+(71.71) -0.12 B+71.59 Active
84 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.05.04 C(45.16) -0.63 C-44.53 Active
85 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.05.04 C-(41.54) +0.15 C-41.69 Active
86 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.05.04 B(66.63) -0.48 B66.15 Active
87 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.05.04 C+(51.82) +0.90 C+52.72 Active
88 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.05.04 C+(51.82) +0.90 C+52.72 Active
89 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.05.04 B(66.18) +1.41 B67.59 Active
90 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.05.04 B+(73.79) -0.57 B+73.22 Active
91 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.05.04 C+(51.82) +0.90 C+52.72 Active
92 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.05.04 C+(50.05) - C+50.05 Warning
93 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.05.04 B+(73.08) +0.60 B+73.68 Active
94 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.05.04 B+(73.79) -0.57 B+73.22 Active
95 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.05.04 NR(11.75) - NR11.75 Active
96 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.05.04 NR(16.60) - NR16.60 Active
97 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.05.04 B(62.67) -0.72 B61.95 Active
98 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.05.04 A-(82.62) -0.27 A-82.35 Active
99 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.05.04 B(68.33) +1.28 B69.61 Active
100 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.05.04 B+(70.66) -0.60 B+70.06 Active
Total Records : 563