Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
51 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.03.23 C+(52.17) +1.65 C+53.82 Active
52 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.03.23 D(39.03) +1.80 C-40.83 Active
53 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.03.23 B+(71.81) -2.74 B69.07 Active
54 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.03.23 B+(70.49) +1.91 B+72.40 Active
55 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.03.23 C+(52.56) -1.19 C+51.37 Active
56 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.03.23 C-(42.23) -0.54 C-41.69 Active
57 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.03.23 B(66.54) +1.16 B67.70 Active
58 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.03.23 C+(51.55) -0.66 C+50.89 Active
59 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.03.23 C+(51.55) -0.66 C+50.89 Active
60 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.03.23 B+(71.92) -1.16 B+70.76 Active
61 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.03.23 B+(72.62) +0.40 B+73.02 Active
62 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.03.23 C+(51.55) -0.66 C+50.89 Active
63 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.03.23 B-(55.52) +0.90 B-56.42 Active
64 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.03.23 B+(74.29) -1.11 B+73.18 Active
65 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.03.23 B+(72.62) +0.40 B+73.02 Active
66 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.03.23 NR(12.65) - NR12.65 Active
67 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.03.23 NR(17.26) - NR17.26 Active
68 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.03.23 B(64.77) +0.72 B65.49 Active
69 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.03.23 A-(82.53) - A-82.53 Active
70 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.03.23 B(65.32) +1.79 B67.11 Active
71 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.03.23 B+(72.94) +2.64 B+75.58 Active
72 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.03.23 B+(71.59) -1.04 B+70.55 Active
73 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.03.23 B(67.32) - B67.32 Active
74 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.03.23 B(65.55) +0.60 B66.15 Active
75 Monad Monad MON 2025.11.27 Coinone Coinone 2026.03.23 A-(80.25) -1.91 B+78.34 Active
76 Freysa Freysa FAI 2025.11.27 Coinone Coinone 2026.03.23 B-(56.42) +0.66 B-57.08 Active
77 Tokamak Network Tokamak Network TOKAMAK 2025.11.27 Gopox Gopox 2026.03.23 C+(54.71) -2.16 C+52.55 Active
78 Moss Coin Moss Coin MOC 2025.11.27 Gopox Gopox 2026.03.23 B-(56.90) -2.86 C+54.04 Active
79 WalletConnect Token WalletConnect Token WCT 2025.11.26 Korbit Korbit 2026.03.23 B+(70.06) +1.29 B+71.35 Active
80 XION XION XION 2025.11.26 Bithumb Bithumb 2026.03.23 B+(73.30) -0.98 B+72.32 Active
81 Monad Monad MON 2025.11.25 Upbit Upbit 2026.03.23 A-(80.25) -1.91 B+78.34 Active
82 Monad Monad MON 2025.11.25 Bithumb Bithumb 2026.03.23 A-(80.25) -1.91 B+78.34 Active
83 Pieverse Pieverse PIEVERSE 2025.11.24 Bithumb Bithumb 2026.03.23 B+(71.59) -0.27 B+71.32 Active
84 Ape and Pepe Ape and Pepe APEPE 2025.11.20 Gopox Gopox 2026.03.23 B(67.38) +0.51 B67.89 Active
85 Aria Protocol Aria Protocol ARIAIP 2025.11.19 Coinone Coinone 2026.03.23 B(60.33) -2.31 B-58.02 Active
86 Meteora Meteora MET 2025.11.18 Bithumb Bithumb 2026.03.23 B+(75.72) +2.13 B+77.85 Active
87 Meteora Meteora MET 2025.11.18 Upbit Upbit 2026.03.23 B+(75.72) +2.13 B+77.85 Active
88 MARBLEX MARBLEX MBX 2025.11.13 Gopox Gopox 2026.03.23 B-(59.01) -0.18 B-58.83 Active
89 Toshi Toshi TOSHI 2025.11.12 Coinone Coinone 2026.03.23 B(66.76) -0.12 B66.64 Active
90 Intuition Intuition TRUST 2025.11.05 Bithumb Bithumb 2026.03.23 B(69.45) +0.92 B+70.37 Active
91 Intuition Intuition TRUST 2025.11.05 Upbit Upbit 2026.03.23 B(69.45) +0.92 B+70.37 Active
92 Momentum Momentum MMT 2025.11.05 Coinone Coinone 2026.03.23 B+(74.90) -1.72 B+73.18 Active
93 Momentum Momentum MMT 2025.11.04 Bithumb Bithumb 2026.03.23 B+(74.90) -1.72 B+73.18 Active
94 Momentum Momentum MMT 2025.11.04 Upbit Upbit 2026.03.23 B+(74.90) -1.72 B+73.18 Active
95 Falcon Finance Falcon Finance FF 2025.11.04 Coinone Coinone 2026.03.23 B+(71.00) -0.21 B+70.79 Active
96 Kite Kite KITE 2025.11.03 Bithumb Bithumb 2026.03.23 A-(82.63) +0.27 A-82.90 Active
97 Kite Kite KITE 2025.11.03 Upbit Upbit 2026.03.23 A-(82.63) +0.27 A-82.90 Active
98 Rekt Rekt REKT 2025.10.30 Coinone Coinone 2026.03.23 C(49.80) -0.60 C49.20 Active
99 Enso Enso ENSO 2025.10.29 Bithumb Bithumb 2026.03.23 B+(75.30) -1.32 B+73.98 Active
100 Enso Enso ENSO 2025.10.29 Upbit Upbit 2026.03.23 B+(75.30) -1.32 B+73.98 Active
Total Records : 534