- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 51 | Freysa FAI |
2025.11.27 | Coinone |
2026.02.02 | C(49.63) | +0.33 ↗ | C49.96 | Active |
| 52 | Tokamak Network TOKAMAK |
2025.11.27 | Gopox |
2026.02.02 | C+(53.26) | +3.04 ↗ | B-56.30 | Active |
| 53 | Moss Coin MOC |
2025.11.27 | Gopox |
2026.02.02 | C+(54.20) | +8.49 ↗ | B62.69 | Active |
| 54 | WalletConnect Token WCT |
2025.11.26 | Korbit |
2026.02.02 | B+(73.19) | -0.96 ↘ | B+72.23 | Active |
| 55 | XION XION |
2025.11.26 | 2026.02.02 | B+(73.04) | +3.73 ↗ | B+76.77 | Active | |
| 56 | Monad MON |
2025.11.25 | Upbit |
2026.02.02 | A-(80.02) | +0.12 ↗ | A-80.14 | Active |
| 57 | Monad MON |
2025.11.25 | 2026.02.02 | A-(80.02) | +0.12 ↗ | A-80.14 | Active | |
| 58 | Pieverse PIEVERSE |
2025.11.24 | 2026.02.02 | B(69.16) | -1.04 ↘ | B68.12 | Active | |
| 59 | Ape and Pepe APEPE |
2025.11.20 | Gopox |
2026.02.02 | B(65.01) | +0.27 ↗ | B65.28 | Active |
| 60 | Aria Protocol ARIAIP |
2025.11.19 | Coinone |
2026.02.02 | B(60.38) | +0.99 ↗ | B61.37 | Active |
| 61 | Meteora MET |
2025.11.18 | 2026.02.02 | A-(80.18) | -0.26 ↘ | B+79.92 | Active | |
| 62 | Meteora MET |
2025.11.18 | Upbit |
2026.02.02 | A-(80.18) | -0.26 ↘ | B+79.92 | Active |
| 63 | MARBLEX MBX |
2025.11.13 | Gopox |
2026.02.02 | B(60.41) | -1.23 ↘ | B-59.18 | Active |
| 64 | Toshi TOSHI |
2025.11.12 | Coinone |
2026.02.02 | B(68.02) | -0.69 ↘ | B67.33 | Active |
| 65 | Intuition TRUST |
2025.11.05 | 2026.02.02 | B+(72.30) | -0.18 ↘ | B+72.12 | Active | |
| 66 | Intuition TRUST |
2025.11.05 | Upbit |
2026.02.02 | B+(72.30) | -0.18 ↘ | B+72.12 | Active |
| 67 | Momentum MMT |
2025.11.05 | Coinone |
2026.02.02 | B+(75.90) | -2.09 ↘ | B+73.81 | Active |
| 68 | Momentum MMT |
2025.11.04 | 2026.02.02 | B+(75.90) | -2.09 ↘ | B+73.81 | Active | |
| 69 | Momentum MMT |
2025.11.04 | Upbit |
2026.02.02 | B+(75.90) | -2.09 ↘ | B+73.81 | Active |
| 70 | Falcon Finance FF |
2025.11.04 | Coinone |
2026.02.02 | B+(71.47) | +0.18 ↗ | B+71.65 | Active |
| 71 | Kite KITE |
2025.11.03 | 2026.02.02 | A-(80.94) | +1.41 ↗ | A-82.35 | Active | |
| 72 | Kite KITE |
2025.11.03 | Upbit |
2026.02.02 | A-(80.94) | +1.41 ↗ | A-82.35 | Active |
| 73 | Rekt REKT |
2025.10.30 | Coinone |
2026.02.02 | C(49.44) | +0.06 ↗ | C49.50 | Active |
| 74 | Enso ENSO |
2025.10.29 | 2026.02.02 | B+(78.34) | -1.71 ↘ | B+76.63 | Active | |
| 75 | Enso ENSO |
2025.10.29 | Upbit |
2026.02.02 | B+(78.34) | -1.71 ↘ | B+76.63 | Active |
| 76 | Yield Guild Games YGG |
2025.10.29 | Coinone |
2026.02.02 | B(68.63) | +2.61 ↗ | B+71.24 | Active |
| 77 | dogwifhat WIF |
2025.10.27 | Korbit |
2026.02.02 | B+(76.53) | +0.33 ↗ | B+76.86 | Active |
| 78 | Meteora MET |
2025.10.24 | Coinone |
2026.02.02 | A-(80.18) | -0.26 ↘ | B+79.92 | Active |
| 79 | SOON SOON |
2025.10.24 | Gopox |
2026.02.02 | B(67.62) | +3.07 ↗ | B+70.69 | Active |
| 80 | Clearpool CPOOL |
2025.10.22 | 2026.02.02 | B(66.57) | +2.16 ↗ | B68.73 | Active | |
| 81 | Clearpool CPOOL |
2025.10.22 | Upbit |
2026.02.02 | B(66.57) | +2.16 ↗ | B68.73 | Active |
| 82 | Kamino Finance KMNO |
2025.10.22 | Korbit |
2026.02.02 | B+(76.71) | +0.41 ↗ | B+77.12 | Active |
| 83 | Layer3 L3 |
2025.10.22 | Coinone |
2026.02.02 | B+(70.89) | +0.18 ↗ | B+71.07 | Active |
| 84 | Recall RECALL |
2025.10.21 | 2026.02.02 | B+(70.19) | +2.40 ↗ | B+72.59 | Active | |
| 85 | ZORA ZORA |
2025.10.21 | 2026.02.02 | B+(75.56) | +1.48 ↗ | B+77.04 | Active | |
| 86 | SynFutures F |
2025.10.21 | Upbit |
2026.02.02 | B+(76.05) | +1.35 ↗ | B+77.40 | Active |
| 87 | Tether Gold XAUT |
2025.10.21 | Coinone |
2026.02.02 | B(61.14) | +0.69 ↗ | B61.83 | Active |
| 88 | Bio Protocol BIO |
2025.10.20 | Upbit |
2026.02.02 | B(66.14) | -0.87 ↘ | B65.27 | Active |
| 89 | ZEROBASE ZBT |
2025.10.17 | 2026.02.02 | B(66.17) | +1.22 ↗ | B67.39 | Active | |
| 90 | ZEROBASE ZBT |
2025.10.17 | Upbit |
2026.02.02 | B(66.17) | +1.22 ↗ | B67.39 | Active |
| 91 | YieldBasis YB |
2025.10.17 | 2026.02.02 | B-(55.60) | +0.54 ↗ | B-56.14 | Active | |
| 92 | Doodles DOOD |
2025.10.17 | 2026.02.02 | B+(71.36) | +0.57 ↗ | B+71.93 | Active | |
| 93 | INFINIT IN |
2025.10.17 | 2026.02.02 | B(68.75) | +3.04 ↗ | B+71.79 | Active | |
| 94 | ZORA ZORA |
2025.10.17 | Upbit |
2026.02.02 | B+(75.56) | +1.48 ↗ | B+77.04 | Active |
| 95 | YieldBasis YB |
2025.10.16 | Coinone |
2026.02.02 | B-(55.60) | +0.54 ↗ | B-56.14 | Active |
| 96 | Syndicate SYND |
2025.10.16 | Coinone |
2026.02.02 | C(49.72) | -0.96 ↘ | C48.76 | Active |
| 97 | Lido DAO LDO |
2025.10.15 | Coinone |
2026.02.02 | B+(79.49) | +2.70 ↗ | A-82.19 | Active |
| 98 | Aster ASTER |
2025.10.10 | 2026.02.02 | B+(75.80) | -0.22 ↘ | B+75.58 | Active | |
| 99 | KGeN KGEN |
2025.10.09 | Coinone |
2026.02.02 | B+(72.83) | -4.34 ↘ | B68.49 | Active |
| 100 | Anoma XAN |
2025.10.07 | 2026.02.02 | B+(73.61) | +0.11 ↗ | B+73.72 | Active |

Freysa
Coinone
Tokamak Network
Gopox
Moss Coin
WalletConnect Token
Korbit
XION
Monad
Upbit
Pieverse
Ape and Pepe
Aria Protocol
Meteora
MARBLEX
Toshi
Intuition
Momentum
Falcon Finance
Kite
Rekt
Enso
Yield Guild Games
dogwifhat
SOON
Clearpool
Kamino Finance
Layer3
Recall
ZORA
SynFutures
Tether Gold
Bio Protocol
ZEROBASE
YieldBasis
Doodles
INFINIT
Syndicate
Lido DAO
Aster
KGeN
Anoma 
