- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 51 | MECCA MEA |
2026.04.16 | Gopox |
2026.06.22 | C+(50.69) | -1.17 ↘ | C49.52 | Active |
| 52 | STO CHAIN STOC |
2026.04.16 | Gopox |
2026.06.22 | C-(43.36) | +0.24 ↗ | C-43.60 | Active |
| 53 | Canton CC |
2026.04.15 | Upbit |
2026.06.22 | B+(73.96) | -0.15 ↘ | B+73.81 | Active |
| 54 | Zama ZAMA |
2026.04.14 | Upbit |
2026.06.22 | B+(75.28) | +1.02 ↗ | B+76.30 | Active |
| 55 | Zama ZAMA |
2026.04.14 | 2026.06.22 | B+(75.28) | +1.02 ↗ | B+76.30 | Active | |
| 56 | edgeX EDGEX |
2026.04.14 | Coinone |
2026.06.22 | B(63.27) | -1.15 ↘ | B62.12 | Active |
| 57 | HeyElsa ELSA |
2026.04.14 | Gopox |
2026.06.22 | B(61.23) | -0.99 ↘ | B60.24 | Active |
| 58 | Venice Token VVV |
2026.04.02 | 2026.06.22 | B(68.10) | -1.41 ↘ | B66.69 | Active | |
| 59 | Unitas UP |
2026.03.31 | Gopox |
2026.06.22 | B(60.50) | +0.12 ↗ | B60.62 | Active |
| 60 | Katana KAT |
2026.03.26 | 2026.06.22 | B+(76.64) | -0.12 ↘ | B+76.52 | Active | |
| 61 | Katana KAT |
2026.03.26 | Upbit |
2026.06.22 | B+(76.64) | -0.12 ↘ | B+76.52 | Active |
| 62 | Degen DEGEN |
2026.03.25 | Gopox |
2026.06.22 | B(64.73) | +0.54 ↗ | B65.27 | Active |
| 63 | Ripple USD RLUSD |
2026.03.24 | Coinone |
2026.06.22 | A(87.79) | -0.24 ↘ | A87.55 | Active |
| 64 | Block Street BSB |
2026.03.24 | Gopox |
2026.06.22 | B(66.06) | -1.56 ↘ | B64.50 | Active |
| 65 | Phala Network PHA |
2026.03.20 | 2026.06.22 | B+(73.53) | +0.37 ↗ | B+73.90 | Active | |
| 66 | Fabric Protocol ROBO |
2026.03.18 | 2026.06.22 | B(66.06) | -1.08 ↘ | B64.98 | Active | |
| 67 | Cysic CYS |
2026.03.12 | 2026.06.22 | B+(71.05) | -0.21 ↘ | B+70.84 | Active | |
| 68 | Internet Computer ICP |
2026.03.11 | Upbit |
2026.06.22 | A-(82.53) | -1.37 ↘ | A-81.16 | Active |
| 69 | Fabric Protocol ROBO |
2026.03.10 | Coinone |
2026.06.22 | B(66.06) | -1.08 ↘ | B64.98 | Active |
| 70 | Definitive EDGE |
2026.03.04 | Upbit |
2026.06.22 | B(62.06) | -0.97 ↘ | B61.09 | Active |
| 71 | Definitive EDGE |
2026.03.04 | 2026.06.22 | B(62.06) | -0.97 ↘ | B61.09 | Active | |
| 72 | Centrifuge CFG |
2026.03.04 | 2026.06.22 | B(69.76) | -0.18 ↘ | B69.58 | Active | |
| 73 | CROSS CROSS |
2026.02.27 | Gopox |
2026.06.22 | B+(71.40) | -0.90 ↘ | B+70.50 | Active |
| 74 | ETHGas GWEI |
2026.02.26 | 2026.06.22 | B+(74.20) | +1.39 ↗ | B+75.59 | Active | |
| 75 | Centrifuge CFG |
2026.02.26 | Upbit |
2026.06.22 | B(69.76) | -0.18 ↘ | B69.58 | Active |
| 76 | NUMINE NUMI |
2026.02.25 | Gopox |
2026.06.22 | B-(56.26) | +0.24 ↗ | B-56.50 | Active |
| 77 | Lighter LIT |
2026.02.25 | Coinone |
2026.06.22 | B+(72.18) | -1.32 ↘ | B+70.86 | Active |
| 78 | GoPlus Security GPS |
2026.02.24 | 2026.06.22 | B+(75.06) | +0.36 ↗ | B+75.42 | Active | |
| 79 | Espresso ESP |
2026.02.24 | Upbit |
2026.06.22 | B(66.79) | -3.46 ↘ | B63.33 | Active |
| 80 | Espresso ESP |
2026.02.24 | 2026.06.22 | B(66.79) | -3.46 ↘ | B63.33 | Active | |
| 81 | Seeker SKR |
2026.02.24 | Upbit |
2026.06.22 | B+(70.74) | -2.28 ↘ | B68.46 | Active |
| 82 | Aztec AZTEC |
2026.02.20 | Upbit |
2026.06.22 | B+(76.25) | -1.28 ↘ | B+74.97 | Active |
| 83 | Aztec AZTEC |
2026.02.20 | 2026.06.22 | B+(76.25) | -1.28 ↘ | B+74.97 | Active | |
| 84 | Lighter LIT |
2026.02.16 | 2026.06.22 | B+(72.18) | -1.32 ↘ | B+70.86 | Active | |
| 85 | Bittensor TAO |
2026.02.16 | Upbit |
2026.06.22 | B+(79.48) | -0.21 ↘ | B+79.27 | Active |
| 86 | Espresso ESP |
2026.02.13 | Coinone |
2026.06.22 | B(66.79) | -3.46 ↘ | B63.33 | Active |
| 87 | INFINIT IN |
2026.02.10 | Gopox |
2026.06.22 | B(65.06) | -0.85 ↘ | B64.21 | Active |
| 88 | Moonbirds BIRB |
2026.02.03 | Upbit |
2026.06.22 | B+(71.14) | -0.60 ↘ | B+70.54 | Active |
| 89 | Moonbirds BIRB |
2026.02.03 | 2026.06.22 | B+(71.14) | -0.60 ↘ | B+70.54 | Active | |
| 90 | HeyElsa ELSA |
2026.01.29 | 2026.06.22 | B(61.23) | -0.99 ↘ | B60.24 | Active | |
| 91 | Sentient SENT |
2026.01.29 | Upbit |
2026.06.22 | A-(81.20) | -0.27 ↘ | A-80.93 | Active |
| 92 | Sentient SENT |
2026.01.29 | 2026.06.22 | A-(81.20) | -0.27 ↘ | A-80.93 | Active | |
| 93 | Sentient SENT |
2026.01.28 | Coinone |
2026.06.22 | A-(81.20) | -0.27 ↘ | A-80.93 | Active |
| 94 | Spacecoin SPACE |
2026.01.24 | Coinone |
2026.06.22 | B+(70.96) | -1.05 ↘ | B69.91 | Active |
| 95 | Seeker SKR |
2026.01.22 | Coinone |
2026.06.22 | B+(70.74) | -2.28 ↘ | B68.46 | Active |
| 96 | Seeker SKR |
2026.01.22 | 2026.06.22 | B+(70.74) | -2.28 ↘ | B68.46 | Active | |
| 97 | HeyElsa ELSA |
2026.01.22 | Upbit |
2026.06.22 | B(61.23) | -0.99 ↘ | B60.24 | Active |
| 98 | River RIVER |
2026.01.19 | Coinone |
2026.06.22 | B+(72.92) | +0.38 ↗ | B+73.30 | Active |
| 99 | Ethena USDe USDE |
2026.01.14 | 2026.06.22 | B+(78.61) | -0.20 ↘ | B+78.41 | Active | |
| 100 | Ethena USDe USDE |
2026.01.14 | Upbit |
2026.06.22 | B+(78.61) | -0.20 ↘ | B+78.41 | Active |

MECCA
Gopox
STO CHAIN
Canton
Upbit
Zama
edgeX
Coinone
HeyElsa
Venice Token
Unitas
Katana
Degen
Ripple USD
Block Street
Phala Network
Fabric Protocol
Cysic
Internet Computer
Definitive
Centrifuge
CROSS
ETHGas
NUMINE
Lighter
GoPlus Security
Espresso
Seeker
Aztec
Bittensor
INFINIT
Moonbirds
Sentient
Spacecoin
River
Ethena USDe 
