- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | Orderly ORDER |
2026.01.08 | Gopox |
2026.06.22 | B+(76.13) | +0.39 ↗ | B+76.52 | Active |
| 102 | SPX6900 SPX |
2026.01.07 | Coinone |
2026.06.22 | B(61.04) | +2.22 ↗ | B63.26 | Active |
| 103 | Brevis BREV |
2026.01.07 | Upbit |
2026.06.22 | B+(76.64) | -1.76 ↘ | B+74.88 | Active |
| 104 | Brevis BREV |
2026.01.07 | 2026.06.22 | B+(76.64) | -1.76 ↘ | B+74.88 | Active | |
| 105 | ZKsync ZK |
2026.01.06 | Upbit |
2026.06.22 | B+(79.61) | +2.26 ↗ | A-81.87 | Active |
| 106 | Tether Gold XAUT |
2026.01.01 | 2026.06.22 | B(64.73) | -1.44 ↘ | B63.29 | Active | |
| 107 | Tether Gold XAUT |
2026.01.01 | Upbit |
2026.06.22 | B(64.73) | -1.44 ↘ | B63.29 | Active |
| 108 | RaveDAO RAVE |
2025.12.30 | Gopox |
2026.06.22 | B-(55.79) | -1.08 ↘ | C+54.71 | Active |
| 109 | SynFutures F |
2025.12.30 | Gopox |
2026.06.22 | B+(73.91) | +0.45 ↗ | B+74.36 | Active |
| 110 | zkPass ZKP |
2025.12.26 | Upbit |
2026.06.22 | B+(71.43) | -2.28 ↘ | B69.15 | Active |
| 111 | zkPass ZKP |
2025.12.26 | 2026.06.22 | B+(71.43) | -2.28 ↘ | B69.15 | Active | |
| 112 | YieldBasis YB |
2025.12.26 | Upbit |
2026.06.22 | C+(54.00) | +1.11 ↗ | B-55.11 | Active |
| 113 | Rootstock Infrastructure Framework RIF |
2025.12.24 | Korbit |
2026.06.22 | B(61.38) | -1.14 ↘ | B60.24 | Active |
| 114 | MetaHint MTHT |
2025.12.23 | Gopox |
2026.06.22 | C-(41.50) | +0.45 ↗ | C-41.95 | Active |
| 115 | Theoriq THQ |
2025.12.23 | 2026.06.22 | B(64.59) | -0.52 ↘ | B64.07 | Active | |
| 116 | DeXe DEXE |
2025.12.19 | 2026.06.22 | B+(72.15) | -1.44 ↘ | B+70.71 | Active | |
| 117 | AgentLISA LISA |
2025.12.19 | Coinone |
2026.06.22 | C-(43.68) | -0.39 ↘ | C-43.29 | Active |
| 118 | X-PASS XPASS |
2025.12.17 | Coinone |
2026.06.22 | D(32.10) | +0.46 ↗ | D32.56 | Active |
| 119 | OpenEden EDEN |
2025.12.16 | 2026.06.22 | B(66.23) | -0.44 ↘ | B65.79 | Active | |
| 120 | Humidifi WET |
2025.12.15 | 2026.06.22 | C(48.67) | +1.23 ↗ | C49.90 | Active | |
| 121 | Humidifi WET |
2025.12.15 | Upbit |
2026.06.22 | C(48.67) | +1.23 ↗ | C49.90 | Active |
| 122 | KGeN KGEN |
2025.12.11 | Korbit |
2026.06.22 | B(68.72) | -0.76 ↘ | B67.96 | Active |
| 123 | Stable STABLE |
2025.12.11 | 2026.06.22 | B+(72.72) | +0.93 ↗ | B+73.65 | Active | |
| 124 | Humidifi WET |
2025.12.11 | Coinone |
2026.06.22 | C(48.67) | +1.23 ↗ | C49.90 | Active |
| 125 | XOCIETY XO |
2025.12.09 | Korbit |
2026.06.22 | C(49.15) | -1.34 ↘ | C47.81 | Delisting Scheduled |
| 126 | Allora ALLO |
2025.12.09 | 2026.06.22 | B+(78.13) | -0.42 ↘ | B+77.71 | Active | |
| 127 | Stable STABLE |
2025.12.09 | Coinone |
2026.06.22 | B+(72.72) | +0.93 ↗ | B+73.65 | Active |
| 128 | CLE coin CLE |
2025.12.05 | Gopox |
2026.06.22 | NR(12.20) | - | NR12.20 | Active |
| 129 | Woori WOORI |
2025.12.05 | Gopox |
2026.06.22 | NR(19.22) | +0.45 ↗ | NR19.67 | Active |
| 130 | Sapien SAPIEN |
2025.12.05 | 2026.06.22 | B(61.88) | -1.06 ↘ | B60.82 | Active | |
| 131 | Bitget Token BGB |
2025.12.04 | Coinone |
2026.06.22 | A-(82.08) | -0.18 ↘ | A-81.90 | Active |
| 132 | OriginTrail TRAC |
2025.12.03 | 2026.06.22 | B(66.77) | -0.22 ↘ | B66.55 | Active | |
| 133 | BOB BOB |
2025.12.03 | 2026.06.22 | B+(70.44) | -0.60 ↘ | B69.84 | Active | |
| 134 | Spark SPK |
2025.11.28 | Korbit |
2026.06.22 | B(68.43) | +0.18 ↗ | B68.61 | Active |
| 135 | KAITO KAITO |
2025.11.27 | Korbit |
2026.06.22 | B+(71.79) | -0.57 ↘ | B+71.22 | Active |
| 136 | Irys IRYS |
2025.11.27 | 2026.06.22 | B(68.59) | -3.33 ↘ | B65.26 | Active | |
| 137 | Monad MON |
2025.11.27 | Coinone |
2026.06.22 | B+(79.87) | -0.45 ↘ | B+79.42 | Active |
| 138 | Freysa FAI |
2025.11.27 | Coinone |
2026.06.22 | C(49.94) | -0.36 ↘ | C49.58 | Active |
| 139 | Tokamak Network TOKAMAK |
2025.11.27 | Gopox |
2026.06.22 | C+(51.58) | -0.16 ↘ | C+51.42 | Active |
| 140 | Moss Coin MOC |
2025.11.27 | Gopox |
2026.06.22 | C+(52.48) | -0.18 ↘ | C+52.30 | Active |
| 141 | WalletConnect Token WCT |
2025.11.26 | Korbit |
2026.06.22 | B+(70.74) | -0.09 ↘ | B+70.65 | Active |
| 142 | XION XION |
2025.11.26 | 2026.06.22 | B+(72.72) | -3.93 ↘ | B68.79 | Active | |
| 143 | Monad MON |
2025.11.25 | Upbit |
2026.06.22 | B+(79.87) | -0.45 ↘ | B+79.42 | Active |
| 144 | Monad MON |
2025.11.25 | 2026.06.22 | B+(79.87) | -0.45 ↘ | B+79.42 | Active | |
| 145 | Pieverse PIEVERSE |
2025.11.24 | 2026.06.22 | B+(77.25) | -0.39 ↘ | B+76.86 | Active | |
| 146 | Ape and Pepe APEPE |
2025.11.20 | Gopox |
2026.06.22 | B(68.22) | - | B68.22 | Active |
| 147 | Aria Protocol ARIAIP |
2025.11.19 | Coinone |
2026.06.22 | C-(40.60) | +0.16 ↗ | C-40.76 | Active |
| 148 | Meteora MET |
2025.11.18 | 2026.06.22 | B+(74.61) | +3.30 ↗ | B+77.91 | Active | |
| 149 | Meteora MET |
2025.11.18 | Upbit |
2026.06.22 | B+(74.61) | +3.30 ↗ | B+77.91 | Active |
| 150 | MARBLEX MBX |
2025.11.13 | Gopox |
2026.06.22 | B-(58.40) | +0.24 ↗ | B-58.64 | Active |

Orderly
Gopox
SPX6900
Coinone
Brevis
Upbit
ZKsync
Tether Gold
RaveDAO
SynFutures
zkPass
YieldBasis
Rootstock Infrastructure Framework
Korbit
MetaHint
Theoriq
DeXe
AgentLISA
X-PASS
OpenEden
Humidifi
KGeN
Stable
XOCIETY
Allora
CLE coin
Woori
Sapien
Bitget Token
OriginTrail
BOB
Spark
KAITO
Irys
Monad
Freysa
Tokamak Network
Moss Coin
WalletConnect Token
XION
Pieverse
Ape and Pepe
Aria Protocol
Meteora
MARBLEX 
