Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
101 Morpho Morpho MORPHO 2025.09.24 Coinone Coinone 2025.12.22 B+(73.69) -0.48 B+73.21 Active
102 Avantis Avantis AVNT 2025.09.23 Coinone Coinone 2025.12.22 B(68.33) -0.36 B67.97 Active
103 0G 0G 0G 2025.09.22 Bithumb Bithumb 2025.12.22 B+(75.06) - B+75.06 Active
104 0G 0G 0G 2025.09.22 Upbit Upbit 2025.12.22 B+(75.06) - B+75.06 Active
105 Kamino Finance Kamino Finance KMNO 2025.09.19 Bithumb Bithumb 2025.12.22 B+(76.08) -0.78 B+75.30 Active
106 Spark Spark SPK 2025.09.19 Upbit Upbit 2025.12.22 B+(71.76) -1.28 B+70.48 Active
107 Initia Initia INIT 2025.09.19 Upbit Upbit 2025.12.22 B+(76.30) -2.55 B+73.75 Active
108 Resolv Resolv RESOLV 2025.09.19 Upbit Upbit 2025.12.22 B-(59.70) +2.01 B61.71 Active
109 ether.fi ether.fi ETHFI 2025.09.19 Upbit Upbit 2025.12.22 A-(80.45) -0.90 B+79.55 Active
110 Pump.fun Pump.fun PUMP 2025.09.19 Korbit Korbit 2025.12.22 B+(78.35) -3.39 B+74.96 Active
111 Lombard Lombard BARD 2025.09.19 Coinone Coinone 2025.12.22 B+(70.63) +0.27 B+70.90 Active
112 UXLINK UXLINK UXLINK 2025.09.19 Gopox Gopox 2025.12.22 B(62.55) +0.42 B62.97 Delisted
113 Lombard Lombard BARD 2025.09.18 Upbit Upbit 2025.12.22 B+(70.63) +0.27 B+70.90 Active
114 Lombard Lombard BARD 2025.09.18 Bithumb Bithumb 2025.12.22 B+(70.63) +0.27 B+70.90 Active
115 Bittensor Bittensor TAO 2025.09.18 Bithumb Bithumb 2025.12.22 B+(77.93) -0.81 B+77.12 Active
116 Definitive Definitive EDGE 2025.09.18 Coinone Coinone 2025.12.22 B-(59.68) -0.84 B-58.84 Active
117 Loaded Lions Loaded Lions LION 2025.09.18 Coinone Coinone 2025.12.22 B(63.89) -0.48 B63.41 Active
118 Holoworld AI Holoworld AI HOLO 2025.09.17 Bithumb Bithumb 2025.12.22 B(68.47) -1.41 B67.06 Active
119 Toshi Toshi TOSHI 2025.09.17 Bithumb Bithumb 2025.12.22 B(68.32) +0.09 B68.41 Active
120 Toshi Toshi TOSHI 2025.09.17 Upbit Upbit 2025.12.22 B(68.32) +0.09 B68.41 Active
121 Plume Plume PLUME 2025.09.17 Upbit Upbit 2025.12.22 A-(81.52) +0.04 A-81.56 Active
122 Euler Euler EUL 2025.09.17 Upbit Upbit 2025.12.22 B(67.99) -1.41 B66.58 Active
123 Saros Saros SAROS 2025.09.17 Coinone Coinone 2025.12.22 B-(58.69) -2.37 B-56.32 Active
124 Boundless Boundless ZKC 2025.09.16 Coinone Coinone 2025.12.22 B+(79.05) -0.78 B+78.27 Active
125 Boundless Boundless ZKC 2025.09.15 Upbit Upbit 2025.12.22 B+(79.05) -0.78 B+78.27 Active
126 Boundless Boundless ZKC 2025.09.15 Bithumb Bithumb 2025.12.22 B+(79.05) -0.78 B+78.27 Active
127 Avantis Avantis AVNT 2025.09.15 Bithumb Bithumb 2025.12.22 B(68.33) -0.36 B67.97 Active
128 Avantis Avantis AVNT 2025.09.15 Upbit Upbit 2025.12.22 B(68.33) -0.36 B67.97 Active
129 Holoworld AI Holoworld AI HOLO 2025.09.11 Upbit Upbit 2025.12.22 B(68.47) -1.41 B67.06 Active
130 Pump.fun Pump.fun PUMP 2025.09.11 Upbit Upbit 2025.12.22 B+(78.35) -3.39 B+74.96 Active
131 Pump.fun Pump.fun PUMP 2025.09.11 Bithumb Bithumb 2025.12.22 B+(78.35) -3.39 B+74.96 Active
132 Linea Linea LINEA 2025.09.11 Bithumb Bithumb 2025.12.22 B+(71.83) -1.32 B+70.51 Active
133 Linea Linea LINEA 2025.09.11 Upbit Upbit 2025.12.22 B+(71.83) -1.32 B+70.51 Active
134 EGL1 EGL1 EGL1 2025.09.11 Coinone Coinone 2025.12.22 B(66.66) -0.06 B66.60 Active
135 OpenLedger OpenLedger OPEN 2025.09.10 Upbit Upbit 2025.12.22 B+(70.22) +1.80 B+72.02 Active
136 OpenLedger OpenLedger OPEN 2025.09.10 Bithumb Bithumb 2025.12.22 B+(70.22) +1.80 B+72.02 Active
137 Ethena Ethena ENA 2025.09.10 Korbit Korbit 2025.12.22 B+(78.79) -0.69 B+78.10 Active
138 Portal To Bitcoin Portal To Bitcoin PTB 2025.09.10 Coinone Coinone 2025.12.22 B+(73.07) -1.53 B+71.54 Active
139 Worldcoin Worldcoin WLD 2025.09.09 Upbit Upbit 2025.12.22 A-(83.45) -0.48 A-82.97 Active
140 OpenLedger OpenLedger OPEN 2025.09.09 Coinone Coinone 2025.12.22 B+(70.22) +1.80 B+72.02 Active
141 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.08 Coinone Coinone 2025.12.22 B+(79.54) +0.69 A-80.23 Active
142 Euler Euler EUL 2025.09.05 Bithumb Bithumb 2025.12.22 B(67.99) -1.41 B66.58 Active
143 Sidekick Sidekick K 2025.09.04 Coinone Coinone 2025.12.22 B(62.86) -0.09 B62.77 Active
144 Hyperliquid Hyperliquid HYPE 2025.09.03 Korbit Korbit 2025.12.22 B+(77.08) -0.93 B+76.15 Active
145 FLock FLock FLOCK 2025.09.03 Coinone Coinone 2025.12.22 B(69.09) -0.09 B69.00 Active
146 World Liberty Financial World Liberty Financial WLFI 2025.09.02 Coinone Coinone 2025.12.22 B+(77.36) -0.25 B+77.11 Active
147 World Liberty Financial World Liberty Financial WLFI 2025.09.01 Upbit Upbit 2025.12.22 B+(77.36) -0.25 B+77.11 Active
148 World Liberty Financial World Liberty Financial WLFI 2025.09.01 Bithumb Bithumb 2025.12.22 B+(77.36) -0.25 B+77.11 Active
149 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.01 Upbit Upbit 2025.12.22 B+(79.54) +0.69 A-80.23 Active
150 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.01 Bithumb Bithumb 2025.12.22 B+(79.54) +0.69 A-80.23 Active
Total Records : 479