- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | Yield Guild Games YGG |
2025.10.29 | Coinone |
2026.03.23 | B+(70.19) | -3.00 ↘ | B67.19 | Active |
| 102 | dogwifhat WIF |
2025.10.27 | Korbit |
2026.03.23 | B+(70.47) | +1.38 ↗ | B+71.85 | Active |
| 103 | Meteora MET |
2025.10.24 | Coinone |
2026.03.23 | B+(75.72) | +2.13 ↗ | B+77.85 | Active |
| 104 | SOON SOON |
2025.10.24 | Gopox |
2026.03.23 | B(67.69) | -0.67 ↘ | B67.02 | Active |
| 105 | Clearpool CPOOL |
2025.10.22 | 2026.03.23 | B(61.04) | +4.36 ↗ | B65.40 | Active | |
| 106 | Clearpool CPOOL |
2025.10.22 | Upbit |
2026.03.23 | B(61.04) | +4.36 ↗ | B65.40 | Active |
| 107 | Kamino Finance KMNO |
2025.10.22 | Korbit |
2026.03.23 | B+(74.34) | +0.62 ↗ | B+74.96 | Active |
| 108 | Layer3 L3 |
2025.10.22 | Coinone |
2026.03.23 | B(68.10) | +1.38 ↗ | B69.48 | Active |
| 109 | Recall RECALL |
2025.10.21 | 2026.03.23 | B+(73.31) | -3.43 ↘ | B69.88 | Active | |
| 110 | ZORA ZORA |
2025.10.21 | 2026.03.23 | B+(74.27) | -0.36 ↘ | B+73.91 | Active | |
| 111 | SynFutures F |
2025.10.21 | Upbit |
2026.03.23 | B+(73.84) | -0.44 ↘ | B+73.40 | Active |
| 112 | Tether Gold XAUT |
2025.10.21 | Coinone |
2026.03.23 | B(63.18) | -0.45 ↘ | B62.73 | Active |
| 113 | Bio Protocol BIO |
2025.10.20 | Upbit |
2026.03.23 | B(64.06) | +1.17 ↗ | B65.23 | Active |
| 114 | ZEROBASE ZBT |
2025.10.17 | 2026.03.23 | B(66.05) | +0.60 ↗ | B66.65 | Active | |
| 115 | ZEROBASE ZBT |
2025.10.17 | Upbit |
2026.03.23 | B(66.05) | +0.60 ↗ | B66.65 | Active |
| 116 | YieldBasis YB |
2025.10.17 | 2026.03.23 | C+(52.56) | -1.55 ↘ | C+51.01 | Active | |
| 117 | Doodles DOOD |
2025.10.17 | 2026.03.23 | B+(71.82) | -0.05 ↘ | B+71.77 | Active | |
| 118 | INFINIT IN |
2025.10.17 | 2026.03.23 | B(65.32) | -1.17 ↘ | B64.15 | Active | |
| 119 | ZORA ZORA |
2025.10.17 | Upbit |
2026.03.23 | B+(74.27) | -0.36 ↘ | B+73.91 | Active |
| 120 | YieldBasis YB |
2025.10.16 | Coinone |
2026.03.23 | C+(52.56) | -1.55 ↘ | C+51.01 | Active |
| 121 | Syndicate SYND |
2025.10.16 | Coinone |
2026.03.23 | C(45.28) | +2.52 ↗ | C47.80 | Active |
| 122 | Lido DAO LDO |
2025.10.15 | Coinone |
2026.03.23 | A-(82.42) | +0.37 ↗ | A-82.79 | Active |
| 123 | Aster ASTER |
2025.10.10 | 2026.03.23 | B+(77.05) | +1.35 ↗ | B+78.40 | Active | |
| 124 | KGeN KGEN |
2025.10.09 | Coinone |
2026.03.23 | B+(71.92) | -1.16 ↘ | B+70.76 | Active |
| 125 | Anoma XAN |
2025.10.07 | 2026.03.23 | B+(75.49) | -2.70 ↘ | B+72.79 | Active | |
| 126 | Doodles DOOD |
2025.10.07 | Upbit |
2026.03.23 | B+(71.82) | -0.05 ↘ | B+71.77 | Active |
| 127 | DoubleZero 2Z |
2025.10.03 | Coinone |
2026.03.23 | B(66.97) | -1.13 ↘ | B65.84 | Active |
| 128 | DoubleZero 2Z |
2025.10.02 | 2026.03.23 | B(66.97) | -1.13 ↘ | B65.84 | Active | |
| 129 | DoubleZero 2Z |
2025.10.02 | Upbit |
2026.03.23 | B(66.97) | -1.13 ↘ | B65.84 | Active |
| 130 | SuperVerse SUPER |
2025.10.02 | 2026.03.23 | B+(72.89) | -0.12 ↘ | B+72.77 | Active | |
| 131 | Ape and Pepe APEPE |
2025.10.02 | Coinone |
2026.03.23 | B(67.38) | +0.51 ↗ | B67.89 | Active |
| 132 | Somnia SOMI |
2025.10.01 | 2026.03.23 | B+(70.80) | +1.20 ↗ | B+72.00 | Active | |
| 133 | Somnia SOMI |
2025.10.01 | Upbit |
2026.03.23 | B+(70.80) | +1.20 ↗ | B+72.00 | Active |
| 134 | OpenEden EDEN |
2025.10.01 | Coinone |
2026.03.23 | B(66.54) | +1.16 ↗ | B67.70 | Active |
| 135 | Aster ASTER |
2025.09.30 | Coinone |
2026.03.23 | B+(77.05) | +1.35 ↗ | B+78.40 | Active |
| 136 | Falcon Finance FF |
2025.09.29 | Upbit |
2026.03.23 | B+(71.00) | -0.21 ↘ | B+70.79 | Active |
| 137 | Falcon Finance FF |
2025.09.29 | 2026.03.23 | B+(71.00) | -0.21 ↘ | B+70.79 | Active | |
| 138 | SuperVerse SUPER |
2025.09.29 | Upbit |
2026.03.23 | B+(72.89) | -0.12 ↘ | B+72.77 | Active |
| 139 | Orderly ORDER |
2025.09.29 | Upbit |
2026.03.23 | B+(75.53) | +5.04 ↗ | A-80.57 | Active |
| 140 | Plasma XPL |
2025.09.29 | 2026.03.23 | B(67.34) | +0.39 ↗ | B67.73 | Active | |
| 141 | Ethena USDe USDE |
2025.09.29 | Coinone |
2026.03.23 | B+(77.90) | +0.66 ↗ | B+78.56 | Active |
| 142 | Mira Network MIRA |
2025.09.29 | Coinone |
2026.03.23 | B(63.40) | -0.11 ↘ | B63.29 | Active |
| 143 | Mira Network MIRA |
2025.09.26 | Upbit |
2026.03.23 | B(63.40) | -0.11 ↘ | B63.29 | Active |
| 144 | Mira Network MIRA |
2025.09.26 | 2026.03.23 | B(63.40) | -0.11 ↘ | B63.29 | Active | |
| 145 | CUDIS CUDIS |
2025.09.26 | 2026.03.23 | B(63.78) | -2.67 ↘ | B61.11 | Active | |
| 146 | Fluid FLUID |
2025.09.26 | 2026.03.23 | B(67.19) | +2.65 ↗ | B69.84 | Active | |
| 147 | Linea LINEA |
2025.09.26 | Coinone |
2026.03.23 | B+(70.93) | -1.46 ↘ | B69.47 | Active |
| 148 | Plasma XPL |
2025.09.25 | Upbit |
2026.03.23 | B(67.34) | +0.39 ↗ | B67.73 | Active |
| 149 | Popcat POPCAT |
2025.09.25 | 2026.03.23 | C+(52.38) | +0.10 ↗ | C+52.48 | Active | |
| 150 | Bitlayer BTR |
2025.09.25 | 2026.03.23 | B(67.40) | +1.16 ↗ | B68.56 | Active |

Yield Guild Games
Coinone
dogwifhat
Korbit
Meteora
SOON
Gopox
Clearpool
Upbit
Kamino Finance
Layer3
Recall
ZORA
SynFutures
Tether Gold
Bio Protocol
ZEROBASE
YieldBasis
Doodles
INFINIT
Syndicate
Lido DAO
Aster
KGeN
Anoma
DoubleZero
SuperVerse
Ape and Pepe
Somnia
OpenEden
Falcon Finance
Orderly
Plasma
Ethena USDe
Mira Network
CUDIS
Fluid
Linea
Popcat
Bitlayer 
