- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | MegaETH MEGA |
2026.04.30 | 2026.09.21 | B(66.65) | +1.98 ↗ | B68.63 | Active | |
| 102 | MegaETH MEGA |
2026.04.30 | Upbit |
2026.09.21 | B(66.65) | +1.98 ↗ | B68.63 | Active |
| 103 | Lighter LIT |
2026.04.30 | Korbit |
2026.09.21 | B+(74.22) | -0.33 ↘ | B+73.89 | Active |
| 104 | Aster ASTER |
2026.04.30 | Korbit |
2026.09.21 | B+(78.20) | +0.60 ↗ | B+78.80 | Active |
| 105 | Humanity Protocol H |
2026.04.30 | Gopox |
2026.09.21 | B(67.52) | -1.28 ↘ | B66.24 | Delisted |
| 106 | Fluent BLEND |
2026.04.29 | Upbit |
2026.09.21 | B+(70.93) | -0.90 ↘ | B+70.03 | Active |
| 107 | Fluent BLEND |
2026.04.29 | 2026.09.21 | B+(70.93) | -0.90 ↘ | B+70.03 | Active | |
| 108 | Perle PRL |
2026.04.27 | 2026.09.21 | C+(53.93) | +0.86 ↗ | C+54.79 | Active | |
| 109 | Perle PRL |
2026.04.27 | Upbit |
2026.09.21 | C+(53.93) | +0.86 ↗ | C+54.79 | Active |
| 110 | USD.AI CHIP |
2026.04.21 | 2026.09.21 | B(61.85) | +0.45 ↗ | B62.30 | Active | |
| 111 | USD.AI CHIP |
2026.04.21 | Upbit |
2026.09.21 | B(61.85) | +0.45 ↗ | B62.30 | Active |
| 112 | Based BASED |
2026.04.21 | 2026.09.21 | B-(55.80) | +2.10 ↗ | B-57.90 | Active | |
| 113 | Spacecoin SPACE |
2026.04.21 | Korbit |
2026.09.21 | B(64.98) | -0.18 ↘ | B64.80 | Active |
| 114 | Pieverse PIEVERSE |
2026.04.20 | Upbit |
2026.09.21 | B+(75.34) | +1.89 ↗ | B+77.23 | Active |
| 115 | MECCA MEA |
2026.04.16 | Gopox |
2026.09.21 | C-(44.94) | -10.34 ↘ | D34.60 | Active |
| 116 | STO CHAIN STOC |
2026.04.16 | Gopox |
2026.09.21 | C-(44.64) | -0.24 ↘ | C-44.40 | Active |
| 117 | Canton CC |
2026.04.15 | Upbit |
2026.09.21 | B+(73.91) | +0.15 ↗ | B+74.06 | Active |
| 118 | Zama ZAMA |
2026.04.14 | Upbit |
2026.09.21 | B+(77.41) | +6.39 ↗ | A-83.80 | Active |
| 119 | Zama ZAMA |
2026.04.14 | 2026.09.21 | B+(77.41) | +6.39 ↗ | A-83.80 | Active | |
| 120 | edgeX EDGEX |
2026.04.14 | Coinone |
2026.09.21 | B(60.26) | +0.93 ↗ | B61.19 | Active |
| 121 | HeyElsa ELSA |
2026.04.14 | Gopox |
2026.09.21 | B-(58.50) | +0.72 ↗ | B-59.22 | Active |
| 122 | Venice Token VVV |
2026.04.02 | 2026.09.21 | B(69.33) | +0.69 ↗ | B+70.02 | Active | |
| 123 | Unitas UP |
2026.03.31 | Gopox |
2026.09.21 | B(62.33) | +0.19 ↗ | B62.52 | Active |
| 124 | Katana KAT |
2026.03.26 | 2026.09.21 | B+(77.61) | -1.20 ↘ | B+76.41 | Active | |
| 125 | Katana KAT |
2026.03.26 | Upbit |
2026.09.21 | B+(77.61) | -1.20 ↘ | B+76.41 | Active |
| 126 | Degen DEGEN |
2026.03.25 | Gopox |
2026.09.21 | B(62.90) | -0.16 ↘ | B62.74 | Active |
| 127 | Ripple USD RLUSD |
2026.03.24 | Coinone |
2026.09.21 | A(88.13) | +0.24 ↗ | A88.37 | Active |
| 128 | Block Street BSB |
2026.03.24 | Gopox |
2026.09.21 | B(64.09) | -0.33 ↘ | B63.76 | Active |
| 129 | Phala Network PHA |
2026.03.20 | 2026.09.21 | B+(71.24) | -0.39 ↘ | B+70.85 | Active | |
| 130 | Fabric Protocol ROBO |
2026.03.18 | 2026.09.21 | C+(54.11) | +0.11 ↗ | C+54.22 | Active | |
| 131 | Cysic CYS |
2026.03.12 | 2026.09.21 | B+(73.00) | -0.78 ↘ | B+72.22 | Active | |
| 132 | Internet Computer ICP |
2026.03.11 | Upbit |
2026.09.21 | A-(81.20) | +0.36 ↗ | A-81.56 | Active |
| 133 | Fabric Protocol ROBO |
2026.03.10 | Coinone |
2026.09.21 | C+(54.11) | +0.11 ↗ | C+54.22 | Active |
| 134 | Definitive EDGE |
2026.03.04 | Upbit |
2026.09.21 | B(61.96) | +2.61 ↗ | B64.57 | Active |
| 135 | Definitive EDGE |
2026.03.04 | 2026.09.21 | B(61.96) | +2.61 ↗ | B64.57 | Active | |
| 136 | Centrifuge CFG |
2026.03.04 | 2026.09.21 | B(67.01) | +1.59 ↗ | B68.60 | Active | |
| 137 | ONEchain ONE |
2026.02.27 | Gopox |
2026.09.21 | B+(74.52) | +2.04 ↗ | B+76.56 | Active |
| 138 | ETHGas GWEI |
2026.02.26 | 2026.09.21 | B(64.45) | +0.21 ↗ | B64.66 | Active | |
| 139 | Centrifuge CFG |
2026.02.26 | Upbit |
2026.09.21 | B(67.01) | +1.59 ↗ | B68.60 | Active |
| 140 | NUMINE NUMI |
2026.02.25 | Gopox |
2026.09.21 | B-(57.03) | -0.16 ↘ | B-56.87 | Active |
| 141 | Lighter LIT |
2026.02.25 | Coinone |
2026.09.21 | B+(74.22) | -0.33 ↘ | B+73.89 | Active |
| 142 | GoPlus Security GPS |
2026.02.24 | 2026.09.21 | B+(75.22) | -1.35 ↘ | B+73.87 | Active | |
| 143 | Espresso ESP |
2026.02.24 | Upbit |
2026.09.21 | B(64.38) | - | B64.38 | Active |
| 144 | Espresso ESP |
2026.02.24 | 2026.09.21 | B(64.38) | - | B64.38 | Active | |
| 145 | Seeker SKR |
2026.02.24 | Upbit |
2026.09.21 | B+(71.64) | -1.57 ↘ | B+70.07 | Active |
| 146 | Aztec AZTEC |
2026.02.20 | Upbit |
2026.09.21 | B+(70.69) | +0.40 ↗ | B+71.09 | Active |
| 147 | Aztec AZTEC |
2026.02.20 | 2026.09.21 | B+(70.69) | +0.40 ↗ | B+71.09 | Active | |
| 148 | Lighter LIT |
2026.02.16 | 2026.09.21 | B+(74.22) | -0.33 ↘ | B+73.89 | Active | |
| 149 | Bittensor TAO |
2026.02.16 | Upbit |
2026.09.21 | B+(75.06) | +0.86 ↗ | B+75.92 | Active |
| 150 | Espresso ESP |
2026.02.13 | Coinone |
2026.09.21 | B(64.38) | - | B64.38 | Active |

MegaETH
Upbit
Lighter
Korbit
Aster
Humanity Protocol
Gopox
Fluent
Perle
USD.AI
Based
Spacecoin
Pieverse
MECCA
STO CHAIN
Canton
Zama
edgeX
Coinone
HeyElsa
Venice Token
Unitas
Katana
Degen
Ripple USD
Block Street
Phala Network
Fabric Protocol
Cysic
Internet Computer
Definitive
Centrifuge
ONEchain
ETHGas
NUMINE
GoPlus Security
Espresso
Seeker
Aztec
Bittensor 
