Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
101 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.06.22 B+(76.13) +0.39 B+76.52 Active
102 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.06.22 B(61.04) +2.22 B63.26 Active
103 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.06.22 B+(76.64) -1.76 B+74.88 Active
104 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.06.22 B+(76.64) -1.76 B+74.88 Active
105 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.06.22 B+(79.61) +2.26 A-81.87 Active
106 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.06.22 B(64.73) -1.44 B63.29 Active
107 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.06.22 B(64.73) -1.44 B63.29 Active
108 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.06.22 B-(55.79) -1.08 C+54.71 Active
109 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.06.22 B+(73.91) +0.45 B+74.36 Active
110 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.06.22 B+(71.43) -2.28 B69.15 Active
111 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.06.22 B+(71.43) -2.28 B69.15 Active
112 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.06.22 C+(54.00) +1.11 B-55.11 Active
113 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.06.22 B(61.38) -1.14 B60.24 Active
114 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.06.22 C-(41.50) +0.45 C-41.95 Active
115 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.06.22 B(64.59) -0.52 B64.07 Active
116 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.06.22 B+(72.15) -1.44 B+70.71 Active
117 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.06.22 C-(43.68) -0.39 C-43.29 Active
118 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.06.22 D(32.10) +0.46 D32.56 Active
119 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.06.22 B(66.23) -0.44 B65.79 Active
120 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.06.22 C(48.67) +1.23 C49.90 Active
121 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.06.22 C(48.67) +1.23 C49.90 Active
122 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.06.22 B(68.72) -0.76 B67.96 Active
123 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.06.22 B+(72.72) +0.93 B+73.65 Active
124 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.06.22 C(48.67) +1.23 C49.90 Active
125 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.06.22 C(49.15) -1.34 C47.81 Delisting Scheduled
126 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.06.22 B+(78.13) -0.42 B+77.71 Active
127 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.06.22 B+(72.72) +0.93 B+73.65 Active
128 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.06.22 NR(12.20) - NR12.20 Active
129 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.06.22 NR(19.22) +0.45 NR19.67 Active
130 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.06.22 B(61.88) -1.06 B60.82 Active
131 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.06.22 A-(82.08) -0.18 A-81.90 Active
132 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.06.22 B(66.77) -0.22 B66.55 Active
133 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.06.22 B+(70.44) -0.60 B69.84 Active
134 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.06.22 B(68.43) +0.18 B68.61 Active
135 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.06.22 B+(71.79) -0.57 B+71.22 Active
136 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.06.22 B(68.59) -3.33 B65.26 Active
137 Monad Monad MON 2025.11.27 Coinone Coinone 2026.06.22 B+(79.87) -0.45 B+79.42 Active
138 Freysa Freysa FAI 2025.11.27 Coinone Coinone 2026.06.22 C(49.94) -0.36 C49.58 Active
139 Tokamak Network Tokamak Network TOKAMAK 2025.11.27 Gopox Gopox 2026.06.22 C+(51.58) -0.16 C+51.42 Active
140 Moss Coin Moss Coin MOC 2025.11.27 Gopox Gopox 2026.06.22 C+(52.48) -0.18 C+52.30 Active
141 WalletConnect Token WalletConnect Token WCT 2025.11.26 Korbit Korbit 2026.06.22 B+(70.74) -0.09 B+70.65 Active
142 XION XION XION 2025.11.26 Bithumb Bithumb 2026.06.22 B+(72.72) -3.93 B68.79 Active
143 Monad Monad MON 2025.11.25 Upbit Upbit 2026.06.22 B+(79.87) -0.45 B+79.42 Active
144 Monad Monad MON 2025.11.25 Bithumb Bithumb 2026.06.22 B+(79.87) -0.45 B+79.42 Active
145 Pieverse Pieverse PIEVERSE 2025.11.24 Bithumb Bithumb 2026.06.22 B+(77.25) -0.39 B+76.86 Active
146 Ape and Pepe Ape and Pepe APEPE 2025.11.20 Gopox Gopox 2026.06.22 B(68.22) - B68.22 Active
147 Aria Protocol Aria Protocol ARIAIP 2025.11.19 Coinone Coinone 2026.06.22 C-(40.60) +0.16 C-40.76 Active
148 Meteora Meteora MET 2025.11.18 Bithumb Bithumb 2026.06.22 B+(74.61) +3.30 B+77.91 Active
149 Meteora Meteora MET 2025.11.18 Upbit Upbit 2026.06.22 B+(74.61) +3.30 B+77.91 Active
150 MARBLEX MARBLEX MBX 2025.11.13 Gopox Gopox 2026.06.22 B-(58.40) +0.24 B-58.64 Active
Total Records : 596