- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 101 | Spark SPK |
2025.11.28 | Korbit |
2026.05.04 | B+(72.86) | -0.97 ↘ | B+71.89 | Active |
| 102 | KAITO KAITO |
2025.11.27 | Korbit |
2026.05.04 | B(69.18) | +1.14 ↗ | B+70.32 | Active |
| 103 | Irys IRYS |
2025.11.27 | 2026.05.04 | B(68.00) | +0.58 ↗ | B68.58 | Active | |
| 104 | Monad MON |
2025.11.27 | Coinone |
2026.05.04 | A-(80.14) | -0.24 ↘ | B+79.90 | Active |
| 105 | Freysa FAI |
2025.11.27 | Coinone |
2026.05.04 | C+(51.24) | -0.93 ↘ | C+50.31 | Active |
| 106 | Tokamak Network TOKAMAK |
2025.11.27 | Gopox |
2026.05.04 | C+(52.81) | +5.64 ↗ | B-58.45 | Active |
| 107 | Moss Coin MOC |
2025.11.27 | Gopox |
2026.05.04 | C+(53.16) | -0.15 ↘ | C+53.01 | Active |
| 108 | WalletConnect Token WCT |
2025.11.26 | Korbit |
2026.05.04 | B+(72.85) | -2.61 ↘ | B+70.24 | Active |
| 109 | XION XION |
2025.11.26 | 2026.05.04 | B+(74.00) | -1.07 ↘ | B+72.93 | Active | |
| 110 | Monad MON |
2025.11.25 | Upbit |
2026.05.04 | A-(80.14) | -0.24 ↘ | B+79.90 | Active |
| 111 | Monad MON |
2025.11.25 | 2026.05.04 | A-(80.14) | -0.24 ↘ | B+79.90 | Active | |
| 112 | Pieverse PIEVERSE |
2025.11.24 | 2026.05.04 | B+(74.57) | +1.32 ↗ | B+75.89 | Active | |
| 113 | Ape and Pepe APEPE |
2025.11.20 | Gopox |
2026.05.04 | B(68.76) | -1.32 ↘ | B67.44 | Active |
| 114 | Aria Protocol ARIAIP |
2025.11.19 | Coinone |
2026.05.04 | C+(52.77) | +0.24 ↗ | C+53.01 | Active |
| 115 | Meteora MET |
2025.11.18 | 2026.05.04 | B+(79.82) | +0.03 ↗ | B+79.85 | Active | |
| 116 | Meteora MET |
2025.11.18 | Upbit |
2026.05.04 | B+(79.82) | +0.03 ↗ | B+79.85 | Active |
| 117 | MARBLEX MBX |
2025.11.13 | Gopox |
2026.05.04 | B-(59.27) | +0.78 ↗ | B60.05 | Active |
| 118 | Toshi TOSHI |
2025.11.12 | Coinone |
2026.05.04 | B(66.97) | -0.24 ↘ | B66.73 | Active |
| 119 | Intuition TRUST |
2025.11.05 | 2026.05.04 | B+(73.72) | -3.83 ↘ | B69.89 | Active | |
| 120 | Intuition TRUST |
2025.11.05 | Upbit |
2026.05.04 | B+(73.72) | -3.83 ↘ | B69.89 | Active |
| 121 | Momentum MMT |
2025.11.05 | Coinone |
2026.05.04 | B+(76.09) | -2.43 ↘ | B+73.66 | Active |
| 122 | Momentum MMT |
2025.11.04 | 2026.05.04 | B+(76.09) | -2.43 ↘ | B+73.66 | Active | |
| 123 | Momentum MMT |
2025.11.04 | Upbit |
2026.05.04 | B+(76.09) | -2.43 ↘ | B+73.66 | Active |
| 124 | Falcon Finance FF |
2025.11.04 | Coinone |
2026.05.04 | B(69.11) | -0.72 ↘ | B68.39 | Active |
| 125 | Kite KITE |
2025.11.03 | 2026.05.04 | B+(79.56) | +0.43 ↗ | B+79.99 | Active | |
| 126 | Kite KITE |
2025.11.03 | Upbit |
2026.05.04 | B+(79.56) | +0.43 ↗ | B+79.99 | Active |
| 127 | Rekt REKT |
2025.10.30 | Coinone |
2026.05.04 | C(47.55) | - | C47.55 | Active |
| 128 | Enso ENSO |
2025.10.29 | 2026.05.04 | B+(75.08) | -2.35 ↘ | B+72.73 | Active | |
| 129 | Enso ENSO |
2025.10.29 | Upbit |
2026.05.04 | B+(75.08) | -2.35 ↘ | B+72.73 | Active |
| 130 | Yield Guild Games YGG |
2025.10.29 | Coinone |
2026.05.04 | B(67.92) | - | B67.92 | Active |
| 131 | dogwifhat WIF |
2025.10.27 | Korbit |
2026.05.04 | B+(71.25) | +0.63 ↗ | B+71.88 | Active |
| 132 | Meteora MET |
2025.10.24 | Coinone |
2026.05.04 | B+(79.82) | +0.03 ↗ | B+79.85 | Active |
| 133 | SOON SOON |
2025.10.24 | Gopox |
2026.05.04 | B(67.48) | +0.66 ↗ | B68.14 | Active |
| 134 | Clearpool CPOOL |
2025.10.22 | 2026.05.04 | B-(58.17) | +5.86 ↗ | B64.03 | Active | |
| 135 | Clearpool CPOOL |
2025.10.22 | Upbit |
2026.05.04 | B-(58.17) | +5.86 ↗ | B64.03 | Active |
| 136 | Kamino Finance KMNO |
2025.10.22 | Korbit |
2026.05.04 | B+(76.11) | -0.69 ↘ | B+75.42 | Active |
| 137 | Layer3 L3 |
2025.10.22 | Coinone |
2026.05.04 | B+(70.93) | -0.84 ↘ | B+70.09 | Active |
| 138 | Recall RECALL |
2025.10.21 | 2026.05.04 | B(68.10) | +0.20 ↗ | B68.30 | Active | |
| 139 | ZORA ZORA |
2025.10.21 | 2026.05.04 | B+(72.37) | -2.14 ↘ | B+70.23 | Active | |
| 140 | SynFutures F |
2025.10.21 | Upbit |
2026.05.04 | B+(75.49) | -2.87 ↘ | B+72.62 | Active |
| 141 | Tether Gold XAUT |
2025.10.21 | Coinone |
2026.05.04 | B(63.26) | +0.27 ↗ | B63.53 | Active |
| 142 | Bio Protocol BIO |
2025.10.20 | Upbit |
2026.05.04 | B(63.95) | +6.63 ↗ | B+70.58 | Active |
| 143 | ZEROBASE ZBT |
2025.10.17 | 2026.05.04 | B(65.65) | -1.56 ↘ | B64.09 | Active | |
| 144 | ZEROBASE ZBT |
2025.10.17 | Upbit |
2026.05.04 | B(65.65) | -1.56 ↘ | B64.09 | Active |
| 145 | YieldBasis YB |
2025.10.17 | 2026.05.04 | C+(52.95) | -0.27 ↘ | C+52.68 | Active | |
| 146 | Doodles DOOD |
2025.10.17 | 2026.05.04 | B+(71.64) | -0.50 ↘ | B+71.14 | Active | |
| 147 | INFINIT IN |
2025.10.17 | 2026.05.04 | B(64.78) | -0.39 ↘ | B64.39 | Active | |
| 148 | ZORA ZORA |
2025.10.17 | Upbit |
2026.05.04 | B+(72.37) | -2.14 ↘ | B+70.23 | Active |
| 149 | YieldBasis YB |
2025.10.16 | Coinone |
2026.05.04 | C+(52.95) | -0.27 ↘ | C+52.68 | Active |
| 150 | Syndicate SYND |
2025.10.16 | Coinone |
2026.05.04 | C(45.61) | -2.94 ↘ | C-42.67 | Warning |

Spark
Korbit
KAITO
Irys
Monad
Coinone
Freysa
Tokamak Network
Gopox
Moss Coin
WalletConnect Token
XION
Upbit
Pieverse
Ape and Pepe
Aria Protocol
Meteora
MARBLEX
Toshi
Intuition
Momentum
Falcon Finance
Kite
Rekt
Enso
Yield Guild Games
dogwifhat
SOON
Clearpool
Kamino Finance
Layer3
Recall
ZORA
SynFutures
Tether Gold
Bio Protocol
ZEROBASE
YieldBasis
Doodles
INFINIT
Syndicate 
