Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
101 Doodles Doodles DOOD 2025.10.07 Upbit Upbit 2026.02.02 B+(71.36) +0.57 B+71.93 Active
102 DoubleZero DoubleZero 2Z 2025.10.03 Coinone Coinone 2026.02.02 B(68.26) -0.09 B68.17 Active
103 DoubleZero DoubleZero 2Z 2025.10.02 Bithumb Bithumb 2026.02.02 B(68.26) -0.09 B68.17 Active
104 DoubleZero DoubleZero 2Z 2025.10.02 Upbit Upbit 2026.02.02 B(68.26) -0.09 B68.17 Active
105 SuperVerse SuperVerse SUPER 2025.10.02 Bithumb Bithumb 2026.02.02 B+(77.30) -1.95 B+75.35 Active
106 Ape and Pepe Ape and Pepe APEPE 2025.10.02 Coinone Coinone 2026.02.02 B(65.01) +0.27 B65.28 Active
107 Somnia Somnia SOMI 2025.10.01 Bithumb Bithumb 2026.02.02 B+(76.18) -1.32 B+74.86 Active
108 Somnia Somnia SOMI 2025.10.01 Upbit Upbit 2026.02.02 B+(76.18) -1.32 B+74.86 Active
109 OpenEden OpenEden EDEN 2025.10.01 Coinone Coinone 2026.02.02 B(68.95) -3.75 B65.20 Active
110 Aster Aster ASTER 2025.09.30 Coinone Coinone 2026.02.02 B+(75.80) -0.22 B+75.58 Active
111 Falcon Finance Falcon Finance FF 2025.09.29 Upbit Upbit 2026.02.02 B+(71.47) +0.18 B+71.65 Active
112 Falcon Finance Falcon Finance FF 2025.09.29 Bithumb Bithumb 2026.02.02 B+(71.47) +0.18 B+71.65 Active
113 SuperVerse SuperVerse SUPER 2025.09.29 Upbit Upbit 2026.02.02 B+(77.30) -1.95 B+75.35 Active
114 Orderly Orderly ORDER 2025.09.29 Upbit Upbit 2026.02.02 B+(78.56) -0.12 B+78.44 Active
115 Plasma Plasma XPL 2025.09.29 Bithumb Bithumb 2026.02.02 B(68.82) -0.22 B68.60 Active
116 Ethena USDe Ethena USDe USDE 2025.09.29 Coinone Coinone 2026.02.02 B+(78.06) +0.08 B+78.14 Active
117 Mira Network Mira Network MIRA 2025.09.29 Coinone Coinone 2026.02.02 B+(71.61) -2.28 B69.33 Active
118 Mira Network Mira Network MIRA 2025.09.26 Upbit Upbit 2026.02.02 B+(71.61) -2.28 B69.33 Active
119 Mira Network Mira Network MIRA 2025.09.26 Bithumb Bithumb 2026.02.02 B+(71.61) -2.28 B69.33 Active
120 CUDIS CUDIS CUDIS 2025.09.26 Bithumb Bithumb 2026.02.02 B(60.06) +3.86 B63.92 Active
121 Fluid Fluid FLUID 2025.09.26 Bithumb Bithumb 2026.02.02 B+(72.91) -3.29 B69.62 Active
122 Linea Linea LINEA 2025.09.26 Coinone Coinone 2026.02.02 B+(71.65) -0.66 B+70.99 Active
123 Plasma Plasma XPL 2025.09.25 Upbit Upbit 2026.02.02 B(68.82) -0.22 B68.60 Active
124 Popcat Popcat POPCAT 2025.09.25 Bithumb Bithumb 2026.02.02 C+(53.28) -0.48 C+52.80 Active
125 Bitlayer Bitlayer BTR 2025.09.25 Bithumb Bithumb 2026.02.02 B(68.81) +3.32 B+72.13 Active
126 StakeStone StakeStone STO 2025.09.25 Coinone Coinone 2026.02.02 B(69.25) - B69.25 Active
127 Fluid Fluid FLUID 2025.09.24 Upbit Upbit 2026.02.02 B+(72.91) -3.29 B69.62 Active
128 Hemi Hemi HEMI 2025.09.24 Bithumb Bithumb 2026.02.02 B+(76.90) +0.33 B+77.23 Active
129 INFINIT INFINIT IN 2025.09.24 Upbit Upbit 2026.02.02 B(68.75) +3.04 B+71.79 Active
130 B3 B3 B3 2025.09.24 Upbit Upbit 2026.02.02 B-(59.07) -0.12 B-58.95 Active
131 Morpho Morpho MORPHO 2025.09.24 Coinone Coinone 2026.02.02 B+(73.13) +1.89 B+75.02 Active
132 Avantis Avantis AVNT 2025.09.23 Coinone Coinone 2026.02.02 B+(70.94) -1.95 B68.99 Active
133 0G 0G 0G 2025.09.22 Bithumb Bithumb 2026.02.02 B+(77.32) -1.02 B+76.30 Active
134 0G 0G 0G 2025.09.22 Upbit Upbit 2026.02.02 B+(77.32) -1.02 B+76.30 Active
135 Kamino Finance Kamino Finance KMNO 2025.09.19 Bithumb Bithumb 2026.02.02 B+(76.71) +0.41 B+77.12 Active
136 Spark Spark SPK 2025.09.19 Upbit Upbit 2026.02.02 B(68.58) +0.43 B69.01 Active
137 Initia Initia INIT 2025.09.19 Upbit Upbit 2026.02.02 B+(75.68) -0.91 B+74.77 Active
138 Resolv Resolv RESOLV 2025.09.19 Upbit Upbit 2026.02.02 B-(58.80) -0.18 B-58.62 Active
139 ether.fi ether.fi ETHFI 2025.09.19 Upbit Upbit 2026.02.02 A-(80.81) +0.21 A-81.02 Active
140 Pump.fun Pump.fun PUMP 2025.09.19 Korbit Korbit 2026.02.02 B+(78.18) +0.51 B+78.69 Active
141 Lombard Lombard BARD 2025.09.19 Coinone Coinone 2026.02.02 B(69.03) +2.02 B+71.05 Active
142 UXLINK UXLINK UXLINK 2025.09.19 Gopox Gopox 2026.02.02 B(64.87) +0.17 B65.04 Delisted
143 Lombard Lombard BARD 2025.09.18 Upbit Upbit 2026.02.02 B(69.03) +2.02 B+71.05 Active
144 Lombard Lombard BARD 2025.09.18 Bithumb Bithumb 2026.02.02 B(69.03) +2.02 B+71.05 Active
145 Bittensor Bittensor TAO 2025.09.18 Bithumb Bithumb 2026.02.02 B+(76.51) +1.18 B+77.69 Active
146 Definitive Definitive EDGE 2025.09.18 Coinone Coinone 2026.02.02 B-(57.46) +2.40 B-59.86 Active
147 Loaded Lions Loaded Lions LION 2025.09.18 Coinone Coinone 2026.02.02 B(63.57) -0.18 B63.39 Active
148 Holoworld AI Holoworld AI HOLO 2025.09.17 Bithumb Bithumb 2026.02.02 B(65.93) -1.46 B64.47 Active
149 Toshi Toshi TOSHI 2025.09.17 Bithumb Bithumb 2026.02.02 B(68.02) -0.69 B67.33 Active
150 Toshi Toshi TOSHI 2025.09.17 Upbit Upbit 2026.02.02 B(68.02) -0.69 B67.33 Active
Total Records : 509