- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 151 | Lido DAO LDO |
2025.10.15 | Coinone |
2026.05.04 | A-(83.85) | -1.02 ↘ | A-82.83 | Active |
| 152 | Aster ASTER |
2025.10.10 | 2026.05.04 | B+(77.75) | -0.90 ↘ | B+76.85 | Active | |
| 153 | KGeN KGEN |
2025.10.09 | Coinone |
2026.05.04 | B(66.18) | +1.41 ↗ | B67.59 | Active |
| 154 | Anoma XAN |
2025.10.07 | 2026.05.04 | B+(70.44) | -0.61 ↘ | B69.83 | Active | |
| 155 | Doodles DOOD |
2025.10.07 | Upbit |
2026.05.04 | B+(71.64) | -0.50 ↘ | B+71.14 | Active |
| 156 | DoubleZero 2Z |
2025.10.03 | Coinone |
2026.05.04 | B(67.34) | -1.56 ↘ | B65.78 | Active |
| 157 | DoubleZero 2Z |
2025.10.02 | 2026.05.04 | B(67.34) | -1.56 ↘ | B65.78 | Active | |
| 158 | DoubleZero 2Z |
2025.10.02 | Upbit |
2026.05.04 | B(67.34) | -1.56 ↘ | B65.78 | Active |
| 159 | SuperVerse SUPER |
2025.10.02 | 2026.05.04 | B+(74.12) | -0.36 ↘ | B+73.76 | Active | |
| 160 | Ape and Pepe APEPE |
2025.10.02 | Coinone |
2026.05.04 | B(68.76) | -1.32 ↘ | B67.44 | Active |
| 161 | Somnia SOMI |
2025.10.01 | 2026.05.04 | B+(76.11) | -4.62 ↘ | B+71.49 | Active | |
| 162 | Somnia SOMI |
2025.10.01 | Upbit |
2026.05.04 | B+(76.11) | -4.62 ↘ | B+71.49 | Active |
| 163 | OpenEden EDEN |
2025.10.01 | Coinone |
2026.05.04 | B(66.63) | -0.48 ↘ | B66.15 | Active |
| 164 | Aster ASTER |
2025.09.30 | Coinone |
2026.05.04 | B+(77.75) | -0.90 ↘ | B+76.85 | Active |
| 165 | Falcon Finance FF |
2025.09.29 | Upbit |
2026.05.04 | B(69.11) | -0.72 ↘ | B68.39 | Active |
| 166 | Falcon Finance FF |
2025.09.29 | 2026.05.04 | B(69.11) | -0.72 ↘ | B68.39 | Active | |
| 167 | SuperVerse SUPER |
2025.09.29 | Upbit |
2026.05.04 | B+(74.12) | -0.36 ↘ | B+73.76 | Active |
| 168 | Orderly ORDER |
2025.09.29 | Upbit |
2026.05.04 | B+(77.97) | -0.02 ↘ | B+77.95 | Active |
| 169 | Plasma XPL |
2025.09.29 | 2026.05.04 | B(68.26) | -0.30 ↘ | B67.96 | Active | |
| 170 | Ethena USDe USDE |
2025.09.29 | Coinone |
2026.05.04 | B+(79.27) | -0.60 ↘ | B+78.67 | Active |
| 171 | Mira Network MIRA |
2025.09.29 | Coinone |
2026.05.04 | B(66.05) | -5.11 ↘ | B60.94 | Active |
| 172 | Mira Network MIRA |
2025.09.26 | Upbit |
2026.05.04 | B(66.05) | -5.11 ↘ | B60.94 | Active |
| 173 | Mira Network MIRA |
2025.09.26 | 2026.05.04 | B(66.05) | -5.11 ↘ | B60.94 | Active | |
| 174 | CUDIS CUDIS |
2025.09.26 | 2026.05.04 | B-(58.41) | +0.45 ↗ | B-58.86 | Active | |
| 175 | Fluid FLUID |
2025.09.26 | 2026.05.04 | B(69.99) | -3.57 ↘ | B66.42 | Active | |
| 176 | Linea LINEA |
2025.09.26 | Coinone |
2026.05.04 | B+(70.91) | -1.34 ↘ | B69.57 | Active |
| 177 | Plasma XPL |
2025.09.25 | Upbit |
2026.05.04 | B(68.26) | -0.30 ↘ | B67.96 | Active |
| 178 | Popcat POPCAT |
2025.09.25 | 2026.05.04 | C+(52.66) | - | C+52.66 | Active | |
| 179 | Bitlayer BTR |
2025.09.25 | 2026.05.04 | B(63.35) | -0.60 ↘ | B62.75 | Active | |
| 180 | StakeStone STO |
2025.09.25 | Coinone |
2026.05.04 | B(67.23) | -0.57 ↘ | B66.66 | Active |
| 181 | Fluid FLUID |
2025.09.24 | Upbit |
2026.05.04 | B(69.99) | -3.57 ↘ | B66.42 | Active |
| 182 | Hemi HEMI |
2025.09.24 | 2026.05.04 | B+(77.78) | -2.82 ↘ | B+74.96 | Active | |
| 183 | INFINIT IN |
2025.09.24 | Upbit |
2026.05.04 | B(64.78) | -0.39 ↘ | B64.39 | Active |
| 184 | B3 B3 |
2025.09.24 | Upbit |
2026.05.04 | B(61.51) | +2.91 ↗ | B64.42 | Active |
| 185 | Morpho MORPHO |
2025.09.24 | Coinone |
2026.05.04 | B+(72.66) | -0.99 ↘ | B+71.67 | Active |
| 186 | Avantis AVNT |
2025.09.23 | Coinone |
2026.05.04 | B(69.29) | -2.17 ↘ | B67.12 | Active |
| 187 | 0G 0G |
2025.09.22 | 2026.05.04 | B+(78.68) | -0.36 ↘ | B+78.32 | Active | |
| 188 | 0G 0G |
2025.09.22 | Upbit |
2026.05.04 | B+(78.68) | -0.36 ↘ | B+78.32 | Active |
| 189 | Kamino Finance KMNO |
2025.09.19 | 2026.05.04 | B+(76.11) | -0.69 ↘ | B+75.42 | Active | |
| 190 | Spark SPK |
2025.09.19 | Upbit |
2026.05.04 | B+(72.86) | -0.97 ↘ | B+71.89 | Active |
| 191 | Initia INIT |
2025.09.19 | Upbit |
2026.05.04 | B+(75.87) | -5.59 ↘ | B+70.28 | Active |
| 192 | Resolv RESOLV |
2025.09.19 | Upbit |
2026.05.04 | C(45.20) | -1.17 ↘ | C-44.03 | Delisting Scheduled |
| 193 | ether.fi ETHFI |
2025.09.19 | Upbit |
2026.05.04 | B+(79.49) | -0.12 ↘ | B+79.37 | Active |
| 194 | Pump.fun PUMP |
2025.09.19 | Korbit |
2026.05.04 | B+(75.80) | +0.05 ↗ | B+75.85 | Active |
| 195 | Lombard BARD |
2025.09.19 | Coinone |
2026.05.04 | B(68.11) | -0.90 ↘ | B67.21 | Active |
| 196 | UXLINK UXLINK |
2025.09.19 | Gopox |
2026.05.04 | B(63.29) | -0.10 ↘ | B63.19 | Delisted |
| 197 | Lombard BARD |
2025.09.18 | Upbit |
2026.05.04 | B(68.11) | -0.90 ↘ | B67.21 | Active |
| 198 | Lombard BARD |
2025.09.18 | 2026.05.04 | B(68.11) | -0.90 ↘ | B67.21 | Active | |
| 199 | Bittensor TAO |
2025.09.18 | 2026.05.04 | B+(79.08) | +0.13 ↗ | B+79.21 | Active | |
| 200 | Definitive EDGE |
2025.09.18 | Coinone |
2026.05.04 | B-(57.75) | +0.21 ↗ | B-57.96 | Active |

Lido DAO
Coinone
Aster
KGeN
Anoma
Doodles
Upbit
DoubleZero
SuperVerse
Ape and Pepe
Somnia
OpenEden
Falcon Finance
Orderly
Plasma
Ethena USDe
Mira Network
CUDIS
Fluid
Linea
Popcat
Bitlayer
StakeStone
Hemi
INFINIT
B3
Morpho
Avantis
0G
Kamino Finance
Spark
Initia
Resolv
ether.fi
Pump.fun
Korbit
Lombard
UXLINK
Gopox
Bittensor
Definitive 
