Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
151 Plume Plume PLUME 2025.09.17 Upbit Upbit 2026.02.02 A-(83.19) -1.96 A-81.23 Active
152 Euler Euler EUL 2025.09.17 Upbit Upbit 2026.02.02 B(69.66) -4.02 B65.64 Active
153 Saros Saros SAROS 2025.09.17 Coinone Coinone 2026.02.02 C+(52.84) -0.08 C+52.76 Active
154 Boundless Boundless ZKC 2025.09.16 Coinone Coinone 2026.02.02 A-(80.97) -1.52 B+79.45 Active
155 Boundless Boundless ZKC 2025.09.15 Upbit Upbit 2026.02.02 A-(80.97) -1.52 B+79.45 Active
156 Boundless Boundless ZKC 2025.09.15 Bithumb Bithumb 2026.02.02 A-(80.97) -1.52 B+79.45 Active
157 Avantis Avantis AVNT 2025.09.15 Bithumb Bithumb 2026.02.02 B+(70.94) -1.95 B68.99 Active
158 Avantis Avantis AVNT 2025.09.15 Upbit Upbit 2026.02.02 B+(70.94) -1.95 B68.99 Active
159 Holoworld AI Holoworld AI HOLO 2025.09.11 Upbit Upbit 2026.02.02 B(65.93) -1.46 B64.47 Active
160 Pump.fun Pump.fun PUMP 2025.09.11 Upbit Upbit 2026.02.02 B+(78.18) +0.51 B+78.69 Active
161 Pump.fun Pump.fun PUMP 2025.09.11 Bithumb Bithumb 2026.02.02 B+(78.18) +0.51 B+78.69 Active
162 Linea Linea LINEA 2025.09.11 Bithumb Bithumb 2026.02.02 B+(71.65) -0.66 B+70.99 Active
163 Linea Linea LINEA 2025.09.11 Upbit Upbit 2026.02.02 B+(71.65) -0.66 B+70.99 Active
164 EGL1 EGL1 EGL1 2025.09.11 Coinone Coinone 2026.02.02 B+(71.43) -3.00 B68.43 Active
165 OpenLedger OpenLedger OPEN 2025.09.10 Upbit Upbit 2026.02.02 B+(71.99) +0.09 B+72.08 Active
166 OpenLedger OpenLedger OPEN 2025.09.10 Bithumb Bithumb 2026.02.02 B+(71.99) +0.09 B+72.08 Active
167 Ethena Ethena ENA 2025.09.10 Korbit Korbit 2026.02.02 B+(77.57) -0.02 B+77.55 Active
168 Portal To Bitcoin Portal To Bitcoin PTB 2025.09.10 Coinone Coinone 2026.02.02 B+(70.06) -0.69 B69.37 Active
169 Worldcoin Worldcoin WLD 2025.09.09 Upbit Upbit 2026.02.02 B+(79.29) +0.84 A-80.13 Active
170 OpenLedger OpenLedger OPEN 2025.09.09 Coinone Coinone 2026.02.02 B+(71.99) +0.09 B+72.08 Active
171 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.08 Coinone Coinone 2026.02.02 A-(83.02) +0.45 A-83.47 Active
172 Euler Euler EUL 2025.09.05 Bithumb Bithumb 2026.02.02 B(69.66) -4.02 B65.64 Active
173 Sidekick Sidekick K 2025.09.04 Coinone Coinone 2026.02.02 B(60.16) +0.24 B60.40 Active
174 Hyperliquid Hyperliquid HYPE 2025.09.03 Korbit Korbit 2026.02.02 B+(75.56) +0.70 B+76.26 Active
175 FLock FLock FLOCK 2025.09.03 Coinone Coinone 2026.02.02 B+(72.77) -0.22 B+72.55 Active
176 World Liberty Financial World Liberty Financial WLFI 2025.09.02 Coinone Coinone 2026.02.02 A-(80.10) +0.63 A-80.73 Active
177 World Liberty Financial World Liberty Financial WLFI 2025.09.01 Upbit Upbit 2026.02.02 A-(80.10) +0.63 A-80.73 Active
178 World Liberty Financial World Liberty Financial WLFI 2025.09.01 Bithumb Bithumb 2026.02.02 A-(80.10) +0.63 A-80.73 Active
179 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.01 Upbit Upbit 2026.02.02 A-(83.02) +0.45 A-83.47 Active
180 World Liberty Financial USD World Liberty Financial USD USD1 2025.09.01 Bithumb Bithumb 2026.02.02 A-(83.02) +0.45 A-83.47 Active
181 Camp Network Camp Network CAMP 2025.08.29 Bithumb Bithumb 2026.02.02 B(65.44) -0.45 B64.99 Active
182 Delabs Games Delabs Games DELABS 2025.08.29 Korbit Korbit 2026.02.02 B-(59.87) -2.16 B-57.71 Active
183 Treehouse Treehouse TREE 2025.08.28 Upbit Upbit 2026.02.02 B+(70.84) -2.97 B67.87 Active
184 Bitlayer Bitlayer BTR 2025.08.28 Coinone Coinone 2026.02.02 B(68.81) +3.32 B+72.13 Active
185 Spark Spark SPK 2025.08.27 Coinone Coinone 2026.02.02 B(68.58) +0.43 B69.01 Active
186 Stader Stader SD 2025.08.26 Bithumb Bithumb 2026.02.02 B-(55.15) -0.57 C+54.58 Active
187 OVERTAKE OVERTAKE TAKE 2025.08.26 Coinone Coinone 2026.02.02 B(64.01) -1.38 B62.63 Active
188 Aerodrome Finance Aerodrome Finance AERO 2025.08.22 Upbit Upbit 2026.02.02 B+(73.11) +0.21 B+73.32 Active
189 Particle Network Particle Network PARTI 2025.08.21 Coinone Coinone 2026.02.02 B+(72.58) +0.24 B+72.82 Active
190 MYX Finance MYX Finance MYX 2025.08.20 Coinone Coinone 2026.02.02 B(65.10) -0.57 B64.53 Active
191 Bio Protocol Bio Protocol BIO 2025.08.19 Bithumb Bithumb 2026.02.02 B(66.14) -0.87 B65.27 Active
192 MetaCene MetaCene MAK 2025.08.19 Coinone Coinone 2026.02.02 B-(55.80) - B-55.80 Active
193 Moss Coin Moss Coin MOC 2025.08.14 Coinone Coinone 2026.02.02 C+(54.20) +8.49 B62.69 Active
194 Towns Towns TOWNS 2025.08.13 Bithumb Bithumb 2026.02.02 B(65.50) -0.59 B64.91 Active
195 Bio Protocol Bio Protocol BIO 2025.08.13 Coinone Coinone 2026.02.02 B(66.14) -0.87 B65.27 Active
196 Vine Coin Vine Coin VINE 2025.08.12 Coinone Coinone 2026.02.02 B-(58.76) -0.72 B-58.04 Active
197 Treehouse Treehouse TREE 2025.08.08 Bithumb Bithumb 2026.02.02 B+(70.84) -2.97 B67.87 Active
198 Story Story IP 2025.08.08 Upbit Upbit 2026.02.02 A-(83.04) +0.55 A-83.59 Active
199 INFINIT INFINIT IN 2025.08.08 Coinone Coinone 2026.02.02 B(68.75) +3.04 B+71.79 Active
200 Towns Towns TOWNS 2025.08.08 Coinone Coinone 2026.02.02 B(65.50) -0.59 B64.91 Active
Total Records : 509