- This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
| # | Asset Name | Event Date | Exchanges | Date | Prev Grade | Change | Current Grade | Status |
|---|---|---|---|---|---|---|---|---|
| 151 | Toshi TOSHI |
2025.11.12 | Coinone |
2026.06.22 | B(66.16) | - | B66.16 | Active |
| 152 | Intuition TRUST |
2025.11.05 | 2026.06.22 | B(67.56) | +1.93 ↗ | B69.49 | Active | |
| 153 | Intuition TRUST |
2025.11.05 | Upbit |
2026.06.22 | B(67.56) | +1.93 ↗ | B69.49 | Active |
| 154 | Momentum MMT |
2025.11.05 | Coinone |
2026.06.22 | B+(75.46) | +1.98 ↗ | B+77.44 | Active |
| 155 | Momentum MMT |
2025.11.04 | 2026.06.22 | B+(75.46) | +1.98 ↗ | B+77.44 | Active | |
| 156 | Momentum MMT |
2025.11.04 | Upbit |
2026.06.22 | B+(75.46) | +1.98 ↗ | B+77.44 | Active |
| 157 | Falcon Finance FF |
2025.11.04 | Coinone |
2026.06.22 | B+(70.64) | -2.04 ↘ | B68.60 | Active |
| 158 | Kite KITE |
2025.11.03 | 2026.06.22 | B+(75.87) | - | B+75.87 | Active | |
| 159 | Kite KITE |
2025.11.03 | Upbit |
2026.06.22 | B+(75.87) | - | B+75.87 | Active |
| 160 | Rekt REKT |
2025.10.30 | Coinone |
2026.06.22 | C(47.25) | -0.12 ↘ | C47.13 | Active |
| 161 | Enso ENSO |
2025.10.29 | 2026.06.22 | B+(72.95) | +0.33 ↗ | B+73.28 | Active | |
| 162 | Enso ENSO |
2025.10.29 | Upbit |
2026.06.22 | B+(72.95) | +0.33 ↗ | B+73.28 | Active |
| 163 | Yield Guild Games YGG |
2025.10.29 | Coinone |
2026.06.22 | B(66.21) | +2.01 ↗ | B68.22 | Active |
| 164 | dogwifhat WIF |
2025.10.27 | Korbit |
2026.06.22 | B+(71.13) | -0.33 ↘ | B+70.80 | Active |
| 165 | Meteora MET |
2025.10.24 | Coinone |
2026.06.22 | B+(74.61) | +3.30 ↗ | B+77.91 | Active |
| 166 | SOON SOON |
2025.10.24 | Gopox |
2026.06.22 | B(65.84) | +0.72 ↗ | B66.56 | Active |
| 167 | Clearpool CPOOL |
2025.10.22 | 2026.06.22 | B-(57.60) | -0.72 ↘ | B-56.88 | Active | |
| 168 | Clearpool CPOOL |
2025.10.22 | Upbit |
2026.06.22 | B-(57.60) | -0.72 ↘ | B-56.88 | Active |
| 169 | Kamino Finance KMNO |
2025.10.22 | Korbit |
2026.06.22 | B+(74.74) | +0.81 ↗ | B+75.55 | Active |
| 170 | Layer3 L3 |
2025.10.22 | Coinone |
2026.06.22 | B(68.99) | -0.45 ↘ | B68.54 | Active |
| 171 | Recall RECALL |
2025.10.21 | 2026.06.22 | B(63.47) | -0.45 ↘ | B63.02 | Active | |
| 172 | ZORA ZORA |
2025.10.21 | 2026.06.22 | B+(75.52) | +0.56 ↗ | B+76.08 | Active | |
| 173 | SynFutures F |
2025.10.21 | Upbit |
2026.06.22 | B+(73.91) | +0.45 ↗ | B+74.36 | Active |
| 174 | Tether Gold XAUT |
2025.10.21 | Coinone |
2026.06.22 | B(64.73) | -1.44 ↘ | B63.29 | Active |
| 175 | Bio Protocol BIO |
2025.10.20 | Upbit |
2026.06.22 | B(64.73) | -1.20 ↘ | B63.53 | Active |
| 176 | ZEROBASE ZBT |
2025.10.17 | 2026.06.22 | B(62.30) | -0.33 ↘ | B61.97 | Active | |
| 177 | ZEROBASE ZBT |
2025.10.17 | Upbit |
2026.06.22 | B(62.30) | -0.33 ↘ | B61.97 | Active |
| 178 | YieldBasis YB |
2025.10.17 | 2026.06.22 | C+(54.00) | +1.11 ↗ | B-55.11 | Active | |
| 179 | Doodles DOOD |
2025.10.17 | 2026.06.22 | B(69.28) | -0.66 ↘ | B68.62 | Active | |
| 180 | INFINIT IN |
2025.10.17 | 2026.06.22 | B(65.06) | -0.85 ↘ | B64.21 | Active | |
| 181 | ZORA ZORA |
2025.10.17 | Upbit |
2026.06.22 | B+(75.52) | +0.56 ↗ | B+76.08 | Active |
| 182 | YieldBasis YB |
2025.10.16 | Coinone |
2026.06.22 | C+(54.00) | +1.11 ↗ | B-55.11 | Active |
| 183 | Syndicate SYND |
2025.10.16 | Coinone |
2026.06.22 | C-(42.97) | +0.57 ↗ | C-43.54 | Active |
| 184 | Lido DAO LDO |
2025.10.15 | Coinone |
2026.06.22 | B+(78.84) | -0.37 ↘ | B+78.47 | Active |
| 185 | Aster ASTER |
2025.10.10 | 2026.06.22 | B+(75.66) | +1.14 ↗ | B+76.80 | Active | |
| 186 | KGeN KGEN |
2025.10.09 | Coinone |
2026.06.22 | B(68.72) | -0.76 ↘ | B67.96 | Active |
| 187 | Anoma XAN |
2025.10.07 | 2026.06.22 | B+(70.57) | +0.45 ↗ | B+71.02 | Active | |
| 188 | Doodles DOOD |
2025.10.07 | Upbit |
2026.06.22 | B(69.28) | -0.66 ↘ | B68.62 | Active |
| 189 | DoubleZero 2Z |
2025.10.03 | Coinone |
2026.06.22 | B(65.45) | +3.53 ↗ | B68.98 | Active |
| 190 | DoubleZero 2Z |
2025.10.02 | 2026.06.22 | B(65.45) | +3.53 ↗ | B68.98 | Active | |
| 191 | DoubleZero 2Z |
2025.10.02 | Upbit |
2026.06.22 | B(65.45) | +3.53 ↗ | B68.98 | Active |
| 192 | SuperVerse SUPER |
2025.10.02 | 2026.06.22 | B+(71.24) | +1.35 ↗ | B+72.59 | Active | |
| 193 | Ape and Pepe APEPE |
2025.10.02 | Coinone |
2026.06.22 | B(68.22) | - | B68.22 | Active |
| 194 | Somnia SOMI |
2025.10.01 | 2026.06.22 | B(69.84) | +0.06 ↗ | B69.90 | Active | |
| 195 | Somnia SOMI |
2025.10.01 | Upbit |
2026.06.22 | B(69.84) | +0.06 ↗ | B69.90 | Active |
| 196 | OpenEden EDEN |
2025.10.01 | Coinone |
2026.06.22 | B(66.23) | -0.44 ↘ | B65.79 | Active |
| 197 | Aster ASTER |
2025.09.30 | Coinone |
2026.06.22 | B+(75.66) | +1.14 ↗ | B+76.80 | Active |
| 198 | Falcon Finance FF |
2025.09.29 | Upbit |
2026.06.22 | B+(70.64) | -2.04 ↘ | B68.60 | Active |
| 199 | Falcon Finance FF |
2025.09.29 | 2026.06.22 | B+(70.64) | -2.04 ↘ | B68.60 | Active | |
| 200 | SuperVerse SUPER |
2025.09.29 | Upbit |
2026.06.22 | B+(71.24) | +1.35 ↗ | B+72.59 | Active |

Toshi
Coinone
Intuition
Upbit
Momentum
Falcon Finance
Kite
Rekt
Enso
Yield Guild Games
dogwifhat
Korbit
Meteora
SOON
Gopox
Clearpool
Kamino Finance
Layer3
Recall
ZORA
SynFutures
Tether Gold
Bio Protocol
ZEROBASE
YieldBasis
Doodles
INFINIT
Syndicate
Lido DAO
Aster
KGeN
Anoma
DoubleZero
SuperVerse
Ape and Pepe
Somnia
OpenEden 
