Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
151 Toshi Toshi TOSHI 2025.11.12 Coinone Coinone 2026.06.22 B(66.16) - B66.16 Active
152 Intuition Intuition TRUST 2025.11.05 Bithumb Bithumb 2026.06.22 B(67.56) +1.93 B69.49 Active
153 Intuition Intuition TRUST 2025.11.05 Upbit Upbit 2026.06.22 B(67.56) +1.93 B69.49 Active
154 Momentum Momentum MMT 2025.11.05 Coinone Coinone 2026.06.22 B+(75.46) +1.98 B+77.44 Active
155 Momentum Momentum MMT 2025.11.04 Bithumb Bithumb 2026.06.22 B+(75.46) +1.98 B+77.44 Active
156 Momentum Momentum MMT 2025.11.04 Upbit Upbit 2026.06.22 B+(75.46) +1.98 B+77.44 Active
157 Falcon Finance Falcon Finance FF 2025.11.04 Coinone Coinone 2026.06.22 B+(70.64) -2.04 B68.60 Active
158 Kite Kite KITE 2025.11.03 Bithumb Bithumb 2026.06.22 B+(75.87) - B+75.87 Active
159 Kite Kite KITE 2025.11.03 Upbit Upbit 2026.06.22 B+(75.87) - B+75.87 Active
160 Rekt Rekt REKT 2025.10.30 Coinone Coinone 2026.06.22 C(47.25) -0.12 C47.13 Active
161 Enso Enso ENSO 2025.10.29 Bithumb Bithumb 2026.06.22 B+(72.95) +0.33 B+73.28 Active
162 Enso Enso ENSO 2025.10.29 Upbit Upbit 2026.06.22 B+(72.95) +0.33 B+73.28 Active
163 Yield Guild Games Yield Guild Games YGG 2025.10.29 Coinone Coinone 2026.06.22 B(66.21) +2.01 B68.22 Active
164 dogwifhat dogwifhat WIF 2025.10.27 Korbit Korbit 2026.06.22 B+(71.13) -0.33 B+70.80 Active
165 Meteora Meteora MET 2025.10.24 Coinone Coinone 2026.06.22 B+(74.61) +3.30 B+77.91 Active
166 SOON SOON SOON 2025.10.24 Gopox Gopox 2026.06.22 B(65.84) +0.72 B66.56 Active
167 Clearpool Clearpool CPOOL 2025.10.22 Bithumb Bithumb 2026.06.22 B-(57.60) -0.72 B-56.88 Active
168 Clearpool Clearpool CPOOL 2025.10.22 Upbit Upbit 2026.06.22 B-(57.60) -0.72 B-56.88 Active
169 Kamino Finance Kamino Finance KMNO 2025.10.22 Korbit Korbit 2026.06.22 B+(74.74) +0.81 B+75.55 Active
170 Layer3 Layer3 L3 2025.10.22 Coinone Coinone 2026.06.22 B(68.99) -0.45 B68.54 Active
171 Recall Recall RECALL 2025.10.21 Bithumb Bithumb 2026.06.22 B(63.47) -0.45 B63.02 Active
172 ZORA ZORA ZORA 2025.10.21 Bithumb Bithumb 2026.06.22 B+(75.52) +0.56 B+76.08 Active
173 SynFutures SynFutures F 2025.10.21 Upbit Upbit 2026.06.22 B+(73.91) +0.45 B+74.36 Active
174 Tether Gold Tether Gold XAUT 2025.10.21 Coinone Coinone 2026.06.22 B(64.73) -1.44 B63.29 Active
175 Bio Protocol Bio Protocol BIO 2025.10.20 Upbit Upbit 2026.06.22 B(64.73) -1.20 B63.53 Active
176 ZEROBASE ZEROBASE ZBT 2025.10.17 Bithumb Bithumb 2026.06.22 B(62.30) -0.33 B61.97 Active
177 ZEROBASE ZEROBASE ZBT 2025.10.17 Upbit Upbit 2026.06.22 B(62.30) -0.33 B61.97 Active
178 YieldBasis YieldBasis YB 2025.10.17 Bithumb Bithumb 2026.06.22 C+(54.00) +1.11 B-55.11 Active
179 Doodles Doodles DOOD 2025.10.17 Bithumb Bithumb 2026.06.22 B(69.28) -0.66 B68.62 Active
180 INFINIT INFINIT IN 2025.10.17 Bithumb Bithumb 2026.06.22 B(65.06) -0.85 B64.21 Active
181 ZORA ZORA ZORA 2025.10.17 Upbit Upbit 2026.06.22 B+(75.52) +0.56 B+76.08 Active
182 YieldBasis YieldBasis YB 2025.10.16 Coinone Coinone 2026.06.22 C+(54.00) +1.11 B-55.11 Active
183 Syndicate Syndicate SYND 2025.10.16 Coinone Coinone 2026.06.22 C-(42.97) +0.57 C-43.54 Active
184 Lido DAO Lido DAO LDO 2025.10.15 Coinone Coinone 2026.06.22 B+(78.84) -0.37 B+78.47 Active
185 Aster Aster ASTER 2025.10.10 Bithumb Bithumb 2026.06.22 B+(75.66) +1.14 B+76.80 Active
186 KGeN KGeN KGEN 2025.10.09 Coinone Coinone 2026.06.22 B(68.72) -0.76 B67.96 Active
187 Anoma Anoma XAN 2025.10.07 Bithumb Bithumb 2026.06.22 B+(70.57) +0.45 B+71.02 Active
188 Doodles Doodles DOOD 2025.10.07 Upbit Upbit 2026.06.22 B(69.28) -0.66 B68.62 Active
189 DoubleZero DoubleZero 2Z 2025.10.03 Coinone Coinone 2026.06.22 B(65.45) +3.53 B68.98 Active
190 DoubleZero DoubleZero 2Z 2025.10.02 Bithumb Bithumb 2026.06.22 B(65.45) +3.53 B68.98 Active
191 DoubleZero DoubleZero 2Z 2025.10.02 Upbit Upbit 2026.06.22 B(65.45) +3.53 B68.98 Active
192 SuperVerse SuperVerse SUPER 2025.10.02 Bithumb Bithumb 2026.06.22 B+(71.24) +1.35 B+72.59 Active
193 Ape and Pepe Ape and Pepe APEPE 2025.10.02 Coinone Coinone 2026.06.22 B(68.22) - B68.22 Active
194 Somnia Somnia SOMI 2025.10.01 Bithumb Bithumb 2026.06.22 B(69.84) +0.06 B69.90 Active
195 Somnia Somnia SOMI 2025.10.01 Upbit Upbit 2026.06.22 B(69.84) +0.06 B69.90 Active
196 OpenEden OpenEden EDEN 2025.10.01 Coinone Coinone 2026.06.22 B(66.23) -0.44 B65.79 Active
197 Aster Aster ASTER 2025.09.30 Coinone Coinone 2026.06.22 B+(75.66) +1.14 B+76.80 Active
198 Falcon Finance Falcon Finance FF 2025.09.29 Upbit Upbit 2026.06.22 B+(70.64) -2.04 B68.60 Active
199 Falcon Finance Falcon Finance FF 2025.09.29 Bithumb Bithumb 2026.06.22 B+(70.64) -2.04 B68.60 Active
200 SuperVerse SuperVerse SUPER 2025.09.29 Upbit Upbit 2026.06.22 B+(71.24) +1.35 B+72.59 Active
Total Records : 596