BTC.D – Fear&Greed – 24h Vol –

Ratings · New listings

Assets recently listed on Korean exchanges.

Exchanges
Grade
Status
Category
Ecosystem
Reset
687 assetsClick a column to sort
# Asset DateEvent Prev Change Grade Status ★
151 KatanaKAT 2026.03.26 New listing B+ 75.4 ▼1.9 B+ 73.5 Listed
152 KatanaKAT 2026.03.26 New listing B+ 75.4 ▼1.9 B+ 73.5 Listed
153 DegenDEGEN 2026.03.25 New listing B 63.3 ▲0.1 B 63.4 Listed
154 Ripple USDRLUSD 2026.03.24 New listing A 89.2 ▼0.6 A 88.6 Listed
155 Block StreetBSB 2026.03.24 New listing B 61.9 ▼1.3 B 60.6 Listed
156 Phala NetworkPHA 2026.03.20 New listing B+ 72.2 ▼0.6 B+ 71.6 Listed
157 Fabric ProtocolROBO 2026.03.18 New listing C+ 51.0 ▲0.2 C+ 51.2 Listed
158 CysicCYS 2026.03.12 New listing B 69.1 ▼1.9 B 67.2 Listed
159 Internet ComputerICP 2026.03.11 New listing A- 82.7 ▲0.0 A- 82.7 Listed
160 Fabric ProtocolROBO 2026.03.10 New listing C+ 51.0 ▲0.2 C+ 51.2 Listed
161 DefinitiveEDGE 2026.03.04 New listing B 64.3 ▼4.4 B- 59.9 Listed
162 DefinitiveEDGE 2026.03.04 New listing B 64.3 ▼4.4 B- 59.9 Listed
163 CentrifugeCFG 2026.03.04 New listing B 68.9 ▼1.7 B 67.2 Listed
164 ONEchainONE 2026.02.27 New listing B+ 73.4 ▲0.4 B+ 73.8 Listed
165 ETHGasGWEI 2026.02.26 New listing B 65.7 ▲1.1 B 66.8 Listed
166 CentrifugeCFG 2026.02.26 New listing B 68.9 ▼1.7 B 67.2 Listed
167 NUMINENUMI 2026.02.25 New listing B- 55.9 ▲0.5 B- 56.4 Listed
168 LighterLIT 2026.02.25 New listing B+ 71.7 ▲1.2 B+ 72.9 Listed
169 GoPlus SecurityGPS 2026.02.24 New listing B+ 71.3 ▲0.9 B+ 72.2 Listed
170 EspressoESP 2026.02.24 New listing B 64.7 ▼0.2 B 64.5 Listed
171 EspressoESP 2026.02.24 New listing B 64.7 ▼0.2 B 64.5 Listed
172 SeekerSKR 2026.02.24 New listing B 68.3 ▼0.1 B 68.1 Listed
173 AztecAZTEC 2026.02.20 New listing B+ 75.9 ▼0.5 B+ 75.4 Listed
174 AztecAZTEC 2026.02.20 New listing B+ 75.9 ▼0.5 B+ 75.4 Listed
175 LighterLIT 2026.02.16 New listing B+ 71.7 ▲1.2 B+ 72.9 Listed
176 BittensorTAO 2026.02.16 New listing B+ 73.7 ▲2.0 B+ 75.7 Listed
177 EspressoESP 2026.02.13 New listing B 64.7 ▼0.2 B 64.5 Listed
178 INFINITIN 2026.02.10 New listing B 69.5 ▼3.2 B 66.3 Listed
179 MoonbirdsBIRB 2026.02.03 New listing B+ 71.6 ▼2.5 B 69.1 Listed
180 MoonbirdsBIRB 2026.02.03 New listing B+ 71.6 ▼2.5 B 69.1 Listed
181 HeyElsaELSA 2026.01.29 New listing B 62.5 ▼3.2 B- 59.2 Listed
182 SentientSENT 2026.01.29 New listing A- 80.8 ▼0.1 A- 80.7 Listed
183 SentientSENT 2026.01.29 New listing A- 80.8 ▼0.1 A- 80.7 Listed
184 SentientSENT 2026.01.28 New listing A- 80.8 ▼0.1 A- 80.7 Listed
185 SpacecoinSPACE 2026.01.24 New listing B 65.3 ▼0.8 B 64.5 Listed
186 SeekerSKR 2026.01.22 New listing B 68.3 ▼0.1 B 68.1 Listed
187 SeekerSKR 2026.01.22 New listing B 68.3 ▼0.1 B 68.1 Listed
188 HeyElsaELSA 2026.01.22 New listing B 62.5 ▼3.2 B- 59.2 Listed
189 RiverRIVER 2026.01.19 New listing B 63.8 ▼0.4 B 63.4 Listed
190 Ethena USDeUSDE 2026.01.14 New listing B+ 76.9 ▲0.7 B+ 77.6 Listed
191 Ethena USDeUSDE 2026.01.14 New listing B+ 76.9 ▲0.7 B+ 77.6 Listed
192 OrderlyORDER 2026.01.08 New listing B+ 78.2 ▼5.3 B+ 72.9 Listed
193 SPX6900SPX 2026.01.07 New listing B 63.3 ▼1.2 B 62.1 Listed
194 BrevisBREV 2026.01.07 New listing B+ 75.8 ▼0.2 B+ 75.6 Listed
195 BrevisBREV 2026.01.07 New listing B+ 75.8 ▼0.2 B+ 75.6 Listed
196 ZKsyncZK 2026.01.06 New listing B+ 78.4 ▼0.4 B+ 78.0 Listed
197 Tether GoldXAUT 2026.01.01 New listing B 61.6 - B 61.6 Listed
198 Tether GoldXAUT 2026.01.01 New listing B 61.6 - B 61.6 Listed
199 RaveDAORAVE 2025.12.30 New listing C+ 51.6 ▲0.2 C+ 51.7 Listed
200 SynFuturesF 2025.12.30 New listing B+ 71.3 ▼2.3 B 68.9 Listed