Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
151 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.08.03 C-(43.05) +0.16 C-43.21 Active
152 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.08.03 D(30.37) -0.51 D-29.86 Warning
153 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.08.03 B(64.79) +3.56 B68.35 Active
154 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.08.03 C(48.04) -2.16 C45.88 Active
155 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.08.03 C(48.04) -2.16 C45.88 Active
156 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.08.03 B(66.32) - B66.32 Active
157 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.08.03 B+(75.06) -0.06 B+75.00 Active
158 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.08.03 C(48.04) -2.16 C45.88 Active
159 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.08.03 D(37.91) -1.36 D36.55 Delisting Scheduled
160 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.08.03 B+(76.58) -1.72 B+74.86 Active
161 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.08.03 B+(75.06) -0.06 B+75.00 Active
162 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.08.03 NR(12.65) - NR12.65 Active
163 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.08.03 NR(19.91) -0.69 NR19.22 Active
164 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.08.03 B-(58.82) -0.36 B-58.46 Active
165 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.08.03 B+(79.53) -0.24 B+79.29 Active
166 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.08.03 B(66.82) +0.25 B67.07 Active
167 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.08.03 B(69.91) -0.60 B69.31 Active
168 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.08.03 B(68.27) -4.74 B63.53 Active
169 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.08.03 B+(74.25) +0.03 B+74.28 Active
170 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.08.03 B(65.31) +0.84 B66.15 Active
171 Monad Monad MON 2025.11.27 Coinone Coinone 2026.08.03 A-(80.25) -0.16 A-80.09 Active
172 Freysa Freysa FAI 2025.11.27 Coinone Coinone 2026.08.03 C(48.17) - C48.17 Active
173 Tokamak Network Tokamak Network TOKAMAK 2025.11.27 Gopox Gopox 2026.08.03 C+(51.10) +0.24 C+51.34 Active
174 Moss Coin Moss Coin MOC 2025.11.27 Gopox Gopox 2026.08.03 C+(52.46) - C+52.46 Active
175 WalletConnect Token WalletConnect Token WCT 2025.11.26 Korbit Korbit 2026.08.03 B+(70.05) -1.72 B68.33 Active
176 XION XION XION 2025.11.26 Bithumb Bithumb 2026.08.03 B(67.73) +1.95 B69.68 Active
177 Monad Monad MON 2025.11.25 Upbit Upbit 2026.08.03 A-(80.25) -0.16 A-80.09 Active
178 Monad Monad MON 2025.11.25 Bithumb Bithumb 2026.08.03 A-(80.25) -0.16 A-80.09 Active
179 Pieverse Pieverse PIEVERSE 2025.11.24 Bithumb Bithumb 2026.08.03 B+(77.79) -2.24 B+75.55 Active
180 Ape and Pepe Ape and Pepe APEPE 2025.11.20 Gopox Gopox 2026.08.03 B(63.93) +2.04 B65.97 Active
181 Aria Protocol Aria Protocol ARIAIP 2025.11.19 Coinone Coinone 2026.08.03 C-(40.60) -0.32 C-40.28 Active
182 Meteora Meteora MET 2025.11.18 Bithumb Bithumb 2026.08.03 B+(78.82) -1.57 B+77.25 Active
183 Meteora Meteora MET 2025.11.18 Upbit Upbit 2026.08.03 B+(78.82) -1.57 B+77.25 Active
184 MARBLEX MARBLEX MBX 2025.11.13 Gopox Gopox 2026.08.03 B-(58.58) +1.71 B60.29 Active
185 Toshi Toshi TOSHI 2025.11.12 Coinone Coinone 2026.08.03 B(65.83) -3.45 B62.38 Active
186 Intuition Intuition TRUST 2025.11.05 Bithumb Bithumb 2026.08.03 B(67.80) -0.24 B67.56 Active
187 Intuition Intuition TRUST 2025.11.05 Upbit Upbit 2026.08.03 B(67.80) -0.24 B67.56 Active
188 Momentum Momentum MMT 2025.11.05 Coinone Coinone 2026.08.03 B+(74.13) +4.38 B+78.51 Active
189 Momentum Momentum MMT 2025.11.04 Bithumb Bithumb 2026.08.03 B+(74.13) +4.38 B+78.51 Active
190 Momentum Momentum MMT 2025.11.04 Upbit Upbit 2026.08.03 B+(74.13) +4.38 B+78.51 Active
191 Falcon Finance Falcon Finance FF 2025.11.04 Coinone Coinone 2026.08.03 B(68.06) +1.14 B69.20 Active
192 Kite Kite KITE 2025.11.03 Bithumb Bithumb 2026.08.03 B+(76.18) +0.15 B+76.33 Active
193 Kite Kite KITE 2025.11.03 Upbit Upbit 2026.08.03 B+(76.18) +0.15 B+76.33 Active
194 Rekt Rekt REKT 2025.10.30 Coinone Coinone 2026.08.03 C(46.17) +1.05 C47.22 Active
195 Enso Enso ENSO 2025.10.29 Bithumb Bithumb 2026.08.03 B+(73.40) +0.18 B+73.58 Active
196 Enso Enso ENSO 2025.10.29 Upbit Upbit 2026.08.03 B+(73.40) +0.18 B+73.58 Active
197 Yield Guild Games Yield Guild Games YGG 2025.10.29 Coinone Coinone 2026.08.03 B(67.29) -2.46 B64.83 Active
198 dogwifhat dogwifhat WIF 2025.10.27 Korbit Korbit 2026.08.03 B+(70.12) +0.33 B+70.45 Active
199 Meteora Meteora MET 2025.10.24 Coinone Coinone 2026.08.03 B+(78.82) -1.57 B+77.25 Active
200 SOON SOON SOON 2025.10.24 Gopox Gopox 2026.08.03 B(65.41) -0.29 B65.12 Active
Total Records : 630