Newly Listed Assets

  • HOME
  • Ratings
  • New Listings
  • This section lists assets newly listed on major exchanges (Upbit, Bithumb, Coinone, Korbit, Gopax, etc.), sorted by the most recent date.
# Asset Name Event Date Exchanges Date Prev Grade Change Current Grade Status
151 INFINIT INFINIT IN 2026.02.10 Gopox Gopox 2026.09.21 B(64.74) +0.31 B65.05 Active
152 Moonbirds Moonbirds BIRB 2026.02.03 Upbit Upbit 2026.09.21 B(69.08) -2.96 B66.12 Active
153 Moonbirds Moonbirds BIRB 2026.02.03 Bithumb Bithumb 2026.09.21 B(69.08) -2.96 B66.12 Active
154 HeyElsa HeyElsa ELSA 2026.01.29 Bithumb Bithumb 2026.09.21 B-(58.50) +0.72 B-59.22 Active
155 Sentient Sentient SENT 2026.01.29 Upbit Upbit 2026.09.21 B+(77.85) +1.16 B+79.01 Active
156 Sentient Sentient SENT 2026.01.29 Bithumb Bithumb 2026.09.21 B+(77.85) +1.16 B+79.01 Active
157 Sentient Sentient SENT 2026.01.28 Coinone Coinone 2026.09.21 B+(77.85) +1.16 B+79.01 Active
158 Spacecoin Spacecoin SPACE 2026.01.24 Coinone Coinone 2026.09.21 B(64.98) -0.18 B64.80 Active
159 Seeker Seeker SKR 2026.01.22 Coinone Coinone 2026.09.21 B+(71.64) -1.57 B+70.07 Active
160 Seeker Seeker SKR 2026.01.22 Bithumb Bithumb 2026.09.21 B+(71.64) -1.57 B+70.07 Active
161 HeyElsa HeyElsa ELSA 2026.01.22 Upbit Upbit 2026.09.21 B-(58.50) +0.72 B-59.22 Active
162 River River RIVER 2026.01.19 Coinone Coinone 2026.09.21 B(66.49) -2.25 B64.24 Active
163 Ethena USDe Ethena USDe USDE 2026.01.14 Bithumb Bithumb 2026.09.21 B+(77.47) - B+77.47 Active
164 Ethena USDe Ethena USDe USDE 2026.01.14 Upbit Upbit 2026.09.21 B+(77.47) - B+77.47 Active
165 Orderly Orderly ORDER 2026.01.08 Gopox Gopox 2026.09.21 B+(73.09) -1.53 B+71.56 Active
166 SPX6900 SPX6900 SPX 2026.01.07 Coinone Coinone 2026.09.21 B(62.41) +1.56 B63.97 Active
167 Brevis Brevis BREV 2026.01.07 Upbit Upbit 2026.09.21 B+(73.99) +0.24 B+74.23 Active
168 Brevis Brevis BREV 2026.01.07 Bithumb Bithumb 2026.09.21 B+(73.99) +0.24 B+74.23 Active
169 ZKsync ZKsync ZK 2026.01.06 Upbit Upbit 2026.09.21 B+(76.25) +4.33 A-80.58 Active
170 Tether Gold Tether Gold XAUT 2026.01.01 Bithumb Bithumb 2026.09.21 B(64.67) -0.57 B64.10 Active
171 Tether Gold Tether Gold XAUT 2026.01.01 Upbit Upbit 2026.09.21 B(64.67) -0.57 B64.10 Active
172 RaveDAO RaveDAO RAVE 2025.12.30 Gopox Gopox 2026.09.21 C+(54.11) -0.60 C+53.51 Active
173 SynFutures SynFutures F 2025.12.30 Gopox Gopox 2026.09.21 B+(70.44) +4.74 B+75.18 Active
174 zkPass zkPass ZKP 2025.12.26 Upbit Upbit 2026.09.21 B(67.17) +0.74 B67.91 Active
175 zkPass zkPass ZKP 2025.12.26 Bithumb Bithumb 2026.09.21 B(67.17) +0.74 B67.91 Active
176 YieldBasis YieldBasis YB 2025.12.26 Upbit Upbit 2026.09.21 C+(52.60) -1.43 C+51.17 Active
177 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF 2025.12.24 Korbit Korbit 2026.09.21 B-(59.01) +0.63 B-59.64 Active
178 MetaHint MetaHint MTHT 2025.12.23 Gopox Gopox 2026.09.21 D-(29.84) -0.69 D-29.15 Active
179 Theoriq Theoriq THQ 2025.12.23 Bithumb Bithumb 2026.09.21 B(61.44) -0.06 B61.38 Active
180 DeXe DeXe DEXE 2025.12.19 Bithumb Bithumb 2026.09.21 B(69.32) -0.10 B69.22 Active
181 AgentLISA AgentLISA LISA 2025.12.19 Coinone Coinone 2026.09.21 C-(43.37) - C-43.37 Active
182 X-PASS X-PASS XPASS 2025.12.17 Coinone Coinone 2026.09.21 D-(29.48) +0.14 D-29.62 Warning
183 OpenEden OpenEden EDEN 2025.12.16 Bithumb Bithumb 2026.09.21 B(65.53) +0.69 B66.22 Active
184 Humidifi Humidifi WET 2025.12.15 Bithumb Bithumb 2026.09.21 C-(42.58) +0.60 C-43.18 Active
185 Humidifi Humidifi WET 2025.12.15 Upbit Upbit 2026.09.21 C-(42.58) +0.60 C-43.18 Active
186 KGeN KGeN KGEN 2025.12.11 Korbit Korbit 2026.09.21 B(64.99) +0.27 B65.26 Active
187 Stable Stable STABLE 2025.12.11 Bithumb Bithumb 2026.09.21 B+(72.99) +0.46 B+73.45 Active
188 Humidifi Humidifi WET 2025.12.11 Coinone Coinone 2026.09.21 C-(42.58) +0.60 C-43.18 Active
189 XOCIETY XOCIETY XO 2025.12.09 Korbit Korbit 2026.09.21 D(38.85) +0.16 D39.01 Delisted
190 Allora Allora ALLO 2025.12.09 Bithumb Bithumb 2026.09.21 B+(71.70) +3.36 B+75.06 Active
191 Stable Stable STABLE 2025.12.09 Coinone Coinone 2026.09.21 B+(72.99) +0.46 B+73.45 Active
192 CLE coin CLE coin CLE 2025.12.05 Gopox Gopox 2026.09.21 NR(12.20) - NR12.20 Active
193 Woori Woori WOORI 2025.12.05 Gopox Gopox 2026.09.21 NR(18.59) +0.12 NR18.71 Active
194 Sapien Sapien SAPIEN 2025.12.05 Bithumb Bithumb 2026.09.21 B-(57.28) - B-57.28 Active
195 Bitget Token Bitget Token BGB 2025.12.04 Coinone Coinone 2026.09.21 A-(81.83) +1.05 A-82.88 Active
196 OriginTrail OriginTrail TRAC 2025.12.03 Bithumb Bithumb 2026.09.21 B(67.40) +0.16 B67.56 Active
197 BOB BOB BOB 2025.12.03 Bithumb Bithumb 2026.09.21 B(67.82) +1.00 B68.82 Active
198 Spark Spark SPK 2025.11.28 Korbit Korbit 2026.09.21 B(64.47) +2.25 B66.72 Active
199 KAITO KAITO KAITO 2025.11.27 Korbit Korbit 2026.09.21 B+(72.24) -0.63 B+71.61 Active
200 Irys Irys IRYS 2025.11.27 Bithumb Bithumb 2026.09.21 B(63.62) +1.41 B65.03 Active
Total Records : 660